﻿dataset_key	sample_row_count	sample_unit_types	biological_unit_count	patient_or_subject_count	organs	disease_states	disease_details	top_disease_state_details	counting_note
ASD_42288509__MERFISH	71	Sample (71)	0	0	Brain (71)	Non-cancer disease (71)	Autism spectrum disorder cortical organoid model (71)	Non-cancer disease: Autism spectrum disorder cortical organoid model	
Atera_10xGenomics__Atera	2	Sample (2)	0	0	Breast (1); Uterus/Cervix (1)	Primary cancer (2)	Breast cancer (ductal carcinoma in situ, HER2-1+) (1); Cervical cancer (squamous cell carcinoma) (1)	Primary cancer: Breast cancer (ductal carcinoma in situ, HER2-1+)	
B-NHL_38379051__PCF_CODEX	35	Sample (35)	0	19	Lymphoid tissue (35)	Primary cancer (35)	B-cell non-Hodgkin lymphoma (35)	Primary cancer: B-cell non-Hodgkin lymphoma	
BoneMarrow_38714197__PCF_CODEX	32	Region (32)	0	0	Bone marrow (32)	Healthy/control (27); Primary cancer (5)	Normal/healthy bone marrow control (27); Acute myeloid leukemia (5)	Healthy/control: Normal/healthy bone marrow control; Primary cancer: Acute myeloid leukemia	
BrainTumor_36725935__IMC	393	Sample (393)	0	185	Brain (393)	Primary cancer (270); Metastatic cancer (123)	Glioblastoma (Primary) (209); Brain metastasis from Lung (53); Brain metastasis from Breast (29); Astrocytoma (Primary) (20); Brain metastasis from Skin (19); Glioblastoma (Recurrent) (16); Glioma, IDH status unknown (Primary) (12); Brain metastasis from Bladder/urinary tract (8); Astrocytoma (Recurrent) (6); Brain metastasis from Ovary/Fallopian tube (6); Brain metastasis from Intestine (5); Brain metastasis from Stomach/upper GI (3); Glioblastoma (Progression from grade II/III) (3); Astrocytoma (Progression from grade II/III) (2); Glioblastoma (Residual) (2)	Primary cancer: Glioblastoma (Primary); Metastatic cancer: Brain metastasis from Lung	
BRCA_31959985__IMC	381	Core (381)	0	0	Breast (376); Liver (5)	Primary cancer (289); Healthy/control (92)	Breast cancer (289); Normal/healthy breast tissue control (87); Normal/healthy liver control (5)	Primary cancer: Breast cancer; Healthy/control: Normal/healthy breast tissue control	sample_rows are image/FOV/core-level rows; use biological_unit_count/patient_or_subject_count for biological sample interpretation where populated
BRCA_35063072__MIBI_TOF	79	Region (79)	0	70	Breast (79)	Primary cancer (70); Healthy/control (9)	Breast cancer (ductal carcinoma in situ) (58); Normal/healthy breast tissue control (9); Breast cancer (invasive ductal carcinoma) (8); Breast cancer (invasive lobular carcinoma) (4)	Primary cancer: Breast cancer (ductal carcinoma in situ); Healthy/control: Normal/healthy breast tissue control	
BRCA_35122013__IMC	548	Sample (548)	0	0	Breast (548)	Primary cancer (548)	Breast cancer (548)	Primary cancer: Breast cancer	
CastlemanDisease_40593805__Xenium	18	Sample (18)	0	0	Lymphoid tissue (18)	Non-cancer disease (18)	Castleman disease (18)	Non-cancer disease: Castleman disease	
CervicalCancer_CmTSA_41807362__CmTSA	2	Sample (2)	0	0	Uterus/Cervix (2)	Primary cancer (2)	Cervical cancer (2)	Primary cancer: Cervical cancer	
cHL_41923627__CosMx_SMI	43	FOV (43)	0	0	Lymphoid tissue (43)	Primary cancer (43)	Classical Hodgkin lymphoma (43)	Primary cancer: Classical Hodgkin lymphoma	sample_rows are image/FOV/core-level rows; use biological_unit_count/patient_or_subject_count for biological sample interpretation where populated
cHL_41923627__MIBI_TOF	9	Acquisition (9)	0	0	Lymphoid tissue (9)	Primary cancer (9)	Classical Hodgkin lymphoma (9)	Primary cancer: Classical Hodgkin lymphoma	
cHL_41923627__PCF_CODEX	27	Core (27)	0	0	Lymphoid tissue (27)	Primary cancer (27)	Classical Hodgkin lymphoma (27)	Primary cancer: Classical Hodgkin lymphoma	sample_rows are image/FOV/core-level rows; use biological_unit_count/patient_or_subject_count for biological sample interpretation where populated
CML_41592325__PCF_CODEX	55	Sample (55)	0	0	Bone marrow (55)	Primary cancer (55)	Chronic myeloid leukemia bone marrow (55)	Primary cancer: Chronic myeloid leukemia bone marrow	
CosMx1k_Bruker__CosMx_SMI	2	Sample (2)	0	0	Liver (2)	Healthy/control (1); Primary cancer (1)	Hepatocellular carcinoma (1); Normal/healthy liver control (1)	Healthy/control: Normal/healthy liver control; Primary cancer: Hepatocellular carcinoma	
CosMx64_Bruker__CosMx_SMI_protein	2	Sample (2)	0	0	Breast (1); Lymphoid tissue (1)	Healthy/control (2)	Normal/healthy breast tissue control (1); Normal/healthy tonsil control (1)	Healthy/control: Normal/healthy breast tissue control	
CosMx6k_Bruker__CosMx_SMI	2	Sample (2)	0	0	Brain (1); Lymphoid tissue (1)	Healthy/control (2)	Normal brain cortex (1); Organ-specific lymph-node control/no cancer (1)	Healthy/control: Normal brain cortex	
CosMxWTx_Bruker__CosMx_SMI	9	Sample (9)	0	0	Pancreas (3); Breast (2); Brain (1); Kidney (1); Large intestine (1); Skin (1)	Primary cancer (5); Healthy/control (4)	Normal/healthy pancreas control (3); Breast cancer (2); Colorectal cancer (1); Kidney cancer (1); Normal/healthy hippocampus brain tissue (1); Skin cancer (1)	Primary cancer: Breast cancer; Healthy/control: Normal/healthy pancreas control	
CRC_32763154__PCF_CODEX	140	Sample (140)	0	35	Intestine (140)	Primary cancer (140)	Colorectal cancer (140)	Primary cancer: Colorectal cancer	
CRC_40189697__IMC	170	ROI (170)	170	52	Intestine (170)	Primary cancer (170)	Colorectal cancer (170)	Primary cancer: Colorectal cancer	sample_rows are image/FOV/core-level rows; use biological_unit_count/patient_or_subject_count for biological sample interpretation where populated
CRC_41986711__CosMx_SMI	352	FOV (352)	0	1	Intestine (352)	Primary cancer (352)	Colorectal cancer (352)	Primary cancer: Colorectal cancer	sample_rows are image/FOV/core-level rows; use biological_unit_count/patient_or_subject_count for biological sample interpretation where populated
CRC_42167227__CosMx_SMI	14	Sample (14)	0	0	Large intestine (14)	Primary cancer (14)	Colorectal cancer (14)	Primary cancer: Colorectal cancer	
CutaneousLeishmaniasis_40371647__CosMx_SMI	4	Patient_lesion (4)	4	0	Skin (4)	Non-cancer disease (4)	Cutaneous leishmaniasis (4)	Non-cancer disease: Cutaneous leishmaniasis	
DevelopingLung_39477961__PCF_CODEX	5	Region (5)	0	0	Lung (5)	Healthy/control (5)	Developing healthy lung (5)	Healthy/control: Developing healthy lung	
DKD_42056516__CosMx_SMI	48	Sample (48)	0	0	Kidney (48)	Non-cancer disease (36); Healthy/control (12)	Kidney disease (DKD) (21); Healthy/control kidney (12); Kidney disease (DM) (6); Kidney disease (DM/HTN) (4); Kidney disease (CKD) (1); Kidney disease (DKD+FSGS) (1); Kidney disease (FSGS) (1); Kidney disease (HTN) (1); Kidney disease (TMA) (1)	Non-cancer disease: Kidney disease (DKD); Healthy/control: Healthy/control kidney	
DKD_42056516__Xenium	16	Sample (16)	0	0	Kidney (16)	Non-cancer disease (13); Healthy/control (3)	Kidney disease (DKD) (8); Healthy/control kidney (3); Kidney disease (AA amyloid) (2); Kidney disease (C3GN) (1); Kidney disease (IgA) (1); Kidney disease (MN) (1)	Non-cancer disease: Kidney disease (DKD); Healthy/control: Healthy/control kidney	
DLBCL_41120574__CosMx_SMI	6	Section (6)	0	0	Lymphoid tissue (6)	Primary cancer (6)	Diffuse large B-cell lymphoma (6)	Primary cancer: Diffuse large B-cell lymphoma	
DLBCL_41874448__CosMx_SMI	56	Sample (56)	0	0	Lymphoid tissue (56)	Primary cancer (56)	Diffuse large B-cell lymphoma (56)	Primary cancer: Diffuse large B-cell lymphoma	
DLBCL_41874448__PCF_CODEX	30	Sample (30)	0	0	Lymphoid tissue (30)	Primary cancer (30)	Diffuse large B-cell lymphoma (30)	Primary cancer: Diffuse large B-cell lymphoma	
GBM_40972572__CosMx_SMI_protein	4	Sample (4)	0	0	Brain (4)	Primary cancer (4)	Glioblastoma (4)	Primary cancer: Glioblastoma	
HCC_39304772__PCF_CODEX	124	Region (124)	0	0	Liver (124)	Primary cancer (124)	Hepatocellular carcinoma (124)	Primary cancer: Hepatocellular carcinoma	
HCC_39327501__PCF_CODEX	288	Region (288)	0	0	Liver (288)	Primary cancer (288)	Hepatocellular carcinoma (288)	Primary cancer: Hepatocellular carcinoma	
HCC_39455893__IMC	38	TLS_region (38)	0	0	Liver (38)	Primary cancer (38)	Hepatocellular carcinoma (38)	Primary cancer: Hepatocellular carcinoma	
HCC_39965889__PCF_CODEX	31	Core (31)	0	0	Liver (31)	Primary cancer (31)	Hepatocellular carcinoma (31)	Primary cancer: Hepatocellular carcinoma	sample_rows are image/FOV/core-level rows; use biological_unit_count/patient_or_subject_count for biological sample interpretation where populated
HCC_41723121__CosMx_SMI	9	Sample (9)	9	4	Liver (9)	Primary cancer (9)	Hepatocellular carcinoma (9)	Primary cancer: Hepatocellular carcinoma	
HGSC_39179931__CosMx_SMI	166	Sample (166)	166	91	Ovary/Fallopian tube (166)	Primary cancer (166)	High-grade serous carcinoma (166)	Primary cancer: High-grade serous carcinoma	
HGSC_39179931__MERFISH	4	Sample (4)	4	4	Ovary/Fallopian tube (4)	Primary cancer (4)	High-grade serous carcinoma (4)	Primary cancer: High-grade serous carcinoma	
HGSC_39179931__Xenium	32	Sample (32)	32	12	Ovary/Fallopian tube (32)	Primary cancer (32)	High-grade serous carcinoma (32)	Primary cancer: High-grade serous carcinoma	
HGSOC_38570491__CosMx_SMI	1	FOV (1)	0	0	Ovary (1)	Primary cancer (1)	High-grade serous carcinoma (1)	Primary cancer: High-grade serous carcinoma	sample_rows are image/FOV/core-level rows; use biological_unit_count/patient_or_subject_count for biological sample interpretation where populated
HNSCC_41616773__Other_ST	137	Sample (137)	0	0	Lymphoid tissue (137)	Primary cancer (73); Metastatic cancer (46); Healthy/control (18)	Head and neck squamous cell carcinoma (73); Lymphoid tissue metastasis from Oral cavity (46); Organ-specific lymph-node control/no cancer (18)	Primary cancer: Head and neck squamous cell carcinoma; Metastatic cancer: Lymphoid tissue metastasis from Oral cavity; Healthy/control: Organ-specific lymph-node control/no cancer	
HNSCC_41616773__PCF_CODEX	475	Sample (475)	0	0	Lymphoid tissue (275); Oral cavity (200)	Primary cancer (204); Metastatic cancer (148); Healthy/control (123)	Head and neck squamous cell carcinoma (204); Lymphoid tissue metastasis from Oral cavity (148); Organ-specific lymph-node control/no cancer (123)	Primary cancer: Head and neck squamous cell carcinoma; Metastatic cancer: Lymphoid tissue metastasis from Oral cavity; Healthy/control: Organ-specific lymph-node control/no cancer	
HNSCCDiscovery_41616773__PCF_CODEX	390	Sample (390)	0	0	Lymphoid tissue (201); Oral cavity (189)	Primary cancer (189); Metastatic cancer (138); Healthy/control (63)	Head and neck squamous cell carcinoma (189); Lymphoid tissue metastasis from Oral cavity (138); Organ-specific lymph-node control/no cancer (63)	Primary cancer: Head and neck squamous cell carcinoma; Metastatic cancer: Lymphoid tissue metastasis from Oral cavity; Healthy/control: Organ-specific lymph-node control/no cancer	
HNSCCHealthyLN_41616773__PCF_CODEX	51	Sample (51)	0	0	Lymphoid tissue (51)	Healthy/control (51)	Organ-specific lymph-node control/no cancer (51)	Healthy/control: Organ-specific lymph-node control/no cancer	
HNSCCValidation_41616773__PCF_CODEX	34	Sample (34)	0	0	Lymphoid tissue (23); Oral cavity (11)	Primary cancer (15); Metastatic cancer (10); Healthy/control (9)	Head and neck squamous cell carcinoma (15); Lymphoid tissue metastasis from Oral cavity (10); Organ-specific lymph-node control/no cancer (9)	Primary cancer: Head and neck squamous cell carcinoma; Metastatic cancer: Lymphoid tissue metastasis from Oral cavity; Healthy/control: Organ-specific lymph-node control/no cancer	
IBD_42049732__CosMx_SMI	34	FOV (34)	1	0	Intestine (34)	Non-cancer disease (34)	Inflammatory bowel disease (34)	Non-cancer disease: Inflammatory bowel disease	sample_rows are image/FOV/core-level rows; use biological_unit_count/patient_or_subject_count for biological sample interpretation where populated
ICC_41723121__CosMx_SMI	6	Sample (6)	6	3	Liver (6)	Primary cancer (6)	Intrahepatic cholangiocarcinoma (6)	Primary cancer: Intrahepatic cholangiocarcinoma	
IgAN_38898271__Xenium	1	Sample (1)	0	0	Kidney (1)	Non-cancer disease (1)	IgA nephropathy (1)	Non-cancer disease: IgA nephropathy	
Intestine_37468586__PCF_CODEX	66	Region (66)	0	0	Small intestine (39); Large intestine (27)	Healthy/control (66)	Healthy adult human intestine (66)	Healthy/control: Healthy adult human intestine	
Intestine_39843748__MERFISH	2	Sample (2)	0	0	Intestine (2)	Healthy/control (2)	Healthy intestine (2)	Healthy/control: Healthy intestine	
Intestine_39843748__Xenium	16	Sample (16)	0	0	Intestine (16)	Healthy/control (16)	Healthy intestine (16)	Healthy/control: Healthy intestine	
Liver_41986723__MERFISH	2	Section (2)	0	0	Liver (2)	Healthy/control (2)	Normal/healthy liver control (2)	Healthy/control: Normal/healthy liver control	
LiverCancer_41723121__CosMx_SMI	15	Sample (15)	15	7	Liver (15)	Primary cancer (15)	Hepatocellular carcinoma (9); Intrahepatic cholangiocarcinoma (6)	Primary cancer: Hepatocellular carcinoma	
LUAD_36725934__IMC	416	Sample (416)	0	0	Lung (416)	Primary cancer (416)	Lung adenocarcinoma (416)	Primary cancer: Lung adenocarcinoma	
Melanoma_35363543__IMC	72	Sample (72)	0	0	Skin (66); Intestine (5); Bone marrow (1)	Primary cancer (31); Metastatic cancer (29); Healthy/control (12)	Melanoma (31); Lymphoid tissue metastasis (13); Melanocytic nevus / non-malignant skin control (12); Lymphoid tissue metastasis from extremity (3); Brain metastasis (2); Lymphoid tissue metastasis from trunk (2); Skin metastasis from head/neck (2); Brain metastasis from extremity (1); Brain metastasis from trunk (1); Lymphoid tissue metastasis from acral (1); Lymphoid tissue metastasis from head/neck (1); Skin metastasis (1); Skin metastasis from extremity (1); Skin metastasis from trunk (1)	Primary cancer: Melanoma; Metastatic cancer: Lymphoid tissue metastasis; Healthy/control: Melanocytic nevus / non-malignant skin control	
Melanoma_40148341__CosMx_SMI	25	Sample (25)	1	0	Skin (25)	Primary cancer (25)	Melanoma (25)	Primary cancer: Melanoma	
Melanoma_40457060__CosMx_SMI	2	Sample (2)	1	0	Skin (2)	Primary cancer (2)	Melanoma (2)	Primary cancer: Melanoma	
Melanoma_41916292__CyCIF	31	ROI (31)	0	0	Skin (31)	Primary cancer (31)	Melanoma (31)	Primary cancer: Melanoma	sample_rows are image/FOV/core-level rows; use biological_unit_count/patient_or_subject_count for biological sample interpretation where populated
MERFISH_500_Vizgen__MERFISH	18	Sample (18)	0	0	Ovary (4); Uterus/Cervix (3); Large intestine (2); Liver (2); Lung (2); Prostate (2); Skin (2); Breast (1)	Primary cancer (18)	Ovarian cancer (4); Uterine cancer (3); Colorectal cancer (2); Hepatocellular carcinoma (2); Lung cancer (2); Melanoma (2); Prostate cancer (2); Breast cancer (1)	Primary cancer: Ovarian cancer	
MERFISH_815_Vizgen__MERFISH	6	Sample (6)	0	0	Breast (5); Large intestine (1)	Primary cancer (6)	Breast cancer (5); Colorectal cancer (1)	Primary cancer: Breast cancer	
MERFISH_960_Vizgen__MERFISH	3	Sample (3)	0	0	Brain (3)	Non-cancer disease (2); Healthy/control (1)	Alzheimer's disease (2); Normal brain cortex (1)	Non-cancer disease: Alzheimer's disease; Healthy/control: Normal brain cortex	
MIBC_42126225__Xenium	5	Sample (5)	0	0	Bladder (5)	Primary cancer (5)	Muscle-invasive bladder cancer (5)	Primary cancer: Muscle-invasive bladder cancer	
Neocortex_39779846__MERFISH	6	Section (6)	0	0	Brain (6)	Healthy/control (6)	Normal developing human neocortex (6)	Healthy/control: Normal developing human neocortex	
Neuroblastoma_41918107__PCF_CODEX	24	Core (24)	0	24	Adrenal gland / sympathetic nervous system (24)	Primary cancer (24)	Neuroblastoma (24)	Primary cancer: Neuroblastoma	sample_rows are image/FOV/core-level rows; use biological_unit_count/patient_or_subject_count for biological sample interpretation where populated
NormalSkin_41872488__MERFISH	114	Sample (114)	0	22	Skin (114)	Healthy/control (114)	Healthy/normal skin (114)	Healthy/control: Healthy/normal skin	
NSCLC_38242124__IMC	2070	ROI core (2070)	0	1071	Lung (2070)	Primary cancer (2070)	Non-small cell lung cancer (1104); Lung adenocarcinoma (822); Lung squamous cell carcinoma (63); Adenosquamous lung carcinoma (60); Large-cell/other non-small cell lung cancer (15); Other non-small cell lung cancer (6)	Primary cancer: Non-small cell lung cancer	
NSCLC_40220761__CosMx_SMI	6	Section (6)	0	0	Lung (6)	Primary cancer (6)	Non-small cell lung cancer (6)	Primary cancer: Non-small cell lung cancer	
NSCLC_40408481__PCF_CODEX	257	Sample (257)	0	50	Lung (257)	Primary cancer (257)	Lung adenocarcinoma (174); Lung squamous cell carcinoma (74); Other non-small cell lung cancer (7); Non-small cell lung cancer (2)	Primary cancer: Lung adenocarcinoma	
Oral_41663813__Xenium	44	Sample (44)	0	0	Head and neck (44)	Non-cancer disease (29); Healthy/control (15)	Periodontitis (29); Oral health (15)	Non-cancer disease: Periodontitis; Healthy/control: Oral health	
OSCC_41707652__IMC	92	ROI (92)	0	0	Oral cavity (92)	Primary cancer (92)	Oral squamous cell carcinoma (92)	Primary cancer: Oral squamous cell carcinoma	sample_rows are image/FOV/core-level rows; use biological_unit_count/patient_or_subject_count for biological sample interpretation where populated
PDAC_39227743__CosMx_SMI	16	Sample (16)	0	0	Pancreas (16)	Primary cancer (16)	Pancreatic ductal adenocarcinoma (16)	Primary cancer: Pancreatic ductal adenocarcinoma	
PDAC_40269162__CosMx_SMI	90	FOV (90)	2	0	Pancreas (90)	Primary cancer (90)	Pancreatic ductal adenocarcinoma (90)	Primary cancer: Pancreatic ductal adenocarcinoma	sample_rows are image/FOV/core-level rows; use biological_unit_count/patient_or_subject_count for biological sample interpretation where populated
PDAC_41916312__Xenium	1	Sample (1)	0	0	Pancreas (1)	Primary cancer (1)	Pancreatic ductal adenocarcinoma (1)	Primary cancer: Pancreatic ductal adenocarcinoma	
PulmonaryFibrosis_39901013__Xenium	45	Punch (45)	0	35	Lung (45)	Non-cancer disease (35); Healthy/control (10)	Pulmonary fibrosis / interstitial lung disease (IPF) (16); Healthy/control lung (10); Pulmonary fibrosis / interstitial lung disease (ILD) (6); Pulmonary fibrosis / interstitial lung disease (cHP) (4); Pulmonary fibrosis / interstitial lung disease (CTD-ILD) (2); Pulmonary fibrosis / interstitial lung disease (IPAF) (2); Pulmonary fibrosis / interstitial lung disease (NSIP) (2); Pulmonary fibrosis / interstitial lung disease (Sarcoidosis) (2); Pulmonary fibrosis / interstitial lung disease (CPFE) (1)	Non-cancer disease: Pulmonary fibrosis / interstitial lung disease (IPF); Healthy/control: Healthy/control lung	
RheumatoidArthritis_39609125__CosMx_SMI	60	FOV (60)	0	0	Musculoskeletal (60)	Non-cancer disease (60)	Rheumatoid arthritis (active) (36); Rheumatoid arthritis (remission) (24)	Non-cancer disease: Rheumatoid arthritis (active)	sample_rows are image/FOV/core-level rows; use biological_unit_count/patient_or_subject_count for biological sample interpretation where populated
SCN_41720090__MERFISH	1	Sample (1)	0	0	Brain (1)	Healthy/control (1)	Normal/healthy suprachiasmatic nucleus brain tissue (1)	Healthy/control: Normal/healthy suprachiasmatic nucleus brain tissue	
SCN_41720090__Visium	5	Sample (5)	0	0	Brain (5)	Healthy/control (5)	Normal/healthy suprachiasmatic nucleus brain tissue (5)	Healthy/control: Normal/healthy suprachiasmatic nucleus brain tissue	
SCN_41720090__Visium_HD	1	Sample (1)	0	0	Brain (1)	Healthy/control (1)	Normal/healthy suprachiasmatic nucleus brain tissue (1)	Healthy/control: Normal/healthy suprachiasmatic nucleus brain tissue	
SPATCH_41107232__CosMx_SMI	3	Sample (3)	0	0	Intestine (1); Liver (1); Ovary/Fallopian tube (1)	Primary cancer (3)	Colorectal cancer (adenocarcinoma) (1); Hepatocellular carcinoma (1); Ovarian cancer (1)	Primary cancer: Colorectal cancer (adenocarcinoma)	
SPATCH_41107232__PCF_CODEX	9	Sample (9)	0	0	Intestine (3); Liver (3); Ovary/Fallopian tube (3)	Primary cancer (9)	Colorectal cancer (adenocarcinoma) (3); Hepatocellular carcinoma (3); Ovarian cancer (3)	Primary cancer: Colorectal cancer (adenocarcinoma)	
SPATCH_41107232__Stereo_seq	3	Sample (3)	0	0	Intestine (1); Liver (1); Ovary/Fallopian tube (1)	Primary cancer (3)	Colorectal cancer (adenocarcinoma) (1); Hepatocellular carcinoma (1); Ovarian cancer (1)	Primary cancer: Colorectal cancer (adenocarcinoma)	
SPATCH_41107232__Xenium	3	Sample (3)	0	0	Intestine (1); Liver (1); Ovary/Fallopian tube (1)	Primary cancer (3)	Colorectal cancer (adenocarcinoma) (1); Hepatocellular carcinoma (1); Ovarian cancer (1)	Primary cancer: Colorectal cancer (adenocarcinoma)	
SpinalCord_38513664__ISS	52	Sample (52)	0	0	Spinal cord (52)	Non-cancer disease (52)	Experimental autoimmune encephalomyelitis (multiple sclerosis model) (52)	Non-cancer disease: Experimental autoimmune encephalomyelitis (multiple sclerosis model)	
SpinalCord_38513664__Xenium	6	Sample (6)	0	0	Spinal cord (6)	Non-cancer disease (4); Healthy/control (2)	Multiple sclerosis (4); Organ-specific spinal-cord control/no cancer (2)	Non-cancer disease: Multiple sclerosis; Healthy/control: Organ-specific spinal-cord control/no cancer	
TNBC_38194915__PCF_CODEX	27	Sample (27)	0	12	Breast (27)	Primary cancer (27)	Triple-negative breast cancer (27)	Primary cancer: Triple-negative breast cancer	
UlcerativeColitis_38374043__CosMx_SMI	90	FOV (90)	42	29	Intestine (90)	Non-cancer disease (59); Healthy/control (31)	Healthy colon control (31); Ulcerative colitis (pre-vedolizumab, responder) (25); Ulcerative colitis (post-vedolizumab, responder) (10); Ulcerative colitis (post-vedolizumab, non-responder) (8); Ulcerative colitis (pre-vedolizumab, non-responder) (7); Ulcerative colitis (vedolizumab-treated) (5); Ulcerative colitis (4)	Non-cancer disease: Ulcerative colitis (pre-vedolizumab, responder); Healthy/control: Healthy colon control	combined UC CosMx release overlaps Run1 and Run2 split datasets; do not add all three for independent biological counts
UlcerativeColitisRun1_38374043__CosMx_SMI	17	FOV (17)	16	10	Intestine (17)	Non-cancer disease (9); Healthy/control (8)	Healthy colon control (8); Ulcerative colitis (vedolizumab-treated) (5); Ulcerative colitis (4)	Non-cancer disease: Ulcerative colitis (vedolizumab-treated); Healthy/control: Healthy colon control	sample_rows are image/FOV/core-level rows; use biological_unit_count/patient_or_subject_count for biological sample interpretation where populated
UlcerativeColitisRun2_38374043__CosMx_SMI	73	FOV (73)	26	19	Intestine (73)	Non-cancer disease (50); Healthy/control (23)	Ulcerative colitis (pre-vedolizumab, responder) (25); Healthy colon control (23); Ulcerative colitis (post-vedolizumab, responder) (10); Ulcerative colitis (post-vedolizumab, non-responder) (8); Ulcerative colitis (pre-vedolizumab, non-responder) (7)	Non-cancer disease: Ulcerative colitis (pre-vedolizumab, responder); Healthy/control: Healthy colon control	sample_rows are image/FOV/core-level rows; use biological_unit_count/patient_or_subject_count for biological sample interpretation where populated
Visium_HD_10xGenomics__Visium_HD	24	Slide (24)	0	0	Large intestine (5); Lung (5); Ovary (5); Breast (3); Lymphoid tissue (2); Pancreas (2); Kidney (1); Prostate (1)	Primary cancer (20); Healthy/control (4)	Colorectal cancer (adenocarcinoma) (5); Lung cancer (invasive acinar adenocarcinoma) (4); Ovarian cancer (papillary serous carcinoma) (4); Healthy human (3); Breast cancer (1); Breast cancer (ductal carcinoma in situ) (1); Breast cancer (invasive ductal carcinoma) (1); Lung adenocarcinoma (1); Ovarian cancer (clear cell adenocarcinoma) (1); Pancreatic cancer (1); Prostate cancer (adenocarcinoma) (1); Reactive Follicular Hyperplasia (1)	Primary cancer: Colorectal cancer (adenocarcinoma); Healthy/control: Healthy human	
VisiumHD_p2_TissueArray__Visium_HD	3	tumor array region (3)	0	0	Breast (1); Colon (1); Lung (1)	Primary cancer (3)	Breast cancer (invasive ductal carcinoma) (1); Colorectal cancer (adenocarcinoma) (1); Non-small cell lung cancer (1)	Primary cancer: Breast cancer (invasive ductal carcinoma)	
VisiumHD_p2_TMA__Visium_HD	36	TMA core (36)	0	0	Breast (36)	Primary cancer (36)	Breast cancer (36)	Primary cancer: Breast cancer	
VisiumHD_p2_WholeSlide__Visium_HD	3	whole-slide section (3)	0	0	Colon (2); Heart (1)	Primary cancer (2); Healthy/control (1)	Colorectal cancer (2); Normal/healthy heart control (1)	Primary cancer: Colorectal cancer; Healthy/control: Normal/healthy heart control	
Xenium5k_10xGenomics__Xenium	9	Slide (9)	0	0	Ovary (3); Breast (1); Lung (1); Lymphoid tissue (1); Prostate (1); Skin (1); Uterus/Cervix (1)	Primary cancer (8); Non-cancer disease (1)	Ovarian cancer (papillary serous carcinoma) (2); Breast cancer (1); Cervical Cancer (1); Lung cancer (invasive acinar adenocarcinoma) (1); Melanoma (1); Ovarian cancer (adenocarcinoma) (1); Prostate cancer (adenocarcinoma) (1); Reactive lymph node (1)	Primary cancer: Ovarian cancer (papillary serous carcinoma); Non-cancer disease: Reactive lymph node	
XeniumBrain_10xGenomics__Xenium	3	Sample (3)	0	0	Brain (3)	Healthy/control (1); Non-cancer disease (1); Primary cancer (1)	Alzheimer's disease (1); Glioblastoma (1); Healthy human (1)	Healthy/control: Healthy human; Non-cancer disease: Alzheimer's disease; Primary cancer: Glioblastoma	
XeniumBreast_10xGenomics__Xenium	6	Sample (6)	0	0	Breast (6)	Primary cancer (6)	Breast cancer (invasive ductal carcinoma) (2); Breast cancer (invasive ductal carcinoma, ductal carcinoma in situ) (2); Breast cancer (invasive lobular carcinoma) (2)	Primary cancer: Breast cancer (invasive ductal carcinoma)	
XeniumBreastJanesick_10xGenomics__Xenium	12	Sample (12)	0	0	Breast (12)	Primary cancer (11); Healthy/control (1)	Breast cancer (DCIS, ER+/PR+/HER2-2+) (2); Breast cancer (DCIS, HER2-1+) (2); Breast cancer (CCH/DCIS, ER+/PR+/HER2-1+) (1); Breast cancer (DCIS, ER-/PR-/HER2-2+) (1); Breast cancer (DCIS, HER2-2+) (1); Breast cancer (DCIS, HER2-3+) (1); Breast cancer (IDC, ER+/PR+/HER2-1+) (1); Breast cancer (IDC, ER+/PR+/HER2-2+) (1); Breast cancer (IDC, HER2-) (1); Healthy human (1)	Primary cancer: Breast cancer (DCIS, ER+/PR+/HER2-2+); Healthy/control: Healthy human	
XeniumImmune_10xGenomics__Xenium	5	Sample (5)	0	0	Brain (1); Colon (1); Lung (1); Ovary (1); Pancreas (1)	Primary cancer (5)	Colorectal cancer (adenocarcinoma) (1); Glioblastoma (1); High-grade serous carcinoma (1); Non-small cell lung cancer (1); Pancreatic ductal adenocarcinoma (1)	Primary cancer: Colorectal cancer (adenocarcinoma)	
XeniumLung_10xGenomics__Xenium	3	Sample (3)	0	0	Lung (3)	Primary cancer (2); Healthy/control (1)	Healthy human (1); Lung cancer (invasive acinar adenocarcinoma) (1); Lung cancer (invasive adenocarcinoma) (1)	Primary cancer: Lung cancer (invasive acinar adenocarcinoma); Healthy/control: Healthy human	
XeniumMulti_10xGenomics__Xenium	20	Sample (20)	0	0	Kidney (3); Pancreas (3); Bone Marrow (2); Liver (2); Lung (2); Skin (2); Tonsil (2); Femur Bone (1); Heart (1); Lymph Node (1); Ovary (1)	Healthy/control (9); Primary cancer (9); Non-cancer disease (2)	Healthy human (8); Lung cancer (2); Pancreatic ductal adenocarcinoma (2); Acute lymphoid leukemia (1); Follicular lymphoid hyperplasia (1); Hepatocellular carcinoma (1); Kidney cancer (papillary renal cell carcinoma) (1); Kidney cancer (renal cell carcinoma) (1); Normal/healthy kidney control (1); Ovarian cancer (papillary serous carcinoma) (1); Reactive follicular hyperplasia (1)	Healthy/control: Healthy human; Primary cancer: Lung cancer; Non-cancer disease: Follicular lymphoid hyperplasia	
