Spatial analyses
Dataset sample manifest
Dataset-specific sample status for each public spatial analysis page.
51-55 of 55
Domains
Neighborhood-domain samples
55 ready
Open page
| Sample | Organ | Cells | Graph ?Ready means a sample-level spatial graph exists for this published module output; it is not a biological quality score. | Tiers ?Ready tier badges show which ontology levels have usable module outputs. Stale or missing tiers are not counted as ready. | Open | Downloads ?Manifest downloads describe sample-level availability. Module downloads contain the selected module result table, usually scoped to the first ready tier. |
|---|---|---|---|---|---|---|
| CML_41592325__PCF_CODEX__SchuerchCMLBM_c006_v001_r002_reg006 | Bone marrow | 41,623 | Ready | T1T2T3 | View | |
| CML_41592325__PCF_CODEX__SchuerchCMLBM_c006_v001_r002_reg007 | Bone marrow | 44,057 | Ready | T1T2T3 | View | |
| CML_41592325__PCF_CODEX__SchuerchCMLBM_c006_v001_r002_reg008 | Bone marrow | 38,436 | Ready | T1T2T3 | View | |
| CML_41592325__PCF_CODEX__SchuerchCMLBM_c006_v001_r002_reg009 | Bone marrow | 35,327 | Ready | T1T2T3 | View | |
| CML_41592325__PCF_CODEX__SchuerchCMLBM_c006_v001_r002_reg010 | Bone marrow | 38,436 | Ready | T1T2T3 | View |
Interaction Propensity
Cell-type contact samples
55 ready
Open page
| Sample | Organ | Cells | Graph ?Ready means a sample-level spatial graph exists for this published module output; it is not a biological quality score. | Tiers ?Ready tier badges show which ontology levels have usable module outputs. Stale or missing tiers are not counted as ready. | Open | Downloads ?Manifest downloads describe sample-level availability. Module downloads contain the selected module result table, usually scoped to the first ready tier. |
|---|---|---|---|---|---|---|
| CML_41592325__PCF_CODEX__SchuerchCMLBM_c006_v001_r002_reg006 | Bone marrow | 41,623 | Ready | T1T2T3 | View | |
| CML_41592325__PCF_CODEX__SchuerchCMLBM_c006_v001_r002_reg007 | Bone marrow | 44,057 | Ready | T1T2T3 | View | |
| CML_41592325__PCF_CODEX__SchuerchCMLBM_c006_v001_r002_reg008 | Bone marrow | 38,436 | Ready | T1T2T3 | View | |
| CML_41592325__PCF_CODEX__SchuerchCMLBM_c006_v001_r002_reg009 | Bone marrow | 35,327 | Ready | T1T2T3 | View | |
| CML_41592325__PCF_CODEX__SchuerchCMLBM_c006_v001_r002_reg010 | Bone marrow | 38,436 | Ready | T1T2T3 | View |
Network Topology
Graph-topology samples
55 ready
Open page
| Sample | Organ | Cells | Graph ?Ready means a sample-level spatial graph exists for this published module output; it is not a biological quality score. | Tiers ?Ready tier badges show which ontology levels have usable module outputs. Stale or missing tiers are not counted as ready. | Open | Downloads ?Manifest downloads describe sample-level availability. Module downloads contain the selected module result table, usually scoped to the first ready tier. |
|---|---|---|---|---|---|---|
| CML_41592325__PCF_CODEX__SchuerchCMLBM_c006_v001_r002_reg006 | Bone marrow | 41,623 | Ready | T1T2T3 | View | |
| CML_41592325__PCF_CODEX__SchuerchCMLBM_c006_v001_r002_reg007 | Bone marrow | 44,057 | Ready | T1T2T3 | View | |
| CML_41592325__PCF_CODEX__SchuerchCMLBM_c006_v001_r002_reg008 | Bone marrow | 38,436 | Ready | T1T2T3 | View | |
| CML_41592325__PCF_CODEX__SchuerchCMLBM_c006_v001_r002_reg009 | Bone marrow | 35,327 | Ready | T1T2T3 | View | |
| CML_41592325__PCF_CODEX__SchuerchCMLBM_c006_v001_r002_reg010 | Bone marrow | 38,436 | Ready | T1T2T3 | View |