NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__175_B3,7 Lung Primary cancer 2,763 Tumor/Malignant 28.3% 0.86 0.46
NSCLC_38242124__IMC__175_B3,8 Lung Primary cancer 4,496 Tumor/Malignant 47.9% 0.99 0.05
NSCLC_38242124__IMC__175_B3,9 Lung Primary cancer 3,044 Tumor/Malignant 79.9% 0.99 0.04
NSCLC_38242124__IMC__175_B4,1 Lung Primary cancer 3,046 Tumor/Malignant 51.1% 0.93 0.22
NSCLC_38242124__IMC__175_B4,10 Lung Primary cancer 1,320 Tumor/Malignant 27.2% 0.75 0.66
NSCLC_38242124__IMC__175_B4,11 Lung Primary cancer 2,898 Tumor/Malignant 85.2% 0.98 0.06
NSCLC_38242124__IMC__175_B4,12 Lung Primary cancer 4,536 Tumor/Malignant 95.6% 0.99 0.02
NSCLC_38242124__IMC__175_B4,13 Lung Primary cancer 2,834 Tumor/Malignant 52.2% 0.98 0.08
NSCLC_38242124__IMC__175_B4,14 Lung Primary cancer 3,599 Tumor/Malignant 42.5% 1.00 0.04
NSCLC_38242124__IMC__175_B4,15 Lung Primary cancer 3,084 Tumor/Malignant 38.8% 0.55 0.74
NSCLC_38242124__IMC__175_B4,16 Lung Primary cancer 4,218 Tumor/Malignant 32.7% 0.51 0.73
NSCLC_38242124__IMC__175_B4,17 Lung Primary cancer 3,092 Tumor/Malignant 37.2% 0.96 0.16
NSCLC_38242124__IMC__175_B4,2 Lung Primary cancer 2,911 Tumor/Malignant 44.2% 0.98 0.10
NSCLC_38242124__IMC__175_B4,3 Lung Primary cancer 3,892 Tumor/Malignant 54.8% 0.95 0.18
NSCLC_38242124__IMC__175_B4,4 Lung Primary cancer 2,855 Tumor/Malignant 38.1% 0.86 0.36
NSCLC_38242124__IMC__175_B4,5 Lung Primary cancer 3,190 Tumor/Malignant 49.8% 0.96 0.15
NSCLC_38242124__IMC__175_B4,6 Lung Primary cancer 3,026 Tumor/Malignant 48.2% 0.94 0.21
NSCLC_38242124__IMC__175_B4,7 Lung Primary cancer 2,360 Tumor/Malignant 57.8% 0.91 0.29
NSCLC_38242124__IMC__175_B4,8 Lung Primary cancer 5,430 Tumor/Malignant 66.4% 0.97 0.12
NSCLC_38242124__IMC__175_B4,9 Lung Primary cancer 3,378 Tumor/Malignant 88.0% 1.00 0.02

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__175_B3,7 Lung Primary cancer 2,763 Tumor/Malignant 23.2% 0.56 0.89
NSCLC_38242124__IMC__175_B3,8 Lung Primary cancer 4,496 Tumor/Malignant 48.3% 0.99 0.06
NSCLC_38242124__IMC__175_B3,9 Lung Primary cancer 3,044 Tumor/Malignant 63.1% 1.00 0.02
NSCLC_38242124__IMC__175_B4,1 Lung Primary cancer 3,046 Tumor/Malignant 47.5% 0.95 0.18
NSCLC_38242124__IMC__175_B4,10 Lung Primary cancer 1,320 Stromal 22.7% 0.53 0.91
NSCLC_38242124__IMC__175_B4,11 Lung Primary cancer 2,898 Tumor/Malignant 79.1% 1.00 0.03
NSCLC_38242124__IMC__175_B4,12 Lung Primary cancer 4,536 Tumor/Malignant 89.3% 1.00 0.02
NSCLC_38242124__IMC__175_B4,13 Lung Primary cancer 2,834 Tumor/Malignant 50.7% 0.99 0.06
NSCLC_38242124__IMC__175_B4,14 Lung Primary cancer 3,599 Tumor/Malignant 54.7% 0.97 0.14
NSCLC_38242124__IMC__175_B4,15 Lung Primary cancer 3,084 Stromal 32.8% 0.49 0.77
NSCLC_38242124__IMC__175_B4,16 Lung Primary cancer 4,218 Tumor/Malignant 25.3% 0.52 0.75
NSCLC_38242124__IMC__175_B4,17 Lung Primary cancer 3,092 Tumor/Malignant 39.2% 0.95 0.19
NSCLC_38242124__IMC__175_B4,2 Lung Primary cancer 2,911 Tumor/Malignant 52.9% 0.99 0.05
NSCLC_38242124__IMC__175_B4,3 Lung Primary cancer 3,892 Tumor/Malignant 57.8% 0.94 0.20
NSCLC_38242124__IMC__175_B4,4 Lung Primary cancer 2,855 Tumor/Malignant 28.4% 0.65 0.69
NSCLC_38242124__IMC__175_B4,5 Lung Primary cancer 3,190 Tumor/Malignant 50.1% 0.96 0.15
NSCLC_38242124__IMC__175_B4,6 Lung Primary cancer 3,026 Tumor/Malignant 43.5% 0.96 0.16
NSCLC_38242124__IMC__175_B4,7 Lung Primary cancer 2,360 Tumor/Malignant 47.0% 0.95 0.22
NSCLC_38242124__IMC__175_B4,8 Lung Primary cancer 5,430 Tumor/Malignant 65.1% 0.98 0.11
NSCLC_38242124__IMC__175_B4,9 Lung Primary cancer 3,378 Tumor/Malignant 85.2% 1.00 0.01

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__175_B3,7 Lung Primary cancer 2,763 Tumor/Malignant cell 28.6% 0.85 0.46
NSCLC_38242124__IMC__175_B3,8 Lung Primary cancer 4,496 Tumor/Malignant cell 63.0% 0.97 0.16
NSCLC_38242124__IMC__175_B3,9 Lung Primary cancer 3,044 Tumor/Malignant cell 80.2% 0.99 0.04
NSCLC_38242124__IMC__175_B4,1 Lung Primary cancer 3,046 Tumor/Malignant cell 53.0% 0.93 0.25
NSCLC_38242124__IMC__175_B4,10 Lung Primary cancer 1,320 Tumor/Malignant cell 25.7% 0.76 0.71
NSCLC_38242124__IMC__175_B4,11 Lung Primary cancer 2,898 Tumor/Malignant cell 79.7% 0.99 0.03
NSCLC_38242124__IMC__175_B4,12 Lung Primary cancer 4,536 Tumor/Malignant cell 95.7% 0.99 0.02
NSCLC_38242124__IMC__175_B4,13 Lung Primary cancer 2,834 Tumor/Malignant cell 52.4% 0.98 0.08
NSCLC_38242124__IMC__175_B4,14 Lung Primary cancer 3,599 Tumor/Malignant cell 56.8% 0.96 0.16
NSCLC_38242124__IMC__175_B4,15 Lung Primary cancer 3,084 Tumor/Malignant cell 35.6% 0.57 0.82
NSCLC_38242124__IMC__175_B4,16 Lung Primary cancer 4,218 Tumor/Malignant cell 39.5% 0.77 0.53
NSCLC_38242124__IMC__175_B4,17 Lung Primary cancer 3,092 Tumor/Malignant cell 43.6% 0.93 0.26
NSCLC_38242124__IMC__175_B4,2 Lung Primary cancer 2,911 Tumor/Malignant cell 58.8% 0.97 0.11
NSCLC_38242124__IMC__175_B4,3 Lung Primary cancer 3,892 Tumor/Malignant cell 57.5% 0.94 0.20
NSCLC_38242124__IMC__175_B4,4 Lung Primary cancer 2,855 Tumor/Malignant cell 38.7% 0.85 0.39
NSCLC_38242124__IMC__175_B4,5 Lung Primary cancer 3,190 Tumor/Malignant cell 49.5% 0.96 0.15
NSCLC_38242124__IMC__175_B4,6 Lung Primary cancer 3,026 Tumor/Malignant cell 48.7% 0.94 0.22
NSCLC_38242124__IMC__175_B4,7 Lung Primary cancer 2,360 Tumor/Malignant cell 56.6% 0.92 0.29
NSCLC_38242124__IMC__175_B4,8 Lung Primary cancer 5,430 Tumor/Malignant cell 67.1% 0.97 0.12
NSCLC_38242124__IMC__175_B4,9 Lung Primary cancer 3,378 Tumor/Malignant cell 86.0% 1.00 0.01