Interaction Propensity
Interaction Propensity (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Strongest directed pair ?Tier 1 from-label to to-label pair with the largest departure from neutral propensity among enriched/depleted contacts. | Direction | Propensity | FDR |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__175_B3,7 | Lung | Primary cancer | 2,763 | Tumor/Malignant -> Tumor/Malignant | Enriched | 3.71 | 1.06e-2 |
| NSCLC_38242124__IMC__175_B3,8 | Lung | Primary cancer | 4,496 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.94 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B3,9 | Lung | Primary cancer | 3,044 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.53 | 1.44e-2 |
| NSCLC_38242124__IMC__175_B4,1 | Lung | Primary cancer | 3,046 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.99 | 1.06e-2 |
| NSCLC_38242124__IMC__175_B4,10 | Lung | Primary cancer | 1,320 | Immune -> Immune | Enriched | 3.56 | 1.22e-2 |
| NSCLC_38242124__IMC__175_B4,11 | Lung | Primary cancer | 2,898 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.43 | 9.90e-3 |
| NSCLC_38242124__IMC__175_B4,12 | Lung | Primary cancer | 4,536 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.76 | 1.58e-2 |
| NSCLC_38242124__IMC__175_B4,13 | Lung | Primary cancer | 2,834 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.62 | 9.90e-3 |
| NSCLC_38242124__IMC__175_B4,14 | Lung | Primary cancer | 3,599 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.05 | 1.22e-2 |
| NSCLC_38242124__IMC__175_B4,15 | Lung | Primary cancer | 3,084 | Stromal -> Stromal | Enriched | 3.84 | 1.76e-2 |
| NSCLC_38242124__IMC__175_B4,16 | Lung | Primary cancer | 4,218 | Immune -> Immune | Enriched | 4.19 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B4,17 | Lung | Primary cancer | 3,092 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.31 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B4,2 | Lung | Primary cancer | 2,911 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.31 | 9.90e-3 |
| NSCLC_38242124__IMC__175_B4,3 | Lung | Primary cancer | 3,892 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.11 | 1.76e-2 |
| NSCLC_38242124__IMC__175_B4,4 | Lung | Primary cancer | 2,855 | Tumor/Malignant -> Tumor/Malignant | Enriched | 3.71 | 1.22e-2 |
| NSCLC_38242124__IMC__175_B4,5 | Lung | Primary cancer | 3,190 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.01 | 1.06e-2 |
| NSCLC_38242124__IMC__175_B4,6 | Lung | Primary cancer | 3,026 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.85 | 9.90e-3 |
| NSCLC_38242124__IMC__175_B4,7 | Lung | Primary cancer | 2,360 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.63 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B4,8 | Lung | Primary cancer | 5,430 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.99 | 1.06e-2 |
| NSCLC_38242124__IMC__175_B4,9 | Lung | Primary cancer | 3,378 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.66 | 1.76e-2 |
Interaction Propensity (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Strongest directed pair ?Tier 1 from-label to to-label pair with the largest departure from neutral propensity among enriched/depleted contacts. | Direction | Propensity | FDR |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__175_B3,7 | Lung | Primary cancer | 2,763 | Tumor/Malignant -> Tumor/Malignant | Enriched | 3.71 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B3,8 | Lung | Primary cancer | 4,496 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.94 | 1.30e-2 |
| NSCLC_38242124__IMC__175_B3,9 | Lung | Primary cancer | 3,044 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.53 | 1.77e-2 |
| NSCLC_38242124__IMC__175_B4,1 | Lung | Primary cancer | 3,046 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.99 | 1.03e-2 |
| NSCLC_38242124__IMC__175_B4,10 | Lung | Primary cancer | 1,320 | Myeloid -> Myeloid | Enriched | 3.29 | 1.30e-2 |
| NSCLC_38242124__IMC__175_B4,11 | Lung | Primary cancer | 2,898 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.43 | 1.55e-2 |
| NSCLC_38242124__IMC__175_B4,12 | Lung | Primary cancer | 4,536 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.76 | 2.75e-2 |
| NSCLC_38242124__IMC__175_B4,13 | Lung | Primary cancer | 2,834 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.62 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B4,14 | Lung | Primary cancer | 3,599 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.05 | 1.18e-2 |
| NSCLC_38242124__IMC__175_B4,15 | Lung | Primary cancer | 3,084 | Stromal -> Stromal | Enriched | 3.84 | 1.90e-2 |
| NSCLC_38242124__IMC__175_B4,16 | Lung | Primary cancer | 4,218 | Myeloid -> Myeloid | Enriched | 3.98 | 1.38e-2 |
| NSCLC_38242124__IMC__175_B4,17 | Lung | Primary cancer | 3,092 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.31 | 1.18e-2 |
| NSCLC_38242124__IMC__175_B4,2 | Lung | Primary cancer | 2,911 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.31 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B4,3 | Lung | Primary cancer | 3,892 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.11 | 2.48e-2 |
| NSCLC_38242124__IMC__175_B4,4 | Lung | Primary cancer | 2,855 | Tumor/Malignant -> Tumor/Malignant | Enriched | 3.71 | 1.30e-2 |
| NSCLC_38242124__IMC__175_B4,5 | Lung | Primary cancer | 3,190 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.01 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B4,6 | Lung | Primary cancer | 3,026 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.85 | 9.90e-3 |
| NSCLC_38242124__IMC__175_B4,7 | Lung | Primary cancer | 2,360 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.63 | 1.30e-2 |
| NSCLC_38242124__IMC__175_B4,8 | Lung | Primary cancer | 5,430 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.99 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B4,9 | Lung | Primary cancer | 3,378 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.66 | 2.48e-2 |
Interaction Propensity (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Strongest directed pair ?Tier 1 from-label to to-label pair with the largest departure from neutral propensity among enriched/depleted contacts. | Direction | Propensity | FDR |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__175_B3,7 | Lung | Primary cancer | 2,763 | Granulocyte -> Fibroblast | Enriched | 4.25 | 2.04e-2 |
| NSCLC_38242124__IMC__175_B3,8 | Lung | Primary cancer | 4,496 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.94 | 2.26e-2 |
| NSCLC_38242124__IMC__175_B3,9 | Lung | Primary cancer | 3,044 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.53 | 2.88e-2 |
| NSCLC_38242124__IMC__175_B4,1 | Lung | Primary cancer | 3,046 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.99 | 2.19e-2 |
| NSCLC_38242124__IMC__175_B4,10 | Lung | Primary cancer | 1,320 | Myeloid cell, unspecified -> Myeloid cell, unspecified | Enriched | 3.24 | 2.19e-2 |
| NSCLC_38242124__IMC__175_B4,11 | Lung | Primary cancer | 2,898 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.43 | 2.02e-2 |
| NSCLC_38242124__IMC__175_B4,12 | Lung | Primary cancer | 4,536 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.76 | 3.23e-2 |
| NSCLC_38242124__IMC__175_B4,13 | Lung | Primary cancer | 2,834 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.62 | 2.04e-2 |
| NSCLC_38242124__IMC__175_B4,14 | Lung | Primary cancer | 3,599 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.05 | 1.55e-2 |
| NSCLC_38242124__IMC__175_B4,15 | Lung | Primary cancer | 3,084 | Fibroblast -> Fibroblast | Enriched | 3.48 | 3.02e-2 |
| NSCLC_38242124__IMC__175_B4,16 | Lung | Primary cancer | 4,218 | Granulocyte -> Granulocyte | Enriched | 3.96 | 1.71e-2 |
| NSCLC_38242124__IMC__175_B4,17 | Lung | Primary cancer | 3,092 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.31 | 1.38e-2 |
| NSCLC_38242124__IMC__175_B4,2 | Lung | Primary cancer | 2,911 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.31 | 1.55e-2 |
| NSCLC_38242124__IMC__175_B4,3 | Lung | Primary cancer | 3,892 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.11 | 3.73e-2 |
| NSCLC_38242124__IMC__175_B4,4 | Lung | Primary cancer | 2,855 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 3.71 | 2.19e-2 |
| NSCLC_38242124__IMC__175_B4,5 | Lung | Primary cancer | 3,190 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.01 | 1.62e-2 |
| NSCLC_38242124__IMC__175_B4,6 | Lung | Primary cancer | 3,026 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.85 | 1.15e-2 |
| NSCLC_38242124__IMC__175_B4,7 | Lung | Primary cancer | 2,360 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.63 | 2.53e-2 |
| NSCLC_38242124__IMC__175_B4,8 | Lung | Primary cancer | 5,430 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.99 | 1.43e-2 |
| NSCLC_38242124__IMC__175_B4,9 | Lung | Primary cancer | 3,378 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.66 | 2.70e-2 |