NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__88_C2,1 Lung Primary cancer 2,758 Tumor/Malignant 57.2% 0.96 0.10
NSCLC_38242124__IMC__88_C2,10 Lung Primary cancer 3,307 Tumor/Malignant 35.1% 0.94 0.22
NSCLC_38242124__IMC__88_C2,11 Lung Primary cancer 1,306 Stromal 31.2% 0.81 0.53
NSCLC_38242124__IMC__88_C2,12 Lung Primary cancer 3,372 Tumor/Malignant 36.8% 0.96 0.14
NSCLC_38242124__IMC__88_C2,13 Lung Primary cancer 1,907 Tumor/Malignant 49.6% 0.95 0.17
NSCLC_38242124__IMC__88_C2,14 Lung Primary cancer 2,427 Stromal 30.0% 0.80 0.46
NSCLC_38242124__IMC__88_C2,15 Lung Primary cancer 1,403 Tumor/Malignant 29.8% 0.97 0.14
NSCLC_38242124__IMC__88_C2,2 Lung Primary cancer 5,346 Immune 63.3% 0.98 0.07
NSCLC_38242124__IMC__88_C2,3 Lung Primary cancer 3,214 Tumor/Malignant 26.1% 0.92 0.24
NSCLC_38242124__IMC__88_C2,6 Lung Primary cancer 2,389 Tumor/Malignant 34.8% 0.51 0.88
NSCLC_38242124__IMC__88_C2,8 Lung Primary cancer 3,538 Stromal 39.4% 0.90 0.33
NSCLC_38242124__IMC__88_C2,9 Lung Primary cancer 2,497 Tumor/Malignant 32.0% 0.95 0.23
NSCLC_38242124__IMC__88_C3,1 Lung Primary cancer 2,992 Tumor/Malignant 28.2% 0.51 0.75
NSCLC_38242124__IMC__88_C3,11 Lung Primary cancer 2,885 Tumor/Malignant 54.9% 0.93 0.22
NSCLC_38242124__IMC__88_C3,12 Lung Primary cancer 5,783 Immune 81.8% 0.97 0.09
NSCLC_38242124__IMC__88_C3,14 Lung Primary cancer 4,881 Immune 93.0% 0.99 0.02
NSCLC_38242124__IMC__88_C3,15 Lung Primary cancer 682 Tumor/Malignant 28.2% 0.48 0.91
NSCLC_38242124__IMC__88_C3,2 Lung Primary cancer 1,570 Stromal 25.4% 0.34 1.02
NSCLC_38242124__IMC__88_C3,3 Lung Primary cancer 383 Tumor/Malignant 42.8% 0.89 0.20
NSCLC_38242124__IMC__88_C3,4 Lung Primary cancer 133 Stromal 56.4% 0.64 0.65

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__88_C2,1 Lung Primary cancer 2,758 Tumor/Malignant 57.2% 0.96 0.10
NSCLC_38242124__IMC__88_C2,10 Lung Primary cancer 3,307 Tumor/Malignant 36.2% 0.94 0.23
NSCLC_38242124__IMC__88_C2,11 Lung Primary cancer 1,306 Stromal 21.1% 0.87 0.41
NSCLC_38242124__IMC__88_C2,12 Lung Primary cancer 3,372 Tumor/Malignant 36.9% 0.96 0.15
NSCLC_38242124__IMC__88_C2,13 Lung Primary cancer 1,907 Tumor/Malignant 46.1% 0.97 0.12
NSCLC_38242124__IMC__88_C2,14 Lung Primary cancer 2,427 Stromal 33.8% 0.49 0.80
NSCLC_38242124__IMC__88_C2,15 Lung Primary cancer 1,403 Tumor/Malignant 30.3% 0.96 0.16
NSCLC_38242124__IMC__88_C2,2 Lung Primary cancer 5,346 Lymphoid 49.5% 0.99 0.06
NSCLC_38242124__IMC__88_C2,3 Lung Primary cancer 3,214 Tumor/Malignant 26.2% 0.93 0.25
NSCLC_38242124__IMC__88_C2,6 Lung Primary cancer 2,389 Tumor/Malignant 29.1% 0.52 0.89
NSCLC_38242124__IMC__88_C2,8 Lung Primary cancer 3,538 Stromal 37.7% 0.91 0.31
NSCLC_38242124__IMC__88_C2,9 Lung Primary cancer 2,497 Tumor/Malignant 24.9% 0.70 0.76
NSCLC_38242124__IMC__88_C3,1 Lung Primary cancer 2,992 Tumor/Malignant 25.6% 0.52 0.74
NSCLC_38242124__IMC__88_C3,11 Lung Primary cancer 2,885 Tumor/Malignant 35.4% 0.99 0.07
NSCLC_38242124__IMC__88_C3,12 Lung Primary cancer 5,783 Myeloid 70.3% 0.99 0.03
NSCLC_38242124__IMC__88_C3,14 Lung Primary cancer 4,881 Lymphoid 93.2% 0.99 0.02
NSCLC_38242124__IMC__88_C3,15 Lung Primary cancer 682 Tumor/Malignant 26.5% 0.48 0.92
NSCLC_38242124__IMC__88_C3,2 Lung Primary cancer 1,570 Tumor/Malignant 24.6% 0.68 0.69
NSCLC_38242124__IMC__88_C3,3 Lung Primary cancer 383 Stromal 55.9% 0.41 0.75
NSCLC_38242124__IMC__88_C3,4 Lung Primary cancer 133 Stromal 56.4% 0.64 0.65

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__88_C2,1 Lung Primary cancer 2,758 Tumor/Malignant cell 57.1% 0.96 0.10
NSCLC_38242124__IMC__88_C2,10 Lung Primary cancer 3,307 Tumor/Malignant cell 44.8% 0.91 0.35
NSCLC_38242124__IMC__88_C2,11 Lung Primary cancer 1,306 Fibroblast 28.2% 0.65 0.78
NSCLC_38242124__IMC__88_C2,12 Lung Primary cancer 3,372 Tumor/Malignant cell 41.8% 0.93 0.22
NSCLC_38242124__IMC__88_C2,13 Lung Primary cancer 1,907 Tumor/Malignant cell 50.3% 0.95 0.17
NSCLC_38242124__IMC__88_C2,14 Lung Primary cancer 2,427 Other 26.7% 0.61 0.75
NSCLC_38242124__IMC__88_C2,15 Lung Primary cancer 1,403 Tumor/Malignant cell 37.4% 0.93 0.29
NSCLC_38242124__IMC__88_C2,2 Lung Primary cancer 5,346 B cell 34.6% 0.78 0.50
NSCLC_38242124__IMC__88_C2,3 Lung Primary cancer 3,214 Tumor/Malignant cell 34.9% 0.88 0.36
NSCLC_38242124__IMC__88_C2,6 Lung Primary cancer 2,389 Tumor/Malignant cell 37.5% 0.89 0.41
NSCLC_38242124__IMC__88_C2,8 Lung Primary cancer 3,538 Fibroblast 40.3% 0.85 0.43
NSCLC_38242124__IMC__88_C2,9 Lung Primary cancer 2,497 Tumor/Malignant cell 37.6% 0.92 0.31
NSCLC_38242124__IMC__88_C3,1 Lung Primary cancer 2,992 Tumor/Malignant cell 42.2% 0.75 0.55
NSCLC_38242124__IMC__88_C3,11 Lung Primary cancer 2,885 Tumor/Malignant cell 54.4% 0.94 0.21
NSCLC_38242124__IMC__88_C3,12 Lung Primary cancer 5,783 Granulocyte 79.9% 0.97 0.10
NSCLC_38242124__IMC__88_C3,14 Lung Primary cancer 4,881 B cell 64.1% 0.99 0.05
NSCLC_38242124__IMC__88_C3,15 Lung Primary cancer 682 Other 35.8% 0.43 0.99
NSCLC_38242124__IMC__88_C3,2 Lung Primary cancer 1,570 Fibroblast 29.7% 0.43 0.99
NSCLC_38242124__IMC__88_C3,3 Lung Primary cancer 383 Fibroblast 54.3% 0.42 0.76
NSCLC_38242124__IMC__88_C3,4 Lung Primary cancer 133 Fibroblast 56.4% 0.64 0.65