NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__88_C3,5 Lung Primary cancer 2,395 Stromal 32.2% 0.50 0.80
NSCLC_38242124__IMC__88_C3,6 Lung Primary cancer 3,905 Immune 27.3% 0.51 0.78
NSCLC_38242124__IMC__88_C3,7 Lung Primary cancer 4,437 Tumor/Malignant 38.5% 0.93 0.27
NSCLC_38242124__IMC__88_C3,8 Lung Primary cancer 2,655 Stromal 43.4% 0.94 0.20
NSCLC_38242124__IMC__88_C3,9 Lung Primary cancer 825 Tumor/Malignant 54.5% 0.96 0.14
NSCLC_38242124__IMC__88_C4,1 Lung Primary cancer 3,475 Tumor/Malignant 58.8% 0.97 0.11
NSCLC_38242124__IMC__88_C4,10 Lung Primary cancer 4,221 Immune 42.2% 0.95 0.14
NSCLC_38242124__IMC__88_C4,11 Lung Primary cancer 3,121 Tumor/Malignant 75.2% 0.96 0.13
NSCLC_38242124__IMC__88_C4,13 Lung Primary cancer 709 Stromal 38.5% 0.81 0.45
NSCLC_38242124__IMC__88_C4,14 Lung Primary cancer 5,648 Immune 77.2% 1.00 0.02
NSCLC_38242124__IMC__88_C4,15 Lung Primary cancer 540 Tumor/Malignant 34.3% 0.32 0.99
NSCLC_38242124__IMC__88_C4,2 Lung Primary cancer 2,398 Tumor/Malignant 59.9% 0.94 0.19
NSCLC_38242124__IMC__88_C4,3 Lung Primary cancer 2,635 Tumor/Malignant 59.5% 0.96 0.15
NSCLC_38242124__IMC__88_C4,4 Lung Primary cancer 392 Stromal 41.6% 0.87 0.37
NSCLC_38242124__IMC__88_C4,5 Lung Primary cancer 2,537 Stromal 42.6% 0.88 0.36
NSCLC_38242124__IMC__88_C4,6 Lung Primary cancer 2,515 Tumor/Malignant 46.7% 0.99 0.08
NSCLC_38242124__IMC__88_C4,7 Lung Primary cancer 118 Stromal 53.4% 0.44 0.76
NSCLC_38242124__IMC__88_C4,8 Lung Primary cancer 2,727 Tumor/Malignant 50.7% 0.97 0.10
NSCLC_38242124__IMC__88_C4,9 Lung Primary cancer 2,389 Immune 34.7% 0.90 0.25
NSCLC_38242124__IMC__88_C5,1 Lung Primary cancer 3,087 Stromal 44.4% 0.82 0.47

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__88_C3,5 Lung Primary cancer 2,395 Stromal 33.7% 0.88 0.34
NSCLC_38242124__IMC__88_C3,6 Lung Primary cancer 3,905 Lymphoid 26.0% 0.44 0.89
NSCLC_38242124__IMC__88_C3,7 Lung Primary cancer 4,437 Tumor/Malignant 39.7% 0.93 0.28
NSCLC_38242124__IMC__88_C3,8 Lung Primary cancer 2,655 Stromal 28.2% 0.99 0.07
NSCLC_38242124__IMC__88_C3,9 Lung Primary cancer 825 Tumor/Malignant 44.8% 0.97 0.06
NSCLC_38242124__IMC__88_C4,1 Lung Primary cancer 3,475 Tumor/Malignant 52.2% 0.95 0.16
NSCLC_38242124__IMC__88_C4,10 Lung Primary cancer 4,221 Lymphoid 41.2% 0.93 0.20
NSCLC_38242124__IMC__88_C4,11 Lung Primary cancer 3,121 Tumor/Malignant 62.8% 0.99 0.06
NSCLC_38242124__IMC__88_C4,13 Lung Primary cancer 709 Stromal 38.1% 0.81 0.45
NSCLC_38242124__IMC__88_C4,14 Lung Primary cancer 5,648 Lymphoid 77.5% 1.00 0.02
NSCLC_38242124__IMC__88_C4,15 Lung Primary cancer 540 Stromal 45.7% 0.54 0.83
NSCLC_38242124__IMC__88_C4,2 Lung Primary cancer 2,398 Tumor/Malignant 44.3% 0.96 0.10
NSCLC_38242124__IMC__88_C4,3 Lung Primary cancer 2,635 Tumor/Malignant 44.2% 0.97 0.13
NSCLC_38242124__IMC__88_C4,4 Lung Primary cancer 392 Stromal 45.7% 0.80 0.43
NSCLC_38242124__IMC__88_C4,5 Lung Primary cancer 2,537 Stromal 35.3% 0.90 0.33
NSCLC_38242124__IMC__88_C4,6 Lung Primary cancer 2,515 Tumor/Malignant 52.7% 0.97 0.12
NSCLC_38242124__IMC__88_C4,7 Lung Primary cancer 118 Tumor/Malignant 62.7% 0.74 0.49
NSCLC_38242124__IMC__88_C4,8 Lung Primary cancer 2,727 Tumor/Malignant 36.9% 0.98 0.10
NSCLC_38242124__IMC__88_C4,9 Lung Primary cancer 2,389 Lymphoid 28.9% 0.94 0.19
NSCLC_38242124__IMC__88_C5,1 Lung Primary cancer 3,087 Stromal 33.1% 0.85 0.41

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__88_C3,5 Lung Primary cancer 2,395 Fibroblast 40.3% 0.69 0.66
NSCLC_38242124__IMC__88_C3,6 Lung Primary cancer 3,905 Fibroblast 31.5% 0.64 0.76
NSCLC_38242124__IMC__88_C3,7 Lung Primary cancer 4,437 Tumor/Malignant cell 42.7% 0.93 0.32
NSCLC_38242124__IMC__88_C3,8 Lung Primary cancer 2,655 Fibroblast 41.5% 0.93 0.22
NSCLC_38242124__IMC__88_C3,9 Lung Primary cancer 825 Tumor/Malignant cell 52.0% 0.97 0.12
NSCLC_38242124__IMC__88_C4,1 Lung Primary cancer 3,475 Tumor/Malignant cell 60.6% 0.96 0.14
NSCLC_38242124__IMC__88_C4,10 Lung Primary cancer 4,221 T cell 41.4% 0.51 0.59
NSCLC_38242124__IMC__88_C4,11 Lung Primary cancer 3,121 Tumor/Malignant cell 74.9% 0.97 0.13
NSCLC_38242124__IMC__88_C4,13 Lung Primary cancer 709 Fibroblast 40.1% 0.77 0.52
NSCLC_38242124__IMC__88_C4,14 Lung Primary cancer 5,648 B cell 64.0% 0.94 0.16
NSCLC_38242124__IMC__88_C4,15 Lung Primary cancer 540 Fibroblast 48.9% 0.51 0.86
NSCLC_38242124__IMC__88_C4,2 Lung Primary cancer 2,398 Tumor/Malignant cell 61.6% 0.94 0.21
NSCLC_38242124__IMC__88_C4,3 Lung Primary cancer 2,635 Tumor/Malignant cell 65.0% 0.95 0.18
NSCLC_38242124__IMC__88_C4,4 Lung Primary cancer 392 Fibroblast 45.7% 0.83 0.44
NSCLC_38242124__IMC__88_C4,5 Lung Primary cancer 2,537 Fibroblast 40.1% 0.83 0.45
NSCLC_38242124__IMC__88_C4,6 Lung Primary cancer 2,515 Tumor/Malignant cell 63.5% 0.94 0.19
NSCLC_38242124__IMC__88_C4,7 Lung Primary cancer 118 Tumor/Malignant cell 62.7% 0.74 0.49
NSCLC_38242124__IMC__88_C4,8 Lung Primary cancer 2,727 Tumor/Malignant cell 50.8% 0.97 0.10
NSCLC_38242124__IMC__88_C4,9 Lung Primary cancer 2,389 B cell 34.6% 0.64 0.64
NSCLC_38242124__IMC__88_C5,1 Lung Primary cancer 3,087 Fibroblast 42.9% 0.81 0.49