Spatial Domain
Spatial Domain (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_C5,11 | Lung | Primary cancer | 2,509 | Tumor/Malignant | 39.2% | 1.00 | 0.04 |
| NSCLC_38242124__IMC__88_C5,12 | Lung | Primary cancer | 1,025 | Stromal | 38.0% | 0.99 | 0.15 |
| NSCLC_38242124__IMC__88_C5,13 | Lung | Primary cancer | 2,807 | Tumor/Malignant | 54.4% | 0.98 | 0.11 |
| NSCLC_38242124__IMC__88_C5,14 | Lung | Primary cancer | 5,840 | Immune | 88.9% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__88_C5,15 | Lung | Primary cancer | 363 | Other | 42.1% | 0.48 | 0.73 |
| NSCLC_38242124__IMC__88_C5,2 | Lung | Primary cancer | 55 | Tumor/Malignant | 94.5% | 0.79 | 0.34 |
| NSCLC_38242124__IMC__88_C5,3 | Lung | Primary cancer | 3,138 | Tumor/Malignant | 25.0% | 0.48 | 0.77 |
| NSCLC_38242124__IMC__88_C5,4 | Lung | Primary cancer | 2,948 | Tumor/Malignant | 76.5% | 0.98 | 0.09 |
| NSCLC_38242124__IMC__88_C5,5 | Lung | Primary cancer | 2,510 | Stromal | 25.9% | 0.70 | 0.62 |
| NSCLC_38242124__IMC__88_C5,6 | Lung | Primary cancer | 2,005 | Tumor/Malignant | 67.2% | 0.95 | 0.14 |
| NSCLC_38242124__IMC__88_C5,8 | Lung | Primary cancer | 4,173 | Tumor/Malignant | 58.6% | 0.98 | 0.09 |
| NSCLC_38242124__IMC__88_C5,9 | Lung | Primary cancer | 3,209 | Tumor/Malignant | 35.4% | 0.75 | 0.60 |
| NSCLC_38242124__IMC__88_C6,1 | Lung | Primary cancer | 1,348 | Tumor/Malignant | 65.1% | 0.98 | 0.09 |
| NSCLC_38242124__IMC__88_C6,10 | Lung | Primary cancer | 117 | Tumor/Malignant | 54.7% | 0.88 | 0.26 |
| NSCLC_38242124__IMC__88_C6,11 | Lung | Primary cancer | 3,339 | Immune | 50.7% | 0.98 | 0.10 |
| NSCLC_38242124__IMC__88_C6,13 | Lung | Primary cancer | 2,332 | Tumor/Malignant | 79.5% | 0.98 | 0.06 |
| NSCLC_38242124__IMC__88_C6,14 | Lung | Primary cancer | 6,300 | Immune | 88.3% | 1.00 | 0.01 |
| NSCLC_38242124__IMC__88_C6,15 | Lung | Primary cancer | 4,927 | Tumor/Malignant | 77.8% | 0.98 | 0.06 |
| NSCLC_38242124__IMC__88_C6,2 | Lung | Primary cancer | 4,303 | Tumor/Malignant | 38.2% | 0.97 | 0.16 |
| NSCLC_38242124__IMC__88_C6,3 | Lung | Primary cancer | 193 | Tumor/Malignant | 72.5% | 0.92 | 0.14 |
Spatial Domain (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_C5,11 | Lung | Primary cancer | 2,509 | Tumor/Malignant | 39.7% | 1.00 | 0.04 |
| NSCLC_38242124__IMC__88_C5,12 | Lung | Primary cancer | 1,025 | Stromal | 34.0% | 0.99 | 0.11 |
| NSCLC_38242124__IMC__88_C5,13 | Lung | Primary cancer | 2,807 | Tumor/Malignant | 52.5% | 0.98 | 0.08 |
| NSCLC_38242124__IMC__88_C5,14 | Lung | Primary cancer | 5,840 | Lymphoid | 84.2% | 1.00 | 0.03 |
| NSCLC_38242124__IMC__88_C5,15 | Lung | Primary cancer | 363 | Other | 57.6% | 0.44 | 0.80 |
| NSCLC_38242124__IMC__88_C5,2 | Lung | Primary cancer | 55 | Tumor/Malignant | 94.5% | 0.79 | 0.34 |
| NSCLC_38242124__IMC__88_C5,3 | Lung | Primary cancer | 3,138 | Tumor/Malignant | 25.1% | 0.47 | 0.81 |
| NSCLC_38242124__IMC__88_C5,4 | Lung | Primary cancer | 2,948 | Tumor/Malignant | 66.2% | 1.00 | 0.03 |
| NSCLC_38242124__IMC__88_C5,5 | Lung | Primary cancer | 2,510 | Stromal | 22.0% | 0.73 | 0.58 |
| NSCLC_38242124__IMC__88_C5,6 | Lung | Primary cancer | 2,005 | Tumor/Malignant | 53.6% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__88_C5,8 | Lung | Primary cancer | 4,173 | Tumor/Malignant | 58.6% | 0.98 | 0.09 |
| NSCLC_38242124__IMC__88_C5,9 | Lung | Primary cancer | 3,209 | Tumor/Malignant | 34.6% | 1.00 | 0.04 |
| NSCLC_38242124__IMC__88_C6,1 | Lung | Primary cancer | 1,348 | Tumor/Malignant | 67.4% | 0.97 | 0.10 |
| NSCLC_38242124__IMC__88_C6,10 | Lung | Primary cancer | 117 | Tumor/Malignant | 54.7% | 0.88 | 0.26 |
| NSCLC_38242124__IMC__88_C6,11 | Lung | Primary cancer | 3,339 | Myeloid | 50.0% | 0.97 | 0.12 |
| NSCLC_38242124__IMC__88_C6,13 | Lung | Primary cancer | 2,332 | Tumor/Malignant | 59.6% | 0.98 | 0.05 |
| NSCLC_38242124__IMC__88_C6,14 | Lung | Primary cancer | 6,300 | Lymphoid | 87.8% | 1.00 | 0.01 |
| NSCLC_38242124__IMC__88_C6,15 | Lung | Primary cancer | 4,927 | Tumor/Malignant | 73.8% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__88_C6,2 | Lung | Primary cancer | 4,303 | Tumor/Malignant | 44.3% | 0.95 | 0.20 |
| NSCLC_38242124__IMC__88_C6,3 | Lung | Primary cancer | 193 | Tumor/Malignant | 74.1% | 0.92 | 0.16 |
Spatial Domain (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_C5,11 | Lung | Primary cancer | 2,509 | Tumor/Malignant cell | 55.3% | 0.93 | 0.18 |
| NSCLC_38242124__IMC__88_C5,12 | Lung | Primary cancer | 1,025 | Fibroblast | 43.2% | 0.95 | 0.22 |
| NSCLC_38242124__IMC__88_C5,13 | Lung | Primary cancer | 2,807 | Tumor/Malignant cell | 54.2% | 0.98 | 0.11 |
| NSCLC_38242124__IMC__88_C5,14 | Lung | Primary cancer | 5,840 | B cell | 56.5% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__88_C5,15 | Lung | Primary cancer | 363 | Other | 61.4% | 0.43 | 0.84 |
| NSCLC_38242124__IMC__88_C5,2 | Lung | Primary cancer | 55 | Tumor/Malignant cell | 94.5% | 0.79 | 0.34 |
| NSCLC_38242124__IMC__88_C5,3 | Lung | Primary cancer | 3,138 | Tumor/Malignant cell | 27.8% | 0.94 | 0.27 |
| NSCLC_38242124__IMC__88_C5,4 | Lung | Primary cancer | 2,948 | Tumor/Malignant cell | 75.5% | 0.98 | 0.09 |
| NSCLC_38242124__IMC__88_C5,5 | Lung | Primary cancer | 2,510 | Fibroblast | 24.4% | 0.57 | 0.74 |
| NSCLC_38242124__IMC__88_C5,6 | Lung | Primary cancer | 2,005 | Tumor/Malignant cell | 66.6% | 0.96 | 0.14 |
| NSCLC_38242124__IMC__88_C5,8 | Lung | Primary cancer | 4,173 | Tumor/Malignant cell | 59.4% | 0.98 | 0.10 |
| NSCLC_38242124__IMC__88_C5,9 | Lung | Primary cancer | 3,209 | Tumor/Malignant cell | 51.4% | 0.95 | 0.20 |
| NSCLC_38242124__IMC__88_C6,1 | Lung | Primary cancer | 1,348 | Tumor/Malignant cell | 65.7% | 0.98 | 0.09 |
| NSCLC_38242124__IMC__88_C6,10 | Lung | Primary cancer | 117 | Tumor/Malignant cell | 54.7% | 0.88 | 0.26 |
| NSCLC_38242124__IMC__88_C6,11 | Lung | Primary cancer | 3,339 | Granulocyte | 25.6% | 0.51 | 0.65 |
| NSCLC_38242124__IMC__88_C6,13 | Lung | Primary cancer | 2,332 | Tumor/Malignant cell | 79.0% | 0.98 | 0.06 |
| NSCLC_38242124__IMC__88_C6,14 | Lung | Primary cancer | 6,300 | B cell | 75.2% | 0.95 | 0.15 |
| NSCLC_38242124__IMC__88_C6,15 | Lung | Primary cancer | 4,927 | Tumor/Malignant cell | 77.7% | 0.98 | 0.06 |
| NSCLC_38242124__IMC__88_C6,2 | Lung | Primary cancer | 4,303 | Tumor/Malignant cell | 59.4% | 0.90 | 0.31 |
| NSCLC_38242124__IMC__88_C6,3 | Lung | Primary cancer | 193 | Tumor/Malignant cell | 76.7% | 0.91 | 0.18 |