Interaction Propensity
Interaction Propensity (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Strongest directed pair ?Tier 1 from-label to to-label pair with the largest departure from neutral propensity among enriched/depleted contacts. | Direction | Propensity | FDR |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_C5,11 | Lung | Primary cancer | 2,509 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.22 | 1.06e-2 |
| NSCLC_38242124__IMC__88_C5,12 | Lung | Primary cancer | 1,025 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.63 | 1.98e-2 |
| NSCLC_38242124__IMC__88_C5,13 | Lung | Primary cancer | 2,807 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.03 | 1.22e-2 |
| NSCLC_38242124__IMC__88_C5,14 | Lung | Primary cancer | 5,840 | Immune -> Immune | Enriched | 5.66 | 1.76e-2 |
| NSCLC_38242124__IMC__88_C5,15 | Lung | Primary cancer | 363 | Stromal -> Stromal | Enriched | 3.22 | 3.96e-2 |
| NSCLC_38242124__IMC__88_C5,2 | Lung | Primary cancer | 55 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.21 | 3.96e-2 |
| NSCLC_38242124__IMC__88_C5,3 | Lung | Primary cancer | 3,138 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.23 | 1.22e-2 |
| NSCLC_38242124__IMC__88_C5,4 | Lung | Primary cancer | 2,948 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.34 | 1.22e-2 |
| NSCLC_38242124__IMC__88_C5,5 | Lung | Primary cancer | 2,510 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.87 | 1.22e-2 |
| NSCLC_38242124__IMC__88_C5,6 | Lung | Primary cancer | 2,005 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.63 | 1.06e-2 |
| NSCLC_38242124__IMC__88_C5,8 | Lung | Primary cancer | 4,173 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.16 | 1.06e-2 |
| NSCLC_38242124__IMC__88_C5,9 | Lung | Primary cancer | 3,209 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.60 | 9.90e-3 |
| NSCLC_38242124__IMC__88_C6,1 | Lung | Primary cancer | 1,348 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.83 | 1.44e-2 |
| NSCLC_38242124__IMC__88_C6,10 | Lung | Primary cancer | 117 | Tumor/Malignant -> Tumor/Malignant | Enriched | 3.97 | 3.17e-2 |
| NSCLC_38242124__IMC__88_C6,11 | Lung | Primary cancer | 3,339 | Immune -> Immune | Enriched | 4.81 | 1.22e-2 |
| NSCLC_38242124__IMC__88_C6,13 | Lung | Primary cancer | 2,332 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.46 | 1.22e-2 |
| NSCLC_38242124__IMC__88_C6,14 | Lung | Primary cancer | 6,300 | Immune -> Immune | Enriched | 5.74 | 2.26e-2 |
| NSCLC_38242124__IMC__88_C6,15 | Lung | Primary cancer | 4,927 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.61 | 1.44e-2 |
| NSCLC_38242124__IMC__88_C6,2 | Lung | Primary cancer | 4,303 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.62 | 1.13e-2 |
| NSCLC_38242124__IMC__88_C6,3 | Lung | Primary cancer | 193 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.40 | 2.64e-2 |
Interaction Propensity (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Strongest directed pair ?Tier 1 from-label to to-label pair with the largest departure from neutral propensity among enriched/depleted contacts. | Direction | Propensity | FDR |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_C5,11 | Lung | Primary cancer | 2,509 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.22 | 1.24e-2 |
| NSCLC_38242124__IMC__88_C5,12 | Lung | Primary cancer | 1,025 | Lymphoid -> Stromal | Enriched | 4.68 | 2.25e-2 |
| NSCLC_38242124__IMC__88_C5,13 | Lung | Primary cancer | 2,807 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.03 | 1.30e-2 |
| NSCLC_38242124__IMC__88_C5,14 | Lung | Primary cancer | 5,840 | Lymphoid -> Lymphoid | Enriched | 5.64 | 2.75e-2 |
| NSCLC_38242124__IMC__88_C5,15 | Lung | Primary cancer | 363 | Lymphoid -> Other | Enriched | 5.00 | 4.13e-2 |
| NSCLC_38242124__IMC__88_C5,2 | Lung | Primary cancer | 55 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.21 | 3.96e-2 |
| NSCLC_38242124__IMC__88_C5,3 | Lung | Primary cancer | 3,138 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.23 | 1.24e-2 |
| NSCLC_38242124__IMC__88_C5,4 | Lung | Primary cancer | 2,948 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.34 | 1.55e-2 |
| NSCLC_38242124__IMC__88_C5,5 | Lung | Primary cancer | 2,510 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.87 | 1.24e-2 |
| NSCLC_38242124__IMC__88_C5,6 | Lung | Primary cancer | 2,005 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.63 | 1.38e-2 |
| NSCLC_38242124__IMC__88_C5,8 | Lung | Primary cancer | 4,173 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.16 | 1.13e-2 |
| NSCLC_38242124__IMC__88_C5,9 | Lung | Primary cancer | 3,209 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.60 | 1.18e-2 |
| NSCLC_38242124__IMC__88_C6,1 | Lung | Primary cancer | 1,348 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.83 | 2.25e-2 |
| NSCLC_38242124__IMC__88_C6,10 | Lung | Primary cancer | 117 | Tumor/Malignant -> Tumor/Malignant | Enriched | 3.97 | 4.95e-2 |
| NSCLC_38242124__IMC__88_C6,11 | Lung | Primary cancer | 3,339 | Myeloid -> Myeloid | Enriched | 4.99 | 1.24e-2 |
| NSCLC_38242124__IMC__88_C6,13 | Lung | Primary cancer | 2,332 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.46 | 1.55e-2 |
| NSCLC_38242124__IMC__88_C6,14 | Lung | Primary cancer | 6,300 | Lymphoid -> Lymphoid | Enriched | 5.73 | 3.54e-2 |
| NSCLC_38242124__IMC__88_C6,15 | Lung | Primary cancer | 4,927 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.61 | 1.90e-2 |
| NSCLC_38242124__IMC__88_C6,2 | Lung | Primary cancer | 4,303 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.62 | 1.13e-2 |
| NSCLC_38242124__IMC__88_C6,3 | Lung | Primary cancer | 193 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.40 | 4.13e-2 |
Interaction Propensity (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Strongest directed pair ?Tier 1 from-label to to-label pair with the largest departure from neutral propensity among enriched/depleted contacts. | Direction | Propensity | FDR |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_C5,11 | Lung | Primary cancer | 2,509 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.22 | 1.76e-2 |
| NSCLC_38242124__IMC__88_C5,12 | Lung | Primary cancer | 1,025 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.63 | 4.87e-2 |
| NSCLC_38242124__IMC__88_C5,13 | Lung | Primary cancer | 2,807 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.03 | 1.94e-2 |
| NSCLC_38242124__IMC__88_C5,14 | Lung | Primary cancer | 5,840 | B cell -> B cell | Enriched | 5.22 | 3.02e-2 |
| NSCLC_38242124__IMC__88_C5,15 | Lung | Primary cancer | 363 | Not ready | NA | NA | NA |
| NSCLC_38242124__IMC__88_C5,2 | Lung | Primary cancer | 55 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.21 | 3.96e-2 |
| NSCLC_38242124__IMC__88_C5,3 | Lung | Primary cancer | 3,138 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.23 | 1.58e-2 |
| NSCLC_38242124__IMC__88_C5,4 | Lung | Primary cancer | 2,948 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.34 | 1.87e-2 |
| NSCLC_38242124__IMC__88_C5,5 | Lung | Primary cancer | 2,510 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.87 | 1.76e-2 |
| NSCLC_38242124__IMC__88_C5,6 | Lung | Primary cancer | 2,005 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.63 | 2.53e-2 |
| NSCLC_38242124__IMC__88_C5,8 | Lung | Primary cancer | 4,173 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.16 | 1.47e-2 |
| NSCLC_38242124__IMC__88_C5,9 | Lung | Primary cancer | 3,209 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.60 | 1.62e-2 |
| NSCLC_38242124__IMC__88_C6,1 | Lung | Primary cancer | 1,348 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.83 | 3.73e-2 |
| NSCLC_38242124__IMC__88_C6,10 | Lung | Primary cancer | 117 | Not ready | NA | NA | NA |
| NSCLC_38242124__IMC__88_C6,11 | Lung | Primary cancer | 3,339 | Myeloid cell, unspecified -> Myeloid cell, unspecified | Enriched | 3.72 | 1.38e-2 |
| NSCLC_38242124__IMC__88_C6,13 | Lung | Primary cancer | 2,332 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.46 | 2.26e-2 |
| NSCLC_38242124__IMC__88_C6,14 | Lung | Primary cancer | 6,300 | B cell -> B cell | Enriched | 5.23 | 2.88e-2 |
| NSCLC_38242124__IMC__88_C6,15 | Lung | Primary cancer | 4,927 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.61 | 2.85e-2 |
| NSCLC_38242124__IMC__88_C6,2 | Lung | Primary cancer | 4,303 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.62 | 1.67e-2 |
| NSCLC_38242124__IMC__88_C6,3 | Lung | Primary cancer | 193 | Not ready | NA | NA | NA |