Spatial Domain
Spatial Domain (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_C6,5 | Lung | Primary cancer | 3,582 | Tumor/Malignant | 51.1% | 0.97 | 0.11 |
| NSCLC_38242124__IMC__88_C6,6 | Lung | Primary cancer | 715 | Tumor/Malignant | 38.6% | 0.30 | 1.07 |
| NSCLC_38242124__IMC__88_C6,7 | Lung | Primary cancer | 2,882 | Immune | 27.0% | 0.49 | 0.83 |
| NSCLC_38242124__IMC__88_C6,9 | Lung | Primary cancer | 3,064 | Tumor/Malignant | 54.4% | 0.96 | 0.15 |
| NSCLC_38242124__IMC__88_C7,1 | Lung | Primary cancer | 2,125 | Stromal | 28.8% | 0.79 | 0.53 |
| NSCLC_38242124__IMC__88_C7,10 | Lung | Primary cancer | 2,837 | Tumor/Malignant | 31.7% | 0.95 | 0.24 |
| NSCLC_38242124__IMC__88_C7,11 | Lung | Primary cancer | 3,953 | Tumor/Malignant | 51.6% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__88_C7,12 | Lung | Primary cancer | 3,520 | Tumor/Malignant | 88.0% | 1.00 | 0.01 |
| NSCLC_38242124__IMC__88_C7,13 | Lung | Primary cancer | 3,749 | Tumor/Malignant | 68.7% | 0.99 | 0.07 |
| NSCLC_38242124__IMC__88_C7,15 | Lung | Primary cancer | 866 | Stromal | 39.3% | 0.68 | 0.55 |
| NSCLC_38242124__IMC__88_C7,2 | Lung | Primary cancer | 3,547 | Immune | 31.2% | 0.89 | 0.42 |
| NSCLC_38242124__IMC__88_C7,3 | Lung | Primary cancer | 2,874 | Tumor/Malignant | 71.9% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__88_C7,4 | Lung | Primary cancer | 1,179 | Tumor/Malignant | 30.5% | 0.86 | 0.37 |
| NSCLC_38242124__IMC__88_C7,5 | Lung | Primary cancer | 2,702 | Tumor/Malignant | 76.7% | 0.97 | 0.09 |
| NSCLC_38242124__IMC__88_C7,6 | Lung | Primary cancer | 1,020 | Immune | 40.5% | 0.33 | 0.93 |
| NSCLC_38242124__IMC__88_C7,7 | Lung | Primary cancer | 3,478 | Immune | 27.1% | 0.43 | 0.96 |
| NSCLC_38242124__IMC__88_C7,8 | Lung | Primary cancer | 4,127 | Immune | 26.5% | 0.82 | 0.48 |
| NSCLC_38242124__IMC__88_C7,9 | Lung | Primary cancer | 3,497 | Tumor/Malignant | 84.7% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__88_C8,1 | Lung | Primary cancer | 1,819 | Stromal | 40.5% | 0.87 | 0.34 |
| NSCLC_38242124__IMC__88_C8,10 | Lung | Primary cancer | 2,641 | Tumor/Malignant | 49.5% | 0.92 | 0.30 |
Spatial Domain (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_C6,5 | Lung | Primary cancer | 3,582 | Tumor/Malignant | 50.2% | 0.97 | 0.09 |
| NSCLC_38242124__IMC__88_C6,6 | Lung | Primary cancer | 715 | Other | 31.3% | 0.39 | 0.97 |
| NSCLC_38242124__IMC__88_C6,7 | Lung | Primary cancer | 2,882 | Stromal | 23.8% | 0.33 | 1.04 |
| NSCLC_38242124__IMC__88_C6,9 | Lung | Primary cancer | 3,064 | Tumor/Malignant | 53.3% | 0.97 | 0.14 |
| NSCLC_38242124__IMC__88_C7,1 | Lung | Primary cancer | 2,125 | Tumor/Malignant | 23.6% | 0.95 | 0.21 |
| NSCLC_38242124__IMC__88_C7,10 | Lung | Primary cancer | 2,837 | Tumor/Malignant | 31.9% | 0.95 | 0.24 |
| NSCLC_38242124__IMC__88_C7,11 | Lung | Primary cancer | 3,953 | Tumor/Malignant | 50.7% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__88_C7,12 | Lung | Primary cancer | 3,520 | Tumor/Malignant | 88.0% | 1.00 | 0.01 |
| NSCLC_38242124__IMC__88_C7,13 | Lung | Primary cancer | 3,749 | Tumor/Malignant | 61.2% | 1.00 | 0.03 |
| NSCLC_38242124__IMC__88_C7,15 | Lung | Primary cancer | 866 | Stromal | 31.6% | 0.54 | 0.62 |
| NSCLC_38242124__IMC__88_C7,2 | Lung | Primary cancer | 3,547 | Myeloid | 24.2% | 0.91 | 0.34 |
| NSCLC_38242124__IMC__88_C7,3 | Lung | Primary cancer | 2,874 | Tumor/Malignant | 45.7% | 0.99 | 0.07 |
| NSCLC_38242124__IMC__88_C7,4 | Lung | Primary cancer | 1,179 | Tumor/Malignant | 28.2% | 0.87 | 0.36 |
| NSCLC_38242124__IMC__88_C7,5 | Lung | Primary cancer | 2,702 | Tumor/Malignant | 67.2% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__88_C7,6 | Lung | Primary cancer | 1,020 | Stromal | 27.7% | 0.32 | 1.05 |
| NSCLC_38242124__IMC__88_C7,7 | Lung | Primary cancer | 3,478 | Tumor/Malignant | 22.1% | 0.87 | 0.46 |
| NSCLC_38242124__IMC__88_C7,8 | Lung | Primary cancer | 4,127 | Myeloid | 24.1% | 0.31 | 1.11 |
| NSCLC_38242124__IMC__88_C7,9 | Lung | Primary cancer | 3,497 | Tumor/Malignant | 81.6% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__88_C8,1 | Lung | Primary cancer | 1,819 | Stromal | 31.5% | 0.94 | 0.24 |
| NSCLC_38242124__IMC__88_C8,10 | Lung | Primary cancer | 2,641 | Tumor/Malignant | 43.0% | 0.76 | 0.57 |
Spatial Domain (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_C6,5 | Lung | Primary cancer | 3,582 | Tumor/Malignant cell | 50.9% | 0.97 | 0.11 |
| NSCLC_38242124__IMC__88_C6,6 | Lung | Primary cancer | 715 | Other | 31.9% | 0.41 | 0.99 |
| NSCLC_38242124__IMC__88_C6,7 | Lung | Primary cancer | 2,882 | T cell | 28.1% | 0.53 | 0.89 |
| NSCLC_38242124__IMC__88_C6,9 | Lung | Primary cancer | 3,064 | Tumor/Malignant cell | 55.8% | 0.96 | 0.17 |
| NSCLC_38242124__IMC__88_C7,1 | Lung | Primary cancer | 2,125 | Fibroblast | 31.9% | 0.76 | 0.59 |
| NSCLC_38242124__IMC__88_C7,10 | Lung | Primary cancer | 2,837 | Tumor/Malignant cell | 41.3% | 0.91 | 0.36 |
| NSCLC_38242124__IMC__88_C7,11 | Lung | Primary cancer | 3,953 | Tumor/Malignant cell | 64.8% | 0.96 | 0.14 |
| NSCLC_38242124__IMC__88_C7,12 | Lung | Primary cancer | 3,520 | Tumor/Malignant cell | 88.6% | 1.00 | 0.01 |
| NSCLC_38242124__IMC__88_C7,13 | Lung | Primary cancer | 3,749 | Tumor/Malignant cell | 73.8% | 0.98 | 0.10 |
| NSCLC_38242124__IMC__88_C7,15 | Lung | Primary cancer | 866 | Fibroblast | 44.1% | 0.59 | 0.64 |
| NSCLC_38242124__IMC__88_C7,2 | Lung | Primary cancer | 3,547 | Granulocyte | 30.4% | 0.54 | 0.73 |
| NSCLC_38242124__IMC__88_C7,3 | Lung | Primary cancer | 2,874 | Tumor/Malignant cell | 73.7% | 0.98 | 0.07 |
| NSCLC_38242124__IMC__88_C7,4 | Lung | Primary cancer | 1,179 | Tumor/Malignant cell | 41.2% | 0.78 | 0.52 |
| NSCLC_38242124__IMC__88_C7,5 | Lung | Primary cancer | 2,702 | Tumor/Malignant cell | 69.9% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__88_C7,6 | Lung | Primary cancer | 1,020 | Fibroblast | 25.7% | 0.60 | 0.74 |
| NSCLC_38242124__IMC__88_C7,7 | Lung | Primary cancer | 3,478 | Tumor/Malignant cell | 22.4% | 0.85 | 0.47 |
| NSCLC_38242124__IMC__88_C7,8 | Lung | Primary cancer | 4,127 | Other | 19.9% | 0.27 | 1.20 |
| NSCLC_38242124__IMC__88_C7,9 | Lung | Primary cancer | 3,497 | Tumor/Malignant cell | 84.9% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__88_C8,1 | Lung | Primary cancer | 1,819 | Fibroblast | 40.5% | 0.87 | 0.34 |
| NSCLC_38242124__IMC__88_C8,10 | Lung | Primary cancer | 2,641 | Tumor/Malignant cell | 55.5% | 0.90 | 0.35 |