Interaction Propensity
Interaction Propensity (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Strongest directed pair ?Tier 1 from-label to to-label pair with the largest departure from neutral propensity among enriched/depleted contacts. | Direction | Propensity | FDR |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_C6,5 | Lung | Primary cancer | 3,582 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.31 | 1.06e-2 |
| NSCLC_38242124__IMC__88_C6,6 | Lung | Primary cancer | 715 | Stromal -> Stromal | Enriched | 3.31 | 2.64e-2 |
| NSCLC_38242124__IMC__88_C6,7 | Lung | Primary cancer | 2,882 | Immune -> Immune | Enriched | 4.03 | 1.13e-2 |
| NSCLC_38242124__IMC__88_C6,9 | Lung | Primary cancer | 3,064 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.76 | 1.13e-2 |
| NSCLC_38242124__IMC__88_C7,1 | Lung | Primary cancer | 2,125 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.09 | 1.06e-2 |
| NSCLC_38242124__IMC__88_C7,10 | Lung | Primary cancer | 2,837 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.22 | 1.06e-2 |
| NSCLC_38242124__IMC__88_C7,11 | Lung | Primary cancer | 3,953 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.27 | 1.06e-2 |
| NSCLC_38242124__IMC__88_C7,12 | Lung | Primary cancer | 3,520 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.68 | 2.26e-2 |
| NSCLC_38242124__IMC__88_C7,13 | Lung | Primary cancer | 3,749 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.00 | 1.13e-2 |
| NSCLC_38242124__IMC__88_C7,15 | Lung | Primary cancer | 866 | Tumor/Malignant -> Stromal | Enriched | 3.13 | 2.26e-2 |
| NSCLC_38242124__IMC__88_C7,2 | Lung | Primary cancer | 3,547 | Immune -> Immune | Enriched | 3.88 | 1.32e-2 |
| NSCLC_38242124__IMC__88_C7,3 | Lung | Primary cancer | 2,874 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.18 | 1.44e-2 |
| NSCLC_38242124__IMC__88_C7,4 | Lung | Primary cancer | 1,179 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.11 | 1.44e-2 |
| NSCLC_38242124__IMC__88_C7,5 | Lung | Primary cancer | 2,702 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.19 | 1.13e-2 |
| NSCLC_38242124__IMC__88_C7,6 | Lung | Primary cancer | 1,020 | Tumor/Malignant -> Tumor/Malignant | Enriched | 3.30 | 1.58e-2 |
| NSCLC_38242124__IMC__88_C7,7 | Lung | Primary cancer | 3,478 | Tumor/Malignant -> Tumor/Malignant | Enriched | 3.92 | 1.13e-2 |
| NSCLC_38242124__IMC__88_C7,8 | Lung | Primary cancer | 4,127 | Immune -> Immune | Enriched | 4.05 | 1.22e-2 |
| NSCLC_38242124__IMC__88_C7,9 | Lung | Primary cancer | 3,497 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.65 | 1.06e-2 |
| NSCLC_38242124__IMC__88_C8,1 | Lung | Primary cancer | 1,819 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.71 | 1.58e-2 |
| NSCLC_38242124__IMC__88_C8,10 | Lung | Primary cancer | 2,641 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.29 | 1.13e-2 |
Interaction Propensity (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Strongest directed pair ?Tier 1 from-label to to-label pair with the largest departure from neutral propensity among enriched/depleted contacts. | Direction | Propensity | FDR |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_C6,5 | Lung | Primary cancer | 3,582 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.31 | 1.08e-2 |
| NSCLC_38242124__IMC__88_C6,6 | Lung | Primary cancer | 715 | Stromal -> Stromal | Enriched | 3.31 | 2.75e-2 |
| NSCLC_38242124__IMC__88_C6,7 | Lung | Primary cancer | 2,882 | Lymphoid -> Lymphoid | Enriched | 3.83 | 1.24e-2 |
| NSCLC_38242124__IMC__88_C6,9 | Lung | Primary cancer | 3,064 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.76 | 1.03e-2 |
| NSCLC_38242124__IMC__88_C7,1 | Lung | Primary cancer | 2,125 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.09 | 1.13e-2 |
| NSCLC_38242124__IMC__88_C7,10 | Lung | Primary cancer | 2,837 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.22 | 1.13e-2 |
| NSCLC_38242124__IMC__88_C7,11 | Lung | Primary cancer | 3,953 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.27 | 1.03e-2 |
| NSCLC_38242124__IMC__88_C7,12 | Lung | Primary cancer | 3,520 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.68 | 2.26e-2 |
| NSCLC_38242124__IMC__88_C7,13 | Lung | Primary cancer | 3,749 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.00 | 1.18e-2 |
| NSCLC_38242124__IMC__88_C7,15 | Lung | Primary cancer | 866 | Myeloid -> Stromal | Enriched | 3.14 | 3.54e-2 |
| NSCLC_38242124__IMC__88_C7,2 | Lung | Primary cancer | 3,547 | Myeloid -> Myeloid | Enriched | 3.90 | 1.65e-2 |
| NSCLC_38242124__IMC__88_C7,3 | Lung | Primary cancer | 2,874 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.18 | 2.06e-2 |
| NSCLC_38242124__IMC__88_C7,4 | Lung | Primary cancer | 1,179 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.11 | 1.77e-2 |
| NSCLC_38242124__IMC__88_C7,5 | Lung | Primary cancer | 2,702 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.19 | 2.06e-2 |
| NSCLC_38242124__IMC__88_C7,6 | Lung | Primary cancer | 1,020 | Tumor/Malignant -> Tumor/Malignant | Enriched | 3.30 | 2.06e-2 |
| NSCLC_38242124__IMC__88_C7,7 | Lung | Primary cancer | 3,478 | Tumor/Malignant -> Tumor/Malignant | Enriched | 3.92 | 1.18e-2 |
| NSCLC_38242124__IMC__88_C7,8 | Lung | Primary cancer | 4,127 | Tumor/Malignant -> Tumor/Malignant | Enriched | 3.97 | 1.46e-2 |
| NSCLC_38242124__IMC__88_C7,9 | Lung | Primary cancer | 3,497 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.65 | 1.24e-2 |
| NSCLC_38242124__IMC__88_C8,1 | Lung | Primary cancer | 1,819 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.71 | 2.75e-2 |
| NSCLC_38242124__IMC__88_C8,10 | Lung | Primary cancer | 2,641 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.29 | 1.24e-2 |
Interaction Propensity (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Strongest directed pair ?Tier 1 from-label to to-label pair with the largest departure from neutral propensity among enriched/depleted contacts. | Direction | Propensity | FDR |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_C6,5 | Lung | Primary cancer | 3,582 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.31 | 1.11e-2 |
| NSCLC_38242124__IMC__88_C6,6 | Lung | Primary cancer | 715 | Not ready | NA | NA | NA |
| NSCLC_38242124__IMC__88_C6,7 | Lung | Primary cancer | 2,882 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 3.57 | 1.55e-2 |
| NSCLC_38242124__IMC__88_C6,9 | Lung | Primary cancer | 3,064 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.76 | 1.41e-2 |
| NSCLC_38242124__IMC__88_C7,1 | Lung | Primary cancer | 2,125 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.09 | 1.73e-2 |
| NSCLC_38242124__IMC__88_C7,10 | Lung | Primary cancer | 2,837 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.22 | 1.98e-2 |
| NSCLC_38242124__IMC__88_C7,11 | Lung | Primary cancer | 3,953 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.27 | 1.35e-2 |
| NSCLC_38242124__IMC__88_C7,12 | Lung | Primary cancer | 3,520 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.68 | 2.48e-2 |
| NSCLC_38242124__IMC__88_C7,13 | Lung | Primary cancer | 3,749 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.00 | 1.94e-2 |
| NSCLC_38242124__IMC__88_C7,15 | Lung | Primary cancer | 866 | Not ready | NA | NA | NA |
| NSCLC_38242124__IMC__88_C7,2 | Lung | Primary cancer | 3,547 | Granulocyte -> Granulocyte | Enriched | 3.24 | 1.98e-2 |
| NSCLC_38242124__IMC__88_C7,3 | Lung | Primary cancer | 2,874 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.18 | 2.43e-2 |
| NSCLC_38242124__IMC__88_C7,4 | Lung | Primary cancer | 1,179 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.11 | 2.44e-2 |
| NSCLC_38242124__IMC__88_C7,5 | Lung | Primary cancer | 2,702 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.19 | 3.73e-2 |
| NSCLC_38242124__IMC__88_C7,6 | Lung | Primary cancer | 1,020 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 3.30 | 3.52e-2 |
| NSCLC_38242124__IMC__88_C7,7 | Lung | Primary cancer | 3,478 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 3.92 | 1.55e-2 |
| NSCLC_38242124__IMC__88_C7,8 | Lung | Primary cancer | 4,127 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 3.97 | 1.38e-2 |
| NSCLC_38242124__IMC__88_C7,9 | Lung | Primary cancer | 3,497 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.65 | 1.81e-2 |
| NSCLC_38242124__IMC__88_C8,1 | Lung | Primary cancer | 1,819 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.71 | 4.41e-2 |
| NSCLC_38242124__IMC__88_C8,10 | Lung | Primary cancer | 2,641 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.29 | 2.53e-2 |