NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__175_B5,1 Lung Primary cancer 5,849 Tumor/Malignant 59.9% 0.99 0.07
NSCLC_38242124__IMC__175_B5,10 Lung Primary cancer 3,111 Tumor/Malignant 59.8% 0.97 0.10
NSCLC_38242124__IMC__175_B5,11 Lung Primary cancer 3,572 Tumor/Malignant 74.6% 0.99 0.03
NSCLC_38242124__IMC__175_B5,12 Lung Primary cancer 3,967 Tumor/Malignant 75.0% 0.96 0.13
NSCLC_38242124__IMC__175_B5,13 Lung Primary cancer 2,364 Stromal 34.8% 0.93 0.26
NSCLC_38242124__IMC__175_B5,14 Lung Primary cancer 3,391 Tumor/Malignant 79.4% 0.98 0.08
NSCLC_38242124__IMC__175_B5,15 Lung Primary cancer 2,515 Tumor/Malignant 53.1% 0.93 0.23
NSCLC_38242124__IMC__175_B5,16 Lung Primary cancer 2,891 Tumor/Malignant 41.0% 0.75 0.57
NSCLC_38242124__IMC__175_B5,17 Lung Primary cancer 3,442 Tumor/Malignant 42.2% 0.86 0.44
NSCLC_38242124__IMC__175_B5,2 Lung Primary cancer 3,313 Other 50.7% 0.90 0.29
NSCLC_38242124__IMC__175_B5,3 Lung Primary cancer 3,516 Tumor/Malignant 82.0% 0.98 0.07
NSCLC_38242124__IMC__175_B5,4 Lung Primary cancer 3,890 Tumor/Malignant 68.2% 0.98 0.09
NSCLC_38242124__IMC__175_B5,5 Lung Primary cancer 3,985 Tumor/Malignant 40.6% 0.94 0.21
NSCLC_38242124__IMC__175_B5,6 Lung Primary cancer 3,188 Tumor/Malignant 57.0% 0.96 0.16
NSCLC_38242124__IMC__175_B5,7 Lung Primary cancer 3,997 Tumor/Malignant 54.5% 0.95 0.18
NSCLC_38242124__IMC__175_B5,8 Lung Primary cancer 2,196 Tumor/Malignant 33.9% 0.87 0.41
NSCLC_38242124__IMC__175_B5,9 Lung Primary cancer 3,264 Tumor/Malignant 75.1% 0.97 0.10
NSCLC_38242124__IMC__175_B6,1 Lung Primary cancer 5,482 Tumor/Malignant 32.3% 0.76 0.52
NSCLC_38242124__IMC__175_B6,10 Lung Primary cancer 3,587 Tumor/Malignant 58.7% 0.97 0.11
NSCLC_38242124__IMC__175_B6,11 Lung Primary cancer 3,189 Tumor/Malignant 79.2% 0.99 0.05

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__175_B5,1 Lung Primary cancer 5,849 Tumor/Malignant 66.8% 0.97 0.12
NSCLC_38242124__IMC__175_B5,10 Lung Primary cancer 3,111 Tumor/Malignant 58.0% 0.98 0.09
NSCLC_38242124__IMC__175_B5,11 Lung Primary cancer 3,572 Tumor/Malignant 75.5% 0.99 0.04
NSCLC_38242124__IMC__175_B5,12 Lung Primary cancer 3,967 Tumor/Malignant 61.9% 0.99 0.05
NSCLC_38242124__IMC__175_B5,13 Lung Primary cancer 2,364 Stromal 30.5% 0.71 0.62
NSCLC_38242124__IMC__175_B5,14 Lung Primary cancer 3,391 Tumor/Malignant 79.3% 0.98 0.08
NSCLC_38242124__IMC__175_B5,15 Lung Primary cancer 2,515 Tumor/Malignant 32.6% 0.99 0.07
NSCLC_38242124__IMC__175_B5,16 Lung Primary cancer 2,891 Tumor/Malignant 36.3% 0.75 0.57
NSCLC_38242124__IMC__175_B5,17 Lung Primary cancer 3,442 Tumor/Malignant 25.9% 0.92 0.30
NSCLC_38242124__IMC__175_B5,2 Lung Primary cancer 3,313 Other 43.1% 0.75 0.54
NSCLC_38242124__IMC__175_B5,3 Lung Primary cancer 3,516 Tumor/Malignant 61.6% 0.99 0.06
NSCLC_38242124__IMC__175_B5,4 Lung Primary cancer 3,890 Tumor/Malignant 60.7% 1.00 0.04
NSCLC_38242124__IMC__175_B5,5 Lung Primary cancer 3,985 Tumor/Malignant 40.7% 0.94 0.21
NSCLC_38242124__IMC__175_B5,6 Lung Primary cancer 3,188 Tumor/Malignant 49.9% 0.98 0.10
NSCLC_38242124__IMC__175_B5,7 Lung Primary cancer 3,997 Tumor/Malignant 46.7% 0.97 0.11
NSCLC_38242124__IMC__175_B5,8 Lung Primary cancer 2,196 Tumor/Malignant 27.7% 0.89 0.34
NSCLC_38242124__IMC__175_B5,9 Lung Primary cancer 3,264 Tumor/Malignant 64.5% 1.00 0.04
NSCLC_38242124__IMC__175_B6,1 Lung Primary cancer 5,482 Tumor/Malignant 36.3% 0.74 0.58
NSCLC_38242124__IMC__175_B6,10 Lung Primary cancer 3,587 Tumor/Malignant 55.8% 0.98 0.07
NSCLC_38242124__IMC__175_B6,11 Lung Primary cancer 3,189 Tumor/Malignant 74.5% 1.00 0.02

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__175_B5,1 Lung Primary cancer 5,849 Tumor/Malignant cell 71.9% 0.96 0.14
NSCLC_38242124__IMC__175_B5,10 Lung Primary cancer 3,111 Tumor/Malignant cell 60.8% 0.97 0.11
NSCLC_38242124__IMC__175_B5,11 Lung Primary cancer 3,572 Tumor/Malignant cell 82.6% 0.98 0.08
NSCLC_38242124__IMC__175_B5,12 Lung Primary cancer 3,967 Tumor/Malignant cell 75.7% 0.96 0.13
NSCLC_38242124__IMC__175_B5,13 Lung Primary cancer 2,364 Fibroblast 31.4% 0.94 0.25
NSCLC_38242124__IMC__175_B5,14 Lung Primary cancer 3,391 Tumor/Malignant cell 79.2% 0.98 0.08
NSCLC_38242124__IMC__175_B5,15 Lung Primary cancer 2,515 Tumor/Malignant cell 52.8% 0.93 0.23
NSCLC_38242124__IMC__175_B5,16 Lung Primary cancer 2,891 Tumor/Malignant cell 62.2% 0.90 0.28
NSCLC_38242124__IMC__175_B5,17 Lung Primary cancer 3,442 Tumor/Malignant cell 40.9% 0.86 0.47
NSCLC_38242124__IMC__175_B5,2 Lung Primary cancer 3,313 Other 54.6% 0.88 0.32
NSCLC_38242124__IMC__175_B5,3 Lung Primary cancer 3,516 Tumor/Malignant cell 81.9% 0.98 0.07
NSCLC_38242124__IMC__175_B5,4 Lung Primary cancer 3,890 Tumor/Malignant cell 67.9% 0.98 0.08
NSCLC_38242124__IMC__175_B5,5 Lung Primary cancer 3,985 Tumor/Malignant cell 46.1% 0.92 0.28
NSCLC_38242124__IMC__175_B5,6 Lung Primary cancer 3,188 Tumor/Malignant cell 56.7% 0.96 0.16
NSCLC_38242124__IMC__175_B5,7 Lung Primary cancer 3,997 Tumor/Malignant cell 54.3% 0.95 0.18
NSCLC_38242124__IMC__175_B5,8 Lung Primary cancer 2,196 Tumor/Malignant cell 33.3% 0.87 0.41
NSCLC_38242124__IMC__175_B5,9 Lung Primary cancer 3,264 Tumor/Malignant cell 78.6% 0.96 0.12
NSCLC_38242124__IMC__175_B6,1 Lung Primary cancer 5,482 Tumor/Malignant cell 45.0% 0.69 0.62
NSCLC_38242124__IMC__175_B6,10 Lung Primary cancer 3,587 Tumor/Malignant cell 57.5% 0.97 0.10
NSCLC_38242124__IMC__175_B6,11 Lung Primary cancer 3,189 Tumor/Malignant cell 79.1% 0.99 0.05