Interaction Propensity
Interaction Propensity (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Strongest directed pair ?Tier 1 from-label to to-label pair with the largest departure from neutral propensity among enriched/depleted contacts. | Direction | Propensity | FDR |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__175_B6,12 | Lung | Primary cancer | 3,515 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.59 | 9.90e-3 |
| NSCLC_38242124__IMC__175_B6,13 | Lung | Primary cancer | 1,900 | Stromal -> Stromal | Enriched | 4.43 | 1.22e-2 |
| NSCLC_38242124__IMC__175_B6,14 | Lung | Primary cancer | 3,094 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.42 | 1.22e-2 |
| NSCLC_38242124__IMC__175_B6,15 | Lung | Primary cancer | 2,936 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.53 | 9.90e-3 |
| NSCLC_38242124__IMC__175_B6,16 | Lung | Primary cancer | 2,433 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.93 | 1.06e-2 |
| NSCLC_38242124__IMC__175_B6,17 | Lung | Primary cancer | 3,239 | Tumor/Malignant -> Tumor/Malignant | Enriched | 3.94 | 1.32e-2 |
| NSCLC_38242124__IMC__175_B6,2 | Lung | Primary cancer | 2,696 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.03 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B6,3 | Lung | Primary cancer | 3,549 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.26 | 1.32e-2 |
| NSCLC_38242124__IMC__175_B6,4 | Lung | Primary cancer | 1,915 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.44 | 1.22e-2 |
| NSCLC_38242124__IMC__175_B6,5 | Lung | Primary cancer | 2,363 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.72 | 1.06e-2 |
| NSCLC_38242124__IMC__175_B6,6 | Lung | Primary cancer | 2,579 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.75 | 1.32e-2 |
| NSCLC_38242124__IMC__175_B6,7 | Lung | Primary cancer | 3,749 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.35 | 1.06e-2 |
| NSCLC_38242124__IMC__175_B6,8 | Lung | Primary cancer | 2,866 | Stromal -> Stromal | Enriched | 4.18 | 1.58e-2 |
| NSCLC_38242124__IMC__175_B6,9 | Lung | Primary cancer | 5,561 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.53 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B7,1 | Lung | Primary cancer | 823 | Tumor/Malignant -> Tumor/Malignant | Enriched | 3.98 | 1.58e-2 |
| NSCLC_38242124__IMC__175_B7,10 | Lung | Primary cancer | 3,104 | Stromal -> Stromal | Enriched | 4.49 | 1.58e-2 |
| NSCLC_38242124__IMC__175_B7,11 | Lung | Primary cancer | 3,417 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.10 | 9.90e-3 |
| NSCLC_38242124__IMC__175_B7,12 | Lung | Primary cancer | 3,705 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.60 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B7,13 | Lung | Primary cancer | 3,302 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.71 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B7,14 | Lung | Primary cancer | 3,561 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.53 | 1.13e-2 |
Interaction Propensity (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Strongest directed pair ?Tier 1 from-label to to-label pair with the largest departure from neutral propensity among enriched/depleted contacts. | Direction | Propensity | FDR |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__175_B6,12 | Lung | Primary cancer | 3,515 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.59 | 1.55e-2 |
| NSCLC_38242124__IMC__175_B6,13 | Lung | Primary cancer | 1,900 | Stromal -> Stromal | Enriched | 4.43 | 1.90e-2 |
| NSCLC_38242124__IMC__175_B6,14 | Lung | Primary cancer | 3,094 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.42 | 1.55e-2 |
| NSCLC_38242124__IMC__175_B6,15 | Lung | Primary cancer | 2,936 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.53 | 1.38e-2 |
| NSCLC_38242124__IMC__175_B6,16 | Lung | Primary cancer | 2,433 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.93 | 1.55e-2 |
| NSCLC_38242124__IMC__175_B6,17 | Lung | Primary cancer | 3,239 | Tumor/Malignant -> Tumor/Malignant | Enriched | 3.94 | 1.55e-2 |
| NSCLC_38242124__IMC__175_B6,2 | Lung | Primary cancer | 2,696 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.03 | 1.38e-2 |
| NSCLC_38242124__IMC__175_B6,3 | Lung | Primary cancer | 3,549 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.26 | 1.77e-2 |
| NSCLC_38242124__IMC__175_B6,4 | Lung | Primary cancer | 1,915 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.44 | 1.24e-2 |
| NSCLC_38242124__IMC__175_B6,5 | Lung | Primary cancer | 2,363 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.72 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B6,6 | Lung | Primary cancer | 2,579 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.75 | 1.77e-2 |
| NSCLC_38242124__IMC__175_B6,7 | Lung | Primary cancer | 3,749 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.35 | 1.24e-2 |
| NSCLC_38242124__IMC__175_B6,8 | Lung | Primary cancer | 2,866 | Stromal -> Stromal | Enriched | 4.18 | 1.55e-2 |
| NSCLC_38242124__IMC__175_B6,9 | Lung | Primary cancer | 5,561 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.53 | 1.65e-2 |
| NSCLC_38242124__IMC__175_B7,1 | Lung | Primary cancer | 823 | Tumor/Malignant -> Tumor/Malignant | Enriched | 3.98 | 2.06e-2 |
| NSCLC_38242124__IMC__175_B7,10 | Lung | Primary cancer | 3,104 | Stromal -> Stromal | Enriched | 4.49 | 2.06e-2 |
| NSCLC_38242124__IMC__175_B7,11 | Lung | Primary cancer | 3,417 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.10 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B7,12 | Lung | Primary cancer | 3,705 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.60 | 1.18e-2 |
| NSCLC_38242124__IMC__175_B7,13 | Lung | Primary cancer | 3,302 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.71 | 1.18e-2 |
| NSCLC_38242124__IMC__175_B7,14 | Lung | Primary cancer | 3,561 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.53 | 1.24e-2 |
Interaction Propensity (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Strongest directed pair ?Tier 1 from-label to to-label pair with the largest departure from neutral propensity among enriched/depleted contacts. | Direction | Propensity | FDR |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__175_B6,12 | Lung | Primary cancer | 3,515 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.59 | 2.21e-2 |
| NSCLC_38242124__IMC__175_B6,13 | Lung | Primary cancer | 1,900 | Fibroblast -> Fibroblast | Enriched | 4.34 | 4.53e-2 |
| NSCLC_38242124__IMC__175_B6,14 | Lung | Primary cancer | 3,094 | B cell -> Fibroblast | Enriched | 6.00 | 4.22e-2 |
| NSCLC_38242124__IMC__175_B6,15 | Lung | Primary cancer | 2,936 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.53 | 2.53e-2 |
| NSCLC_38242124__IMC__175_B6,16 | Lung | Primary cancer | 2,433 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.93 | 2.88e-2 |
| NSCLC_38242124__IMC__175_B6,17 | Lung | Primary cancer | 3,239 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 3.94 | 3.02e-2 |
| NSCLC_38242124__IMC__175_B6,2 | Lung | Primary cancer | 2,696 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.03 | 2.11e-2 |
| NSCLC_38242124__IMC__175_B6,3 | Lung | Primary cancer | 3,549 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.26 | 2.88e-2 |
| NSCLC_38242124__IMC__175_B6,4 | Lung | Primary cancer | 1,915 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.44 | 2.53e-2 |
| NSCLC_38242124__IMC__175_B6,5 | Lung | Primary cancer | 2,363 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.72 | 1.29e-2 |
| NSCLC_38242124__IMC__175_B6,6 | Lung | Primary cancer | 2,579 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.75 | 2.31e-2 |
| NSCLC_38242124__IMC__175_B6,7 | Lung | Primary cancer | 3,749 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.35 | 1.76e-2 |
| NSCLC_38242124__IMC__175_B6,8 | Lung | Primary cancer | 2,866 | Fibroblast -> Fibroblast | Enriched | 4.00 | 2.53e-2 |
| NSCLC_38242124__IMC__175_B6,9 | Lung | Primary cancer | 5,561 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.53 | 3.02e-2 |
| NSCLC_38242124__IMC__175_B7,1 | Lung | Primary cancer | 823 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 3.98 | 3.73e-2 |
| NSCLC_38242124__IMC__175_B7,10 | Lung | Primary cancer | 3,104 | Fibroblast -> Fibroblast | Enriched | 4.24 | 3.73e-2 |
| NSCLC_38242124__IMC__175_B7,11 | Lung | Primary cancer | 3,417 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.10 | 1.71e-2 |
| NSCLC_38242124__IMC__175_B7,12 | Lung | Primary cancer | 3,705 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.60 | 2.26e-2 |
| NSCLC_38242124__IMC__175_B7,13 | Lung | Primary cancer | 3,302 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.71 | 1.51e-2 |
| NSCLC_38242124__IMC__175_B7,14 | Lung | Primary cancer | 3,561 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.53 | 1.38e-2 |