Spatial Domain
Spatial Domain (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__175_B7,15 | Lung | Primary cancer | 5,889 | Immune | 63.1% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__175_B7,16 | Lung | Primary cancer | 3,895 | Tumor/Malignant | 35.3% | 0.95 | 0.16 |
| NSCLC_38242124__IMC__175_B7,17 | Lung | Primary cancer | 2,340 | Tumor/Malignant | 45.5% | 0.93 | 0.25 |
| NSCLC_38242124__IMC__175_B7,2 | Lung | Primary cancer | 3,451 | Tumor/Malignant | 64.0% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__175_B7,3 | Lung | Primary cancer | 2,129 | Tumor/Malignant | 47.0% | 0.88 | 0.36 |
| NSCLC_38242124__IMC__175_B7,4 | Lung | Primary cancer | 1,543 | Tumor/Malignant | 37.1% | 0.95 | 0.17 |
| NSCLC_38242124__IMC__175_B7,5 | Lung | Primary cancer | 2,916 | Tumor/Malignant | 62.5% | 0.99 | 0.07 |
| NSCLC_38242124__IMC__175_B7,6 | Lung | Primary cancer | 3,524 | Tumor/Malignant | 38.6% | 0.93 | 0.26 |
| NSCLC_38242124__IMC__175_B7,7 | Lung | Primary cancer | 3,227 | Tumor/Malignant | 31.5% | 0.94 | 0.27 |
| NSCLC_38242124__IMC__175_B7,8 | Lung | Primary cancer | 3,567 | Tumor/Malignant | 49.7% | 1.00 | 0.03 |
| NSCLC_38242124__IMC__175_B7,9 | Lung | Primary cancer | 3,924 | Immune | 23.9% | 0.62 | 0.69 |
| NSCLC_38242124__IMC__175_B8,1 | Lung | Primary cancer | 2,457 | Tumor/Malignant | 48.8% | 0.95 | 0.15 |
| NSCLC_38242124__IMC__175_B8,10 | Lung | Primary cancer | 2,512 | Stromal | 36.9% | 0.47 | 0.81 |
| NSCLC_38242124__IMC__175_B8,11 | Lung | Primary cancer | 1,996 | Stromal | 26.0% | 0.72 | 0.64 |
| NSCLC_38242124__IMC__175_B8,12 | Lung | Primary cancer | 4,012 | Tumor/Malignant | 69.9% | 0.98 | 0.07 |
| NSCLC_38242124__IMC__175_B8,13 | Lung | Primary cancer | 2,892 | Stromal | 46.1% | 0.75 | 0.54 |
| NSCLC_38242124__IMC__175_B8,14 | Lung | Primary cancer | 2,759 | Tumor/Malignant | 53.9% | 0.94 | 0.20 |
| NSCLC_38242124__IMC__175_B8,15 | Lung | Primary cancer | 4,072 | Tumor/Malignant | 81.0% | 0.96 | 0.12 |
| NSCLC_38242124__IMC__175_B8,16 | Lung | Primary cancer | 3,106 | Other | 25.7% | 0.65 | 0.68 |
| NSCLC_38242124__IMC__175_B8,17 | Lung | Primary cancer | 3,192 | Immune | 51.0% | 0.91 | 0.26 |
Spatial Domain (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__175_B7,15 | Lung | Primary cancer | 5,889 | Lymphoid | 60.0% | 1.00 | 0.03 |
| NSCLC_38242124__IMC__175_B7,16 | Lung | Primary cancer | 3,895 | Tumor/Malignant | 34.2% | 0.97 | 0.13 |
| NSCLC_38242124__IMC__175_B7,17 | Lung | Primary cancer | 2,340 | Tumor/Malignant | 40.1% | 0.95 | 0.19 |
| NSCLC_38242124__IMC__175_B7,2 | Lung | Primary cancer | 3,451 | Tumor/Malignant | 63.7% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__175_B7,3 | Lung | Primary cancer | 2,129 | Tumor/Malignant | 38.0% | 0.77 | 0.60 |
| NSCLC_38242124__IMC__175_B7,4 | Lung | Primary cancer | 1,543 | Tumor/Malignant | 37.1% | 0.95 | 0.17 |
| NSCLC_38242124__IMC__175_B7,5 | Lung | Primary cancer | 2,916 | Tumor/Malignant | 48.6% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__175_B7,6 | Lung | Primary cancer | 3,524 | Tumor/Malignant | 32.7% | 0.96 | 0.17 |
| NSCLC_38242124__IMC__175_B7,7 | Lung | Primary cancer | 3,227 | Tumor/Malignant | 27.1% | 0.95 | 0.21 |
| NSCLC_38242124__IMC__175_B7,8 | Lung | Primary cancer | 3,567 | Tumor/Malignant | 55.0% | 0.98 | 0.07 |
| NSCLC_38242124__IMC__175_B7,9 | Lung | Primary cancer | 3,924 | Tumor/Malignant | 22.2% | 0.49 | 0.85 |
| NSCLC_38242124__IMC__175_B8,1 | Lung | Primary cancer | 2,457 | Tumor/Malignant | 47.5% | 0.96 | 0.14 |
| NSCLC_38242124__IMC__175_B8,10 | Lung | Primary cancer | 2,512 | Stromal | 30.5% | 0.88 | 0.40 |
| NSCLC_38242124__IMC__175_B8,11 | Lung | Primary cancer | 1,996 | Stromal | 25.3% | 0.72 | 0.64 |
| NSCLC_38242124__IMC__175_B8,12 | Lung | Primary cancer | 4,012 | Tumor/Malignant | 79.0% | 0.97 | 0.07 |
| NSCLC_38242124__IMC__175_B8,13 | Lung | Primary cancer | 2,892 | Stromal | 35.6% | 0.79 | 0.55 |
| NSCLC_38242124__IMC__175_B8,14 | Lung | Primary cancer | 2,759 | Tumor/Malignant | 51.5% | 0.95 | 0.17 |
| NSCLC_38242124__IMC__175_B8,15 | Lung | Primary cancer | 4,072 | Tumor/Malignant | 68.2% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__175_B8,16 | Lung | Primary cancer | 3,106 | Tumor/Malignant | 22.3% | 0.96 | 0.17 |
| NSCLC_38242124__IMC__175_B8,17 | Lung | Primary cancer | 3,192 | Myeloid | 26.7% | 0.99 | 0.05 |
Spatial Domain (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__175_B7,15 | Lung | Primary cancer | 5,889 | B cell | 63.5% | 0.86 | 0.26 |
| NSCLC_38242124__IMC__175_B7,16 | Lung | Primary cancer | 3,895 | Tumor/Malignant cell | 35.4% | 0.96 | 0.16 |
| NSCLC_38242124__IMC__175_B7,17 | Lung | Primary cancer | 2,340 | Tumor/Malignant cell | 45.8% | 0.92 | 0.25 |
| NSCLC_38242124__IMC__175_B7,2 | Lung | Primary cancer | 3,451 | Tumor/Malignant cell | 76.4% | 0.96 | 0.13 |
| NSCLC_38242124__IMC__175_B7,3 | Lung | Primary cancer | 2,129 | Tumor/Malignant cell | 44.0% | 0.89 | 0.34 |
| NSCLC_38242124__IMC__175_B7,4 | Lung | Primary cancer | 1,543 | Tumor/Malignant cell | 37.7% | 0.95 | 0.18 |
| NSCLC_38242124__IMC__175_B7,5 | Lung | Primary cancer | 2,916 | Tumor/Malignant cell | 63.7% | 0.99 | 0.08 |
| NSCLC_38242124__IMC__175_B7,6 | Lung | Primary cancer | 3,524 | Tumor/Malignant cell | 38.7% | 0.93 | 0.27 |
| NSCLC_38242124__IMC__175_B7,7 | Lung | Primary cancer | 3,227 | Tumor/Malignant cell | 35.2% | 0.91 | 0.34 |
| NSCLC_38242124__IMC__175_B7,8 | Lung | Primary cancer | 3,567 | Tumor/Malignant cell | 65.1% | 0.96 | 0.14 |
| NSCLC_38242124__IMC__175_B7,9 | Lung | Primary cancer | 3,924 | Tumor/Malignant cell | 23.2% | 0.46 | 0.87 |
| NSCLC_38242124__IMC__175_B8,1 | Lung | Primary cancer | 2,457 | Tumor/Malignant cell | 52.1% | 0.94 | 0.21 |
| NSCLC_38242124__IMC__175_B8,10 | Lung | Primary cancer | 2,512 | Fibroblast | 41.0% | 0.49 | 0.83 |
| NSCLC_38242124__IMC__175_B8,11 | Lung | Primary cancer | 1,996 | Fibroblast | 28.1% | 0.71 | 0.69 |
| NSCLC_38242124__IMC__175_B8,12 | Lung | Primary cancer | 4,012 | Tumor/Malignant cell | 83.5% | 0.97 | 0.07 |
| NSCLC_38242124__IMC__175_B8,13 | Lung | Primary cancer | 2,892 | Fibroblast | 55.0% | 0.90 | 0.29 |
| NSCLC_38242124__IMC__175_B8,14 | Lung | Primary cancer | 2,759 | Tumor/Malignant cell | 54.0% | 0.94 | 0.20 |
| NSCLC_38242124__IMC__175_B8,15 | Lung | Primary cancer | 4,072 | Tumor/Malignant cell | 80.4% | 0.97 | 0.11 |
| NSCLC_38242124__IMC__175_B8,16 | Lung | Primary cancer | 3,106 | Other | 24.0% | 0.65 | 0.78 |
| NSCLC_38242124__IMC__175_B8,17 | Lung | Primary cancer | 3,192 | Myeloid cell, unspecified | 29.1% | 0.81 | 0.52 |