NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__175_B8,2 Lung Primary cancer 3,741 Tumor/Malignant 42.6% 0.97 0.13
NSCLC_38242124__IMC__175_B8,3 Lung Primary cancer 891 Tumor/Malignant 27.7% 0.77 0.60
NSCLC_38242124__IMC__175_B8,4 Lung Primary cancer 2,257 Tumor/Malignant 38.1% 0.73 0.62
NSCLC_38242124__IMC__175_B8,5 Lung Primary cancer 5,087 Tumor/Malignant 72.1% 0.98 0.06
NSCLC_38242124__IMC__175_B8,6 Lung Primary cancer 4,367 Tumor/Malignant 29.7% 0.96 0.22
NSCLC_38242124__IMC__175_B8,7 Lung Primary cancer 2,512 Tumor/Malignant 34.0% 0.49 0.82
NSCLC_38242124__IMC__175_B8,8 Lung Primary cancer 3,952 Tumor/Malignant 35.8% 0.94 0.18
NSCLC_38242124__IMC__175_B8,9 Lung Primary cancer 4,684 Tumor/Malignant 55.7% 0.88 0.34
NSCLC_38242124__IMC__175_C1,1 Lung Primary cancer 5,194 Tumor/Malignant 48.5% 0.93 0.19
NSCLC_38242124__IMC__175_C1,10 Lung Primary cancer 4,235 Tumor/Malignant 61.5% 0.99 0.04
NSCLC_38242124__IMC__175_C1,11 Lung Primary cancer 3,589 Tumor/Malignant 36.5% 0.95 0.24
NSCLC_38242124__IMC__175_C1,12 Lung Primary cancer 2,616 Tumor/Malignant 69.6% 0.99 0.08
NSCLC_38242124__IMC__175_C1,13 Lung Primary cancer 2,103 Tumor/Malignant 29.4% 0.89 0.34
NSCLC_38242124__IMC__175_C1,14 Lung Primary cancer 3,235 Tumor/Malignant 67.3% 0.96 0.13
NSCLC_38242124__IMC__175_C1,15 Lung Primary cancer 2,953 Stromal 38.0% 0.80 0.48
NSCLC_38242124__IMC__175_C1,16 Lung Primary cancer 6,299 Immune 86.5% 0.99 0.04
NSCLC_38242124__IMC__175_C1,2 Lung Primary cancer 2,108 Immune 32.9% 0.48 0.92
NSCLC_38242124__IMC__175_C1,3 Lung Primary cancer 3,373 Tumor/Malignant 31.8% 0.93 0.27
NSCLC_38242124__IMC__175_C1,4 Lung Primary cancer 3,548 Immune 27.9% 0.46 0.83
NSCLC_38242124__IMC__175_C1,5 Lung Primary cancer 1,652 Tumor/Malignant 59.0% 0.96 0.10

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__175_B8,2 Lung Primary cancer 3,741 Tumor/Malignant 43.4% 0.97 0.14
NSCLC_38242124__IMC__175_B8,3 Lung Primary cancer 891 Tumor/Malignant 22.9% 0.36 1.02
NSCLC_38242124__IMC__175_B8,4 Lung Primary cancer 2,257 Tumor/Malignant 43.8% 0.97 0.12
NSCLC_38242124__IMC__175_B8,5 Lung Primary cancer 5,087 Tumor/Malignant 71.2% 0.99 0.06
NSCLC_38242124__IMC__175_B8,6 Lung Primary cancer 4,367 Tumor/Malignant 30.0% 0.96 0.23
NSCLC_38242124__IMC__175_B8,7 Lung Primary cancer 2,512 Tumor/Malignant 32.8% 0.49 0.82
NSCLC_38242124__IMC__175_B8,8 Lung Primary cancer 3,952 Tumor/Malignant 35.6% 0.95 0.17
NSCLC_38242124__IMC__175_B8,9 Lung Primary cancer 4,684 Tumor/Malignant 35.8% 0.73 0.61
NSCLC_38242124__IMC__175_C1,1 Lung Primary cancer 5,194 Tumor/Malignant 43.7% 0.95 0.14
NSCLC_38242124__IMC__175_C1,10 Lung Primary cancer 4,235 Tumor/Malignant 66.3% 0.98 0.08
NSCLC_38242124__IMC__175_C1,11 Lung Primary cancer 3,589 Tumor/Malignant 39.9% 0.93 0.27
NSCLC_38242124__IMC__175_C1,12 Lung Primary cancer 2,616 Tumor/Malignant 67.2% 0.99 0.05
NSCLC_38242124__IMC__175_C1,13 Lung Primary cancer 2,103 Tumor/Malignant 30.6% 0.88 0.36
NSCLC_38242124__IMC__175_C1,14 Lung Primary cancer 3,235 Tumor/Malignant 56.6% 0.99 0.04
NSCLC_38242124__IMC__175_C1,15 Lung Primary cancer 2,953 Lymphoid 29.6% 0.91 0.23
NSCLC_38242124__IMC__175_C1,16 Lung Primary cancer 6,299 Lymphoid 81.8% 0.99 0.03
NSCLC_38242124__IMC__175_C1,2 Lung Primary cancer 2,108 Tumor/Malignant 25.3% 0.33 1.06
NSCLC_38242124__IMC__175_C1,3 Lung Primary cancer 3,373 Tumor/Malignant 30.9% 0.93 0.26
NSCLC_38242124__IMC__175_C1,4 Lung Primary cancer 3,548 Myeloid 21.2% 0.86 0.44
NSCLC_38242124__IMC__175_C1,5 Lung Primary cancer 1,652 Tumor/Malignant 57.4% 0.96 0.09

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__175_B8,2 Lung Primary cancer 3,741 Tumor/Malignant cell 50.2% 0.94 0.22
NSCLC_38242124__IMC__175_B8,3 Lung Primary cancer 891 Tumor/Malignant cell 27.9% 0.76 0.61
NSCLC_38242124__IMC__175_B8,4 Lung Primary cancer 2,257 Tumor/Malignant cell 57.0% 0.94 0.21
NSCLC_38242124__IMC__175_B8,5 Lung Primary cancer 5,087 Tumor/Malignant cell 71.7% 0.98 0.06
NSCLC_38242124__IMC__175_B8,6 Lung Primary cancer 4,367 Tumor/Malignant cell 44.8% 0.91 0.36
NSCLC_38242124__IMC__175_B8,7 Lung Primary cancer 2,512 Tumor/Malignant cell 40.0% 0.77 0.57
NSCLC_38242124__IMC__175_B8,8 Lung Primary cancer 3,952 Tumor/Malignant cell 36.4% 0.94 0.19
NSCLC_38242124__IMC__175_B8,9 Lung Primary cancer 4,684 Tumor/Malignant cell 51.0% 0.89 0.32
NSCLC_38242124__IMC__175_C1,1 Lung Primary cancer 5,194 Tumor/Malignant cell 49.2% 0.93 0.20
NSCLC_38242124__IMC__175_C1,10 Lung Primary cancer 4,235 Tumor/Malignant cell 72.5% 0.97 0.12
NSCLC_38242124__IMC__175_C1,11 Lung Primary cancer 3,589 Tumor/Malignant cell 45.3% 0.91 0.33
NSCLC_38242124__IMC__175_C1,12 Lung Primary cancer 2,616 Tumor/Malignant cell 69.8% 0.98 0.08
NSCLC_38242124__IMC__175_C1,13 Lung Primary cancer 2,103 Tumor/Malignant cell 40.7% 0.84 0.48
NSCLC_38242124__IMC__175_C1,14 Lung Primary cancer 3,235 Tumor/Malignant cell 66.0% 0.97 0.12
NSCLC_38242124__IMC__175_C1,15 Lung Primary cancer 2,953 Fibroblast 36.5% 0.64 0.72
NSCLC_38242124__IMC__175_C1,16 Lung Primary cancer 6,299 B cell 54.6% 0.95 0.13
NSCLC_38242124__IMC__175_C1,2 Lung Primary cancer 2,108 Fibroblast 28.4% 0.56 0.86
NSCLC_38242124__IMC__175_C1,3 Lung Primary cancer 3,373 Tumor/Malignant cell 42.0% 0.89 0.37
NSCLC_38242124__IMC__175_C1,4 Lung Primary cancer 3,548 Myeloid cell, unspecified 28.0% 0.77 0.57
NSCLC_38242124__IMC__175_C1,5 Lung Primary cancer 1,652 Tumor/Malignant cell 57.7% 0.96 0.09