Spatial Domain
Spatial Domain (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__175_C4,14 | Lung | Primary cancer | 3,144 | Stromal | 69.9% | 0.99 | 0.07 |
| NSCLC_38242124__IMC__175_C4,15 | Lung | Primary cancer | 249 | Stromal | 59.0% | 0.52 | 0.78 |
| NSCLC_38242124__IMC__175_C4,16 | Lung | Primary cancer | 6,459 | Immune | 65.6% | 0.98 | 0.07 |
| NSCLC_38242124__IMC__175_C4,2 | Lung | Primary cancer | 680 | Tumor/Malignant | 42.1% | 0.86 | 0.39 |
| NSCLC_38242124__IMC__175_C4,3 | Lung | Primary cancer | 3,662 | Stromal | 30.0% | 0.55 | 0.89 |
| NSCLC_38242124__IMC__175_C4,4 | Lung | Primary cancer | 4,287 | Tumor/Malignant | 44.3% | 0.96 | 0.15 |
| NSCLC_38242124__IMC__175_C4,5 | Lung | Primary cancer | 3,460 | Tumor/Malignant | 33.8% | 0.95 | 0.19 |
| NSCLC_38242124__IMC__175_C4,6 | Lung | Primary cancer | 2,738 | Stromal | 39.4% | 0.81 | 0.50 |
| NSCLC_38242124__IMC__175_C4,7 | Lung | Primary cancer | 3,332 | Tumor/Malignant | 52.8% | 0.98 | 0.10 |
| NSCLC_38242124__IMC__175_C4,8 | Lung | Primary cancer | 2,762 | Tumor/Malignant | 69.9% | 0.90 | 0.26 |
| NSCLC_38242124__IMC__175_C4,9 | Lung | Primary cancer | 2,185 | Stromal | 27.6% | 0.80 | 0.60 |
| NSCLC_38242124__IMC__175_C5,1 | Lung | Primary cancer | 2,668 | Tumor/Malignant | 34.0% | 0.90 | 0.35 |
| NSCLC_38242124__IMC__175_C5,10 | Lung | Primary cancer | 1,820 | Tumor/Malignant | 37.6% | 0.96 | 0.16 |
| NSCLC_38242124__IMC__175_C5,11 | Lung | Primary cancer | 3,674 | Stromal | 44.9% | 0.75 | 0.57 |
| NSCLC_38242124__IMC__175_C5,12 | Lung | Primary cancer | 4,098 | Tumor/Malignant | 61.3% | 0.97 | 0.15 |
| NSCLC_38242124__IMC__175_C5,13 | Lung | Primary cancer | 4,056 | Tumor/Malignant | 42.9% | 0.75 | 0.56 |
| NSCLC_38242124__IMC__175_C5,14 | Lung | Primary cancer | 3,531 | Tumor/Malignant | 28.5% | 0.96 | 0.21 |
| NSCLC_38242124__IMC__175_C5,15 | Lung | Primary cancer | 1,378 | Other | 28.0% | 0.64 | 0.58 |
| NSCLC_38242124__IMC__175_C5,16 | Lung | Primary cancer | 5,027 | Immune | 73.6% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__175_C5,2 | Lung | Primary cancer | 4,032 | Tumor/Malignant | 88.5% | 0.98 | 0.07 |
Spatial Domain (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__175_C4,14 | Lung | Primary cancer | 3,144 | Stromal | 69.9% | 0.99 | 0.07 |
| NSCLC_38242124__IMC__175_C4,15 | Lung | Primary cancer | 249 | Stromal | 51.0% | 0.47 | 0.82 |
| NSCLC_38242124__IMC__175_C4,16 | Lung | Primary cancer | 6,459 | Lymphoid | 57.8% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__175_C4,2 | Lung | Primary cancer | 680 | Tumor/Malignant | 43.8% | 0.85 | 0.40 |
| NSCLC_38242124__IMC__175_C4,3 | Lung | Primary cancer | 3,662 | Stromal | 25.5% | 0.81 | 0.52 |
| NSCLC_38242124__IMC__175_C4,4 | Lung | Primary cancer | 4,287 | Tumor/Malignant | 44.9% | 0.96 | 0.16 |
| NSCLC_38242124__IMC__175_C4,5 | Lung | Primary cancer | 3,460 | Tumor/Malignant | 30.8% | 0.97 | 0.14 |
| NSCLC_38242124__IMC__175_C4,6 | Lung | Primary cancer | 2,738 | Stromal | 27.4% | 0.86 | 0.41 |
| NSCLC_38242124__IMC__175_C4,7 | Lung | Primary cancer | 3,332 | Tumor/Malignant | 53.1% | 0.98 | 0.10 |
| NSCLC_38242124__IMC__175_C4,8 | Lung | Primary cancer | 2,762 | Tumor/Malignant | 38.6% | 1.00 | 0.05 |
| NSCLC_38242124__IMC__175_C4,9 | Lung | Primary cancer | 2,185 | Stromal | 24.2% | 0.80 | 0.60 |
| NSCLC_38242124__IMC__175_C5,1 | Lung | Primary cancer | 2,668 | Tumor/Malignant | 31.8% | 0.90 | 0.31 |
| NSCLC_38242124__IMC__175_C5,10 | Lung | Primary cancer | 1,820 | Tumor/Malignant | 33.4% | 0.98 | 0.10 |
| NSCLC_38242124__IMC__175_C5,11 | Lung | Primary cancer | 3,674 | Stromal | 47.5% | 0.74 | 0.59 |
| NSCLC_38242124__IMC__175_C5,12 | Lung | Primary cancer | 4,098 | Tumor/Malignant | 46.7% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__175_C5,13 | Lung | Primary cancer | 4,056 | Tumor/Malignant | 41.1% | 0.76 | 0.58 |
| NSCLC_38242124__IMC__175_C5,14 | Lung | Primary cancer | 3,531 | Tumor/Malignant | 28.9% | 0.96 | 0.22 |
| NSCLC_38242124__IMC__175_C5,15 | Lung | Primary cancer | 1,378 | Other | 28.7% | 0.64 | 0.58 |
| NSCLC_38242124__IMC__175_C5,16 | Lung | Primary cancer | 5,027 | Lymphoid | 70.2% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__175_C5,2 | Lung | Primary cancer | 4,032 | Tumor/Malignant | 80.4% | 1.00 | 0.02 |
Spatial Domain (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__175_C4,14 | Lung | Primary cancer | 3,144 | Fibroblast | 66.6% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__175_C4,15 | Lung | Primary cancer | 249 | Fibroblast | 50.2% | 0.49 | 0.81 |
| NSCLC_38242124__IMC__175_C4,16 | Lung | Primary cancer | 6,459 | T cell | 37.3% | 0.76 | 0.49 |
| NSCLC_38242124__IMC__175_C4,2 | Lung | Primary cancer | 680 | Tumor/Malignant cell | 42.9% | 0.85 | 0.40 |
| NSCLC_38242124__IMC__175_C4,3 | Lung | Primary cancer | 3,662 | Fibroblast | 31.9% | 0.77 | 0.61 |
| NSCLC_38242124__IMC__175_C4,4 | Lung | Primary cancer | 4,287 | Tumor/Malignant cell | 44.8% | 0.96 | 0.17 |
| NSCLC_38242124__IMC__175_C4,5 | Lung | Primary cancer | 3,460 | Tumor/Malignant cell | 34.5% | 0.94 | 0.20 |
| NSCLC_38242124__IMC__175_C4,6 | Lung | Primary cancer | 2,738 | Fibroblast | 35.5% | 0.82 | 0.53 |
| NSCLC_38242124__IMC__175_C4,7 | Lung | Primary cancer | 3,332 | Tumor/Malignant cell | 62.8% | 0.95 | 0.16 |
| NSCLC_38242124__IMC__175_C4,8 | Lung | Primary cancer | 2,762 | Tumor/Malignant cell | 69.5% | 0.91 | 0.26 |
| NSCLC_38242124__IMC__175_C4,9 | Lung | Primary cancer | 2,185 | Tumor/Malignant cell | 32.1% | 0.88 | 0.38 |
| NSCLC_38242124__IMC__175_C5,1 | Lung | Primary cancer | 2,668 | Tumor/Malignant cell | 36.4% | 0.88 | 0.38 |
| NSCLC_38242124__IMC__175_C5,10 | Lung | Primary cancer | 1,820 | Tumor/Malignant cell | 37.4% | 0.96 | 0.16 |
| NSCLC_38242124__IMC__175_C5,11 | Lung | Primary cancer | 3,674 | Fibroblast | 57.1% | 0.85 | 0.37 |
| NSCLC_38242124__IMC__175_C5,12 | Lung | Primary cancer | 4,098 | Tumor/Malignant cell | 62.6% | 0.96 | 0.16 |
| NSCLC_38242124__IMC__175_C5,13 | Lung | Primary cancer | 4,056 | Tumor/Malignant cell | 58.0% | 0.87 | 0.36 |
| NSCLC_38242124__IMC__175_C5,14 | Lung | Primary cancer | 3,531 | Tumor/Malignant cell | 35.6% | 0.92 | 0.34 |
| NSCLC_38242124__IMC__175_C5,15 | Lung | Primary cancer | 1,378 | Other | 38.9% | 0.90 | 0.29 |
| NSCLC_38242124__IMC__175_C5,16 | Lung | Primary cancer | 5,027 | B cell | 44.1% | 0.98 | 0.11 |
| NSCLC_38242124__IMC__175_C5,2 | Lung | Primary cancer | 4,032 | Tumor/Malignant cell | 80.5% | 1.00 | 0.02 |