NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__175_C6,7 Lung Primary cancer 2,958 Other 27.1% 0.47 0.88
NSCLC_38242124__IMC__175_C6,8 Lung Primary cancer 3,105 Tumor/Malignant 80.2% 0.97 0.09
NSCLC_38242124__IMC__175_C6,9 Lung Primary cancer 2,279 Tumor/Malignant 34.9% 0.96 0.18
NSCLC_38242124__IMC__175_C7,1 Lung Primary cancer 3,158 Tumor/Malignant 41.9% 0.94 0.24
NSCLC_38242124__IMC__175_C7,10 Lung Primary cancer 2,719 Tumor/Malignant 42.4% 0.96 0.12
NSCLC_38242124__IMC__175_C7,11 Lung Primary cancer 3,325 Tumor/Malignant 34.6% 0.57 0.81
NSCLC_38242124__IMC__175_C7,12 Lung Primary cancer 3,230 Tumor/Malignant 66.3% 0.97 0.09
NSCLC_38242124__IMC__175_C7,13 Lung Primary cancer 3,467 Tumor/Malignant 32.3% 0.48 0.79
NSCLC_38242124__IMC__175_C7,14 Lung Primary cancer 1,598 Stromal 44.8% 0.99 0.09
NSCLC_38242124__IMC__175_C7,15 Lung Primary cancer 2,553 Tumor/Malignant 28.7% 0.43 0.89
NSCLC_38242124__IMC__175_C7,16 Lung Primary cancer 5,544 Immune 78.1% 0.99 0.02
NSCLC_38242124__IMC__175_C7,2 Lung Primary cancer 3,873 Tumor/Malignant 66.8% 0.98 0.09
NSCLC_38242124__IMC__175_C7,3 Lung Primary cancer 2,937 Tumor/Malignant 57.3% 0.92 0.27
NSCLC_38242124__IMC__175_C7,4 Lung Primary cancer 2,526 Tumor/Malignant 57.6% 0.93 0.24
NSCLC_38242124__IMC__175_C7,5 Lung Primary cancer 2,528 Stromal 32.7% 0.90 0.33
NSCLC_38242124__IMC__175_C7,6 Lung Primary cancer 2,883 Tumor/Malignant 73.8% 0.97 0.10
NSCLC_38242124__IMC__175_C7,7 Lung Primary cancer 3,570 Tumor/Malignant 34.8% 0.93 0.25
NSCLC_38242124__IMC__175_C7,8 Lung Primary cancer 3,179 Tumor/Malignant 55.7% 0.98 0.06
NSCLC_38242124__IMC__175_C7,9 Lung Primary cancer 3,931 Stromal 28.8% 0.36 1.02
NSCLC_38242124__IMC__175_C8,1 Lung Primary cancer 1,215 Tumor/Malignant 39.3% 0.90 0.36

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__175_C6,7 Lung Primary cancer 2,958 Myeloid 25.2% 0.79 0.51
NSCLC_38242124__IMC__175_C6,8 Lung Primary cancer 3,105 Tumor/Malignant 71.7% 0.99 0.04
NSCLC_38242124__IMC__175_C6,9 Lung Primary cancer 2,279 Tumor/Malignant 35.5% 0.96 0.19
NSCLC_38242124__IMC__175_C7,1 Lung Primary cancer 3,158 Tumor/Malignant 38.8% 0.95 0.20
NSCLC_38242124__IMC__175_C7,10 Lung Primary cancer 2,719 Tumor/Malignant 42.7% 0.96 0.13
NSCLC_38242124__IMC__175_C7,11 Lung Primary cancer 3,325 Tumor/Malignant 26.6% 0.89 0.37
NSCLC_38242124__IMC__175_C7,12 Lung Primary cancer 3,230 Tumor/Malignant 56.8% 0.99 0.04
NSCLC_38242124__IMC__175_C7,13 Lung Primary cancer 3,467 Tumor/Malignant 29.4% 0.96 0.19
NSCLC_38242124__IMC__175_C7,14 Lung Primary cancer 1,598 Stromal 43.5% 0.99 0.08
NSCLC_38242124__IMC__175_C7,15 Lung Primary cancer 2,553 Stromal 25.1% 0.58 0.91
NSCLC_38242124__IMC__175_C7,16 Lung Primary cancer 5,544 Lymphoid 74.3% 0.99 0.03
NSCLC_38242124__IMC__175_C7,2 Lung Primary cancer 3,873 Tumor/Malignant 63.3% 0.99 0.06
NSCLC_38242124__IMC__175_C7,3 Lung Primary cancer 2,937 Tumor/Malignant 40.7% 0.97 0.15
NSCLC_38242124__IMC__175_C7,4 Lung Primary cancer 2,526 Tumor/Malignant 35.6% 0.99 0.10
NSCLC_38242124__IMC__175_C7,5 Lung Primary cancer 2,528 Stromal 29.1% 0.91 0.29
NSCLC_38242124__IMC__175_C7,6 Lung Primary cancer 2,883 Tumor/Malignant 71.8% 0.98 0.09
NSCLC_38242124__IMC__175_C7,7 Lung Primary cancer 3,570 Tumor/Malignant 41.3% 0.69 0.64
NSCLC_38242124__IMC__175_C7,8 Lung Primary cancer 3,179 Tumor/Malignant 41.8% 0.99 0.06
NSCLC_38242124__IMC__175_C7,9 Lung Primary cancer 3,931 Stromal 26.3% 0.38 1.11
NSCLC_38242124__IMC__175_C8,1 Lung Primary cancer 1,215 Tumor/Malignant 32.7% 0.92 0.28

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__175_C6,7 Lung Primary cancer 2,958 Granulocyte 31.0% 0.38 0.91
NSCLC_38242124__IMC__175_C6,8 Lung Primary cancer 3,105 Tumor/Malignant cell 80.1% 0.97 0.09
NSCLC_38242124__IMC__175_C6,9 Lung Primary cancer 2,279 Tumor/Malignant cell 42.1% 0.93 0.26
NSCLC_38242124__IMC__175_C7,1 Lung Primary cancer 3,158 Tumor/Malignant cell 48.2% 0.92 0.30
NSCLC_38242124__IMC__175_C7,10 Lung Primary cancer 2,719 Tumor/Malignant cell 47.8% 0.95 0.19
NSCLC_38242124__IMC__175_C7,11 Lung Primary cancer 3,325 Tumor/Malignant cell 45.3% 0.82 0.52
NSCLC_38242124__IMC__175_C7,12 Lung Primary cancer 3,230 Tumor/Malignant cell 67.1% 0.97 0.10
NSCLC_38242124__IMC__175_C7,13 Lung Primary cancer 3,467 Tumor/Malignant cell 39.6% 0.91 0.33
NSCLC_38242124__IMC__175_C7,14 Lung Primary cancer 1,598 Fibroblast 44.2% 0.98 0.12
NSCLC_38242124__IMC__175_C7,15 Lung Primary cancer 2,553 Fibroblast 28.2% 0.75 0.68
NSCLC_38242124__IMC__175_C7,16 Lung Primary cancer 5,544 B cell 70.0% 0.92 0.21
NSCLC_38242124__IMC__175_C7,2 Lung Primary cancer 3,873 Tumor/Malignant cell 66.8% 0.98 0.09
NSCLC_38242124__IMC__175_C7,3 Lung Primary cancer 2,937 Tumor/Malignant cell 57.8% 0.92 0.29
NSCLC_38242124__IMC__175_C7,4 Lung Primary cancer 2,526 Tumor/Malignant cell 57.3% 0.92 0.24
NSCLC_38242124__IMC__175_C7,5 Lung Primary cancer 2,528 Fibroblast 34.8% 0.76 0.58
NSCLC_38242124__IMC__175_C7,6 Lung Primary cancer 2,883 Tumor/Malignant cell 74.6% 0.97 0.11
NSCLC_38242124__IMC__175_C7,7 Lung Primary cancer 3,570 Tumor/Malignant cell 45.1% 0.89 0.35
NSCLC_38242124__IMC__175_C7,8 Lung Primary cancer 3,179 Tumor/Malignant cell 56.1% 0.98 0.07
NSCLC_38242124__IMC__175_C7,9 Lung Primary cancer 3,931 Fibroblast 25.3% 0.70 0.75
NSCLC_38242124__IMC__175_C8,1 Lung Primary cancer 1,215 Tumor/Malignant cell 38.8% 0.90 0.35