Spatial Domain
Spatial Domain (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__178_A6,6 | Lung | Primary cancer | 1,858 | Immune | 35.9% | 0.57 | 0.79 |
| NSCLC_38242124__IMC__178_A6,8 | Lung | Primary cancer | 2,364 | Other | 31.0% | 0.45 | 0.96 |
| NSCLC_38242124__IMC__178_A6,9 | Lung | Primary cancer | 1,209 | Other | 32.6% | 0.77 | 0.58 |
| NSCLC_38242124__IMC__178_A7,1 | Lung | Primary cancer | 88 | Other | 77.3% | 0.72 | 0.53 |
| NSCLC_38242124__IMC__178_A7,10 | Lung | Primary cancer | 2,792 | Tumor/Malignant | 54.2% | 0.96 | 0.16 |
| NSCLC_38242124__IMC__178_A7,11 | Lung | Primary cancer | 2,468 | Tumor/Malignant | 45.1% | 0.90 | 0.30 |
| NSCLC_38242124__IMC__178_A7,12 | Lung | Primary cancer | 2,857 | Tumor/Malignant | 39.2% | 0.90 | 0.24 |
| NSCLC_38242124__IMC__178_A7,13 | Lung | Primary cancer | 67 | Tumor/Malignant | 58.2% | 0.97 | 0.10 |
| NSCLC_38242124__IMC__178_A7,14 | Lung | Primary cancer | 3,606 | Tumor/Malignant | 48.6% | 0.94 | 0.21 |
| NSCLC_38242124__IMC__178_A7,16 | Lung | Primary cancer | 841 | Tumor/Malignant | 43.6% | 0.90 | 0.28 |
| NSCLC_38242124__IMC__178_A7,17 | Lung | Primary cancer | 3,568 | Tumor/Malignant | 48.3% | 0.98 | 0.08 |
| NSCLC_38242124__IMC__178_A7,18 | Lung | Primary cancer | 836 | Tumor/Malignant | 85.9% | 0.98 | 0.05 |
| NSCLC_38242124__IMC__178_A7,2 | Lung | Primary cancer | 2,842 | Stromal | 31.6% | 0.51 | 0.85 |
| NSCLC_38242124__IMC__178_A7,3 | Lung | Primary cancer | 2,528 | Tumor/Malignant | 31.1% | 0.50 | 0.98 |
| NSCLC_38242124__IMC__178_A7,4 | Lung | Primary cancer | 2,336 | Stromal | 34.0% | 0.88 | 0.30 |
| NSCLC_38242124__IMC__178_A7,6 | Lung | Primary cancer | 938 | Tumor/Malignant | 26.8% | 0.36 | 1.01 |
| NSCLC_38242124__IMC__178_A7,7 | Lung | Primary cancer | 312 | Tumor/Malignant | 80.1% | 0.96 | 0.14 |
| NSCLC_38242124__IMC__178_A7,8 | Lung | Primary cancer | 3,043 | Tumor/Malignant | 54.6% | 0.93 | 0.23 |
| NSCLC_38242124__IMC__178_A8,1 | Lung | Primary cancer | 169 | Stromal | 81.7% | 0.58 | 0.62 |
| NSCLC_38242124__IMC__178_A8,10 | Lung | Primary cancer | 3,860 | Tumor/Malignant | 53.5% | 0.98 | 0.13 |
Spatial Domain (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__178_A6,6 | Lung | Primary cancer | 1,858 | Myeloid | 34.1% | 0.56 | 0.80 |
| NSCLC_38242124__IMC__178_A6,8 | Lung | Primary cancer | 2,364 | Tumor/Malignant | 32.7% | 0.56 | 0.90 |
| NSCLC_38242124__IMC__178_A6,9 | Lung | Primary cancer | 1,209 | Other | 26.0% | 0.81 | 0.54 |
| NSCLC_38242124__IMC__178_A7,1 | Lung | Primary cancer | 88 | Other | 75.0% | 0.71 | 0.55 |
| NSCLC_38242124__IMC__178_A7,10 | Lung | Primary cancer | 2,792 | Tumor/Malignant | 53.9% | 0.96 | 0.16 |
| NSCLC_38242124__IMC__178_A7,11 | Lung | Primary cancer | 2,468 | Tumor/Malignant | 36.2% | 0.94 | 0.20 |
| NSCLC_38242124__IMC__178_A7,12 | Lung | Primary cancer | 2,857 | Tumor/Malignant | 38.7% | 0.90 | 0.23 |
| NSCLC_38242124__IMC__178_A7,13 | Lung | Primary cancer | 67 | Tumor/Malignant | 58.2% | 0.97 | 0.10 |
| NSCLC_38242124__IMC__178_A7,14 | Lung | Primary cancer | 3,606 | Tumor/Malignant | 40.3% | 0.97 | 0.12 |
| NSCLC_38242124__IMC__178_A7,16 | Lung | Primary cancer | 841 | Tumor/Malignant | 38.4% | 0.72 | 0.65 |
| NSCLC_38242124__IMC__178_A7,17 | Lung | Primary cancer | 3,568 | Tumor/Malignant | 47.6% | 0.99 | 0.07 |
| NSCLC_38242124__IMC__178_A7,18 | Lung | Primary cancer | 836 | Tumor/Malignant | 84.1% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__178_A7,2 | Lung | Primary cancer | 2,842 | Stromal | 35.2% | 0.55 | 0.79 |
| NSCLC_38242124__IMC__178_A7,3 | Lung | Primary cancer | 2,528 | Tumor/Malignant | 29.6% | 0.57 | 0.90 |
| NSCLC_38242124__IMC__178_A7,4 | Lung | Primary cancer | 2,336 | Tumor/Malignant | 31.3% | 0.94 | 0.18 |
| NSCLC_38242124__IMC__178_A7,6 | Lung | Primary cancer | 938 | Stromal | 27.3% | 0.32 | 1.10 |
| NSCLC_38242124__IMC__178_A7,7 | Lung | Primary cancer | 312 | Tumor/Malignant | 80.1% | 0.96 | 0.14 |
| NSCLC_38242124__IMC__178_A7,8 | Lung | Primary cancer | 3,043 | Tumor/Malignant | 35.8% | 0.98 | 0.08 |
| NSCLC_38242124__IMC__178_A8,1 | Lung | Primary cancer | 169 | Stromal | 81.7% | 0.58 | 0.62 |
| NSCLC_38242124__IMC__178_A8,10 | Lung | Primary cancer | 3,860 | Tumor/Malignant | 46.1% | 1.00 | 0.06 |
Spatial Domain (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__178_A6,6 | Lung | Primary cancer | 1,858 | Granulocyte | 33.8% | 0.70 | 0.70 |
| NSCLC_38242124__IMC__178_A6,8 | Lung | Primary cancer | 2,364 | Fibroblast | 30.2% | 0.39 | 1.01 |
| NSCLC_38242124__IMC__178_A6,9 | Lung | Primary cancer | 1,209 | Other | 31.8% | 0.76 | 0.59 |
| NSCLC_38242124__IMC__178_A7,1 | Lung | Primary cancer | 88 | Other | 75.0% | 0.71 | 0.55 |
| NSCLC_38242124__IMC__178_A7,10 | Lung | Primary cancer | 2,792 | Tumor/Malignant cell | 56.3% | 0.95 | 0.19 |
| NSCLC_38242124__IMC__178_A7,11 | Lung | Primary cancer | 2,468 | Tumor/Malignant cell | 45.1% | 0.90 | 0.30 |
| NSCLC_38242124__IMC__178_A7,12 | Lung | Primary cancer | 2,857 | Tumor/Malignant cell | 39.6% | 0.90 | 0.24 |
| NSCLC_38242124__IMC__178_A7,13 | Lung | Primary cancer | 67 | Tumor/Malignant cell | 58.2% | 0.97 | 0.10 |
| NSCLC_38242124__IMC__178_A7,14 | Lung | Primary cancer | 3,606 | Tumor/Malignant cell | 49.1% | 0.94 | 0.22 |
| NSCLC_38242124__IMC__178_A7,16 | Lung | Primary cancer | 841 | Tumor/Malignant cell | 43.4% | 0.91 | 0.28 |
| NSCLC_38242124__IMC__178_A7,17 | Lung | Primary cancer | 3,568 | Tumor/Malignant cell | 47.5% | 0.99 | 0.07 |
| NSCLC_38242124__IMC__178_A7,18 | Lung | Primary cancer | 836 | Tumor/Malignant cell | 84.1% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__178_A7,2 | Lung | Primary cancer | 2,842 | Fibroblast | 37.9% | 0.73 | 0.66 |
| NSCLC_38242124__IMC__178_A7,3 | Lung | Primary cancer | 2,528 | Tumor/Malignant cell | 31.4% | 0.46 | 0.96 |
| NSCLC_38242124__IMC__178_A7,4 | Lung | Primary cancer | 2,336 | Fibroblast | 32.8% | 0.89 | 0.29 |
| NSCLC_38242124__IMC__178_A7,6 | Lung | Primary cancer | 938 | Fibroblast | 24.3% | 0.42 | 1.01 |
| NSCLC_38242124__IMC__178_A7,7 | Lung | Primary cancer | 312 | Tumor/Malignant cell | 80.1% | 0.96 | 0.14 |
| NSCLC_38242124__IMC__178_A7,8 | Lung | Primary cancer | 3,043 | Tumor/Malignant cell | 56.9% | 0.92 | 0.25 |
| NSCLC_38242124__IMC__178_A8,1 | Lung | Primary cancer | 169 | Fibroblast | 81.7% | 0.58 | 0.62 |
| NSCLC_38242124__IMC__178_A8,10 | Lung | Primary cancer | 3,860 | Tumor/Malignant cell | 58.9% | 0.97 | 0.16 |