NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__178_A8,12 Lung Primary cancer 3,762 Tumor/Malignant 72.1% 0.99 0.04
NSCLC_38242124__IMC__178_A8,13 Lung Primary cancer 1,777 Tumor/Malignant 70.1% 0.96 0.12
NSCLC_38242124__IMC__178_A8,14 Lung Primary cancer 3,942 Tumor/Malignant 60.4% 0.96 0.17
NSCLC_38242124__IMC__178_A8,15 Lung Primary cancer 1,779 Other 26.7% 0.84 0.38
NSCLC_38242124__IMC__178_A8,16 Lung Primary cancer 2,250 Tumor/Malignant 25.8% 0.55 0.88
NSCLC_38242124__IMC__178_A8,17 Lung Primary cancer 3,942 Tumor/Malignant 58.4% 0.93 0.19
NSCLC_38242124__IMC__178_A8,18 Lung Primary cancer 3,562 Tumor/Malignant 51.3% 0.97 0.13
NSCLC_38242124__IMC__178_A8,2 Lung Primary cancer 2,798 Tumor/Malignant 36.1% 0.95 0.23
NSCLC_38242124__IMC__178_A8,3 Lung Primary cancer 2,949 Tumor/Malignant 38.1% 0.92 0.34
NSCLC_38242124__IMC__178_A8,4 Lung Primary cancer 2,687 Tumor/Malignant 93.7% 0.99 0.04
NSCLC_38242124__IMC__178_A8,5 Lung Primary cancer 3,785 Tumor/Malignant 33.1% 0.98 0.12
NSCLC_38242124__IMC__178_A8,6 Lung Primary cancer 1,244 Tumor/Malignant 33.8% 0.87 0.34
NSCLC_38242124__IMC__178_A8,7 Lung Primary cancer 1,427 Tumor/Malignant 72.8% 1.00 0.02
NSCLC_38242124__IMC__178_A8,8 Lung Primary cancer 2,823 Tumor/Malignant 47.0% 0.92 0.23
NSCLC_38242124__IMC__178_B1,1 Lung Primary cancer 2,934 Tumor/Malignant 88.9% 0.99 0.03
NSCLC_38242124__IMC__178_B1,10 Lung Primary cancer 2,254 Tumor/Malignant 45.9% 0.89 0.36
NSCLC_38242124__IMC__178_B1,11 Lung Primary cancer 2,507 Tumor/Malignant 66.8% 0.97 0.08
NSCLC_38242124__IMC__178_B1,12 Lung Primary cancer 2,308 Stromal 26.7% 0.73 0.67
NSCLC_38242124__IMC__178_B1,13 Lung Primary cancer 284 Tumor/Malignant 69.7% 0.50 0.68
NSCLC_38242124__IMC__178_B1,14 Lung Primary cancer 2,785 Stromal 33.2% 0.52 0.76

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__178_A8,12 Lung Primary cancer 3,762 Tumor/Malignant 76.4% 0.99 0.06
NSCLC_38242124__IMC__178_A8,13 Lung Primary cancer 1,777 Tumor/Malignant 62.9% 0.98 0.08
NSCLC_38242124__IMC__178_A8,14 Lung Primary cancer 3,942 Tumor/Malignant 41.8% 1.00 0.03
NSCLC_38242124__IMC__178_A8,15 Lung Primary cancer 1,779 Stromal 27.1% 0.87 0.28
NSCLC_38242124__IMC__178_A8,16 Lung Primary cancer 2,250 Tumor/Malignant 24.1% 0.58 0.86
NSCLC_38242124__IMC__178_A8,17 Lung Primary cancer 3,942 Tumor/Malignant 52.1% 0.96 0.12
NSCLC_38242124__IMC__178_A8,18 Lung Primary cancer 3,562 Tumor/Malignant 43.5% 0.99 0.05
NSCLC_38242124__IMC__178_A8,2 Lung Primary cancer 2,798 Tumor/Malignant 30.6% 0.98 0.14
NSCLC_38242124__IMC__178_A8,3 Lung Primary cancer 2,949 Tumor/Malignant 33.0% 0.93 0.28
NSCLC_38242124__IMC__178_A8,4 Lung Primary cancer 2,687 Tumor/Malignant 92.5% 0.99 0.03
NSCLC_38242124__IMC__178_A8,5 Lung Primary cancer 3,785 Tumor/Malignant 32.4% 0.98 0.11
NSCLC_38242124__IMC__178_A8,6 Lung Primary cancer 1,244 Tumor/Malignant 33.4% 0.87 0.33
NSCLC_38242124__IMC__178_A8,7 Lung Primary cancer 1,427 Tumor/Malignant 76.9% 0.99 0.05
NSCLC_38242124__IMC__178_A8,8 Lung Primary cancer 2,823 Tumor/Malignant 47.0% 0.92 0.23
NSCLC_38242124__IMC__178_B1,1 Lung Primary cancer 2,934 Tumor/Malignant 81.3% 1.00 0.01
NSCLC_38242124__IMC__178_B1,10 Lung Primary cancer 2,254 Tumor/Malignant 37.7% 0.93 0.28
NSCLC_38242124__IMC__178_B1,11 Lung Primary cancer 2,507 Tumor/Malignant 58.5% 0.98 0.05
NSCLC_38242124__IMC__178_B1,12 Lung Primary cancer 2,308 Stromal 27.9% 0.73 0.71
NSCLC_38242124__IMC__178_B1,13 Lung Primary cancer 284 Tumor/Malignant 69.7% 0.50 0.68
NSCLC_38242124__IMC__178_B1,14 Lung Primary cancer 2,785 Tumor/Malignant 28.4% 0.96 0.15

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__178_A8,12 Lung Primary cancer 3,762 Tumor/Malignant cell 76.0% 0.99 0.06
NSCLC_38242124__IMC__178_A8,13 Lung Primary cancer 1,777 Tumor/Malignant cell 70.6% 0.96 0.12
NSCLC_38242124__IMC__178_A8,14 Lung Primary cancer 3,942 Tumor/Malignant cell 60.7% 0.95 0.18
NSCLC_38242124__IMC__178_A8,15 Lung Primary cancer 1,779 Fibroblast 26.2% 0.86 0.31
NSCLC_38242124__IMC__178_A8,16 Lung Primary cancer 2,250 Tumor/Malignant cell 25.2% 0.86 0.43
NSCLC_38242124__IMC__178_A8,17 Lung Primary cancer 3,942 Tumor/Malignant cell 58.7% 0.93 0.19
NSCLC_38242124__IMC__178_A8,18 Lung Primary cancer 3,562 Tumor/Malignant cell 51.3% 0.97 0.13
NSCLC_38242124__IMC__178_A8,2 Lung Primary cancer 2,798 Tumor/Malignant cell 36.2% 0.95 0.24
NSCLC_38242124__IMC__178_A8,3 Lung Primary cancer 2,949 Tumor/Malignant cell 42.4% 0.91 0.38
NSCLC_38242124__IMC__178_A8,4 Lung Primary cancer 2,687 Tumor/Malignant cell 94.3% 0.99 0.04
NSCLC_38242124__IMC__178_A8,5 Lung Primary cancer 3,785 Tumor/Malignant cell 39.2% 0.94 0.22
NSCLC_38242124__IMC__178_A8,6 Lung Primary cancer 1,244 Tumor/Malignant cell 34.4% 0.87 0.35
NSCLC_38242124__IMC__178_A8,7 Lung Primary cancer 1,427 Tumor/Malignant cell 76.5% 0.99 0.05
NSCLC_38242124__IMC__178_A8,8 Lung Primary cancer 2,823 Tumor/Malignant cell 45.4% 0.93 0.22
NSCLC_38242124__IMC__178_B1,1 Lung Primary cancer 2,934 Tumor/Malignant cell 88.9% 0.99 0.03
NSCLC_38242124__IMC__178_B1,10 Lung Primary cancer 2,254 Tumor/Malignant cell 45.4% 0.90 0.36
NSCLC_38242124__IMC__178_B1,11 Lung Primary cancer 2,507 Tumor/Malignant cell 66.6% 0.97 0.08
NSCLC_38242124__IMC__178_B1,12 Lung Primary cancer 2,308 Fibroblast 28.0% 0.59 0.90
NSCLC_38242124__IMC__178_B1,13 Lung Primary cancer 284 Tumor/Malignant cell 69.7% 0.50 0.68
NSCLC_38242124__IMC__178_B1,14 Lung Primary cancer 2,785 Tumor/Malignant cell 35.1% 0.91 0.26