NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__178_B1,15 Lung Primary cancer 2,650 Other 29.1% 0.33 0.98
NSCLC_38242124__IMC__178_B1,16 Lung Primary cancer 2,846 Other 27.0% 0.88 0.31
NSCLC_38242124__IMC__178_B1,17 Lung Primary cancer 3,474 Tumor/Malignant 45.6% 0.99 0.06
NSCLC_38242124__IMC__178_B1,18 Lung Primary cancer 3,888 Tumor/Malignant 42.7% 0.95 0.18
NSCLC_38242124__IMC__178_B1,3 Lung Primary cancer 2,479 Tumor/Malignant 50.6% 0.91 0.27
NSCLC_38242124__IMC__178_B1,5 Lung Primary cancer 959 Tumor/Malignant 79.6% 0.98 0.08
NSCLC_38242124__IMC__178_B1,6 Lung Primary cancer 3,262 Immune 27.6% 0.83 0.41
NSCLC_38242124__IMC__178_B1,7 Lung Primary cancer 2,276 Tumor/Malignant 49.7% 0.97 0.13
NSCLC_38242124__IMC__178_B1,8 Lung Primary cancer 3,443 Tumor/Malignant 83.2% 1.00 0.01
NSCLC_38242124__IMC__178_B1,9 Lung Primary cancer 2,545 Tumor/Malignant 55.4% 0.92 0.24
NSCLC_38242124__IMC__178_B2,1 Lung Primary cancer 1,359 Tumor/Malignant 86.0% 1.00 0.02
NSCLC_38242124__IMC__178_B2,10 Lung Primary cancer 2,860 Tumor/Malignant 29.4% 0.94 0.29
NSCLC_38242124__IMC__178_B2,11 Lung Primary cancer 877 Tumor/Malignant 45.7% 0.97 0.13
NSCLC_38242124__IMC__178_B2,12 Lung Primary cancer 1,971 Immune 27.5% 0.32 0.99
NSCLC_38242124__IMC__178_B2,13 Lung Primary cancer 2,500 Tumor/Malignant 56.8% 0.95 0.16
NSCLC_38242124__IMC__178_B2,15 Lung Primary cancer 5,479 Immune 57.3% 0.95 0.14
NSCLC_38242124__IMC__178_B2,16 Lung Primary cancer 3,878 Tumor/Malignant 86.5% 0.99 0.04
NSCLC_38242124__IMC__178_B2,17 Lung Primary cancer 1,254 Tumor/Malignant 26.1% 0.84 0.41
NSCLC_38242124__IMC__178_B2,18 Lung Primary cancer 2,314 Tumor/Malignant 47.6% 1.00 0.04
NSCLC_38242124__IMC__178_B2,2 Lung Primary cancer 2,287 Tumor/Malignant 32.4% 0.82 0.44

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__178_B1,15 Lung Primary cancer 2,650 Stromal 25.7% 0.77 0.54
NSCLC_38242124__IMC__178_B1,16 Lung Primary cancer 2,846 Tumor/Malignant 25.5% 0.93 0.15
NSCLC_38242124__IMC__178_B1,17 Lung Primary cancer 3,474 Tumor/Malignant 47.5% 0.99 0.07
NSCLC_38242124__IMC__178_B1,18 Lung Primary cancer 3,888 Tumor/Malignant 42.5% 0.94 0.18
NSCLC_38242124__IMC__178_B1,3 Lung Primary cancer 2,479 Tumor/Malignant 33.5% 0.70 0.59
NSCLC_38242124__IMC__178_B1,5 Lung Primary cancer 959 Tumor/Malignant 68.1% 1.00 0.01
NSCLC_38242124__IMC__178_B1,6 Lung Primary cancer 3,262 Lymphoid 24.5% 0.80 0.46
NSCLC_38242124__IMC__178_B1,7 Lung Primary cancer 2,276 Tumor/Malignant 48.0% 0.98 0.11
NSCLC_38242124__IMC__178_B1,8 Lung Primary cancer 3,443 Tumor/Malignant 83.1% 1.00 0.01
NSCLC_38242124__IMC__178_B1,9 Lung Primary cancer 2,545 Tumor/Malignant 42.3% 0.96 0.17
NSCLC_38242124__IMC__178_B2,1 Lung Primary cancer 1,359 Tumor/Malignant 86.8% 1.00 0.02
NSCLC_38242124__IMC__178_B2,10 Lung Primary cancer 2,860 Tumor/Malignant 29.1% 0.93 0.29
NSCLC_38242124__IMC__178_B2,11 Lung Primary cancer 877 Tumor/Malignant 44.1% 0.98 0.10
NSCLC_38242124__IMC__178_B2,12 Lung Primary cancer 1,971 Stromal 19.2% 0.33 1.10
NSCLC_38242124__IMC__178_B2,13 Lung Primary cancer 2,500 Tumor/Malignant 52.0% 0.97 0.12
NSCLC_38242124__IMC__178_B2,15 Lung Primary cancer 5,479 Lymphoid 55.5% 0.95 0.14
NSCLC_38242124__IMC__178_B2,16 Lung Primary cancer 3,878 Tumor/Malignant 83.0% 1.00 0.02
NSCLC_38242124__IMC__178_B2,17 Lung Primary cancer 1,254 Tumor/Malignant 26.3% 0.84 0.40
NSCLC_38242124__IMC__178_B2,18 Lung Primary cancer 2,314 Tumor/Malignant 48.8% 0.99 0.04
NSCLC_38242124__IMC__178_B2,2 Lung Primary cancer 2,287 Tumor/Malignant 29.4% 0.85 0.40

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__178_B1,15 Lung Primary cancer 2,650 Fibroblast 31.1% 0.62 0.74
NSCLC_38242124__IMC__178_B1,16 Lung Primary cancer 2,846 Tumor/Malignant cell 27.0% 0.92 0.18
NSCLC_38242124__IMC__178_B1,17 Lung Primary cancer 3,474 Tumor/Malignant cell 67.6% 0.95 0.18
NSCLC_38242124__IMC__178_B1,18 Lung Primary cancer 3,888 Tumor/Malignant cell 42.7% 0.95 0.18
NSCLC_38242124__IMC__178_B1,3 Lung Primary cancer 2,479 Tumor/Malignant cell 50.4% 0.91 0.27
NSCLC_38242124__IMC__178_B1,5 Lung Primary cancer 959 Tumor/Malignant cell 68.1% 1.00 0.01
NSCLC_38242124__IMC__178_B1,6 Lung Primary cancer 3,262 B cell 28.5% 0.48 0.83
NSCLC_38242124__IMC__178_B1,7 Lung Primary cancer 2,276 Tumor/Malignant cell 51.4% 0.96 0.15
NSCLC_38242124__IMC__178_B1,8 Lung Primary cancer 3,443 Tumor/Malignant cell 90.1% 1.00 0.02
NSCLC_38242124__IMC__178_B1,9 Lung Primary cancer 2,545 Tumor/Malignant cell 55.8% 0.92 0.25
NSCLC_38242124__IMC__178_B2,1 Lung Primary cancer 1,359 Tumor/Malignant cell 86.6% 1.00 0.02
NSCLC_38242124__IMC__178_B2,10 Lung Primary cancer 2,860 Tumor/Malignant cell 37.9% 0.91 0.40
NSCLC_38242124__IMC__178_B2,11 Lung Primary cancer 877 Tumor/Malignant cell 45.4% 0.97 0.12
NSCLC_38242124__IMC__178_B2,12 Lung Primary cancer 1,971 Fibroblast 23.3% 0.58 0.87
NSCLC_38242124__IMC__178_B2,13 Lung Primary cancer 2,500 Tumor/Malignant cell 56.2% 0.96 0.16
NSCLC_38242124__IMC__178_B2,15 Lung Primary cancer 5,479 B cell 35.8% 0.91 0.26
NSCLC_38242124__IMC__178_B2,16 Lung Primary cancer 3,878 Tumor/Malignant cell 86.2% 0.99 0.04
NSCLC_38242124__IMC__178_B2,17 Lung Primary cancer 1,254 Tumor/Malignant cell 25.6% 0.84 0.41
NSCLC_38242124__IMC__178_B2,18 Lung Primary cancer 2,314 Tumor/Malignant cell 67.8% 0.95 0.16
NSCLC_38242124__IMC__178_B2,2 Lung Primary cancer 2,287 Fibroblast 32.7% 0.81 0.51