Spatial Domain
Spatial Domain (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__178_B7,4 | Lung | Primary cancer | 1,281 | Stromal | 26.5% | 0.69 | 0.71 |
| NSCLC_38242124__IMC__178_B7,5 | Lung | Primary cancer | 2,201 | Tumor/Malignant | 58.7% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__178_B7,6 | Lung | Primary cancer | 2,414 | Stromal | 42.1% | 0.79 | 0.49 |
| NSCLC_38242124__IMC__178_B7,7 | Lung | Primary cancer | 2,876 | Tumor/Malignant | 36.9% | 0.89 | 0.40 |
| NSCLC_38242124__IMC__178_B7,8 | Lung | Primary cancer | 2,600 | Immune | 44.3% | 0.95 | 0.11 |
| NSCLC_38242124__IMC__178_B7,9 | Lung | Primary cancer | 2,119 | Tumor/Malignant | 45.9% | 0.99 | 0.07 |
| NSCLC_38242124__IMC__178_B8,1 | Lung | Primary cancer | 3,277 | Other | 55.3% | 0.99 | 0.09 |
| NSCLC_38242124__IMC__178_B8,10 | Lung | Primary cancer | 3,527 | Tumor/Malignant | 87.2% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__178_B8,11 | Lung | Primary cancer | 2,913 | Stromal | 22.5% | 0.77 | 0.57 |
| NSCLC_38242124__IMC__178_B8,12 | Lung | Primary cancer | 2,491 | Tumor/Malignant | 36.7% | 0.93 | 0.25 |
| NSCLC_38242124__IMC__178_B8,13 | Lung | Primary cancer | 2,771 | Tumor/Malignant | 48.1% | 0.93 | 0.24 |
| NSCLC_38242124__IMC__178_B8,14 | Lung | Primary cancer | 2,332 | Tumor/Malignant | 37.8% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__178_B8,15 | Lung | Primary cancer | 3,120 | Tumor/Malignant | 31.6% | 0.85 | 0.35 |
| NSCLC_38242124__IMC__178_B8,16 | Lung | Primary cancer | 2,738 | Tumor/Malignant | 53.8% | 0.94 | 0.23 |
| NSCLC_38242124__IMC__178_B8,17 | Lung | Primary cancer | 1,975 | Tumor/Malignant | 31.4% | 0.73 | 0.66 |
| NSCLC_38242124__IMC__178_B8,18 | Lung | Primary cancer | 2,028 | Stromal | 40.5% | 0.55 | 0.83 |
| NSCLC_38242124__IMC__178_B8,3 | Lung | Primary cancer | 3,681 | Tumor/Malignant | 31.6% | 0.90 | 0.31 |
| NSCLC_38242124__IMC__178_B8,4 | Lung | Primary cancer | 2,084 | Immune | 27.4% | 0.85 | 0.36 |
| NSCLC_38242124__IMC__178_B8,5 | Lung | Primary cancer | 28 | Tumor/Malignant | 64.3% | 0.56 | 0.79 |
| NSCLC_38242124__IMC__178_B8,6 | Lung | Primary cancer | 4,954 | Tumor/Malignant | 98.5% | 1.00 | 0.01 |
Spatial Domain (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__178_B7,4 | Lung | Primary cancer | 1,281 | Stromal | 25.4% | 0.37 | 1.00 |
| NSCLC_38242124__IMC__178_B7,5 | Lung | Primary cancer | 2,201 | Tumor/Malignant | 55.1% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__178_B7,6 | Lung | Primary cancer | 2,414 | Stromal | 35.1% | 0.83 | 0.44 |
| NSCLC_38242124__IMC__178_B7,7 | Lung | Primary cancer | 2,876 | Tumor/Malignant | 32.9% | 0.54 | 0.81 |
| NSCLC_38242124__IMC__178_B7,8 | Lung | Primary cancer | 2,600 | Myeloid | 41.8% | 0.97 | 0.09 |
| NSCLC_38242124__IMC__178_B7,9 | Lung | Primary cancer | 2,119 | Tumor/Malignant | 44.6% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__178_B8,1 | Lung | Primary cancer | 3,277 | Other | 54.6% | 0.99 | 0.08 |
| NSCLC_38242124__IMC__178_B8,10 | Lung | Primary cancer | 3,527 | Tumor/Malignant | 83.0% | 1.00 | 0.02 |
| NSCLC_38242124__IMC__178_B8,11 | Lung | Primary cancer | 2,913 | Stromal | 19.2% | 0.79 | 0.57 |
| NSCLC_38242124__IMC__178_B8,12 | Lung | Primary cancer | 2,491 | Tumor/Malignant | 34.2% | 0.95 | 0.21 |
| NSCLC_38242124__IMC__178_B8,13 | Lung | Primary cancer | 2,771 | Tumor/Malignant | 39.3% | 0.96 | 0.17 |
| NSCLC_38242124__IMC__178_B8,14 | Lung | Primary cancer | 2,332 | Tumor/Malignant | 37.6% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__178_B8,15 | Lung | Primary cancer | 3,120 | Myeloid | 30.9% | 0.78 | 0.50 |
| NSCLC_38242124__IMC__178_B8,16 | Lung | Primary cancer | 2,738 | Tumor/Malignant | 42.4% | 0.98 | 0.12 |
| NSCLC_38242124__IMC__178_B8,17 | Lung | Primary cancer | 1,975 | Tumor/Malignant | 26.2% | 0.42 | 0.99 |
| NSCLC_38242124__IMC__178_B8,18 | Lung | Primary cancer | 2,028 | Stromal | 33.9% | 0.55 | 0.90 |
| NSCLC_38242124__IMC__178_B8,3 | Lung | Primary cancer | 3,681 | Tumor/Malignant | 28.2% | 0.73 | 0.65 |
| NSCLC_38242124__IMC__178_B8,4 | Lung | Primary cancer | 2,084 | Stromal | 28.7% | 0.42 | 0.93 |
| NSCLC_38242124__IMC__178_B8,5 | Lung | Primary cancer | 28 | Tumor/Malignant | 64.3% | 0.56 | 0.79 |
| NSCLC_38242124__IMC__178_B8,6 | Lung | Primary cancer | 4,954 | Tumor/Malignant | 98.5% | 1.00 | 0.01 |
Spatial Domain (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__178_B7,4 | Lung | Primary cancer | 1,281 | Fibroblast | 26.4% | 0.58 | 0.86 |
| NSCLC_38242124__IMC__178_B7,5 | Lung | Primary cancer | 2,201 | Tumor/Malignant cell | 58.7% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__178_B7,6 | Lung | Primary cancer | 2,414 | Fibroblast | 39.9% | 0.80 | 0.48 |
| NSCLC_38242124__IMC__178_B7,7 | Lung | Primary cancer | 2,876 | Tumor/Malignant cell | 37.7% | 0.88 | 0.41 |
| NSCLC_38242124__IMC__178_B7,8 | Lung | Primary cancer | 2,600 | Granulocyte | 44.1% | 0.95 | 0.13 |
| NSCLC_38242124__IMC__178_B7,9 | Lung | Primary cancer | 2,119 | Tumor/Malignant cell | 61.4% | 0.93 | 0.21 |
| NSCLC_38242124__IMC__178_B8,1 | Lung | Primary cancer | 3,277 | Other | 57.2% | 0.98 | 0.10 |
| NSCLC_38242124__IMC__178_B8,10 | Lung | Primary cancer | 3,527 | Tumor/Malignant cell | 87.1% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__178_B8,11 | Lung | Primary cancer | 2,913 | Fibroblast | 25.0% | 0.71 | 0.69 |
| NSCLC_38242124__IMC__178_B8,12 | Lung | Primary cancer | 2,491 | Tumor/Malignant cell | 39.6% | 0.91 | 0.30 |
| NSCLC_38242124__IMC__178_B8,13 | Lung | Primary cancer | 2,771 | Tumor/Malignant cell | 48.9% | 0.93 | 0.25 |
| NSCLC_38242124__IMC__178_B8,14 | Lung | Primary cancer | 2,332 | Tumor/Malignant cell | 58.3% | 0.95 | 0.20 |
| NSCLC_38242124__IMC__178_B8,15 | Lung | Primary cancer | 3,120 | Tumor/Malignant cell | 40.4% | 0.82 | 0.45 |
| NSCLC_38242124__IMC__178_B8,16 | Lung | Primary cancer | 2,738 | Tumor/Malignant cell | 54.7% | 0.93 | 0.24 |
| NSCLC_38242124__IMC__178_B8,17 | Lung | Primary cancer | 1,975 | Tumor/Malignant cell | 34.1% | 0.70 | 0.69 |
| NSCLC_38242124__IMC__178_B8,18 | Lung | Primary cancer | 2,028 | Fibroblast | 35.1% | 0.68 | 0.74 |
| NSCLC_38242124__IMC__178_B8,3 | Lung | Primary cancer | 3,681 | Tumor/Malignant cell | 43.5% | 0.84 | 0.44 |
| NSCLC_38242124__IMC__178_B8,4 | Lung | Primary cancer | 2,084 | Myeloid cell, unspecified | 25.8% | 0.84 | 0.39 |
| NSCLC_38242124__IMC__178_B8,5 | Lung | Primary cancer | 28 | Tumor/Malignant cell | 64.3% | 0.56 | 0.79 |
| NSCLC_38242124__IMC__178_B8,6 | Lung | Primary cancer | 4,954 | Tumor/Malignant cell | 98.5% | 1.00 | 0.01 |