NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__178_B8,7 Lung Primary cancer 2,258 Tumor/Malignant 59.5% 0.97 0.13
NSCLC_38242124__IMC__178_B8,8 Lung Primary cancer 3,572 Tumor/Malignant 54.8% 0.94 0.19
NSCLC_38242124__IMC__178_B8,9 Lung Primary cancer 2,029 Tumor/Malignant 61.1% 1.00 0.02
NSCLC_38242124__IMC__178_C1,1 Lung Primary cancer 3,156 Tumor/Malignant 55.7% 0.88 0.33
NSCLC_38242124__IMC__178_C1,10 Lung Primary cancer 427 Stromal 37.7% 0.94 0.15
NSCLC_38242124__IMC__178_C1,13 Lung Primary cancer 2,871 Tumor/Malignant 33.0% 0.97 0.12
NSCLC_38242124__IMC__178_C1,14 Lung Primary cancer 820 Stromal 31.6% 0.75 0.53
NSCLC_38242124__IMC__178_C1,15 Lung Primary cancer 1,425 Other 37.8% 0.83 0.41
NSCLC_38242124__IMC__178_C1,16 Lung Primary cancer 833 Other 37.3% 0.74 0.56
NSCLC_38242124__IMC__178_C1,17 Lung Primary cancer 5,784 Immune 76.9% 0.99 0.03
NSCLC_38242124__IMC__178_C1,18 Lung Primary cancer 296 Tumor/Malignant 54.7% 0.80 0.40
NSCLC_38242124__IMC__178_C1,2 Lung Primary cancer 2,430 Tumor/Malignant 37.2% 0.83 0.44
NSCLC_38242124__IMC__178_C1,3 Lung Primary cancer 2,911 Tumor/Malignant 45.1% 0.95 0.18
NSCLC_38242124__IMC__178_C1,6 Lung Primary cancer 20 Other 90.0% 0.50 0.83
NSCLC_38242124__IMC__178_C1,7 Lung Primary cancer 2,737 Other 27.3% 0.69 0.62
NSCLC_38242124__IMC__178_C1,8 Lung Primary cancer 1,107 Stromal 46.2% 0.80 0.48
NSCLC_38242124__IMC__178_C1,9 Lung Primary cancer 799 Stromal 31.2% 0.46 0.74
NSCLC_38242124__IMC__178_C2,1 Lung Primary cancer 1,847 Tumor/Malignant 41.9% 0.91 0.29
NSCLC_38242124__IMC__178_C2,10 Lung Primary cancer 3,482 Immune 28.6% 0.95 0.19
NSCLC_38242124__IMC__178_C2,11 Lung Primary cancer 3,801 Tumor/Malignant 46.1% 0.94 0.20

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__178_B8,7 Lung Primary cancer 2,258 Tumor/Malignant 49.2% 0.99 0.06
NSCLC_38242124__IMC__178_B8,8 Lung Primary cancer 3,572 Tumor/Malignant 37.5% 1.00 0.03
NSCLC_38242124__IMC__178_B8,9 Lung Primary cancer 2,029 Tumor/Malignant 61.5% 1.00 0.02
NSCLC_38242124__IMC__178_C1,1 Lung Primary cancer 3,156 Tumor/Malignant 39.2% 0.77 0.55
NSCLC_38242124__IMC__178_C1,10 Lung Primary cancer 427 Stromal 37.7% 0.94 0.15
NSCLC_38242124__IMC__178_C1,13 Lung Primary cancer 2,871 Tumor/Malignant 37.0% 0.96 0.17
NSCLC_38242124__IMC__178_C1,14 Lung Primary cancer 820 Tumor/Malignant 26.5% 0.53 0.78
NSCLC_38242124__IMC__178_C1,15 Lung Primary cancer 1,425 Other 26.8% 0.66 0.60
NSCLC_38242124__IMC__178_C1,16 Lung Primary cancer 833 Other 39.6% 0.55 0.76
NSCLC_38242124__IMC__178_C1,17 Lung Primary cancer 5,784 Lymphoid 75.1% 0.99 0.04
NSCLC_38242124__IMC__178_C1,18 Lung Primary cancer 296 Tumor/Malignant 54.7% 0.80 0.40
NSCLC_38242124__IMC__178_C1,2 Lung Primary cancer 2,430 Stromal 24.0% 0.76 0.51
NSCLC_38242124__IMC__178_C1,3 Lung Primary cancer 2,911 Tumor/Malignant 45.6% 0.94 0.18
NSCLC_38242124__IMC__178_C1,6 Lung Primary cancer 20 Other 90.0% 0.50 0.83
NSCLC_38242124__IMC__178_C1,7 Lung Primary cancer 2,737 Other 23.7% 0.70 0.58
NSCLC_38242124__IMC__178_C1,8 Lung Primary cancer 1,107 Stromal 27.4% 0.90 0.38
NSCLC_38242124__IMC__178_C1,9 Lung Primary cancer 799 Tumor/Malignant 27.2% 0.95 0.21
NSCLC_38242124__IMC__178_C2,1 Lung Primary cancer 1,847 Tumor/Malignant 35.7% 0.94 0.21
NSCLC_38242124__IMC__178_C2,10 Lung Primary cancer 3,482 Myeloid 25.6% 0.80 0.50
NSCLC_38242124__IMC__178_C2,11 Lung Primary cancer 3,801 Tumor/Malignant 28.9% 0.76 0.63

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__178_B8,7 Lung Primary cancer 2,258 Tumor/Malignant cell 65.2% 0.95 0.17
NSCLC_38242124__IMC__178_B8,8 Lung Primary cancer 3,572 Tumor/Malignant cell 54.3% 0.95 0.19
NSCLC_38242124__IMC__178_B8,9 Lung Primary cancer 2,029 Tumor/Malignant cell 73.6% 0.96 0.11
NSCLC_38242124__IMC__178_C1,1 Lung Primary cancer 3,156 Tumor/Malignant cell 52.0% 0.90 0.31
NSCLC_38242124__IMC__178_C1,10 Lung Primary cancer 427 Fibroblast 37.7% 0.94 0.15
NSCLC_38242124__IMC__178_C1,13 Lung Primary cancer 2,871 Tumor/Malignant cell 52.3% 0.92 0.26
NSCLC_38242124__IMC__178_C1,14 Lung Primary cancer 820 Fibroblast 31.0% 0.71 0.63
NSCLC_38242124__IMC__178_C1,15 Lung Primary cancer 1,425 Other 42.5% 0.80 0.45
NSCLC_38242124__IMC__178_C1,16 Lung Primary cancer 833 Other 39.3% 0.73 0.57
NSCLC_38242124__IMC__178_C1,17 Lung Primary cancer 5,784 B cell 75.0% 0.95 0.13
NSCLC_38242124__IMC__178_C1,18 Lung Primary cancer 296 Tumor/Malignant cell 54.7% 0.80 0.40
NSCLC_38242124__IMC__178_C1,2 Lung Primary cancer 2,430 Tumor/Malignant cell 34.9% 0.84 0.41
NSCLC_38242124__IMC__178_C1,3 Lung Primary cancer 2,911 Tumor/Malignant cell 50.8% 0.92 0.24
NSCLC_38242124__IMC__178_C1,6 Lung Primary cancer 20 Other 90.0% 0.50 0.83
NSCLC_38242124__IMC__178_C1,7 Lung Primary cancer 2,737 Other 26.6% 0.68 0.63
NSCLC_38242124__IMC__178_C1,8 Lung Primary cancer 1,107 Fibroblast 40.4% 0.71 0.58
NSCLC_38242124__IMC__178_C1,9 Lung Primary cancer 799 Tumor/Malignant cell 41.3% 0.85 0.38
NSCLC_38242124__IMC__178_C2,1 Lung Primary cancer 1,847 Tumor/Malignant cell 41.1% 0.91 0.27
NSCLC_38242124__IMC__178_C2,10 Lung Primary cancer 3,482 Myeloid cell, unspecified 26.5% 0.78 0.55
NSCLC_38242124__IMC__178_C2,11 Lung Primary cancer 3,801 Tumor/Malignant cell 46.5% 0.94 0.23