NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__178_C2,13 Lung Primary cancer 3,017 Tumor/Malignant 59.2% 0.95 0.16
NSCLC_38242124__IMC__178_C2,14 Lung Primary cancer 648 Stromal 50.2% 1.00 0.05
NSCLC_38242124__IMC__178_C2,15 Lung Primary cancer 513 Stromal 39.4% 0.40 0.95
NSCLC_38242124__IMC__178_C2,16 Lung Primary cancer 1,161 Tumor/Malignant 35.0% 0.58 0.74
NSCLC_38242124__IMC__178_C2,17 Lung Primary cancer 4,878 Immune 72.8% 0.91 0.23
NSCLC_38242124__IMC__178_C2,3 Lung Primary cancer 1,462 Tumor/Malignant 58.6% 0.96 0.13
NSCLC_38242124__IMC__178_C2,4 Lung Primary cancer 2,930 Tumor/Malignant 59.6% 0.94 0.22
NSCLC_38242124__IMC__178_C2,5 Lung Primary cancer 2,052 Stromal 39.5% 0.86 0.37
NSCLC_38242124__IMC__178_C2,7 Lung Primary cancer 2,504 Other 30.2% 0.56 0.78
NSCLC_38242124__IMC__178_C2,8 Lung Primary cancer 1,063 Stromal 51.6% 0.91 0.26
NSCLC_38242124__IMC__178_C2,9 Lung Primary cancer 1,691 Other 27.7% 0.40 0.89
NSCLC_38242124__IMC__178_C3,1 Lung Primary cancer 491 Tumor/Malignant 31.2% 0.52 0.95
NSCLC_38242124__IMC__178_C3,10 Lung Primary cancer 3,872 Tumor/Malignant 31.2% 0.54 0.64
NSCLC_38242124__IMC__178_C3,12 Lung Primary cancer 1,491 Stromal 31.4% 0.79 0.51
NSCLC_38242124__IMC__178_C3,13 Lung Primary cancer 1,139 Stromal 36.4% 0.82 0.47
NSCLC_38242124__IMC__178_C3,14 Lung Primary cancer 1,703 Stromal 89.3% 1.00 0.02
NSCLC_38242124__IMC__178_C3,17 Lung Primary cancer 5,795 Immune 87.9% 0.99 0.03
NSCLC_38242124__IMC__178_C3,18 Lung Primary cancer 4,246 Tumor/Malignant 84.4% 0.99 0.03
NSCLC_38242124__IMC__178_C3,2 Lung Primary cancer 403 Tumor/Malignant 51.9% 0.88 0.34
NSCLC_38242124__IMC__178_C3,4 Lung Primary cancer 4,062 Stromal 34.5% 0.76 0.47

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__178_C2,13 Lung Primary cancer 3,017 Tumor/Malignant 54.3% 0.96 0.13
NSCLC_38242124__IMC__178_C2,14 Lung Primary cancer 648 Stromal 59.0% 0.98 0.11
NSCLC_38242124__IMC__178_C2,15 Lung Primary cancer 513 Other 41.5% 0.61 0.67
NSCLC_38242124__IMC__178_C2,16 Lung Primary cancer 1,161 Other 26.9% 0.50 0.82
NSCLC_38242124__IMC__178_C2,17 Lung Primary cancer 4,878 Lymphoid 71.9% 0.91 0.25
NSCLC_38242124__IMC__178_C2,3 Lung Primary cancer 1,462 Tumor/Malignant 30.0% 0.97 0.13
NSCLC_38242124__IMC__178_C2,4 Lung Primary cancer 2,930 Tumor/Malignant 51.4% 0.96 0.17
NSCLC_38242124__IMC__178_C2,5 Lung Primary cancer 2,052 Stromal 34.1% 0.89 0.33
NSCLC_38242124__IMC__178_C2,7 Lung Primary cancer 2,504 Other 23.3% 0.34 0.98
NSCLC_38242124__IMC__178_C2,8 Lung Primary cancer 1,063 Stromal 45.2% 0.72 0.53
NSCLC_38242124__IMC__178_C2,9 Lung Primary cancer 1,691 Stromal 29.5% 0.73 0.65
NSCLC_38242124__IMC__178_C3,1 Lung Primary cancer 491 Tumor/Malignant 38.5% 0.47 0.99
NSCLC_38242124__IMC__178_C3,10 Lung Primary cancer 3,872 Tumor/Malignant 32.3% 0.53 0.65
NSCLC_38242124__IMC__178_C3,12 Lung Primary cancer 1,491 Stromal 28.3% 0.82 0.49
NSCLC_38242124__IMC__178_C3,13 Lung Primary cancer 1,139 Stromal 31.9% 0.84 0.44
NSCLC_38242124__IMC__178_C3,14 Lung Primary cancer 1,703 Stromal 89.4% 1.00 0.02
NSCLC_38242124__IMC__178_C3,17 Lung Primary cancer 5,795 Lymphoid 84.1% 0.99 0.03
NSCLC_38242124__IMC__178_C3,18 Lung Primary cancer 4,246 Tumor/Malignant 84.4% 0.99 0.03
NSCLC_38242124__IMC__178_C3,2 Lung Primary cancer 403 Tumor/Malignant 56.1% 0.83 0.35
NSCLC_38242124__IMC__178_C3,4 Lung Primary cancer 4,062 Stromal 31.6% 0.42 0.90

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__178_C2,13 Lung Primary cancer 3,017 Tumor/Malignant cell 58.8% 0.95 0.16
NSCLC_38242124__IMC__178_C2,14 Lung Primary cancer 648 Fibroblast 64.7% 0.66 0.56
NSCLC_38242124__IMC__178_C2,15 Lung Primary cancer 513 Other 41.5% 0.61 0.67
NSCLC_38242124__IMC__178_C2,16 Lung Primary cancer 1,161 Tumor/Malignant cell 34.9% 0.58 0.75
NSCLC_38242124__IMC__178_C2,17 Lung Primary cancer 4,878 B cell 37.0% 0.88 0.34
NSCLC_38242124__IMC__178_C2,3 Lung Primary cancer 1,462 Tumor/Malignant cell 58.4% 0.96 0.13
NSCLC_38242124__IMC__178_C2,4 Lung Primary cancer 2,930 Tumor/Malignant cell 60.4% 0.94 0.24
NSCLC_38242124__IMC__178_C2,5 Lung Primary cancer 2,052 Fibroblast 24.8% 0.46 1.00
NSCLC_38242124__IMC__178_C2,7 Lung Primary cancer 2,504 Other 26.8% 0.58 0.80
NSCLC_38242124__IMC__178_C2,8 Lung Primary cancer 1,063 Fibroblast 35.4% 0.88 0.37
NSCLC_38242124__IMC__178_C2,9 Lung Primary cancer 1,691 Other 26.1% 0.42 0.97
NSCLC_38242124__IMC__178_C3,1 Lung Primary cancer 491 Fibroblast 32.2% 0.50 0.98
NSCLC_38242124__IMC__178_C3,10 Lung Primary cancer 3,872 Tumor/Malignant cell 39.4% 0.79 0.47
NSCLC_38242124__IMC__178_C3,12 Lung Primary cancer 1,491 Fibroblast 30.6% 0.79 0.52
NSCLC_38242124__IMC__178_C3,13 Lung Primary cancer 1,139 Fibroblast 33.4% 0.81 0.50
NSCLC_38242124__IMC__178_C3,14 Lung Primary cancer 1,703 Fibroblast 90.3% 0.99 0.02
NSCLC_38242124__IMC__178_C3,17 Lung Primary cancer 5,795 B cell 70.4% 0.95 0.15
NSCLC_38242124__IMC__178_C3,18 Lung Primary cancer 4,246 Tumor/Malignant cell 84.4% 0.99 0.03
NSCLC_38242124__IMC__178_C3,2 Lung Primary cancer 403 Tumor/Malignant cell 56.1% 0.83 0.35
NSCLC_38242124__IMC__178_C3,4 Lung Primary cancer 4,062 Fibroblast 26.9% 0.46 0.97