NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__178_C3,5 Lung Primary cancer 3,214 Immune 33.5% 0.89 0.33
NSCLC_38242124__IMC__178_C3,6 Lung Primary cancer 1,618 Immune 37.0% 0.88 0.36
NSCLC_38242124__IMC__178_C3,7 Lung Primary cancer 3,626 Tumor/Malignant 40.8% 0.76 0.57
NSCLC_38242124__IMC__178_C4,1 Lung Primary cancer 3,180 Immune 41.6% 0.78 0.51
NSCLC_38242124__IMC__178_C4,11 Lung Primary cancer 1,793 Stromal 36.8% 0.68 0.66
NSCLC_38242124__IMC__178_C4,12 Lung Primary cancer 2,303 Tumor/Malignant 44.9% 0.90 0.37
NSCLC_38242124__IMC__178_C4,14 Lung Primary cancer 2,709 Stromal 27.8% 0.49 0.85
NSCLC_38242124__IMC__178_C4,15 Lung Primary cancer 69 Other 81.2% 0.52 0.67
NSCLC_38242124__IMC__178_C4,17 Lung Primary cancer 3,857 Immune 63.9% 0.97 0.10
NSCLC_38242124__IMC__178_C4,18 Lung Primary cancer 3,117 Stromal 69.5% 0.99 0.08
NSCLC_38242124__IMC__178_C4,2 Lung Primary cancer 3,234 Tumor/Malignant 47.2% 0.90 0.35
NSCLC_38242124__IMC__178_C4,3 Lung Primary cancer 841 Stromal 59.5% 0.91 0.24
NSCLC_38242124__IMC__178_C4,4 Lung Primary cancer 3,588 Immune 39.3% 0.84 0.31
NSCLC_38242124__IMC__178_C4,5 Lung Primary cancer 1,781 Tumor/Malignant 34.9% 0.90 0.31
NSCLC_38242124__IMC__178_C4,6 Lung Primary cancer 2,389 Stromal 27.6% 0.76 0.51
NSCLC_38242124__IMC__178_C4,7 Lung Primary cancer 1,156 Stromal 31.4% 0.82 0.53
NSCLC_38242124__IMC__178_C4,8 Lung Primary cancer 2,624 Tumor/Malignant 52.1% 1.00 0.04
NSCLC_38242124__IMC__178_C4,9 Lung Primary cancer 3,608 Stromal 26.9% 0.45 0.91
NSCLC_38242124__IMC__178_C5,1 Lung Primary cancer 2,844 Stromal 30.1% 0.72 0.60
NSCLC_38242124__IMC__178_C5,10 Lung Primary cancer 3,113 Tumor/Malignant 49.0% 0.96 0.14

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__178_C3,5 Lung Primary cancer 3,214 Myeloid 27.5% 0.52 0.97
NSCLC_38242124__IMC__178_C3,6 Lung Primary cancer 1,618 Myeloid 29.9% 0.89 0.31
NSCLC_38242124__IMC__178_C3,7 Lung Primary cancer 3,626 Tumor/Malignant 36.0% 0.92 0.30
NSCLC_38242124__IMC__178_C4,1 Lung Primary cancer 3,180 Myeloid 36.4% 0.89 0.32
NSCLC_38242124__IMC__178_C4,11 Lung Primary cancer 1,793 Stromal 27.4% 0.54 0.79
NSCLC_38242124__IMC__178_C4,12 Lung Primary cancer 2,303 Tumor/Malignant 42.1% 0.92 0.35
NSCLC_38242124__IMC__178_C4,14 Lung Primary cancer 2,709 Stromal 26.3% 0.90 0.28
NSCLC_38242124__IMC__178_C4,15 Lung Primary cancer 69 Other 81.2% 0.52 0.67
NSCLC_38242124__IMC__178_C4,17 Lung Primary cancer 3,857 Lymphoid 54.7% 0.98 0.06
NSCLC_38242124__IMC__178_C4,18 Lung Primary cancer 3,117 Stromal 69.5% 0.99 0.08
NSCLC_38242124__IMC__178_C4,2 Lung Primary cancer 3,234 Tumor/Malignant 40.3% 0.93 0.28
NSCLC_38242124__IMC__178_C4,3 Lung Primary cancer 841 Stromal 35.3% 0.98 0.11
NSCLC_38242124__IMC__178_C4,4 Lung Primary cancer 3,588 Tumor/Malignant 31.8% 0.97 0.13
NSCLC_38242124__IMC__178_C4,5 Lung Primary cancer 1,781 Tumor/Malignant 34.5% 0.91 0.30
NSCLC_38242124__IMC__178_C4,6 Lung Primary cancer 2,389 Stromal 28.1% 0.45 0.94
NSCLC_38242124__IMC__178_C4,7 Lung Primary cancer 1,156 Stromal 25.3% 0.55 0.89
NSCLC_38242124__IMC__178_C4,8 Lung Primary cancer 2,624 Tumor/Malignant 64.2% 0.96 0.13
NSCLC_38242124__IMC__178_C4,9 Lung Primary cancer 3,608 Stromal 24.1% 0.51 0.95
NSCLC_38242124__IMC__178_C5,1 Lung Primary cancer 2,844 Tumor/Malignant 27.4% 0.96 0.18
NSCLC_38242124__IMC__178_C5,10 Lung Primary cancer 3,113 Tumor/Malignant 48.6% 0.97 0.13

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__178_C3,5 Lung Primary cancer 3,214 Myeloid cell, unspecified 22.3% 0.68 0.84
NSCLC_38242124__IMC__178_C3,6 Lung Primary cancer 1,618 Myeloid cell, unspecified 34.6% 0.88 0.38
NSCLC_38242124__IMC__178_C3,7 Lung Primary cancer 3,626 Tumor/Malignant cell 40.3% 0.89 0.35
NSCLC_38242124__IMC__178_C4,1 Lung Primary cancer 3,180 Myeloid cell, unspecified 49.8% 0.86 0.41
NSCLC_38242124__IMC__178_C4,11 Lung Primary cancer 1,793 Fibroblast 31.6% 0.56 0.84
NSCLC_38242124__IMC__178_C4,12 Lung Primary cancer 2,303 Tumor/Malignant cell 48.3% 0.88 0.41
NSCLC_38242124__IMC__178_C4,14 Lung Primary cancer 2,709 Fibroblast 23.3% 0.86 0.38
NSCLC_38242124__IMC__178_C4,15 Lung Primary cancer 69 Other 81.2% 0.52 0.78
NSCLC_38242124__IMC__178_C4,17 Lung Primary cancer 3,857 B cell 49.2% 0.94 0.15
NSCLC_38242124__IMC__178_C4,18 Lung Primary cancer 3,117 Fibroblast 69.5% 0.99 0.08
NSCLC_38242124__IMC__178_C4,2 Lung Primary cancer 3,234 Tumor/Malignant cell 45.3% 0.91 0.33
NSCLC_38242124__IMC__178_C4,3 Lung Primary cancer 841 Endothelial cell 51.0% 0.72 0.51
NSCLC_38242124__IMC__178_C4,4 Lung Primary cancer 3,588 Granulocyte 39.2% 0.84 0.30
NSCLC_38242124__IMC__178_C4,5 Lung Primary cancer 1,781 Tumor/Malignant cell 34.8% 0.90 0.31
NSCLC_38242124__IMC__178_C4,6 Lung Primary cancer 2,389 Fibroblast 25.1% 0.61 0.76
NSCLC_38242124__IMC__178_C4,7 Lung Primary cancer 1,156 Fibroblast 31.6% 0.38 0.94
NSCLC_38242124__IMC__178_C4,8 Lung Primary cancer 2,624 Tumor/Malignant cell 61.0% 0.97 0.11
NSCLC_38242124__IMC__178_C4,9 Lung Primary cancer 3,608 Fibroblast 22.9% 0.75 0.61
NSCLC_38242124__IMC__178_C5,1 Lung Primary cancer 2,844 Tumor/Malignant cell 27.7% 0.96 0.19
NSCLC_38242124__IMC__178_C5,10 Lung Primary cancer 3,113 Tumor/Malignant cell 50.0% 0.96 0.16