Spatial Domain
Spatial Domain (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__178_C5,11 | Lung | Primary cancer | 4,483 | Stromal | 46.0% | 0.75 | 0.51 |
| NSCLC_38242124__IMC__178_C5,12 | Lung | Primary cancer | 5 | Not ready | NA | NA | NA |
| NSCLC_38242124__IMC__178_C5,13 | Lung | Primary cancer | 1,856 | Tumor/Malignant | 33.4% | 0.83 | 0.47 |
| NSCLC_38242124__IMC__178_C5,16 | Lung | Primary cancer | 1,984 | Immune | 95.1% | 1.00 | 0.02 |
| NSCLC_38242124__IMC__178_C5,17 | Lung | Primary cancer | 1,276 | Other | 48.4% | 1.00 | 0.02 |
| NSCLC_38242124__IMC__178_C5,2 | Lung | Primary cancer | 2,065 | Tumor/Malignant | 43.7% | 0.89 | 0.28 |
| NSCLC_38242124__IMC__178_C5,3 | Lung | Primary cancer | 2,893 | Stromal | 30.1% | 0.85 | 0.45 |
| NSCLC_38242124__IMC__178_C5,4 | Lung | Primary cancer | 3,222 | Tumor/Malignant | 33.2% | 0.95 | 0.19 |
| NSCLC_38242124__IMC__178_C5,7 | Lung | Primary cancer | 1,165 | Tumor/Malignant | 28.4% | 0.72 | 0.54 |
| NSCLC_38242124__IMC__178_C5,8 | Lung | Primary cancer | 2,625 | Tumor/Malignant | 75.4% | 0.98 | 0.08 |
| NSCLC_38242124__IMC__178_C5,9 | Lung | Primary cancer | 84 | Tumor/Malignant | 69.0% | 0.74 | 0.45 |
| NSCLC_38242124__IMC__178_C6,1 | Lung | Primary cancer | 3,188 | Immune | 35.4% | 0.94 | 0.19 |
| NSCLC_38242124__IMC__178_C6,10 | Lung | Primary cancer | 3,397 | Stromal | 39.9% | 0.88 | 0.31 |
| NSCLC_38242124__IMC__178_C6,13 | Lung | Primary cancer | 2,797 | Tumor/Malignant | 55.0% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__178_C6,15 | Lung | Primary cancer | 2,501 | Tumor/Malignant | 26.8% | 0.49 | 0.93 |
| NSCLC_38242124__IMC__178_C6,16 | Lung | Primary cancer | 6,911 | Immune | 86.2% | 1.00 | 0.02 |
| NSCLC_38242124__IMC__178_C6,17 | Lung | Primary cancer | 884 | Tumor/Malignant | 63.1% | 1.00 | 0.01 |
| NSCLC_38242124__IMC__178_C6,2 | Lung | Primary cancer | 3,041 | Tumor/Malignant | 76.6% | 0.97 | 0.08 |
| NSCLC_38242124__IMC__178_C6,4 | Lung | Primary cancer | 3,154 | Immune | 28.3% | 0.46 | 0.88 |
| NSCLC_38242124__IMC__178_C6,5 | Lung | Primary cancer | 3,116 | Tumor/Malignant | 34.5% | 0.90 | 0.34 |
Spatial Domain (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__178_C5,11 | Lung | Primary cancer | 4,483 | Stromal | 41.7% | 0.76 | 0.53 |
| NSCLC_38242124__IMC__178_C5,12 | Lung | Primary cancer | 5 | Not ready | NA | NA | NA |
| NSCLC_38242124__IMC__178_C5,13 | Lung | Primary cancer | 1,856 | Tumor/Malignant | 28.2% | 0.86 | 0.40 |
| NSCLC_38242124__IMC__178_C5,16 | Lung | Primary cancer | 1,984 | Lymphoid | 68.2% | 1.00 | 0.01 |
| NSCLC_38242124__IMC__178_C5,17 | Lung | Primary cancer | 1,276 | Other | 48.4% | 1.00 | 0.02 |
| NSCLC_38242124__IMC__178_C5,2 | Lung | Primary cancer | 2,065 | Tumor/Malignant | 35.8% | 0.93 | 0.19 |
| NSCLC_38242124__IMC__178_C5,3 | Lung | Primary cancer | 2,893 | Tumor/Malignant | 27.1% | 0.93 | 0.21 |
| NSCLC_38242124__IMC__178_C5,4 | Lung | Primary cancer | 3,222 | Tumor/Malignant | 34.4% | 0.95 | 0.21 |
| NSCLC_38242124__IMC__178_C5,7 | Lung | Primary cancer | 1,165 | Lymphoid | 23.2% | 0.71 | 0.68 |
| NSCLC_38242124__IMC__178_C5,8 | Lung | Primary cancer | 2,625 | Tumor/Malignant | 64.3% | 1.00 | 0.03 |
| NSCLC_38242124__IMC__178_C5,9 | Lung | Primary cancer | 84 | Tumor/Malignant | 69.0% | 0.74 | 0.45 |
| NSCLC_38242124__IMC__178_C6,1 | Lung | Primary cancer | 3,188 | Lymphoid | 30.8% | 0.94 | 0.21 |
| NSCLC_38242124__IMC__178_C6,10 | Lung | Primary cancer | 3,397 | Stromal | 29.9% | 0.91 | 0.26 |
| NSCLC_38242124__IMC__178_C6,13 | Lung | Primary cancer | 2,797 | Tumor/Malignant | 57.1% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__178_C6,15 | Lung | Primary cancer | 2,501 | Tumor/Malignant | 26.4% | 0.42 | 1.02 |
| NSCLC_38242124__IMC__178_C6,16 | Lung | Primary cancer | 6,911 | Lymphoid | 91.6% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__178_C6,17 | Lung | Primary cancer | 884 | Tumor/Malignant | 63.1% | 1.00 | 0.01 |
| NSCLC_38242124__IMC__178_C6,2 | Lung | Primary cancer | 3,041 | Tumor/Malignant | 68.4% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__178_C6,4 | Lung | Primary cancer | 3,154 | Other | 21.3% | 0.69 | 0.67 |
| NSCLC_38242124__IMC__178_C6,5 | Lung | Primary cancer | 3,116 | Tumor/Malignant | 33.9% | 0.91 | 0.34 |
Spatial Domain (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__178_C5,11 | Lung | Primary cancer | 4,483 | Fibroblast | 58.8% | 0.90 | 0.29 |
| NSCLC_38242124__IMC__178_C5,12 | Lung | Primary cancer | 5 | Not ready | NA | NA | NA |
| NSCLC_38242124__IMC__178_C5,13 | Lung | Primary cancer | 1,856 | Tumor/Malignant cell | 40.0% | 0.79 | 0.52 |
| NSCLC_38242124__IMC__178_C5,16 | Lung | Primary cancer | 1,984 | B cell | 94.8% | 0.96 | 0.10 |
| NSCLC_38242124__IMC__178_C5,17 | Lung | Primary cancer | 1,276 | Other | 83.5% | 1.00 | 0.03 |
| NSCLC_38242124__IMC__178_C5,2 | Lung | Primary cancer | 2,065 | Tumor/Malignant cell | 44.7% | 0.88 | 0.29 |
| NSCLC_38242124__IMC__178_C5,3 | Lung | Primary cancer | 2,893 | Fibroblast | 31.6% | 0.77 | 0.60 |
| NSCLC_38242124__IMC__178_C5,4 | Lung | Primary cancer | 3,222 | Tumor/Malignant cell | 43.3% | 0.90 | 0.35 |
| NSCLC_38242124__IMC__178_C5,7 | Lung | Primary cancer | 1,165 | T cell | 29.0% | 0.55 | 0.94 |
| NSCLC_38242124__IMC__178_C5,8 | Lung | Primary cancer | 2,625 | Tumor/Malignant cell | 75.5% | 0.98 | 0.08 |
| NSCLC_38242124__IMC__178_C5,9 | Lung | Primary cancer | 84 | Tumor/Malignant cell | 69.0% | 0.74 | 0.45 |
| NSCLC_38242124__IMC__178_C6,1 | Lung | Primary cancer | 3,188 | B cell | 32.6% | 0.77 | 0.46 |
| NSCLC_38242124__IMC__178_C6,10 | Lung | Primary cancer | 3,397 | Fibroblast | 41.2% | 0.86 | 0.38 |
| NSCLC_38242124__IMC__178_C6,13 | Lung | Primary cancer | 2,797 | Tumor/Malignant cell | 65.8% | 0.97 | 0.12 |
| NSCLC_38242124__IMC__178_C6,15 | Lung | Primary cancer | 2,501 | Tumor/Malignant cell | 31.7% | 0.86 | 0.40 |
| NSCLC_38242124__IMC__178_C6,16 | Lung | Primary cancer | 6,911 | B cell | 87.1% | 0.79 | 0.28 |
| NSCLC_38242124__IMC__178_C6,17 | Lung | Primary cancer | 884 | Tumor/Malignant cell | 63.1% | 1.00 | 0.01 |
| NSCLC_38242124__IMC__178_C6,2 | Lung | Primary cancer | 3,041 | Tumor/Malignant cell | 79.2% | 0.97 | 0.09 |
| NSCLC_38242124__IMC__178_C6,4 | Lung | Primary cancer | 3,154 | Fibroblast | 22.4% | 0.49 | 0.84 |
| NSCLC_38242124__IMC__178_C6,5 | Lung | Primary cancer | 3,116 | Tumor/Malignant cell | 42.8% | 0.87 | 0.43 |