Spatial Domain
Spatial Domain (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__178_C6,6 | Lung | Primary cancer | 5,941 | Immune | 51.1% | 0.96 | 0.11 |
| NSCLC_38242124__IMC__178_C7,1 | Lung | Primary cancer | 2,065 | Stromal | 47.2% | 0.99 | 0.08 |
| NSCLC_38242124__IMC__178_C7,10 | Lung | Primary cancer | 4,343 | Tumor/Malignant | 75.6% | 0.98 | 0.06 |
| NSCLC_38242124__IMC__178_C7,11 | Lung | Primary cancer | 3,648 | Other | 22.0% | 0.34 | 0.99 |
| NSCLC_38242124__IMC__178_C7,12 | Lung | Primary cancer | 2,028 | Stromal | 29.2% | 0.85 | 0.46 |
| NSCLC_38242124__IMC__178_C7,13 | Lung | Primary cancer | 4,135 | Tumor/Malignant | 43.7% | 0.90 | 0.31 |
| NSCLC_38242124__IMC__178_C7,15 | Lung | Primary cancer | 434 | Stromal | 50.5% | 0.84 | 0.39 |
| NSCLC_38242124__IMC__178_C7,16 | Lung | Primary cancer | 6,979 | Immune | 84.2% | 1.00 | 0.02 |
| NSCLC_38242124__IMC__178_C7,17 | Lung | Primary cancer | 3,366 | Tumor/Malignant | 77.0% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__178_C7,3 | Lung | Primary cancer | 1,170 | Stromal | 43.1% | 0.55 | 0.85 |
| NSCLC_38242124__IMC__178_C7,5 | Lung | Primary cancer | 2,906 | Tumor/Malignant | 39.7% | 0.90 | 0.33 |
| NSCLC_38242124__IMC__178_C7,6 | Lung | Primary cancer | 5,969 | Tumor/Malignant | 54.0% | 0.97 | 0.12 |
| NSCLC_38242124__IMC__178_C7,7 | Lung | Primary cancer | 4,149 | Tumor/Malignant | 29.7% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__178_C7,8 | Lung | Primary cancer | 4,592 | Tumor/Malignant | 53.0% | 0.94 | 0.22 |
| NSCLC_38242124__IMC__178_C7,9 | Lung | Primary cancer | 4,120 | Tumor/Malignant | 41.7% | 0.93 | 0.29 |
| NSCLC_38242124__IMC__178_C8,1 | Lung | Primary cancer | 3,436 | Immune | 23.9% | 0.83 | 0.47 |
| NSCLC_38242124__IMC__178_C8,10 | Lung | Primary cancer | 3,751 | Tumor/Malignant | 62.2% | 0.97 | 0.10 |
| NSCLC_38242124__IMC__178_C8,12 | Lung | Primary cancer | 1,093 | Stromal | 47.7% | 0.86 | 0.39 |
| NSCLC_38242124__IMC__178_C8,13 | Lung | Primary cancer | 3,461 | Tumor/Malignant | 42.9% | 0.73 | 0.61 |
| NSCLC_38242124__IMC__178_C8,14 | Lung | Primary cancer | 1,292 | Immune | 31.0% | 0.88 | 0.33 |
Spatial Domain (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__178_C6,6 | Lung | Primary cancer | 5,941 | Lymphoid | 43.6% | 0.95 | 0.17 |
| NSCLC_38242124__IMC__178_C7,1 | Lung | Primary cancer | 2,065 | Stromal | 48.7% | 0.98 | 0.09 |
| NSCLC_38242124__IMC__178_C7,10 | Lung | Primary cancer | 4,343 | Tumor/Malignant | 64.9% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__178_C7,11 | Lung | Primary cancer | 3,648 | Myeloid | 24.5% | 0.34 | 1.12 |
| NSCLC_38242124__IMC__178_C7,12 | Lung | Primary cancer | 2,028 | Stromal | 28.0% | 0.84 | 0.47 |
| NSCLC_38242124__IMC__178_C7,13 | Lung | Primary cancer | 4,135 | Tumor/Malignant | 34.9% | 0.94 | 0.25 |
| NSCLC_38242124__IMC__178_C7,15 | Lung | Primary cancer | 434 | Stromal | 49.5% | 0.84 | 0.38 |
| NSCLC_38242124__IMC__178_C7,16 | Lung | Primary cancer | 6,979 | Lymphoid | 82.1% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__178_C7,17 | Lung | Primary cancer | 3,366 | Tumor/Malignant | 79.6% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__178_C7,3 | Lung | Primary cancer | 1,170 | Other | 30.4% | 0.34 | 0.99 |
| NSCLC_38242124__IMC__178_C7,5 | Lung | Primary cancer | 2,906 | Tumor/Malignant | 41.7% | 0.89 | 0.35 |
| NSCLC_38242124__IMC__178_C7,6 | Lung | Primary cancer | 5,969 | Tumor/Malignant | 43.5% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__178_C7,7 | Lung | Primary cancer | 4,149 | Tumor/Malignant | 45.1% | 0.95 | 0.18 |
| NSCLC_38242124__IMC__178_C7,8 | Lung | Primary cancer | 4,592 | Tumor/Malignant | 44.2% | 0.97 | 0.14 |
| NSCLC_38242124__IMC__178_C7,9 | Lung | Primary cancer | 4,120 | Tumor/Malignant | 35.7% | 0.95 | 0.24 |
| NSCLC_38242124__IMC__178_C8,1 | Lung | Primary cancer | 3,436 | Myeloid | 20.8% | 0.35 | 1.09 |
| NSCLC_38242124__IMC__178_C8,10 | Lung | Primary cancer | 3,751 | Tumor/Malignant | 56.8% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__178_C8,12 | Lung | Primary cancer | 1,093 | Stromal | 29.7% | 0.74 | 0.56 |
| NSCLC_38242124__IMC__178_C8,13 | Lung | Primary cancer | 3,461 | Tumor/Malignant | 46.6% | 0.94 | 0.25 |
| NSCLC_38242124__IMC__178_C8,14 | Lung | Primary cancer | 1,292 | Myeloid | 25.8% | 0.86 | 0.37 |
Spatial Domain (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__178_C6,6 | Lung | Primary cancer | 5,941 | T cell | 33.9% | 0.60 | 0.73 |
| NSCLC_38242124__IMC__178_C7,1 | Lung | Primary cancer | 2,065 | Fibroblast | 36.7% | 0.69 | 0.56 |
| NSCLC_38242124__IMC__178_C7,10 | Lung | Primary cancer | 4,343 | Tumor/Malignant cell | 75.8% | 0.98 | 0.06 |
| NSCLC_38242124__IMC__178_C7,11 | Lung | Primary cancer | 3,648 | Tumor/Malignant cell | 19.1% | 0.74 | 0.74 |
| NSCLC_38242124__IMC__178_C7,12 | Lung | Primary cancer | 2,028 | Fibroblast | 29.3% | 0.66 | 0.73 |
| NSCLC_38242124__IMC__178_C7,13 | Lung | Primary cancer | 4,135 | Tumor/Malignant cell | 44.9% | 0.89 | 0.37 |
| NSCLC_38242124__IMC__178_C7,15 | Lung | Primary cancer | 434 | Fibroblast | 52.3% | 0.78 | 0.50 |
| NSCLC_38242124__IMC__178_C7,16 | Lung | Primary cancer | 6,979 | B cell | 65.5% | 0.87 | 0.29 |
| NSCLC_38242124__IMC__178_C7,17 | Lung | Primary cancer | 3,366 | Tumor/Malignant cell | 77.0% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__178_C7,3 | Lung | Primary cancer | 1,170 | Fibroblast | 35.8% | 0.51 | 0.91 |
| NSCLC_38242124__IMC__178_C7,5 | Lung | Primary cancer | 2,906 | Tumor/Malignant cell | 43.0% | 0.90 | 0.37 |
| NSCLC_38242124__IMC__178_C7,6 | Lung | Primary cancer | 5,969 | Tumor/Malignant cell | 63.9% | 0.93 | 0.20 |
| NSCLC_38242124__IMC__178_C7,7 | Lung | Primary cancer | 4,149 | Tumor/Malignant cell | 49.7% | 0.93 | 0.24 |
| NSCLC_38242124__IMC__178_C7,8 | Lung | Primary cancer | 4,592 | Tumor/Malignant cell | 53.3% | 0.94 | 0.23 |
| NSCLC_38242124__IMC__178_C7,9 | Lung | Primary cancer | 4,120 | Tumor/Malignant cell | 40.4% | 0.93 | 0.30 |
| NSCLC_38242124__IMC__178_C8,1 | Lung | Primary cancer | 3,436 | T cell | 23.0% | 0.58 | 0.84 |
| NSCLC_38242124__IMC__178_C8,10 | Lung | Primary cancer | 3,751 | Tumor/Malignant cell | 62.4% | 0.97 | 0.11 |
| NSCLC_38242124__IMC__178_C8,12 | Lung | Primary cancer | 1,093 | Fibroblast | 42.4% | 0.78 | 0.52 |
| NSCLC_38242124__IMC__178_C8,13 | Lung | Primary cancer | 3,461 | Tumor/Malignant cell | 53.2% | 0.91 | 0.32 |
| NSCLC_38242124__IMC__178_C8,14 | Lung | Primary cancer | 1,292 | Myeloid cell, unspecified | 29.7% | 0.85 | 0.44 |