NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__178_C8,15 Lung Primary cancer 222 Other 64.4% 0.89 0.30
NSCLC_38242124__IMC__178_C8,16 Lung Primary cancer 7,014 Immune 91.8% 0.99 0.02
NSCLC_38242124__IMC__178_C8,17 Lung Primary cancer 2,871 Other 93.7% 0.99 0.02
NSCLC_38242124__IMC__178_C8,2 Lung Primary cancer 4,815 Tumor/Malignant 85.4% 0.98 0.06
NSCLC_38242124__IMC__178_C8,3 Lung Primary cancer 745 Tumor/Malignant 35.6% 0.87 0.24
NSCLC_38242124__IMC__178_C8,4 Lung Primary cancer 3,888 Immune 47.5% 0.90 0.28
NSCLC_38242124__IMC__178_C8,5 Lung Primary cancer 2,405 Tumor/Malignant 33.1% 0.55 0.81
NSCLC_38242124__IMC__178_C8,6 Lung Primary cancer 4,252 Tumor/Malignant 70.9% 0.96 0.13
NSCLC_38242124__IMC__178_C8,8 Lung Primary cancer 3,902 Tumor/Malignant 48.7% 0.94 0.20
NSCLC_38242124__IMC__178_C8,9 Lung Primary cancer 3,102 Tumor/Malignant 62.5% 0.96 0.15
NSCLC_38242124__IMC__86_A1,1 Lung Primary cancer 2,414 Stromal 33.0% 0.78 0.55
NSCLC_38242124__IMC__86_A1,10 Lung Primary cancer 1,094 Stromal 36.4% 0.70 0.67
NSCLC_38242124__IMC__86_A1,11 Lung Primary cancer 2,660 Tumor/Malignant 46.2% 0.92 0.19
NSCLC_38242124__IMC__86_A1,13 Lung Primary cancer 4,008 Tumor/Malignant 50.5% 0.92 0.24
NSCLC_38242124__IMC__86_A1,14 Lung Primary cancer 3,589 Stromal 35.0% 0.66 0.70
NSCLC_38242124__IMC__86_A1,2 Lung Primary cancer 3,803 Tumor/Malignant 26.4% 0.86 0.50
NSCLC_38242124__IMC__86_A1,5 Lung Primary cancer 2,479 Stromal 31.7% 0.54 0.81
NSCLC_38242124__IMC__86_A1,6 Lung Primary cancer 4,205 Tumor/Malignant 49.3% 1.00 0.04
NSCLC_38242124__IMC__86_A1,7 Lung Primary cancer 2,829 Tumor/Malignant 43.0% 0.91 0.33
NSCLC_38242124__IMC__86_A1,8 Lung Primary cancer 844 Stromal 47.3% 0.89 0.22

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__178_C8,15 Lung Primary cancer 222 Other 64.4% 0.89 0.30
NSCLC_38242124__IMC__178_C8,16 Lung Primary cancer 7,014 Lymphoid 82.6% 1.00 0.01
NSCLC_38242124__IMC__178_C8,17 Lung Primary cancer 2,871 Other 93.7% 0.99 0.02
NSCLC_38242124__IMC__178_C8,2 Lung Primary cancer 4,815 Tumor/Malignant 81.4% 0.99 0.04
NSCLC_38242124__IMC__178_C8,3 Lung Primary cancer 745 Tumor/Malignant 41.6% 0.86 0.30
NSCLC_38242124__IMC__178_C8,4 Lung Primary cancer 3,888 Lymphoid 37.6% 0.91 0.28
NSCLC_38242124__IMC__178_C8,5 Lung Primary cancer 2,405 Tumor/Malignant 29.3% 0.86 0.37
NSCLC_38242124__IMC__178_C8,6 Lung Primary cancer 4,252 Tumor/Malignant 70.6% 0.96 0.13
NSCLC_38242124__IMC__178_C8,8 Lung Primary cancer 3,902 Tumor/Malignant 42.6% 0.97 0.14
NSCLC_38242124__IMC__178_C8,9 Lung Primary cancer 3,102 Tumor/Malignant 46.2% 0.99 0.04
NSCLC_38242124__IMC__86_A1,1 Lung Primary cancer 2,414 Stromal 22.0% 0.53 0.87
NSCLC_38242124__IMC__86_A1,10 Lung Primary cancer 1,094 Stromal 27.6% 0.49 0.95
NSCLC_38242124__IMC__86_A1,11 Lung Primary cancer 2,660 Tumor/Malignant 38.2% 0.97 0.10
NSCLC_38242124__IMC__86_A1,13 Lung Primary cancer 4,008 Tumor/Malignant 30.3% 0.99 0.05
NSCLC_38242124__IMC__86_A1,14 Lung Primary cancer 3,589 Stromal 23.8% 0.75 0.64
NSCLC_38242124__IMC__86_A1,2 Lung Primary cancer 3,803 Tumor/Malignant 30.0% 0.54 0.91
NSCLC_38242124__IMC__86_A1,5 Lung Primary cancer 2,479 Stromal 26.3% 0.87 0.35
NSCLC_38242124__IMC__86_A1,6 Lung Primary cancer 4,205 Tumor/Malignant 57.2% 0.98 0.09
NSCLC_38242124__IMC__86_A1,7 Lung Primary cancer 2,829 Tumor/Malignant 35.5% 0.94 0.26
NSCLC_38242124__IMC__86_A1,8 Lung Primary cancer 844 Stromal 45.7% 0.90 0.20

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__178_C8,15 Lung Primary cancer 222 Other 64.4% 0.89 0.30
NSCLC_38242124__IMC__178_C8,16 Lung Primary cancer 7,014 B cell 68.4% 0.96 0.11
NSCLC_38242124__IMC__178_C8,17 Lung Primary cancer 2,871 Other 93.5% 0.99 0.02
NSCLC_38242124__IMC__178_C8,2 Lung Primary cancer 4,815 Tumor/Malignant cell 85.6% 0.98 0.06
NSCLC_38242124__IMC__178_C8,3 Lung Primary cancer 745 Tumor/Malignant cell 47.9% 0.82 0.38
NSCLC_38242124__IMC__178_C8,4 Lung Primary cancer 3,888 T cell 27.6% 0.83 0.49
NSCLC_38242124__IMC__178_C8,5 Lung Primary cancer 2,405 Tumor/Malignant cell 39.4% 0.82 0.49
NSCLC_38242124__IMC__178_C8,6 Lung Primary cancer 4,252 Tumor/Malignant cell 70.7% 0.96 0.13
NSCLC_38242124__IMC__178_C8,8 Lung Primary cancer 3,902 Tumor/Malignant cell 49.6% 0.94 0.22
NSCLC_38242124__IMC__178_C8,9 Lung Primary cancer 3,102 Tumor/Malignant cell 62.4% 0.96 0.16
NSCLC_38242124__IMC__86_A1,1 Lung Primary cancer 2,414 Fibroblast 31.0% 0.78 0.56
NSCLC_38242124__IMC__86_A1,10 Lung Primary cancer 1,094 Fibroblast 37.2% 0.67 0.76
NSCLC_38242124__IMC__86_A1,11 Lung Primary cancer 2,660 Tumor/Malignant cell 46.6% 0.91 0.20
NSCLC_38242124__IMC__86_A1,13 Lung Primary cancer 4,008 Tumor/Malignant cell 51.3% 0.92 0.25
NSCLC_38242124__IMC__86_A1,14 Lung Primary cancer 3,589 Fibroblast 34.8% 0.50 0.95
NSCLC_38242124__IMC__86_A1,2 Lung Primary cancer 3,803 Tumor/Malignant cell 32.7% 0.80 0.62
NSCLC_38242124__IMC__86_A1,5 Lung Primary cancer 2,479 Fibroblast 35.2% 0.82 0.47
NSCLC_38242124__IMC__86_A1,6 Lung Primary cancer 4,205 Tumor/Malignant cell 73.0% 0.94 0.17
NSCLC_38242124__IMC__86_A1,7 Lung Primary cancer 2,829 Tumor/Malignant cell 42.6% 0.91 0.33
NSCLC_38242124__IMC__86_A1,8 Lung Primary cancer 844 Fibroblast 41.8% 0.80 0.34