Spatial Domain
Spatial Domain (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__86_A1,9 | Lung | Primary cancer | 4,113 | Tumor/Malignant | 81.7% | 0.96 | 0.13 |
| NSCLC_38242124__IMC__86_A2,1 | Lung | Primary cancer | 4,130 | Immune | 65.1% | 1.00 | 0.04 |
| NSCLC_38242124__IMC__86_A2,10 | Lung | Primary cancer | 2,069 | Stromal | 28.4% | 0.39 | 1.03 |
| NSCLC_38242124__IMC__86_A2,11 | Lung | Primary cancer | 4,785 | Tumor/Malignant | 33.9% | 0.89 | 0.32 |
| NSCLC_38242124__IMC__86_A2,12 | Lung | Primary cancer | 3,689 | Tumor/Malignant | 67.0% | 0.96 | 0.16 |
| NSCLC_38242124__IMC__86_A2,13 | Lung | Primary cancer | 3,237 | Tumor/Malignant | 42.5% | 1.00 | 0.05 |
| NSCLC_38242124__IMC__86_A2,14 | Lung | Primary cancer | 4,439 | Tumor/Malignant | 77.3% | 0.98 | 0.06 |
| NSCLC_38242124__IMC__86_A2,2 | Lung | Primary cancer | 488 | Tumor/Malignant | 57.0% | 0.95 | 0.18 |
| NSCLC_38242124__IMC__86_A2,3 | Lung | Primary cancer | 3,769 | Tumor/Malignant | 44.8% | 0.96 | 0.13 |
| NSCLC_38242124__IMC__86_A2,4 | Lung | Primary cancer | 2,367 | Stromal | 37.0% | 0.60 | 0.83 |
| NSCLC_38242124__IMC__86_A2,5 | Lung | Primary cancer | 2,045 | Stromal | 38.6% | 0.85 | 0.39 |
| NSCLC_38242124__IMC__86_A2,6 | Lung | Primary cancer | 2,533 | Stromal | 35.4% | 0.53 | 0.93 |
| NSCLC_38242124__IMC__86_A2,7 | Lung | Primary cancer | 2,781 | Tumor/Malignant | 41.0% | 0.93 | 0.26 |
| NSCLC_38242124__IMC__86_A2,8 | Lung | Primary cancer | 3,309 | Tumor/Malignant | 60.9% | 1.00 | 0.04 |
| NSCLC_38242124__IMC__86_A2,9 | Lung | Primary cancer | 3,159 | Stromal | 24.6% | 0.67 | 0.69 |
| NSCLC_38242124__IMC__86_A3,10 | Lung | Primary cancer | 4,172 | Tumor/Malignant | 62.4% | 0.97 | 0.09 |
| NSCLC_38242124__IMC__86_A3,11 | Lung | Primary cancer | 486 | Stromal | 33.3% | 0.60 | 0.78 |
| NSCLC_38242124__IMC__86_A3,12 | Lung | Primary cancer | 2,560 | Tumor/Malignant | 48.7% | 0.90 | 0.27 |
| NSCLC_38242124__IMC__86_A3,13 | Lung | Primary cancer | 3,849 | Tumor/Malignant | 93.8% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__86_A3,14 | Lung | Primary cancer | 1,921 | Tumor/Malignant | 26.3% | 0.99 | 0.05 |
Spatial Domain (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__86_A1,9 | Lung | Primary cancer | 4,113 | Tumor/Malignant | 66.5% | 0.99 | 0.07 |
| NSCLC_38242124__IMC__86_A2,1 | Lung | Primary cancer | 4,130 | Myeloid | 64.7% | 1.00 | 0.04 |
| NSCLC_38242124__IMC__86_A2,10 | Lung | Primary cancer | 2,069 | Tumor/Malignant | 28.1% | 0.40 | 0.97 |
| NSCLC_38242124__IMC__86_A2,11 | Lung | Primary cancer | 4,785 | Tumor/Malignant | 33.9% | 0.88 | 0.32 |
| NSCLC_38242124__IMC__86_A2,12 | Lung | Primary cancer | 3,689 | Tumor/Malignant | 52.8% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__86_A2,13 | Lung | Primary cancer | 3,237 | Tumor/Malignant | 50.5% | 0.97 | 0.11 |
| NSCLC_38242124__IMC__86_A2,14 | Lung | Primary cancer | 4,439 | Tumor/Malignant | 66.8% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__86_A2,2 | Lung | Primary cancer | 488 | Tumor/Malignant | 54.1% | 0.95 | 0.15 |
| NSCLC_38242124__IMC__86_A2,3 | Lung | Primary cancer | 3,769 | Tumor/Malignant | 45.3% | 0.95 | 0.14 |
| NSCLC_38242124__IMC__86_A2,4 | Lung | Primary cancer | 2,367 | Stromal | 28.9% | 0.30 | 1.15 |
| NSCLC_38242124__IMC__86_A2,5 | Lung | Primary cancer | 2,045 | Stromal | 27.9% | 0.91 | 0.29 |
| NSCLC_38242124__IMC__86_A2,6 | Lung | Primary cancer | 2,533 | Stromal | 23.5% | 0.43 | 1.05 |
| NSCLC_38242124__IMC__86_A2,7 | Lung | Primary cancer | 2,781 | Tumor/Malignant | 25.5% | 0.97 | 0.13 |
| NSCLC_38242124__IMC__86_A2,8 | Lung | Primary cancer | 3,309 | Tumor/Malignant | 61.7% | 1.00 | 0.04 |
| NSCLC_38242124__IMC__86_A2,9 | Lung | Primary cancer | 3,159 | Stromal | 22.6% | 0.29 | 1.07 |
| NSCLC_38242124__IMC__86_A3,10 | Lung | Primary cancer | 4,172 | Tumor/Malignant | 50.0% | 0.97 | 0.09 |
| NSCLC_38242124__IMC__86_A3,11 | Lung | Primary cancer | 486 | Stromal | 35.6% | 0.57 | 0.82 |
| NSCLC_38242124__IMC__86_A3,12 | Lung | Primary cancer | 2,560 | Tumor/Malignant | 35.9% | 0.97 | 0.14 |
| NSCLC_38242124__IMC__86_A3,13 | Lung | Primary cancer | 3,849 | Tumor/Malignant | 93.7% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__86_A3,14 | Lung | Primary cancer | 1,921 | Tumor/Malignant | 26.1% | 0.99 | 0.04 |
Spatial Domain (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__86_A1,9 | Lung | Primary cancer | 4,113 | Tumor/Malignant cell | 67.3% | 0.99 | 0.07 |
| NSCLC_38242124__IMC__86_A2,1 | Lung | Primary cancer | 4,130 | Myeloid cell, unspecified | 47.8% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__86_A2,10 | Lung | Primary cancer | 2,069 | Fibroblast | 33.6% | 0.63 | 0.81 |
| NSCLC_38242124__IMC__86_A2,11 | Lung | Primary cancer | 4,785 | Tumor/Malignant cell | 35.3% | 0.88 | 0.35 |
| NSCLC_38242124__IMC__86_A2,12 | Lung | Primary cancer | 3,689 | Tumor/Malignant cell | 65.7% | 0.97 | 0.14 |
| NSCLC_38242124__IMC__86_A2,13 | Lung | Primary cancer | 3,237 | Tumor/Malignant cell | 65.4% | 0.94 | 0.21 |
| NSCLC_38242124__IMC__86_A2,14 | Lung | Primary cancer | 4,439 | Tumor/Malignant cell | 79.4% | 0.98 | 0.08 |
| NSCLC_38242124__IMC__86_A2,2 | Lung | Primary cancer | 488 | Tumor/Malignant cell | 55.5% | 0.94 | 0.17 |
| NSCLC_38242124__IMC__86_A2,3 | Lung | Primary cancer | 3,769 | Tumor/Malignant cell | 44.8% | 0.96 | 0.14 |
| NSCLC_38242124__IMC__86_A2,4 | Lung | Primary cancer | 2,367 | Fibroblast | 28.3% | 0.27 | 1.25 |
| NSCLC_38242124__IMC__86_A2,5 | Lung | Primary cancer | 2,045 | Fibroblast | 35.4% | 0.85 | 0.42 |
| NSCLC_38242124__IMC__86_A2,6 | Lung | Primary cancer | 2,533 | Fibroblast | 27.0% | 0.73 | 0.69 |
| NSCLC_38242124__IMC__86_A2,7 | Lung | Primary cancer | 2,781 | Tumor/Malignant cell | 41.7% | 0.94 | 0.28 |
| NSCLC_38242124__IMC__86_A2,8 | Lung | Primary cancer | 3,309 | Tumor/Malignant cell | 78.1% | 0.96 | 0.13 |
| NSCLC_38242124__IMC__86_A2,9 | Lung | Primary cancer | 3,159 | Granulocyte | 21.9% | 0.35 | 1.14 |
| NSCLC_38242124__IMC__86_A3,10 | Lung | Primary cancer | 4,172 | Tumor/Malignant cell | 63.5% | 0.97 | 0.10 |
| NSCLC_38242124__IMC__86_A3,11 | Lung | Primary cancer | 486 | Fibroblast | 32.3% | 0.57 | 0.80 |
| NSCLC_38242124__IMC__86_A3,12 | Lung | Primary cancer | 2,560 | Tumor/Malignant cell | 48.0% | 0.91 | 0.27 |
| NSCLC_38242124__IMC__86_A3,13 | Lung | Primary cancer | 3,849 | Tumor/Malignant cell | 93.1% | 0.99 | 0.02 |
| NSCLC_38242124__IMC__86_A3,14 | Lung | Primary cancer | 1,921 | Tumor/Malignant cell | 41.4% | 0.94 | 0.21 |