NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__86_A3,2 Lung Primary cancer 964 Stromal 45.3% 0.94 0.20
NSCLC_38242124__IMC__86_A3,3 Lung Primary cancer 1,991 Tumor/Malignant 40.0% 0.73 0.59
NSCLC_38242124__IMC__86_A3,5 Lung Primary cancer 2,886 Tumor/Malignant 69.3% 0.97 0.08
NSCLC_38242124__IMC__86_A3,6 Lung Primary cancer 1,225 Tumor/Malignant 38.8% 0.77 0.51
NSCLC_38242124__IMC__86_A3,8 Lung Primary cancer 1,950 Tumor/Malignant 40.7% 0.64 0.72
NSCLC_38242124__IMC__86_A3,9 Lung Primary cancer 1,438 Stromal 30.5% 0.75 0.59
NSCLC_38242124__IMC__86_A4,10 Lung Primary cancer 3,091 Tumor/Malignant 62.3% 0.98 0.08
NSCLC_38242124__IMC__86_A4,11 Lung Primary cancer 4,264 Tumor/Malignant 57.5% 0.99 0.03
NSCLC_38242124__IMC__86_A4,12 Lung Primary cancer 1,518 Stromal 37.5% 0.66 0.73
NSCLC_38242124__IMC__86_A4,13 Lung Primary cancer 3,702 Tumor/Malignant 67.7% 0.97 0.10
NSCLC_38242124__IMC__86_A4,14 Lung Primary cancer 1,475 Stromal 29.8% 0.61 0.71
NSCLC_38242124__IMC__86_A4,2 Lung Primary cancer 3,098 Stromal 29.5% 0.83 0.45
NSCLC_38242124__IMC__86_A4,4 Lung Primary cancer 2,095 Tumor/Malignant 36.2% 0.93 0.20
NSCLC_38242124__IMC__86_A4,5 Lung Primary cancer 2,889 Tumor/Malignant 50.1% 0.98 0.08
NSCLC_38242124__IMC__86_A4,7 Lung Primary cancer 4,264 Tumor/Malignant 23.0% 0.94 0.22
NSCLC_38242124__IMC__86_A4,8 Lung Primary cancer 2,515 Tumor/Malignant 35.6% 0.94 0.17
NSCLC_38242124__IMC__86_A4,9 Lung Primary cancer 3,185 Tumor/Malignant 69.8% 0.96 0.11
NSCLC_38242124__IMC__86_A5,10 Lung Primary cancer 2,294 Tumor/Malignant 51.2% 0.98 0.07
NSCLC_38242124__IMC__86_A5,11 Lung Primary cancer 3,978 Stromal 64.6% 0.91 0.23
NSCLC_38242124__IMC__86_A5,12 Lung Primary cancer 2,767 Tumor/Malignant 51.6% 0.95 0.21

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__86_A3,2 Lung Primary cancer 964 Stromal 37.2% 0.96 0.15
NSCLC_38242124__IMC__86_A3,3 Lung Primary cancer 1,991 Tumor/Malignant 42.9% 0.94 0.20
NSCLC_38242124__IMC__86_A3,5 Lung Primary cancer 2,886 Tumor/Malignant 52.7% 0.98 0.07
NSCLC_38242124__IMC__86_A3,6 Lung Primary cancer 1,225 Tumor/Malignant 27.8% 0.81 0.40
NSCLC_38242124__IMC__86_A3,8 Lung Primary cancer 1,950 Tumor/Malignant 44.0% 0.47 0.77
NSCLC_38242124__IMC__86_A3,9 Lung Primary cancer 1,438 Stromal 23.1% 0.60 0.87
NSCLC_38242124__IMC__86_A4,10 Lung Primary cancer 3,091 Tumor/Malignant 65.7% 0.98 0.10
NSCLC_38242124__IMC__86_A4,11 Lung Primary cancer 4,264 Tumor/Malignant 57.7% 0.99 0.03
NSCLC_38242124__IMC__86_A4,12 Lung Primary cancer 1,518 Stromal 29.6% 0.71 0.68
NSCLC_38242124__IMC__86_A4,13 Lung Primary cancer 3,702 Tumor/Malignant 63.9% 0.98 0.08
NSCLC_38242124__IMC__86_A4,14 Lung Primary cancer 1,475 Tumor/Malignant 23.0% 0.97 0.14
NSCLC_38242124__IMC__86_A4,2 Lung Primary cancer 3,098 Stromal 27.2% 0.86 0.42
NSCLC_38242124__IMC__86_A4,4 Lung Primary cancer 2,095 Tumor/Malignant 35.3% 0.94 0.19
NSCLC_38242124__IMC__86_A4,5 Lung Primary cancer 2,889 Tumor/Malignant 50.0% 0.98 0.08
NSCLC_38242124__IMC__86_A4,7 Lung Primary cancer 4,264 Tumor/Malignant 22.9% 0.93 0.22
NSCLC_38242124__IMC__86_A4,8 Lung Primary cancer 2,515 Tumor/Malignant 35.7% 0.94 0.17
NSCLC_38242124__IMC__86_A4,9 Lung Primary cancer 3,185 Tumor/Malignant 58.1% 1.00 0.02
NSCLC_38242124__IMC__86_A5,10 Lung Primary cancer 2,294 Tumor/Malignant 51.1% 0.98 0.07
NSCLC_38242124__IMC__86_A5,11 Lung Primary cancer 3,978 Stromal 38.6% 0.99 0.05
NSCLC_38242124__IMC__86_A5,12 Lung Primary cancer 2,767 Tumor/Malignant 33.8% 0.99 0.07

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__86_A3,2 Lung Primary cancer 964 Fibroblast 40.5% 0.94 0.20
NSCLC_38242124__IMC__86_A3,3 Lung Primary cancer 1,991 Tumor/Malignant cell 55.5% 0.90 0.29
NSCLC_38242124__IMC__86_A3,5 Lung Primary cancer 2,886 Tumor/Malignant cell 69.6% 0.97 0.08
NSCLC_38242124__IMC__86_A3,6 Lung Primary cancer 1,225 Tumor/Malignant cell 35.7% 0.78 0.49
NSCLC_38242124__IMC__86_A3,8 Lung Primary cancer 1,950 Fibroblast 56.5% 0.49 0.81
NSCLC_38242124__IMC__86_A3,9 Lung Primary cancer 1,438 Fibroblast 27.9% 0.29 1.09
NSCLC_38242124__IMC__86_A4,10 Lung Primary cancer 3,091 Tumor/Malignant cell 66.0% 0.98 0.11
NSCLC_38242124__IMC__86_A4,11 Lung Primary cancer 4,264 Tumor/Malignant cell 59.0% 0.95 0.14
NSCLC_38242124__IMC__86_A4,12 Lung Primary cancer 1,518 Fibroblast 22.1% 0.31 1.11
NSCLC_38242124__IMC__86_A4,13 Lung Primary cancer 3,702 Tumor/Malignant cell 67.3% 0.97 0.09
NSCLC_38242124__IMC__86_A4,14 Lung Primary cancer 1,475 Tumor/Malignant cell 27.7% 0.94 0.24
NSCLC_38242124__IMC__86_A4,2 Lung Primary cancer 3,098 Fibroblast 33.5% 0.79 0.56
NSCLC_38242124__IMC__86_A4,4 Lung Primary cancer 2,095 Fibroblast 37.4% 0.92 0.25
NSCLC_38242124__IMC__86_A4,5 Lung Primary cancer 2,889 Tumor/Malignant cell 63.6% 0.93 0.16
NSCLC_38242124__IMC__86_A4,7 Lung Primary cancer 4,264 Tumor/Malignant cell 27.4% 0.91 0.31
NSCLC_38242124__IMC__86_A4,8 Lung Primary cancer 2,515 Tumor/Malignant cell 42.5% 0.92 0.26
NSCLC_38242124__IMC__86_A4,9 Lung Primary cancer 3,185 Tumor/Malignant cell 69.6% 0.96 0.11
NSCLC_38242124__IMC__86_A5,10 Lung Primary cancer 2,294 Tumor/Malignant cell 51.4% 0.98 0.08
NSCLC_38242124__IMC__86_A5,11 Lung Primary cancer 3,978 Fibroblast 54.6% 0.91 0.26
NSCLC_38242124__IMC__86_A5,12 Lung Primary cancer 2,767 Tumor/Malignant cell 50.8% 0.95 0.20