Spatial Domain
Spatial Domain (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__86_A8,5 | Lung | Primary cancer | 328 | Tumor/Malignant | 84.1% | 0.98 | 0.08 |
| NSCLC_38242124__IMC__86_A8,6 | Lung | Primary cancer | 2,615 | Tumor/Malignant | 83.2% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__86_A8,7 | Lung | Primary cancer | 1,379 | Stromal | 47.2% | 0.86 | 0.40 |
| NSCLC_38242124__IMC__86_A8,8 | Lung | Primary cancer | 3,459 | Tumor/Malignant | 55.6% | 0.97 | 0.12 |
| NSCLC_38242124__IMC__86_A8,9 | Lung | Primary cancer | 3,218 | Stromal | 31.0% | 0.72 | 0.64 |
| NSCLC_38242124__IMC__86_B1,1 | Lung | Primary cancer | 395 | Other | 45.1% | 0.37 | 0.91 |
| NSCLC_38242124__IMC__86_B1,10 | Lung | Primary cancer | 369 | Tumor/Malignant | 43.6% | 0.88 | 0.34 |
| NSCLC_38242124__IMC__86_B1,11 | Lung | Primary cancer | 2,966 | Tumor/Malignant | 38.5% | 0.77 | 0.55 |
| NSCLC_38242124__IMC__86_B1,12 | Lung | Primary cancer | 2,541 | Tumor/Malignant | 59.0% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__86_B1,13 | Lung | Primary cancer | 686 | Tumor/Malignant | 63.0% | 0.95 | 0.17 |
| NSCLC_38242124__IMC__86_B1,14 | Lung | Primary cancer | 1,671 | Immune | 27.5% | 0.93 | 0.21 |
| NSCLC_38242124__IMC__86_B1,2 | Lung | Primary cancer | 700 | Stromal | 28.4% | 0.35 | 0.96 |
| NSCLC_38242124__IMC__86_B1,3 | Lung | Primary cancer | 4,357 | Tumor/Malignant | 85.2% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__86_B1,4 | Lung | Primary cancer | 2,910 | Tumor/Malignant | 34.0% | 0.94 | 0.24 |
| NSCLC_38242124__IMC__86_B1,5 | Lung | Primary cancer | 2,072 | Tumor/Malignant | 77.8% | 0.98 | 0.07 |
| NSCLC_38242124__IMC__86_B1,6 | Lung | Primary cancer | 2,453 | Tumor/Malignant | 81.3% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__86_B1,7 | Lung | Primary cancer | 2,948 | Tumor/Malignant | 81.0% | 0.98 | 0.08 |
| NSCLC_38242124__IMC__86_B1,8 | Lung | Primary cancer | 2,225 | Stromal | 32.4% | 0.93 | 0.23 |
| NSCLC_38242124__IMC__86_B1,9 | Lung | Primary cancer | 2,548 | Tumor/Malignant | 33.7% | 0.94 | 0.23 |
| NSCLC_38242124__IMC__86_B2,1 | Lung | Primary cancer | 2,150 | Tumor/Malignant | 32.1% | 0.88 | 0.34 |
Spatial Domain (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__86_A8,5 | Lung | Primary cancer | 328 | Tumor/Malignant | 84.1% | 0.98 | 0.08 |
| NSCLC_38242124__IMC__86_A8,6 | Lung | Primary cancer | 2,615 | Tumor/Malignant | 56.2% | 1.00 | 0.02 |
| NSCLC_38242124__IMC__86_A8,7 | Lung | Primary cancer | 1,379 | Stromal | 42.4% | 0.87 | 0.37 |
| NSCLC_38242124__IMC__86_A8,8 | Lung | Primary cancer | 3,459 | Tumor/Malignant | 53.7% | 0.97 | 0.12 |
| NSCLC_38242124__IMC__86_A8,9 | Lung | Primary cancer | 3,218 | Tumor/Malignant | 23.6% | 0.95 | 0.20 |
| NSCLC_38242124__IMC__86_B1,1 | Lung | Primary cancer | 395 | Stromal | 44.3% | 0.64 | 0.76 |
| NSCLC_38242124__IMC__86_B1,10 | Lung | Primary cancer | 369 | Tumor/Malignant | 43.6% | 0.88 | 0.34 |
| NSCLC_38242124__IMC__86_B1,11 | Lung | Primary cancer | 2,966 | Tumor/Malignant | 38.8% | 0.94 | 0.16 |
| NSCLC_38242124__IMC__86_B1,12 | Lung | Primary cancer | 2,541 | Tumor/Malignant | 75.0% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__86_B1,13 | Lung | Primary cancer | 686 | Tumor/Malignant | 62.8% | 0.95 | 0.17 |
| NSCLC_38242124__IMC__86_B1,14 | Lung | Primary cancer | 1,671 | Myeloid | 27.3% | 0.93 | 0.22 |
| NSCLC_38242124__IMC__86_B1,2 | Lung | Primary cancer | 700 | Stromal | 27.9% | 0.35 | 0.96 |
| NSCLC_38242124__IMC__86_B1,3 | Lung | Primary cancer | 4,357 | Tumor/Malignant | 80.7% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__86_B1,4 | Lung | Primary cancer | 2,910 | Tumor/Malignant | 28.4% | 0.97 | 0.16 |
| NSCLC_38242124__IMC__86_B1,5 | Lung | Primary cancer | 2,072 | Tumor/Malignant | 75.4% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__86_B1,6 | Lung | Primary cancer | 2,453 | Tumor/Malignant | 77.2% | 1.00 | 0.02 |
| NSCLC_38242124__IMC__86_B1,7 | Lung | Primary cancer | 2,948 | Tumor/Malignant | 72.9% | 1.00 | 0.03 |
| NSCLC_38242124__IMC__86_B1,8 | Lung | Primary cancer | 2,225 | Stromal | 29.9% | 0.94 | 0.19 |
| NSCLC_38242124__IMC__86_B1,9 | Lung | Primary cancer | 2,548 | Tumor/Malignant | 33.0% | 0.94 | 0.23 |
| NSCLC_38242124__IMC__86_B2,1 | Lung | Primary cancer | 2,150 | Tumor/Malignant | 30.7% | 0.89 | 0.32 |
Spatial Domain (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__86_A8,5 | Lung | Primary cancer | 328 | Tumor/Malignant cell | 84.1% | 0.98 | 0.08 |
| NSCLC_38242124__IMC__86_A8,6 | Lung | Primary cancer | 2,615 | Tumor/Malignant cell | 83.9% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__86_A8,7 | Lung | Primary cancer | 1,379 | Fibroblast | 45.7% | 0.84 | 0.42 |
| NSCLC_38242124__IMC__86_A8,8 | Lung | Primary cancer | 3,459 | Tumor/Malignant cell | 57.9% | 0.96 | 0.14 |
| NSCLC_38242124__IMC__86_A8,9 | Lung | Primary cancer | 3,218 | Tumor/Malignant cell | 30.2% | 0.91 | 0.31 |
| NSCLC_38242124__IMC__86_B1,1 | Lung | Primary cancer | 395 | Fibroblast | 60.8% | 0.36 | 0.99 |
| NSCLC_38242124__IMC__86_B1,10 | Lung | Primary cancer | 369 | Tumor/Malignant cell | 43.1% | 0.89 | 0.34 |
| NSCLC_38242124__IMC__86_B1,11 | Lung | Primary cancer | 2,966 | Tumor/Malignant cell | 59.7% | 0.89 | 0.27 |
| NSCLC_38242124__IMC__86_B1,12 | Lung | Primary cancer | 2,541 | Tumor/Malignant cell | 77.5% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__86_B1,13 | Lung | Primary cancer | 686 | Tumor/Malignant cell | 63.4% | 0.94 | 0.18 |
| NSCLC_38242124__IMC__86_B1,14 | Lung | Primary cancer | 1,671 | Myeloid cell, unspecified | 27.8% | 0.92 | 0.23 |
| NSCLC_38242124__IMC__86_B1,2 | Lung | Primary cancer | 700 | Other | 25.7% | 0.36 | 1.02 |
| NSCLC_38242124__IMC__86_B1,3 | Lung | Primary cancer | 4,357 | Tumor/Malignant cell | 85.9% | 0.98 | 0.06 |
| NSCLC_38242124__IMC__86_B1,4 | Lung | Primary cancer | 2,910 | Tumor/Malignant cell | 34.2% | 0.93 | 0.25 |
| NSCLC_38242124__IMC__86_B1,5 | Lung | Primary cancer | 2,072 | Tumor/Malignant cell | 75.6% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__86_B1,6 | Lung | Primary cancer | 2,453 | Tumor/Malignant cell | 77.2% | 1.00 | 0.02 |
| NSCLC_38242124__IMC__86_B1,7 | Lung | Primary cancer | 2,948 | Tumor/Malignant cell | 81.9% | 0.98 | 0.09 |
| NSCLC_38242124__IMC__86_B1,8 | Lung | Primary cancer | 2,225 | Fibroblast | 32.0% | 0.88 | 0.31 |
| NSCLC_38242124__IMC__86_B1,9 | Lung | Primary cancer | 2,548 | Tumor/Malignant cell | 34.8% | 0.93 | 0.26 |
| NSCLC_38242124__IMC__86_B2,1 | Lung | Primary cancer | 2,150 | Tumor/Malignant cell | 32.2% | 0.88 | 0.37 |