NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__86_B2,11 Lung Primary cancer 405 Stromal 40.5% 0.38 0.96
NSCLC_38242124__IMC__86_B2,12 Lung Primary cancer 2,772 Tumor/Malignant 63.2% 0.97 0.12
NSCLC_38242124__IMC__86_B2,13 Lung Primary cancer 3,107 Tumor/Malignant 31.2% 0.89 0.38
NSCLC_38242124__IMC__86_B2,14 Lung Primary cancer 786 Tumor/Malignant 30.0% 0.91 0.32
NSCLC_38242124__IMC__86_B2,2 Lung Primary cancer 100 Stromal 58.0% 0.69 0.65
NSCLC_38242124__IMC__86_B2,3 Lung Primary cancer 3,266 Tumor/Malignant 54.6% 1.00 0.02
NSCLC_38242124__IMC__86_B2,4 Lung Primary cancer 3,952 Tumor/Malignant 54.2% 0.96 0.12
NSCLC_38242124__IMC__86_B2,5 Lung Primary cancer 1,063 Tumor/Malignant 53.5% 0.95 0.12
NSCLC_38242124__IMC__86_B2,6 Lung Primary cancer 3,368 Tumor/Malignant 88.9% 0.99 0.03
NSCLC_38242124__IMC__86_B3,1 Lung Primary cancer 3,965 Tumor/Malignant 63.9% 0.99 0.04
NSCLC_38242124__IMC__86_B3,10 Lung Primary cancer 3,467 Tumor/Malignant 47.7% 0.99 0.06
NSCLC_38242124__IMC__86_B3,11 Lung Primary cancer 1,306 Stromal 53.4% 0.91 0.24
NSCLC_38242124__IMC__86_B3,12 Lung Primary cancer 4,546 Tumor/Malignant 44.5% 1.00 0.05
NSCLC_38242124__IMC__86_B3,13 Lung Primary cancer 2,355 Tumor/Malignant 61.2% 1.00 0.03
NSCLC_38242124__IMC__86_B3,14 Lung Primary cancer 959 Tumor/Malignant 79.5% 0.98 0.08
NSCLC_38242124__IMC__86_B3,2 Lung Primary cancer 2,582 Tumor/Malignant 33.7% 0.84 0.43
NSCLC_38242124__IMC__86_B3,3 Lung Primary cancer 4,147 Tumor/Malignant 50.4% 0.94 0.29
NSCLC_38242124__IMC__86_B3,4 Lung Primary cancer 4,451 Immune 41.6% 0.89 0.29
NSCLC_38242124__IMC__86_B3,6 Lung Primary cancer 2,042 Tumor/Malignant 31.0% 0.89 0.36
NSCLC_38242124__IMC__86_B4,10 Lung Primary cancer 1,347 Tumor/Malignant 86.9% 0.98 0.05

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__86_B2,11 Lung Primary cancer 405 Stromal 43.7% 0.38 0.98
NSCLC_38242124__IMC__86_B2,12 Lung Primary cancer 2,772 Tumor/Malignant 53.3% 0.99 0.03
NSCLC_38242124__IMC__86_B2,13 Lung Primary cancer 3,107 Tumor/Malignant 25.7% 0.92 0.30
NSCLC_38242124__IMC__86_B2,14 Lung Primary cancer 786 Tumor/Malignant 30.2% 0.91 0.32
NSCLC_38242124__IMC__86_B2,2 Lung Primary cancer 100 Stromal 62.0% 0.71 0.69
NSCLC_38242124__IMC__86_B2,3 Lung Primary cancer 3,266 Tumor/Malignant 54.3% 0.97 0.12
NSCLC_38242124__IMC__86_B2,4 Lung Primary cancer 3,952 Tumor/Malignant 55.0% 0.96 0.13
NSCLC_38242124__IMC__86_B2,5 Lung Primary cancer 1,063 Tumor/Malignant 40.4% 0.97 0.11
NSCLC_38242124__IMC__86_B2,6 Lung Primary cancer 3,368 Tumor/Malignant 89.6% 0.99 0.04
NSCLC_38242124__IMC__86_B3,1 Lung Primary cancer 3,965 Tumor/Malignant 64.5% 0.99 0.05
NSCLC_38242124__IMC__86_B3,10 Lung Primary cancer 3,467 Tumor/Malignant 44.9% 1.00 0.02
NSCLC_38242124__IMC__86_B3,11 Lung Primary cancer 1,306 Stromal 34.2% 0.73 0.59
NSCLC_38242124__IMC__86_B3,12 Lung Primary cancer 4,546 Tumor/Malignant 59.1% 0.97 0.15
NSCLC_38242124__IMC__86_B3,13 Lung Primary cancer 2,355 Tumor/Malignant 62.1% 0.99 0.04
NSCLC_38242124__IMC__86_B3,14 Lung Primary cancer 959 Tumor/Malignant 71.9% 0.99 0.04
NSCLC_38242124__IMC__86_B3,2 Lung Primary cancer 2,582 Tumor/Malignant 30.0% 0.86 0.38
NSCLC_38242124__IMC__86_B3,3 Lung Primary cancer 4,147 Tumor/Malignant 48.9% 0.94 0.28
NSCLC_38242124__IMC__86_B3,4 Lung Primary cancer 4,451 Lymphoid 32.3% 0.92 0.25
NSCLC_38242124__IMC__86_B3,6 Lung Primary cancer 2,042 Tumor/Malignant 23.3% 0.93 0.25
NSCLC_38242124__IMC__86_B4,10 Lung Primary cancer 1,347 Tumor/Malignant 62.4% 0.99 0.05

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__86_B2,11 Lung Primary cancer 405 Fibroblast 43.2% 0.38 1.03
NSCLC_38242124__IMC__86_B2,12 Lung Primary cancer 2,772 Tumor/Malignant cell 60.7% 0.98 0.09
NSCLC_38242124__IMC__86_B2,13 Lung Primary cancer 3,107 Tumor/Malignant cell 32.1% 0.88 0.40
NSCLC_38242124__IMC__86_B2,14 Lung Primary cancer 786 Tumor/Malignant cell 37.0% 0.86 0.40
NSCLC_38242124__IMC__86_B2,2 Lung Primary cancer 100 Fibroblast 68.0% 0.56 0.93
NSCLC_38242124__IMC__86_B2,3 Lung Primary cancer 3,266 Tumor/Malignant cell 69.2% 0.95 0.14
NSCLC_38242124__IMC__86_B2,4 Lung Primary cancer 3,952 Tumor/Malignant cell 54.9% 0.96 0.13
NSCLC_38242124__IMC__86_B2,5 Lung Primary cancer 1,063 Tumor/Malignant cell 53.0% 0.96 0.11
NSCLC_38242124__IMC__86_B2,6 Lung Primary cancer 3,368 Tumor/Malignant cell 89.5% 0.99 0.04
NSCLC_38242124__IMC__86_B3,1 Lung Primary cancer 3,965 Tumor/Malignant cell 80.0% 0.96 0.13
NSCLC_38242124__IMC__86_B3,10 Lung Primary cancer 3,467 Tumor/Malignant cell 47.7% 0.98 0.06
NSCLC_38242124__IMC__86_B3,11 Lung Primary cancer 1,306 Fibroblast 53.0% 0.88 0.28
NSCLC_38242124__IMC__86_B3,12 Lung Primary cancer 4,546 Tumor/Malignant cell 65.2% 0.95 0.19
NSCLC_38242124__IMC__86_B3,13 Lung Primary cancer 2,355 Tumor/Malignant cell 76.5% 0.97 0.13
NSCLC_38242124__IMC__86_B3,14 Lung Primary cancer 959 Tumor/Malignant cell 71.9% 0.99 0.04
NSCLC_38242124__IMC__86_B3,2 Lung Primary cancer 2,582 Tumor/Malignant cell 35.5% 0.82 0.48
NSCLC_38242124__IMC__86_B3,3 Lung Primary cancer 4,147 Tumor/Malignant cell 49.2% 0.94 0.28
NSCLC_38242124__IMC__86_B3,4 Lung Primary cancer 4,451 T cell 29.9% 0.34 1.05
NSCLC_38242124__IMC__86_B3,6 Lung Primary cancer 2,042 Tumor/Malignant cell 30.4% 0.90 0.35
NSCLC_38242124__IMC__86_B4,10 Lung Primary cancer 1,347 Tumor/Malignant cell 87.2% 0.98 0.05