NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__86_B5,7 Lung Primary cancer 2,625 Tumor/Malignant 35.8% 0.94 0.18
NSCLC_38242124__IMC__86_B5,9 Lung Primary cancer 190 Immune 53.2% 0.74 0.48
NSCLC_38242124__IMC__86_B6,1 Lung Primary cancer 2,720 Tumor/Malignant 86.9% 0.99 0.04
NSCLC_38242124__IMC__86_B6,10 Lung Primary cancer 2,835 Tumor/Malignant 56.4% 0.92 0.22
NSCLC_38242124__IMC__86_B6,11 Lung Primary cancer 2,424 Stromal 33.8% 0.40 0.87
NSCLC_38242124__IMC__86_B6,12 Lung Primary cancer 19 Tumor/Malignant 52.6% 0.80 0.55
NSCLC_38242124__IMC__86_B6,13 Lung Primary cancer 3,677 Tumor/Malignant 75.6% 0.97 0.11
NSCLC_38242124__IMC__86_B6,14 Lung Primary cancer 1,447 Stromal 29.2% 0.36 1.01
NSCLC_38242124__IMC__86_B6,2 Lung Primary cancer 3,223 Tumor/Malignant 57.1% 0.96 0.13
NSCLC_38242124__IMC__86_B6,3 Lung Primary cancer 3,951 Immune 32.3% 0.91 0.27
NSCLC_38242124__IMC__86_B6,4 Lung Primary cancer 918 Stromal 33.9% 0.74 0.55
NSCLC_38242124__IMC__86_B6,5 Lung Primary cancer 1,799 Tumor/Malignant 50.4% 0.98 0.09
NSCLC_38242124__IMC__86_B6,6 Lung Primary cancer 3,212 Tumor/Malignant 28.7% 0.35 0.98
NSCLC_38242124__IMC__86_B6,7 Lung Primary cancer 2,833 Tumor/Malignant 57.4% 0.97 0.12
NSCLC_38242124__IMC__86_B6,8 Lung Primary cancer 36 Tumor/Malignant 86.1% 0.94 0.18
NSCLC_38242124__IMC__86_B6,9 Lung Primary cancer 1,140 Stromal 28.7% 0.56 0.90
NSCLC_38242124__IMC__86_B7,1 Lung Primary cancer 2,196 Tumor/Malignant 48.0% 0.95 0.19
NSCLC_38242124__IMC__86_B7,10 Lung Primary cancer 2,888 Tumor/Malignant 36.6% 0.92 0.29
NSCLC_38242124__IMC__86_B7,11 Lung Primary cancer 51 Other 64.7% 0.55 0.60
NSCLC_38242124__IMC__86_B7,12 Lung Primary cancer 4,398 Immune 35.7% 0.92 0.25

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__86_B5,7 Lung Primary cancer 2,625 Tumor/Malignant 36.0% 0.94 0.18
NSCLC_38242124__IMC__86_B5,9 Lung Primary cancer 190 Tumor/Malignant 63.2% 0.27 0.76
NSCLC_38242124__IMC__86_B6,1 Lung Primary cancer 2,720 Tumor/Malignant 67.2% 0.99 0.03
NSCLC_38242124__IMC__86_B6,10 Lung Primary cancer 2,835 Tumor/Malignant 39.5% 0.98 0.08
NSCLC_38242124__IMC__86_B6,11 Lung Primary cancer 2,424 Stromal 31.5% 0.40 0.90
NSCLC_38242124__IMC__86_B6,12 Lung Primary cancer 19 Tumor/Malignant 52.6% 0.80 0.55
NSCLC_38242124__IMC__86_B6,13 Lung Primary cancer 3,677 Tumor/Malignant 57.5% 0.98 0.11
NSCLC_38242124__IMC__86_B6,14 Lung Primary cancer 1,447 Stromal 25.6% 0.38 1.05
NSCLC_38242124__IMC__86_B6,2 Lung Primary cancer 3,223 Tumor/Malignant 57.6% 0.96 0.14
NSCLC_38242124__IMC__86_B6,3 Lung Primary cancer 3,951 Lymphoid 24.6% 0.56 0.85
NSCLC_38242124__IMC__86_B6,4 Lung Primary cancer 918 Stromal 27.2% 0.78 0.52
NSCLC_38242124__IMC__86_B6,5 Lung Primary cancer 1,799 Tumor/Malignant 72.4% 0.99 0.07
NSCLC_38242124__IMC__86_B6,6 Lung Primary cancer 3,212 Tumor/Malignant 24.3% 0.92 0.26
NSCLC_38242124__IMC__86_B6,7 Lung Primary cancer 2,833 Tumor/Malignant 46.9% 0.99 0.05
NSCLC_38242124__IMC__86_B6,8 Lung Primary cancer 36 Tumor/Malignant 86.1% 0.94 0.18
NSCLC_38242124__IMC__86_B6,9 Lung Primary cancer 1,140 Stromal 27.8% 0.54 0.90
NSCLC_38242124__IMC__86_B7,1 Lung Primary cancer 2,196 Tumor/Malignant 39.3% 0.69 0.61
NSCLC_38242124__IMC__86_B7,10 Lung Primary cancer 2,888 Tumor/Malignant 29.0% 0.95 0.21
NSCLC_38242124__IMC__86_B7,11 Lung Primary cancer 51 Other 64.7% 0.55 0.62
NSCLC_38242124__IMC__86_B7,12 Lung Primary cancer 4,398 Myeloid 33.0% 0.91 0.27

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__86_B5,7 Lung Primary cancer 2,625 Tumor/Malignant cell 35.7% 0.94 0.18
NSCLC_38242124__IMC__86_B5,9 Lung Primary cancer 190 B cell 55.8% 0.39 0.73
NSCLC_38242124__IMC__86_B6,1 Lung Primary cancer 2,720 Tumor/Malignant cell 87.0% 0.99 0.04
NSCLC_38242124__IMC__86_B6,10 Lung Primary cancer 2,835 Tumor/Malignant cell 56.8% 0.91 0.22
NSCLC_38242124__IMC__86_B6,11 Lung Primary cancer 2,424 Tumor/Malignant cell 26.9% 0.92 0.32
NSCLC_38242124__IMC__86_B6,12 Lung Primary cancer 19 Tumor/Malignant cell 52.6% 0.80 0.55
NSCLC_38242124__IMC__86_B6,13 Lung Primary cancer 3,677 Tumor/Malignant cell 76.4% 0.97 0.12
NSCLC_38242124__IMC__86_B6,14 Lung Primary cancer 1,447 Fibroblast 30.4% 0.61 0.80
NSCLC_38242124__IMC__86_B6,2 Lung Primary cancer 3,223 Tumor/Malignant cell 60.8% 0.94 0.18
NSCLC_38242124__IMC__86_B6,3 Lung Primary cancer 3,951 T cell 35.8% 0.48 0.93
NSCLC_38242124__IMC__86_B6,4 Lung Primary cancer 918 Fibroblast 52.3% 0.87 0.36
NSCLC_38242124__IMC__86_B6,5 Lung Primary cancer 1,799 Tumor/Malignant cell 76.6% 0.97 0.10
NSCLC_38242124__IMC__86_B6,6 Lung Primary cancer 3,212 Tumor/Malignant cell 28.6% 0.89 0.35
NSCLC_38242124__IMC__86_B6,7 Lung Primary cancer 2,833 Tumor/Malignant cell 57.5% 0.97 0.12
NSCLC_38242124__IMC__86_B6,8 Lung Primary cancer 36 Tumor/Malignant cell 86.1% 0.94 0.18
NSCLC_38242124__IMC__86_B6,9 Lung Primary cancer 1,140 Fibroblast 34.6% 0.72 0.68
NSCLC_38242124__IMC__86_B7,1 Lung Primary cancer 2,196 Tumor/Malignant cell 52.0% 0.93 0.22
NSCLC_38242124__IMC__86_B7,10 Lung Primary cancer 2,888 Tumor/Malignant cell 36.3% 0.92 0.29
NSCLC_38242124__IMC__86_B7,11 Lung Primary cancer 51 Other 64.7% 0.55 0.62
NSCLC_38242124__IMC__86_B7,12 Lung Primary cancer 4,398 Granulocyte 43.8% 0.83 0.38