Spatial Domain
Spatial Domain (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__86_B7,14 | Lung | Primary cancer | 3,089 | Tumor/Malignant | 80.0% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__86_B7,3 | Lung | Primary cancer | 1,944 | Stromal | 49.9% | 0.93 | 0.23 |
| NSCLC_38242124__IMC__86_B7,4 | Lung | Primary cancer | 1,886 | Tumor/Malignant | 52.8% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__86_B7,5 | Lung | Primary cancer | 1,768 | Tumor/Malignant | 27.8% | 0.92 | 0.28 |
| NSCLC_38242124__IMC__86_B7,6 | Lung | Primary cancer | 227 | Stromal | 70.9% | 0.49 | 0.78 |
| NSCLC_38242124__IMC__86_B7,7 | Lung | Primary cancer | 2,579 | Stromal | 34.0% | 0.32 | 1.03 |
| NSCLC_38242124__IMC__86_B7,8 | Lung | Primary cancer | 3,008 | Stromal | 38.5% | 0.90 | 0.27 |
| NSCLC_38242124__IMC__86_B7,9 | Lung | Primary cancer | 1,997 | Stromal | 28.2% | 0.72 | 0.65 |
| NSCLC_38242124__IMC__86_B8,1 | Lung | Primary cancer | 782 | Other | 29.4% | 0.75 | 0.59 |
| NSCLC_38242124__IMC__86_B8,10 | Lung | Primary cancer | 5,311 | Immune | 88.1% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__86_B8,11 | Lung | Primary cancer | 1,030 | Stromal | 89.1% | 0.98 | 0.04 |
| NSCLC_38242124__IMC__86_B8,12 | Lung | Primary cancer | 4,337 | Tumor/Malignant | 39.5% | 0.94 | 0.20 |
| NSCLC_38242124__IMC__86_B8,13 | Lung | Primary cancer | 3,030 | Tumor/Malignant | 26.8% | 0.89 | 0.31 |
| NSCLC_38242124__IMC__86_B8,2 | Lung | Primary cancer | 662 | Other | 31.3% | 0.48 | 0.74 |
| NSCLC_38242124__IMC__86_B8,3 | Lung | Primary cancer | 1,463 | Stromal | 44.0% | 0.89 | 0.35 |
| NSCLC_38242124__IMC__86_B8,4 | Lung | Primary cancer | 1,564 | Tumor/Malignant | 41.0% | 0.91 | 0.26 |
| NSCLC_38242124__IMC__86_B8,5 | Lung | Primary cancer | 3,083 | Other | 27.6% | 0.41 | 0.93 |
| NSCLC_38242124__IMC__86_B8,6 | Lung | Primary cancer | 2,756 | Tumor/Malignant | 71.6% | 0.98 | 0.09 |
| NSCLC_38242124__IMC__86_B8,7 | Lung | Primary cancer | 2,854 | Other | 23.4% | 0.49 | 0.91 |
| NSCLC_38242124__IMC__86_B8,8 | Lung | Primary cancer | 2,988 | Tumor/Malignant | 35.2% | 0.96 | 0.12 |
Spatial Domain (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__86_B7,14 | Lung | Primary cancer | 3,089 | Tumor/Malignant | 75.8% | 1.00 | 0.02 |
| NSCLC_38242124__IMC__86_B7,3 | Lung | Primary cancer | 1,944 | Stromal | 30.3% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__86_B7,4 | Lung | Primary cancer | 1,886 | Tumor/Malignant | 54.4% | 1.00 | 0.05 |
| NSCLC_38242124__IMC__86_B7,5 | Lung | Primary cancer | 1,768 | Tumor/Malignant | 28.5% | 0.92 | 0.30 |
| NSCLC_38242124__IMC__86_B7,6 | Lung | Primary cancer | 227 | Stromal | 70.9% | 0.49 | 0.82 |
| NSCLC_38242124__IMC__86_B7,7 | Lung | Primary cancer | 2,579 | Tumor/Malignant | 25.3% | 0.37 | 1.04 |
| NSCLC_38242124__IMC__86_B7,8 | Lung | Primary cancer | 3,008 | Stromal | 38.8% | 0.89 | 0.27 |
| NSCLC_38242124__IMC__86_B7,9 | Lung | Primary cancer | 1,997 | Stromal | 29.6% | 0.52 | 0.86 |
| NSCLC_38242124__IMC__86_B8,1 | Lung | Primary cancer | 782 | Other | 27.9% | 0.76 | 0.57 |
| NSCLC_38242124__IMC__86_B8,10 | Lung | Primary cancer | 5,311 | Lymphoid | 84.9% | 0.99 | 0.02 |
| NSCLC_38242124__IMC__86_B8,11 | Lung | Primary cancer | 1,030 | Stromal | 86.5% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__86_B8,12 | Lung | Primary cancer | 4,337 | Tumor/Malignant | 35.1% | 0.97 | 0.13 |
| NSCLC_38242124__IMC__86_B8,13 | Lung | Primary cancer | 3,030 | Tumor/Malignant | 26.7% | 0.89 | 0.31 |
| NSCLC_38242124__IMC__86_B8,2 | Lung | Primary cancer | 662 | Other | 31.4% | 0.48 | 0.75 |
| NSCLC_38242124__IMC__86_B8,3 | Lung | Primary cancer | 1,463 | Stromal | 35.6% | 0.92 | 0.29 |
| NSCLC_38242124__IMC__86_B8,4 | Lung | Primary cancer | 1,564 | Tumor/Malignant | 27.6% | 0.75 | 0.62 |
| NSCLC_38242124__IMC__86_B8,5 | Lung | Primary cancer | 3,083 | Stromal | 23.9% | 0.28 | 1.11 |
| NSCLC_38242124__IMC__86_B8,6 | Lung | Primary cancer | 2,756 | Tumor/Malignant | 71.8% | 0.98 | 0.09 |
| NSCLC_38242124__IMC__86_B8,7 | Lung | Primary cancer | 2,854 | Stromal | 24.1% | 0.31 | 1.14 |
| NSCLC_38242124__IMC__86_B8,8 | Lung | Primary cancer | 2,988 | Tumor/Malignant | 35.1% | 0.96 | 0.12 |
Spatial Domain (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__86_B7,14 | Lung | Primary cancer | 3,089 | Tumor/Malignant cell | 81.4% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__86_B7,3 | Lung | Primary cancer | 1,944 | Fibroblast | 45.2% | 0.93 | 0.24 |
| NSCLC_38242124__IMC__86_B7,4 | Lung | Primary cancer | 1,886 | Tumor/Malignant cell | 54.2% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__86_B7,5 | Lung | Primary cancer | 1,768 | Tumor/Malignant cell | 39.3% | 0.85 | 0.43 |
| NSCLC_38242124__IMC__86_B7,6 | Lung | Primary cancer | 227 | Fibroblast | 69.6% | 0.47 | 0.88 |
| NSCLC_38242124__IMC__86_B7,7 | Lung | Primary cancer | 2,579 | Fibroblast | 28.7% | 0.71 | 0.74 |
| NSCLC_38242124__IMC__86_B7,8 | Lung | Primary cancer | 3,008 | Fibroblast | 41.4% | 0.84 | 0.39 |
| NSCLC_38242124__IMC__86_B7,9 | Lung | Primary cancer | 1,997 | Endothelial cell | 27.4% | 0.59 | 0.86 |
| NSCLC_38242124__IMC__86_B8,1 | Lung | Primary cancer | 782 | Endothelial cell | 34.8% | 0.44 | 0.86 |
| NSCLC_38242124__IMC__86_B8,10 | Lung | Primary cancer | 5,311 | B cell | 85.6% | 0.84 | 0.26 |
| NSCLC_38242124__IMC__86_B8,11 | Lung | Primary cancer | 1,030 | Fibroblast | 83.4% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__86_B8,12 | Lung | Primary cancer | 4,337 | Tumor/Malignant cell | 39.5% | 0.94 | 0.22 |
| NSCLC_38242124__IMC__86_B8,13 | Lung | Primary cancer | 3,030 | Tumor/Malignant cell | 40.0% | 0.81 | 0.48 |
| NSCLC_38242124__IMC__86_B8,2 | Lung | Primary cancer | 662 | Other | 31.3% | 0.46 | 0.80 |
| NSCLC_38242124__IMC__86_B8,3 | Lung | Primary cancer | 1,463 | Fibroblast | 38.8% | 0.86 | 0.40 |
| NSCLC_38242124__IMC__86_B8,4 | Lung | Primary cancer | 1,564 | Tumor/Malignant cell | 43.0% | 0.90 | 0.29 |
| NSCLC_38242124__IMC__86_B8,5 | Lung | Primary cancer | 3,083 | Other | 24.4% | 0.44 | 1.11 |
| NSCLC_38242124__IMC__86_B8,6 | Lung | Primary cancer | 2,756 | Tumor/Malignant cell | 81.1% | 0.96 | 0.13 |
| NSCLC_38242124__IMC__86_B8,7 | Lung | Primary cancer | 2,854 | Fibroblast | 24.7% | 0.70 | 0.73 |
| NSCLC_38242124__IMC__86_B8,8 | Lung | Primary cancer | 2,988 | Fibroblast | 37.1% | 0.91 | 0.25 |