Spatial Domain
Spatial Domain (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__86_B8,9 | Lung | Primary cancer | 2,955 | Tumor/Malignant | 43.8% | 0.87 | 0.35 |
| NSCLC_38242124__IMC__86_C1,1 | Lung | Primary cancer | 1,909 | Tumor/Malignant | 56.7% | 0.98 | 0.05 |
| NSCLC_38242124__IMC__86_C1,11 | Lung | Primary cancer | 2,827 | Tumor/Malignant | 44.5% | 0.96 | 0.15 |
| NSCLC_38242124__IMC__86_C1,12 | Lung | Primary cancer | 3,405 | Tumor/Malignant | 35.4% | 0.46 | 0.84 |
| NSCLC_38242124__IMC__86_C1,3 | Lung | Primary cancer | 3,623 | Tumor/Malignant | 64.1% | 1.00 | 0.03 |
| NSCLC_38242124__IMC__86_C1,4 | Lung | Primary cancer | 3,712 | Tumor/Malignant | 91.3% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__86_C2,10 | Lung | Primary cancer | 1,720 | Stromal | 29.2% | 0.79 | 0.47 |
| NSCLC_38242124__IMC__86_C2,11 | Lung | Primary cancer | 558 | Tumor/Malignant | 37.1% | 0.69 | 0.64 |
| NSCLC_38242124__IMC__86_C2,12 | Lung | Primary cancer | 888 | Stromal | 45.5% | 0.86 | 0.39 |
| NSCLC_38242124__IMC__86_C2,14 | Lung | Primary cancer | 1,996 | Tumor/Malignant | 28.6% | 0.95 | 0.14 |
| NSCLC_38242124__IMC__86_C2,3 | Lung | Primary cancer | 2,535 | Tumor/Malignant | 54.9% | 0.97 | 0.10 |
| NSCLC_38242124__IMC__86_C2,4 | Lung | Primary cancer | 3,494 | Tumor/Malignant | 55.6% | 0.98 | 0.07 |
| NSCLC_38242124__IMC__86_C2,6 | Lung | Primary cancer | 3,518 | Tumor/Malignant | 84.5% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__86_C2,9 | Lung | Primary cancer | 416 | Tumor/Malignant | 79.8% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__86_C3,1 | Lung | Primary cancer | 4,253 | Tumor/Malignant | 72.2% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__86_C3,11 | Lung | Primary cancer | 2,737 | Tumor/Malignant | 80.4% | 0.98 | 0.05 |
| NSCLC_38242124__IMC__86_C3,12 | Lung | Primary cancer | 2,904 | Tumor/Malignant | 51.7% | 0.97 | 0.13 |
| NSCLC_38242124__IMC__86_C3,14 | Lung | Primary cancer | 1,663 | Other | 30.4% | 0.51 | 0.87 |
| NSCLC_38242124__IMC__86_C3,3 | Lung | Primary cancer | 3,442 | Tumor/Malignant | 31.3% | 0.96 | 0.17 |
| NSCLC_38242124__IMC__86_C3,5 | Lung | Primary cancer | 3,005 | Immune | 42.4% | 0.87 | 0.34 |
Spatial Domain (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__86_B8,9 | Lung | Primary cancer | 2,955 | Tumor/Malignant | 34.1% | 0.93 | 0.22 |
| NSCLC_38242124__IMC__86_C1,1 | Lung | Primary cancer | 1,909 | Tumor/Malignant | 56.5% | 0.98 | 0.05 |
| NSCLC_38242124__IMC__86_C1,11 | Lung | Primary cancer | 2,827 | Tumor/Malignant | 41.2% | 0.97 | 0.11 |
| NSCLC_38242124__IMC__86_C1,12 | Lung | Primary cancer | 3,405 | Tumor/Malignant | 33.6% | 0.47 | 0.85 |
| NSCLC_38242124__IMC__86_C1,3 | Lung | Primary cancer | 3,623 | Tumor/Malignant | 54.8% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__86_C1,4 | Lung | Primary cancer | 3,712 | Tumor/Malignant | 88.1% | 1.00 | 0.02 |
| NSCLC_38242124__IMC__86_C2,10 | Lung | Primary cancer | 1,720 | Stromal | 25.8% | 0.53 | 0.88 |
| NSCLC_38242124__IMC__86_C2,11 | Lung | Primary cancer | 558 | Tumor/Malignant | 34.9% | 0.70 | 0.63 |
| NSCLC_38242124__IMC__86_C2,12 | Lung | Primary cancer | 888 | Stromal | 40.4% | 0.77 | 0.53 |
| NSCLC_38242124__IMC__86_C2,14 | Lung | Primary cancer | 1,996 | Tumor/Malignant | 28.4% | 0.96 | 0.14 |
| NSCLC_38242124__IMC__86_C2,3 | Lung | Primary cancer | 2,535 | Tumor/Malignant | 55.0% | 0.97 | 0.10 |
| NSCLC_38242124__IMC__86_C2,4 | Lung | Primary cancer | 3,494 | Tumor/Malignant | 50.9% | 0.98 | 0.07 |
| NSCLC_38242124__IMC__86_C2,6 | Lung | Primary cancer | 3,518 | Tumor/Malignant | 81.2% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__86_C2,9 | Lung | Primary cancer | 416 | Tumor/Malignant | 79.8% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__86_C3,1 | Lung | Primary cancer | 4,253 | Tumor/Malignant | 69.6% | 1.00 | 0.02 |
| NSCLC_38242124__IMC__86_C3,11 | Lung | Primary cancer | 2,737 | Tumor/Malignant | 75.2% | 1.00 | 0.01 |
| NSCLC_38242124__IMC__86_C3,12 | Lung | Primary cancer | 2,904 | Tumor/Malignant | 52.3% | 0.97 | 0.14 |
| NSCLC_38242124__IMC__86_C3,14 | Lung | Primary cancer | 1,663 | Stromal | 20.1% | 0.31 | 1.05 |
| NSCLC_38242124__IMC__86_C3,3 | Lung | Primary cancer | 3,442 | Tumor/Malignant | 29.9% | 0.97 | 0.14 |
| NSCLC_38242124__IMC__86_C3,5 | Lung | Primary cancer | 3,005 | Lymphoid | 30.3% | 0.90 | 0.29 |
Spatial Domain (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__86_B8,9 | Lung | Primary cancer | 2,955 | Tumor/Malignant cell | 45.1% | 0.86 | 0.36 |
| NSCLC_38242124__IMC__86_C1,1 | Lung | Primary cancer | 1,909 | Tumor/Malignant cell | 56.4% | 0.98 | 0.05 |
| NSCLC_38242124__IMC__86_C1,11 | Lung | Primary cancer | 2,827 | Tumor/Malignant cell | 43.8% | 0.96 | 0.15 |
| NSCLC_38242124__IMC__86_C1,12 | Lung | Primary cancer | 3,405 | Fibroblast | 31.5% | 0.69 | 0.72 |
| NSCLC_38242124__IMC__86_C1,3 | Lung | Primary cancer | 3,623 | Tumor/Malignant cell | 64.7% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__86_C1,4 | Lung | Primary cancer | 3,712 | Tumor/Malignant cell | 91.0% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__86_C2,10 | Lung | Primary cancer | 1,720 | Fibroblast | 24.3% | 0.81 | 0.47 |
| NSCLC_38242124__IMC__86_C2,11 | Lung | Primary cancer | 558 | Tumor/Malignant cell | 33.9% | 0.71 | 0.63 |
| NSCLC_38242124__IMC__86_C2,12 | Lung | Primary cancer | 888 | Fibroblast | 44.4% | 0.83 | 0.42 |
| NSCLC_38242124__IMC__86_C2,14 | Lung | Primary cancer | 1,996 | Tumor/Malignant cell | 28.9% | 0.95 | 0.16 |
| NSCLC_38242124__IMC__86_C2,3 | Lung | Primary cancer | 2,535 | Tumor/Malignant cell | 54.9% | 0.97 | 0.10 |
| NSCLC_38242124__IMC__86_C2,4 | Lung | Primary cancer | 3,494 | Tumor/Malignant cell | 56.4% | 0.98 | 0.09 |
| NSCLC_38242124__IMC__86_C2,6 | Lung | Primary cancer | 3,518 | Tumor/Malignant cell | 84.7% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__86_C2,9 | Lung | Primary cancer | 416 | Tumor/Malignant cell | 79.8% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__86_C3,1 | Lung | Primary cancer | 4,253 | Tumor/Malignant cell | 86.8% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__86_C3,11 | Lung | Primary cancer | 2,737 | Tumor/Malignant cell | 80.4% | 0.98 | 0.05 |
| NSCLC_38242124__IMC__86_C3,12 | Lung | Primary cancer | 2,904 | Tumor/Malignant cell | 54.2% | 0.96 | 0.16 |
| NSCLC_38242124__IMC__86_C3,14 | Lung | Primary cancer | 1,663 | Fibroblast | 24.2% | 0.47 | 0.94 |
| NSCLC_38242124__IMC__86_C3,3 | Lung | Primary cancer | 3,442 | Tumor/Malignant cell | 32.0% | 0.96 | 0.19 |
| NSCLC_38242124__IMC__86_C3,5 | Lung | Primary cancer | 3,005 | B cell | 46.5% | 0.66 | 0.72 |