NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__86_C3,6 Lung Primary cancer 3,758 Tumor/Malignant 65.7% 0.96 0.14
NSCLC_38242124__IMC__86_C3,7 Lung Primary cancer 4,140 Other 29.7% 0.52 0.83
NSCLC_38242124__IMC__86_C3,9 Lung Primary cancer 2,739 Tumor/Malignant 56.9% 0.96 0.14
NSCLC_38242124__IMC__86_C4,1 Lung Primary cancer 2,359 Stromal 35.3% 0.48 0.83
NSCLC_38242124__IMC__86_C4,10 Lung Primary cancer 3,299 Tumor/Malignant 36.3% 0.97 0.12
NSCLC_38242124__IMC__86_C4,11 Lung Primary cancer 1,825 Stromal 37.3% 0.98 0.09
NSCLC_38242124__IMC__86_C4,12 Lung Primary cancer 2,589 Tumor/Malignant 72.0% 0.99 0.04
NSCLC_38242124__IMC__86_C4,13 Lung Primary cancer 1,103 Stromal 27.4% 0.44 0.93
NSCLC_38242124__IMC__86_C4,3 Lung Primary cancer 1,126 Stromal 49.8% 0.91 0.26
NSCLC_38242124__IMC__86_C4,5 Lung Primary cancer 2,882 Tumor/Malignant 78.5% 0.99 0.05
NSCLC_38242124__IMC__86_C4,7 Lung Primary cancer 3,469 Immune 30.0% 0.43 0.91
NSCLC_38242124__IMC__86_C4,8 Lung Primary cancer 2,960 Immune 47.0% 0.92 0.26
NSCLC_38242124__IMC__86_C4,9 Lung Primary cancer 1,591 Stromal 40.9% 0.77 0.53
NSCLC_38242124__IMC__86_C5,1 Lung Primary cancer 3,797 Tumor/Malignant 66.4% 0.95 0.15
NSCLC_38242124__IMC__86_C5,10 Lung Primary cancer 2,758 Tumor/Malignant 59.3% 0.94 0.18
NSCLC_38242124__IMC__86_C5,4 Lung Primary cancer 228 Stromal 57.9% 0.64 0.45
NSCLC_38242124__IMC__86_C5,6 Lung Primary cancer 700 Other 29.6% 0.32 0.99
NSCLC_38242124__IMC__86_C5,9 Lung Primary cancer 3,437 Immune 38.9% 0.92 0.23
NSCLC_38242124__IMC__86_C6,1 Lung Primary cancer 3,873 Immune 49.6% 0.90 0.27
NSCLC_38242124__IMC__86_C6,10 Lung Primary cancer 5,526 Tumor/Malignant 52.1% 0.97 0.10

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__86_C3,6 Lung Primary cancer 3,758 Tumor/Malignant 60.4% 0.97 0.11
NSCLC_38242124__IMC__86_C3,7 Lung Primary cancer 4,140 Lymphoid 27.9% 0.74 0.59
NSCLC_38242124__IMC__86_C3,9 Lung Primary cancer 2,739 Tumor/Malignant 48.2% 0.98 0.07
NSCLC_38242124__IMC__86_C4,1 Lung Primary cancer 2,359 Stromal 35.1% 0.87 0.34
NSCLC_38242124__IMC__86_C4,10 Lung Primary cancer 3,299 Tumor/Malignant 36.7% 0.96 0.13
NSCLC_38242124__IMC__86_C4,11 Lung Primary cancer 1,825 Stromal 33.6% 1.00 0.05
NSCLC_38242124__IMC__86_C4,12 Lung Primary cancer 2,589 Tumor/Malignant 65.2% 0.99 0.02
NSCLC_38242124__IMC__86_C4,13 Lung Primary cancer 1,103 Stromal 24.2% 0.56 0.89
NSCLC_38242124__IMC__86_C4,3 Lung Primary cancer 1,126 Stromal 27.7% 0.76 0.51
NSCLC_38242124__IMC__86_C4,5 Lung Primary cancer 2,882 Tumor/Malignant 60.6% 0.99 0.03
NSCLC_38242124__IMC__86_C4,7 Lung Primary cancer 3,469 Stromal 24.7% 0.76 0.54
NSCLC_38242124__IMC__86_C4,8 Lung Primary cancer 2,960 Myeloid 29.2% 0.73 0.64
NSCLC_38242124__IMC__86_C4,9 Lung Primary cancer 1,591 Stromal 36.0% 0.78 0.53
NSCLC_38242124__IMC__86_C5,1 Lung Primary cancer 3,797 Tumor/Malignant 61.0% 0.98 0.09
NSCLC_38242124__IMC__86_C5,10 Lung Primary cancer 2,758 Tumor/Malignant 53.2% 0.96 0.13
NSCLC_38242124__IMC__86_C5,4 Lung Primary cancer 228 Stromal 57.9% 0.64 0.45
NSCLC_38242124__IMC__86_C5,6 Lung Primary cancer 700 Stromal 30.4% 0.69 0.75
NSCLC_38242124__IMC__86_C5,9 Lung Primary cancer 3,437 Myeloid 34.6% 0.94 0.17
NSCLC_38242124__IMC__86_C6,1 Lung Primary cancer 3,873 Myeloid 41.1% 0.94 0.21
NSCLC_38242124__IMC__86_C6,10 Lung Primary cancer 5,526 Tumor/Malignant 51.0% 0.96 0.11

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__86_C3,6 Lung Primary cancer 3,758 Tumor/Malignant cell 68.5% 0.95 0.16
NSCLC_38242124__IMC__86_C3,7 Lung Primary cancer 4,140 Fibroblast 28.7% 0.42 1.04
NSCLC_38242124__IMC__86_C3,9 Lung Primary cancer 2,739 Tumor/Malignant cell 55.2% 0.97 0.13
NSCLC_38242124__IMC__86_C4,1 Lung Primary cancer 2,359 Fibroblast 27.4% 0.87 0.33
NSCLC_38242124__IMC__86_C4,10 Lung Primary cancer 3,299 Tumor/Malignant cell 36.5% 0.97 0.12
NSCLC_38242124__IMC__86_C4,11 Lung Primary cancer 1,825 Fibroblast 52.7% 0.93 0.22
NSCLC_38242124__IMC__86_C4,12 Lung Primary cancer 2,589 Tumor/Malignant cell 72.8% 0.99 0.04
NSCLC_38242124__IMC__86_C4,13 Lung Primary cancer 1,103 Fibroblast 29.8% 0.63 0.80
NSCLC_38242124__IMC__86_C4,3 Lung Primary cancer 1,126 Fibroblast 52.3% 0.83 0.42
NSCLC_38242124__IMC__86_C4,5 Lung Primary cancer 2,882 Tumor/Malignant cell 78.6% 0.99 0.05
NSCLC_38242124__IMC__86_C4,7 Lung Primary cancer 3,469 Other 27.9% 0.48 0.90
NSCLC_38242124__IMC__86_C4,8 Lung Primary cancer 2,960 Myeloid cell, unspecified 49.8% 0.62 0.64
NSCLC_38242124__IMC__86_C4,9 Lung Primary cancer 1,591 Fibroblast 43.9% 0.91 0.29
NSCLC_38242124__IMC__86_C5,1 Lung Primary cancer 3,797 Tumor/Malignant cell 66.6% 0.95 0.16
NSCLC_38242124__IMC__86_C5,10 Lung Primary cancer 2,758 Tumor/Malignant cell 59.2% 0.94 0.18
NSCLC_38242124__IMC__86_C5,4 Lung Primary cancer 228 Fibroblast 54.4% 0.60 0.51
NSCLC_38242124__IMC__86_C5,6 Lung Primary cancer 700 Fibroblast 31.1% 0.56 0.91
NSCLC_38242124__IMC__86_C5,9 Lung Primary cancer 3,437 Granulocyte 36.3% 0.90 0.23
NSCLC_38242124__IMC__86_C6,1 Lung Primary cancer 3,873 Granulocyte 47.5% 0.91 0.27
NSCLC_38242124__IMC__86_C6,10 Lung Primary cancer 5,526 Tumor/Malignant cell 52.2% 0.97 0.10