NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__86_C6,11 Lung Primary cancer 2,196 Tumor/Malignant 31.9% 0.52 0.63
NSCLC_38242124__IMC__86_C6,6 Lung Primary cancer 2,518 Tumor/Malignant 38.0% 1.00 0.02
NSCLC_38242124__IMC__86_C6,8 Lung Primary cancer 2,712 Tumor/Malignant 51.7% 0.96 0.17
NSCLC_38242124__IMC__86_C7,1 Lung Primary cancer 3,644 Tumor/Malignant 55.5% 0.99 0.05
NSCLC_38242124__IMC__86_C7,14 Lung Primary cancer 4,956 Immune 93.1% 1.00 0.02
NSCLC_38242124__IMC__86_C7,4 Lung Primary cancer 4,395 Tumor/Malignant 31.1% 0.89 0.33
NSCLC_38242124__IMC__86_C7,6 Lung Primary cancer 4,721 Tumor/Malignant 59.1% 0.99 0.04
NSCLC_38242124__IMC__86_C7,7 Lung Primary cancer 412 Tumor/Malignant 54.4% 0.87 0.33
NSCLC_38242124__IMC__86_C8,1 Lung Primary cancer 4,014 Tumor/Malignant 81.5% 0.99 0.04
NSCLC_38242124__IMC__86_C8,14 Lung Primary cancer 941 Other 30.7% 0.49 0.83
NSCLC_38242124__IMC__86_C8,2 Lung Primary cancer 3,875 Tumor/Malignant 38.1% 0.92 0.27
NSCLC_38242124__IMC__86_C8,4 Lung Primary cancer 2,468 Stromal 35.4% 0.83 0.46
NSCLC_38242124__IMC__86_C8,7 Lung Primary cancer 2,709 Tumor/Malignant 53.7% 0.99 0.05
NSCLC_38242124__IMC__87_A1,1 Lung Primary cancer 477 Other 41.7% 0.83 0.47
NSCLC_38242124__IMC__87_A1,10 Lung Primary cancer 4,368 Tumor/Malignant 56.5% 0.93 0.19
NSCLC_38242124__IMC__87_A1,11 Lung Primary cancer 3,901 Tumor/Malignant 77.1% 0.98 0.09
NSCLC_38242124__IMC__87_A1,12 Lung Primary cancer 4,837 Tumor/Malignant 50.8% 0.95 0.17
NSCLC_38242124__IMC__87_A1,13 Lung Primary cancer 2,263 Tumor/Malignant 49.9% 0.87 0.37
NSCLC_38242124__IMC__87_A1,14 Lung Primary cancer 3,547 Tumor/Malignant 56.3% 1.00 0.01
NSCLC_38242124__IMC__87_A1,15 Lung Primary cancer 4,762 Tumor/Malignant 55.9% 0.95 0.14

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__86_C6,11 Lung Primary cancer 2,196 Tumor/Malignant 30.1% 0.52 0.62
NSCLC_38242124__IMC__86_C6,6 Lung Primary cancer 2,518 Tumor/Malignant 49.9% 0.98 0.12
NSCLC_38242124__IMC__86_C6,8 Lung Primary cancer 2,712 Tumor/Malignant 37.1% 1.00 0.05
NSCLC_38242124__IMC__86_C7,1 Lung Primary cancer 3,644 Tumor/Malignant 56.9% 0.98 0.07
NSCLC_38242124__IMC__86_C7,14 Lung Primary cancer 4,956 Lymphoid 92.8% 0.99 0.02
NSCLC_38242124__IMC__86_C7,4 Lung Primary cancer 4,395 Stromal 26.7% 0.73 0.62
NSCLC_38242124__IMC__86_C7,6 Lung Primary cancer 4,721 Tumor/Malignant 52.2% 0.99 0.07
NSCLC_38242124__IMC__86_C7,7 Lung Primary cancer 412 Tumor/Malignant 51.2% 0.88 0.31
NSCLC_38242124__IMC__86_C8,1 Lung Primary cancer 4,014 Tumor/Malignant 66.8% 1.00 0.03
NSCLC_38242124__IMC__86_C8,14 Lung Primary cancer 941 Other 32.2% 0.41 0.91
NSCLC_38242124__IMC__86_C8,2 Lung Primary cancer 3,875 Tumor/Malignant 31.2% 0.96 0.17
NSCLC_38242124__IMC__86_C8,4 Lung Primary cancer 2,468 Stromal 25.5% 0.90 0.35
NSCLC_38242124__IMC__86_C8,7 Lung Primary cancer 2,709 Tumor/Malignant 63.2% 0.97 0.11
NSCLC_38242124__IMC__87_A1,1 Lung Primary cancer 477 Other 41.3% 0.82 0.45
NSCLC_38242124__IMC__87_A1,10 Lung Primary cancer 4,368 Tumor/Malignant 43.2% 0.98 0.06
NSCLC_38242124__IMC__87_A1,11 Lung Primary cancer 3,901 Tumor/Malignant 67.2% 1.00 0.02
NSCLC_38242124__IMC__87_A1,12 Lung Primary cancer 4,837 Tumor/Malignant 46.4% 0.97 0.12
NSCLC_38242124__IMC__87_A1,13 Lung Primary cancer 2,263 Tumor/Malignant 37.1% 0.92 0.24
NSCLC_38242124__IMC__87_A1,14 Lung Primary cancer 3,547 Tumor/Malignant 56.5% 1.00 0.01
NSCLC_38242124__IMC__87_A1,15 Lung Primary cancer 4,762 Tumor/Malignant 46.8% 0.96 0.12

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__86_C6,11 Lung Primary cancer 2,196 Fibroblast 51.1% 0.77 0.51
NSCLC_38242124__IMC__86_C6,6 Lung Primary cancer 2,518 Tumor/Malignant cell 56.8% 0.95 0.18
NSCLC_38242124__IMC__86_C6,8 Lung Primary cancer 2,712 Tumor/Malignant cell 54.5% 0.94 0.20
NSCLC_38242124__IMC__86_C7,1 Lung Primary cancer 3,644 Tumor/Malignant cell 56.1% 0.99 0.06
NSCLC_38242124__IMC__86_C7,14 Lung Primary cancer 4,956 B cell 72.7% 0.95 0.15
NSCLC_38242124__IMC__86_C7,4 Lung Primary cancer 4,395 Tumor/Malignant cell 32.9% 0.87 0.36
NSCLC_38242124__IMC__86_C7,6 Lung Primary cancer 4,721 Tumor/Malignant cell 63.9% 0.98 0.08
NSCLC_38242124__IMC__86_C7,7 Lung Primary cancer 412 Tumor/Malignant cell 51.2% 0.88 0.31
NSCLC_38242124__IMC__86_C8,1 Lung Primary cancer 4,014 Tumor/Malignant cell 81.9% 0.99 0.05
NSCLC_38242124__IMC__86_C8,14 Lung Primary cancer 941 B cell 34.1% 0.42 0.96
NSCLC_38242124__IMC__86_C8,2 Lung Primary cancer 3,875 Tumor/Malignant cell 37.9% 0.92 0.27
NSCLC_38242124__IMC__86_C8,4 Lung Primary cancer 2,468 Fibroblast 32.5% 0.68 0.70
NSCLC_38242124__IMC__86_C8,7 Lung Primary cancer 2,709 Tumor/Malignant cell 68.8% 0.96 0.14
NSCLC_38242124__IMC__87_A1,1 Lung Primary cancer 477 Other 41.5% 0.82 0.45
NSCLC_38242124__IMC__87_A1,10 Lung Primary cancer 4,368 Tumor/Malignant cell 56.6% 0.93 0.19
NSCLC_38242124__IMC__87_A1,11 Lung Primary cancer 3,901 Tumor/Malignant cell 77.0% 0.98 0.09
NSCLC_38242124__IMC__87_A1,12 Lung Primary cancer 4,837 Tumor/Malignant cell 51.8% 0.95 0.19
NSCLC_38242124__IMC__87_A1,13 Lung Primary cancer 2,263 Tumor/Malignant cell 49.1% 0.87 0.37
NSCLC_38242124__IMC__87_A1,14 Lung Primary cancer 3,547 Tumor/Malignant cell 67.4% 0.98 0.09
NSCLC_38242124__IMC__87_A1,15 Lung Primary cancer 4,762 Tumor/Malignant cell 55.6% 0.95 0.14