Spatial Domain
Spatial Domain (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__87_A2,3 | Lung | Primary cancer | 4,628 | Tumor/Malignant | 38.9% | 0.88 | 0.30 |
| NSCLC_38242124__IMC__87_A2,4 | Lung | Primary cancer | 4,085 | Tumor/Malignant | 41.3% | 0.97 | 0.15 |
| NSCLC_38242124__IMC__87_A2,5 | Lung | Primary cancer | 3,425 | Tumor/Malignant | 50.1% | 0.96 | 0.13 |
| NSCLC_38242124__IMC__87_A2,6 | Lung | Primary cancer | 2,896 | Tumor/Malignant | 35.6% | 1.00 | 0.03 |
| NSCLC_38242124__IMC__87_A2,7 | Lung | Primary cancer | 3,691 | Tumor/Malignant | 64.7% | 0.95 | 0.19 |
| NSCLC_38242124__IMC__87_A2,8 | Lung | Primary cancer | 3,504 | Tumor/Malignant | 34.2% | 0.76 | 0.62 |
| NSCLC_38242124__IMC__87_A2,9 | Lung | Primary cancer | 954 | Stromal | 39.4% | 0.84 | 0.44 |
| NSCLC_38242124__IMC__87_A3,10 | Lung | Primary cancer | 5,265 | Tumor/Malignant | 89.3% | 1.00 | 0.02 |
| NSCLC_38242124__IMC__87_A3,11 | Lung | Primary cancer | 2,327 | Tumor/Malignant | 30.6% | 0.96 | 0.15 |
| NSCLC_38242124__IMC__87_A3,12 | Lung | Primary cancer | 1,884 | Tumor/Malignant | 73.8% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__87_A3,13 | Lung | Primary cancer | 3,544 | Tumor/Malignant | 68.7% | 0.93 | 0.21 |
| NSCLC_38242124__IMC__87_A3,14 | Lung | Primary cancer | 3,812 | Tumor/Malignant | 77.6% | 0.97 | 0.09 |
| NSCLC_38242124__IMC__87_A3,15 | Lung | Primary cancer | 3,996 | Tumor/Malignant | 80.4% | 0.98 | 0.07 |
| NSCLC_38242124__IMC__87_A3,16 | Lung | Primary cancer | 3,759 | Tumor/Malignant | 84.3% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__87_A3,17 | Lung | Primary cancer | 1,616 | Tumor/Malignant | 41.9% | 0.75 | 0.52 |
| NSCLC_38242124__IMC__87_A3,2 | Lung | Primary cancer | 2,387 | Tumor/Malignant | 58.0% | 0.95 | 0.17 |
| NSCLC_38242124__IMC__87_A3,3 | Lung | Primary cancer | 4,687 | Immune | 28.1% | 0.51 | 0.84 |
| NSCLC_38242124__IMC__87_A3,4 | Lung | Primary cancer | 2,759 | Tumor/Malignant | 61.4% | 0.97 | 0.13 |
| NSCLC_38242124__IMC__87_A3,5 | Lung | Primary cancer | 1,518 | Stromal | 36.7% | 0.76 | 0.57 |
| NSCLC_38242124__IMC__87_A3,6 | Lung | Primary cancer | 2,899 | Tumor/Malignant | 63.8% | 0.96 | 0.11 |
Spatial Domain (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__87_A2,3 | Lung | Primary cancer | 4,628 | Tumor/Malignant | 24.4% | 0.97 | 0.10 |
| NSCLC_38242124__IMC__87_A2,4 | Lung | Primary cancer | 4,085 | Tumor/Malignant | 42.1% | 0.97 | 0.16 |
| NSCLC_38242124__IMC__87_A2,5 | Lung | Primary cancer | 3,425 | Tumor/Malignant | 46.4% | 0.97 | 0.09 |
| NSCLC_38242124__IMC__87_A2,6 | Lung | Primary cancer | 2,896 | Tumor/Malignant | 50.7% | 0.97 | 0.15 |
| NSCLC_38242124__IMC__87_A2,7 | Lung | Primary cancer | 3,691 | Tumor/Malignant | 45.1% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__87_A2,8 | Lung | Primary cancer | 3,504 | Tumor/Malignant | 32.9% | 0.74 | 0.65 |
| NSCLC_38242124__IMC__87_A2,9 | Lung | Primary cancer | 954 | Stromal | 27.8% | 0.68 | 0.65 |
| NSCLC_38242124__IMC__87_A3,10 | Lung | Primary cancer | 5,265 | Tumor/Malignant | 89.3% | 1.00 | 0.02 |
| NSCLC_38242124__IMC__87_A3,11 | Lung | Primary cancer | 2,327 | Tumor/Malignant | 31.3% | 0.96 | 0.16 |
| NSCLC_38242124__IMC__87_A3,12 | Lung | Primary cancer | 1,884 | Tumor/Malignant | 73.7% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__87_A3,13 | Lung | Primary cancer | 3,544 | Tumor/Malignant | 44.5% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__87_A3,14 | Lung | Primary cancer | 3,812 | Tumor/Malignant | 67.1% | 1.00 | 0.03 |
| NSCLC_38242124__IMC__87_A3,15 | Lung | Primary cancer | 3,996 | Tumor/Malignant | 73.8% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__87_A3,16 | Lung | Primary cancer | 3,759 | Tumor/Malignant | 77.1% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__87_A3,17 | Lung | Primary cancer | 1,616 | Tumor/Malignant | 41.6% | 0.76 | 0.53 |
| NSCLC_38242124__IMC__87_A3,2 | Lung | Primary cancer | 2,387 | Tumor/Malignant | 52.2% | 0.97 | 0.12 |
| NSCLC_38242124__IMC__87_A3,3 | Lung | Primary cancer | 4,687 | Stromal | 22.3% | 0.36 | 1.05 |
| NSCLC_38242124__IMC__87_A3,4 | Lung | Primary cancer | 2,759 | Tumor/Malignant | 47.2% | 1.00 | 0.02 |
| NSCLC_38242124__IMC__87_A3,5 | Lung | Primary cancer | 1,518 | Stromal | 25.7% | 0.55 | 0.79 |
| NSCLC_38242124__IMC__87_A3,6 | Lung | Primary cancer | 2,899 | Tumor/Malignant | 60.2% | 0.98 | 0.07 |
Spatial Domain (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__87_A2,3 | Lung | Primary cancer | 4,628 | Tumor/Malignant cell | 37.0% | 0.89 | 0.29 |
| NSCLC_38242124__IMC__87_A2,4 | Lung | Primary cancer | 4,085 | Tumor/Malignant cell | 43.1% | 0.96 | 0.18 |
| NSCLC_38242124__IMC__87_A2,5 | Lung | Primary cancer | 3,425 | Tumor/Malignant cell | 49.7% | 0.96 | 0.13 |
| NSCLC_38242124__IMC__87_A2,6 | Lung | Primary cancer | 2,896 | Tumor/Malignant cell | 57.4% | 0.94 | 0.21 |
| NSCLC_38242124__IMC__87_A2,7 | Lung | Primary cancer | 3,691 | Tumor/Malignant cell | 64.5% | 0.95 | 0.19 |
| NSCLC_38242124__IMC__87_A2,8 | Lung | Primary cancer | 3,504 | Tumor/Malignant cell | 50.1% | 0.93 | 0.28 |
| NSCLC_38242124__IMC__87_A2,9 | Lung | Primary cancer | 954 | Fibroblast | 36.8% | 0.79 | 0.54 |
| NSCLC_38242124__IMC__87_A3,10 | Lung | Primary cancer | 5,265 | Tumor/Malignant cell | 93.0% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__87_A3,11 | Lung | Primary cancer | 2,327 | Tumor/Malignant cell | 39.4% | 0.91 | 0.28 |
| NSCLC_38242124__IMC__87_A3,12 | Lung | Primary cancer | 1,884 | Tumor/Malignant cell | 74.5% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__87_A3,13 | Lung | Primary cancer | 3,544 | Tumor/Malignant cell | 67.8% | 0.93 | 0.20 |
| NSCLC_38242124__IMC__87_A3,14 | Lung | Primary cancer | 3,812 | Tumor/Malignant cell | 77.7% | 0.97 | 0.09 |
| NSCLC_38242124__IMC__87_A3,15 | Lung | Primary cancer | 3,996 | Tumor/Malignant cell | 83.4% | 0.97 | 0.09 |
| NSCLC_38242124__IMC__87_A3,16 | Lung | Primary cancer | 3,759 | Tumor/Malignant cell | 84.2% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__87_A3,17 | Lung | Primary cancer | 1,616 | Tumor/Malignant cell | 64.2% | 0.89 | 0.27 |
| NSCLC_38242124__IMC__87_A3,2 | Lung | Primary cancer | 2,387 | Tumor/Malignant cell | 57.4% | 0.95 | 0.17 |
| NSCLC_38242124__IMC__87_A3,3 | Lung | Primary cancer | 4,687 | Fibroblast | 25.1% | 0.53 | 0.93 |
| NSCLC_38242124__IMC__87_A3,4 | Lung | Primary cancer | 2,759 | Tumor/Malignant cell | 62.0% | 0.97 | 0.13 |
| NSCLC_38242124__IMC__87_A3,5 | Lung | Primary cancer | 1,518 | Fibroblast | 32.1% | 0.70 | 0.66 |
| NSCLC_38242124__IMC__87_A3,6 | Lung | Primary cancer | 2,899 | Tumor/Malignant cell | 64.2% | 0.96 | 0.12 |