NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__87_B3,14 Lung Primary cancer 1,960 Tumor/Malignant 81.6% 0.98 0.04
NSCLC_38242124__IMC__87_B3,16 Lung Primary cancer 1,779 Stromal 40.0% 0.96 0.12
NSCLC_38242124__IMC__87_B3,17 Lung Primary cancer 3,804 Tumor/Malignant 41.6% 0.93 0.23
NSCLC_38242124__IMC__87_B3,2 Lung Primary cancer 2,855 Tumor/Malignant 50.5% 0.98 0.07
NSCLC_38242124__IMC__87_B3,3 Lung Primary cancer 2,849 Tumor/Malignant 57.5% 0.95 0.19
NSCLC_38242124__IMC__87_B3,4 Lung Primary cancer 4,398 Tumor/Malignant 74.8% 0.99 0.05
NSCLC_38242124__IMC__87_B3,6 Lung Primary cancer 3,332 Tumor/Malignant 77.6% 1.00 0.03
NSCLC_38242124__IMC__87_B3,7 Lung Primary cancer 2,618 Tumor/Malignant 37.4% 0.94 0.25
NSCLC_38242124__IMC__87_B3,9 Lung Primary cancer 3,195 Tumor/Malignant 71.4% 0.98 0.09
NSCLC_38242124__IMC__87_B4,1 Lung Primary cancer 3,188 Tumor/Malignant 54.9% 0.96 0.21
NSCLC_38242124__IMC__87_B4,10 Lung Primary cancer 3,266 Tumor/Malignant 89.5% 0.99 0.04
NSCLC_38242124__IMC__87_B4,11 Lung Primary cancer 3,881 Tumor/Malignant 42.9% 0.99 0.05
NSCLC_38242124__IMC__87_B4,12 Lung Primary cancer 3,934 Tumor/Malignant 56.8% 0.91 0.26
NSCLC_38242124__IMC__87_B4,14 Lung Primary cancer 2,847 Tumor/Malignant 70.7% 0.98 0.06
NSCLC_38242124__IMC__87_B4,15 Lung Primary cancer 116 Immune 54.3% 0.84 0.41
NSCLC_38242124__IMC__87_B4,16 Lung Primary cancer 328 Tumor/Malignant 64.6% 0.92 0.20
NSCLC_38242124__IMC__87_B4,17 Lung Primary cancer 317 Stromal 82.6% 0.50 0.60
NSCLC_38242124__IMC__87_B4,2 Lung Primary cancer 3,258 Tumor/Malignant 39.1% 0.95 0.22
NSCLC_38242124__IMC__87_B4,3 Lung Primary cancer 127 Tumor/Malignant 62.2% 0.78 0.49
NSCLC_38242124__IMC__87_B4,4 Lung Primary cancer 3,650 Tumor/Malignant 42.5% 0.97 0.13

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__87_B3,14 Lung Primary cancer 1,960 Tumor/Malignant 77.7% 1.00 0.02
NSCLC_38242124__IMC__87_B3,16 Lung Primary cancer 1,779 Stromal 44.7% 0.94 0.16
NSCLC_38242124__IMC__87_B3,17 Lung Primary cancer 3,804 Tumor/Malignant 40.1% 0.93 0.22
NSCLC_38242124__IMC__87_B3,2 Lung Primary cancer 2,855 Tumor/Malignant 50.8% 0.98 0.08
NSCLC_38242124__IMC__87_B3,3 Lung Primary cancer 2,849 Tumor/Malignant 37.3% 0.99 0.04
NSCLC_38242124__IMC__87_B3,4 Lung Primary cancer 4,398 Tumor/Malignant 74.8% 0.99 0.05
NSCLC_38242124__IMC__87_B3,6 Lung Primary cancer 3,332 Tumor/Malignant 77.6% 1.00 0.03
NSCLC_38242124__IMC__87_B3,7 Lung Primary cancer 2,618 Tumor/Malignant 28.5% 0.96 0.18
NSCLC_38242124__IMC__87_B3,9 Lung Primary cancer 3,195 Tumor/Malignant 61.5% 0.99 0.03
NSCLC_38242124__IMC__87_B4,1 Lung Primary cancer 3,188 Tumor/Malignant 35.9% 0.78 0.56
NSCLC_38242124__IMC__87_B4,10 Lung Primary cancer 3,266 Tumor/Malignant 86.3% 1.00 0.02
NSCLC_38242124__IMC__87_B4,11 Lung Primary cancer 3,881 Tumor/Malignant 57.6% 0.96 0.16
NSCLC_38242124__IMC__87_B4,12 Lung Primary cancer 3,934 Tumor/Malignant 58.1% 0.90 0.27
NSCLC_38242124__IMC__87_B4,14 Lung Primary cancer 2,847 Tumor/Malignant 70.8% 0.98 0.07
NSCLC_38242124__IMC__87_B4,15 Lung Primary cancer 116 Myeloid 54.3% 0.84 0.41
NSCLC_38242124__IMC__87_B4,16 Lung Primary cancer 328 Tumor/Malignant 64.0% 0.92 0.20
NSCLC_38242124__IMC__87_B4,17 Lung Primary cancer 317 Stromal 82.6% 0.50 0.62
NSCLC_38242124__IMC__87_B4,2 Lung Primary cancer 3,258 Tumor/Malignant 32.3% 0.98 0.13
NSCLC_38242124__IMC__87_B4,3 Lung Primary cancer 127 Tumor/Malignant 62.2% 0.78 0.49
NSCLC_38242124__IMC__87_B4,4 Lung Primary cancer 3,650 Tumor/Malignant 43.3% 0.97 0.13

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__87_B3,14 Lung Primary cancer 1,960 Tumor/Malignant cell 82.8% 0.97 0.05
NSCLC_38242124__IMC__87_B3,16 Lung Primary cancer 1,779 Fibroblast 38.3% 0.92 0.22
NSCLC_38242124__IMC__87_B3,17 Lung Primary cancer 3,804 Tumor/Malignant cell 44.9% 0.91 0.28
NSCLC_38242124__IMC__87_B3,2 Lung Primary cancer 2,855 Tumor/Malignant cell 70.9% 0.97 0.09
NSCLC_38242124__IMC__87_B3,3 Lung Primary cancer 2,849 Tumor/Malignant cell 57.4% 0.95 0.19
NSCLC_38242124__IMC__87_B3,4 Lung Primary cancer 4,398 Tumor/Malignant cell 78.9% 0.98 0.07
NSCLC_38242124__IMC__87_B3,6 Lung Primary cancer 3,332 Tumor/Malignant cell 77.7% 1.00 0.03
NSCLC_38242124__IMC__87_B3,7 Lung Primary cancer 2,618 Tumor/Malignant cell 40.0% 0.92 0.30
NSCLC_38242124__IMC__87_B3,9 Lung Primary cancer 3,195 Tumor/Malignant cell 72.7% 0.98 0.11
NSCLC_38242124__IMC__87_B4,1 Lung Primary cancer 3,188 Tumor/Malignant cell 54.3% 0.96 0.20
NSCLC_38242124__IMC__87_B4,10 Lung Primary cancer 3,266 Tumor/Malignant cell 91.0% 0.99 0.05
NSCLC_38242124__IMC__87_B4,11 Lung Primary cancer 3,881 Tumor/Malignant cell 72.4% 0.92 0.25
NSCLC_38242124__IMC__87_B4,12 Lung Primary cancer 3,934 Tumor/Malignant cell 56.6% 0.91 0.26
NSCLC_38242124__IMC__87_B4,14 Lung Primary cancer 2,847 Tumor/Malignant cell 70.6% 0.98 0.07
NSCLC_38242124__IMC__87_B4,15 Lung Primary cancer 116 Myeloid cell, unspecified 56.9% 0.77 0.55
NSCLC_38242124__IMC__87_B4,16 Lung Primary cancer 328 Tumor/Malignant cell 64.0% 0.92 0.20
NSCLC_38242124__IMC__87_B4,17 Lung Primary cancer 317 Fibroblast 82.6% 0.35 0.77
NSCLC_38242124__IMC__87_B4,2 Lung Primary cancer 3,258 Tumor/Malignant cell 38.9% 0.95 0.22
NSCLC_38242124__IMC__87_B4,3 Lung Primary cancer 127 Tumor/Malignant cell 62.2% 0.78 0.49
NSCLC_38242124__IMC__87_B4,4 Lung Primary cancer 3,650 Tumor/Malignant cell 45.3% 0.96 0.16