Interaction Propensity
Interaction Propensity (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Strongest directed pair ?Tier 1 from-label to to-label pair with the largest departure from neutral propensity among enriched/depleted contacts. | Direction | Propensity | FDR |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__175_B1,16 | Lung | Primary cancer | 2,528 | Tumor/Malignant -> Tumor/Malignant | Enriched | 3.38 | 1.44e-2 |
| NSCLC_38242124__IMC__175_B1,17 | Lung | Primary cancer | 1,429 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.23 | 1.32e-2 |
| NSCLC_38242124__IMC__175_B1,2 | Lung | Primary cancer | 2,305 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.25 | 1.32e-2 |
| NSCLC_38242124__IMC__175_B1,3 | Lung | Primary cancer | 4,171 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.55 | 9.90e-3 |
| NSCLC_38242124__IMC__175_B1,4 | Lung | Primary cancer | 2,713 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.90 | 1.06e-2 |
| NSCLC_38242124__IMC__175_B1,5 | Lung | Primary cancer | 3,623 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.91 | 1.22e-2 |
| NSCLC_38242124__IMC__175_B1,6 | Lung | Primary cancer | 3,146 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.04 | 1.06e-2 |
| NSCLC_38242124__IMC__175_B1,7 | Lung | Primary cancer | 3,665 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.68 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B1,8 | Lung | Primary cancer | 2,860 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.87 | 1.22e-2 |
| NSCLC_38242124__IMC__175_B1,9 | Lung | Primary cancer | 4,697 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.38 | 1.06e-2 |
| NSCLC_38242124__IMC__175_B2,1 | Lung | Primary cancer | 2,353 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.01 | 1.32e-2 |
| NSCLC_38242124__IMC__175_B2,10 | Lung | Primary cancer | 2,177 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.08 | 1.22e-2 |
| NSCLC_38242124__IMC__175_B2,11 | Lung | Primary cancer | 3,015 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.21 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B2,12 | Lung | Primary cancer | 2,539 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.47 | 9.90e-3 |
| NSCLC_38242124__IMC__175_B2,13 | Lung | Primary cancer | 3,504 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.67 | 1.06e-2 |
| NSCLC_38242124__IMC__175_B2,14 | Lung | Primary cancer | 2,748 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.56 | 1.58e-2 |
| NSCLC_38242124__IMC__175_B2,15 | Lung | Primary cancer | 3,020 | Tumor/Malignant -> Tumor/Malignant | Enriched | 3.98 | 1.32e-2 |
| NSCLC_38242124__IMC__175_B2,16 | Lung | Primary cancer | 3,084 | Tumor/Malignant -> Tumor/Malignant | Enriched | 3.97 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B2,17 | Lung | Primary cancer | 2,285 | Stromal -> Stromal | Enriched | 3.91 | 1.44e-2 |
| NSCLC_38242124__IMC__175_B2,2 | Lung | Primary cancer | 1,910 | Immune -> Stromal | Enriched | 4.38 | 2.26e-2 |
Interaction Propensity (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Strongest directed pair ?Tier 1 from-label to to-label pair with the largest departure from neutral propensity among enriched/depleted contacts. | Direction | Propensity | FDR |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__175_B1,16 | Lung | Primary cancer | 2,528 | Tumor/Malignant -> Tumor/Malignant | Enriched | 3.38 | 2.25e-2 |
| NSCLC_38242124__IMC__175_B1,17 | Lung | Primary cancer | 1,429 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.23 | 1.55e-2 |
| NSCLC_38242124__IMC__175_B1,2 | Lung | Primary cancer | 2,305 | Lymphoid -> Stromal | Enriched | 5.00 | 1.65e-2 |
| NSCLC_38242124__IMC__175_B1,3 | Lung | Primary cancer | 4,171 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.55 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B1,4 | Lung | Primary cancer | 2,713 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.90 | 1.46e-2 |
| NSCLC_38242124__IMC__175_B1,5 | Lung | Primary cancer | 3,623 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.91 | 1.24e-2 |
| NSCLC_38242124__IMC__175_B1,6 | Lung | Primary cancer | 3,146 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.04 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B1,7 | Lung | Primary cancer | 3,665 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.68 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B1,8 | Lung | Primary cancer | 2,860 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.87 | 1.46e-2 |
| NSCLC_38242124__IMC__175_B1,9 | Lung | Primary cancer | 4,697 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.38 | 1.46e-2 |
| NSCLC_38242124__IMC__175_B2,1 | Lung | Primary cancer | 2,353 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.01 | 1.55e-2 |
| NSCLC_38242124__IMC__175_B2,10 | Lung | Primary cancer | 2,177 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.08 | 1.38e-2 |
| NSCLC_38242124__IMC__175_B2,11 | Lung | Primary cancer | 3,015 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.21 | 1.13e-2 |
| NSCLC_38242124__IMC__175_B2,12 | Lung | Primary cancer | 2,539 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.47 | 1.24e-2 |
| NSCLC_38242124__IMC__175_B2,13 | Lung | Primary cancer | 3,504 | Tumor/Malignant -> Tumor/Malignant | Enriched | 4.67 | 1.55e-2 |
| NSCLC_38242124__IMC__175_B2,14 | Lung | Primary cancer | 2,748 | Tumor/Malignant -> Tumor/Malignant | Enriched | 5.56 | 2.25e-2 |
| NSCLC_38242124__IMC__175_B2,15 | Lung | Primary cancer | 3,020 | Tumor/Malignant -> Tumor/Malignant | Enriched | 3.98 | 1.46e-2 |
| NSCLC_38242124__IMC__175_B2,16 | Lung | Primary cancer | 3,084 | Tumor/Malignant -> Tumor/Malignant | Enriched | 3.97 | 1.18e-2 |
| NSCLC_38242124__IMC__175_B2,17 | Lung | Primary cancer | 2,285 | Stromal -> Stromal | Enriched | 3.91 | 1.55e-2 |
| NSCLC_38242124__IMC__175_B2,2 | Lung | Primary cancer | 1,910 | Lymphoid -> Stromal | Enriched | 4.50 | 2.75e-2 |
Interaction Propensity (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Strongest directed pair ?Tier 1 from-label to to-label pair with the largest departure from neutral propensity among enriched/depleted contacts. | Direction | Propensity | FDR |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__175_B1,16 | Lung | Primary cancer | 2,528 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 3.38 | 4.85e-2 |
| NSCLC_38242124__IMC__175_B1,17 | Lung | Primary cancer | 1,429 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.23 | 2.19e-2 |
| NSCLC_38242124__IMC__175_B1,2 | Lung | Primary cancer | 2,305 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.25 | 2.55e-2 |
| NSCLC_38242124__IMC__175_B1,3 | Lung | Primary cancer | 4,171 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.55 | 1.86e-2 |
| NSCLC_38242124__IMC__175_B1,4 | Lung | Primary cancer | 2,713 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.90 | 2.35e-2 |
| NSCLC_38242124__IMC__175_B1,5 | Lung | Primary cancer | 3,623 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.91 | 2.76e-2 |
| NSCLC_38242124__IMC__175_B1,6 | Lung | Primary cancer | 3,146 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.04 | 2.26e-2 |
| NSCLC_38242124__IMC__175_B1,7 | Lung | Primary cancer | 3,665 | B cell -> Tumor/Malignant cell | Enriched | 6.00 | 1.73e-2 |
| NSCLC_38242124__IMC__175_B1,8 | Lung | Primary cancer | 2,860 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.87 | 2.53e-2 |
| NSCLC_38242124__IMC__175_B1,9 | Lung | Primary cancer | 4,697 | Granulocyte -> T cell | Enriched | 5.50 | 2.02e-2 |
| NSCLC_38242124__IMC__175_B2,1 | Lung | Primary cancer | 2,353 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.01 | 3.02e-2 |
| NSCLC_38242124__IMC__175_B2,10 | Lung | Primary cancer | 2,177 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.08 | 3.34e-2 |
| NSCLC_38242124__IMC__175_B2,11 | Lung | Primary cancer | 3,015 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.21 | 2.35e-2 |
| NSCLC_38242124__IMC__175_B2,12 | Lung | Primary cancer | 2,539 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.47 | 2.44e-2 |
| NSCLC_38242124__IMC__175_B2,13 | Lung | Primary cancer | 3,504 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 4.67 | 3.17e-2 |
| NSCLC_38242124__IMC__175_B2,14 | Lung | Primary cancer | 2,748 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 5.56 | 3.03e-2 |
| NSCLC_38242124__IMC__175_B2,15 | Lung | Primary cancer | 3,020 | Granulocyte -> T cell | Enriched | 4.00 | 2.35e-2 |
| NSCLC_38242124__IMC__175_B2,16 | Lung | Primary cancer | 3,084 | Tumor/Malignant cell -> Tumor/Malignant cell | Enriched | 3.97 | 1.67e-2 |
| NSCLC_38242124__IMC__175_B2,17 | Lung | Primary cancer | 2,285 | Fibroblast -> Fibroblast | Enriched | 3.48 | 2.76e-2 |
| NSCLC_38242124__IMC__175_B2,2 | Lung | Primary cancer | 1,910 | T cell -> Fibroblast | Enriched | 4.25 | 4.04e-2 |