NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__87_B7,13 Lung Primary cancer 258 Tumor/Malignant 72.5% 0.97 0.12
NSCLC_38242124__IMC__87_B7,14 Lung Primary cancer 3,100 Tumor/Malignant 36.2% 0.91 0.25
NSCLC_38242124__IMC__87_B7,15 Lung Primary cancer 3,931 Tumor/Malignant 40.4% 0.97 0.12
NSCLC_38242124__IMC__87_B7,2 Lung Primary cancer 3,415 Tumor/Malignant 62.1% 0.96 0.16
NSCLC_38242124__IMC__87_B7,3 Lung Primary cancer 3,574 Tumor/Malignant 82.6% 0.99 0.05
NSCLC_38242124__IMC__87_B7,4 Lung Primary cancer 3,143 Tumor/Malignant 62.0% 1.00 0.03
NSCLC_38242124__IMC__87_B7,5 Lung Primary cancer 3,066 Tumor/Malignant 47.1% 0.88 0.31
NSCLC_38242124__IMC__87_B7,6 Lung Primary cancer 2,135 Tumor/Malignant 73.3% 0.97 0.12
NSCLC_38242124__IMC__87_B7,7 Lung Primary cancer 3,468 Tumor/Malignant 66.7% 1.00 0.01
NSCLC_38242124__IMC__87_B7,8 Lung Primary cancer 2,078 Tumor/Malignant 59.4% 0.97 0.15
NSCLC_38242124__IMC__87_B7,9 Lung Primary cancer 2,847 Tumor/Malignant 70.1% 0.97 0.14
NSCLC_38242124__IMC__87_B8,1 Lung Primary cancer 3,125 Tumor/Malignant 55.5% 0.98 0.07
NSCLC_38242124__IMC__87_B8,10 Lung Primary cancer 4,837 Tumor/Malignant 64.3% 0.93 0.19
NSCLC_38242124__IMC__87_B8,11 Lung Primary cancer 3,758 Tumor/Malignant 90.8% 0.99 0.03
NSCLC_38242124__IMC__87_B8,12 Lung Primary cancer 4,425 Tumor/Malignant 84.2% 0.99 0.04
NSCLC_38242124__IMC__87_B8,13 Lung Primary cancer 2,232 Tumor/Malignant 73.9% 0.99 0.04
NSCLC_38242124__IMC__87_B8,14 Lung Primary cancer 3,660 Tumor/Malignant 40.9% 0.99 0.04
NSCLC_38242124__IMC__87_B8,15 Lung Primary cancer 3,908 Tumor/Malignant 75.2% 0.99 0.04
NSCLC_38242124__IMC__87_B8,16 Lung Primary cancer 3,067 Tumor/Malignant 31.8% 0.82 0.49
NSCLC_38242124__IMC__87_B8,17 Lung Primary cancer 2,724 Tumor/Malignant 35.2% 0.96 0.15

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__87_B7,13 Lung Primary cancer 258 Tumor/Malignant 72.5% 0.97 0.12
NSCLC_38242124__IMC__87_B7,14 Lung Primary cancer 3,100 Tumor/Malignant 35.6% 0.91 0.24
NSCLC_38242124__IMC__87_B7,15 Lung Primary cancer 3,931 Tumor/Malignant 41.3% 0.97 0.13
NSCLC_38242124__IMC__87_B7,2 Lung Primary cancer 3,415 Tumor/Malignant 53.9% 0.98 0.11
NSCLC_38242124__IMC__87_B7,3 Lung Primary cancer 3,574 Tumor/Malignant 81.2% 0.99 0.04
NSCLC_38242124__IMC__87_B7,4 Lung Primary cancer 3,143 Tumor/Malignant 62.5% 1.00 0.04
NSCLC_38242124__IMC__87_B7,5 Lung Primary cancer 3,066 Tumor/Malignant 29.5% 0.96 0.14
NSCLC_38242124__IMC__87_B7,6 Lung Primary cancer 2,135 Tumor/Malignant 73.4% 0.96 0.12
NSCLC_38242124__IMC__87_B7,7 Lung Primary cancer 3,468 Tumor/Malignant 67.0% 1.00 0.01
NSCLC_38242124__IMC__87_B7,8 Lung Primary cancer 2,078 Tumor/Malignant 44.8% 0.88 0.32
NSCLC_38242124__IMC__87_B7,9 Lung Primary cancer 2,847 Tumor/Malignant 69.7% 0.97 0.14
NSCLC_38242124__IMC__87_B8,1 Lung Primary cancer 3,125 Tumor/Malignant 55.6% 0.98 0.07
NSCLC_38242124__IMC__87_B8,10 Lung Primary cancer 4,837 Tumor/Malignant 42.8% 1.00 0.03
NSCLC_38242124__IMC__87_B8,11 Lung Primary cancer 3,758 Tumor/Malignant 89.3% 1.00 0.03
NSCLC_38242124__IMC__87_B8,12 Lung Primary cancer 4,425 Tumor/Malignant 72.0% 0.99 0.03
NSCLC_38242124__IMC__87_B8,13 Lung Primary cancer 2,232 Tumor/Malignant 75.2% 0.99 0.04
NSCLC_38242124__IMC__87_B8,14 Lung Primary cancer 3,660 Tumor/Malignant 50.1% 0.97 0.12
NSCLC_38242124__IMC__87_B8,15 Lung Primary cancer 3,908 Tumor/Malignant 73.0% 1.00 0.03
NSCLC_38242124__IMC__87_B8,16 Lung Primary cancer 3,067 Lymphoid 24.5% 0.95 0.15
NSCLC_38242124__IMC__87_B8,17 Lung Primary cancer 2,724 Tumor/Malignant 35.3% 0.96 0.16

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__87_B7,13 Lung Primary cancer 258 Tumor/Malignant cell 77.5% 0.95 0.15
NSCLC_38242124__IMC__87_B7,14 Lung Primary cancer 3,100 Tumor/Malignant cell 35.7% 0.92 0.24
NSCLC_38242124__IMC__87_B7,15 Lung Primary cancer 3,931 Tumor/Malignant cell 42.1% 0.96 0.15
NSCLC_38242124__IMC__87_B7,2 Lung Primary cancer 3,415 Tumor/Malignant cell 60.6% 0.96 0.15
NSCLC_38242124__IMC__87_B7,3 Lung Primary cancer 3,574 Tumor/Malignant cell 81.8% 0.99 0.04
NSCLC_38242124__IMC__87_B7,4 Lung Primary cancer 3,143 Tumor/Malignant cell 74.0% 0.97 0.11
NSCLC_38242124__IMC__87_B7,5 Lung Primary cancer 3,066 Tumor/Malignant cell 47.5% 0.87 0.32
NSCLC_38242124__IMC__87_B7,6 Lung Primary cancer 2,135 Tumor/Malignant cell 73.5% 0.97 0.12
NSCLC_38242124__IMC__87_B7,7 Lung Primary cancer 3,468 Tumor/Malignant cell 82.8% 0.99 0.02
NSCLC_38242124__IMC__87_B7,8 Lung Primary cancer 2,078 Tumor/Malignant cell 58.3% 0.97 0.15
NSCLC_38242124__IMC__87_B7,9 Lung Primary cancer 2,847 Tumor/Malignant cell 66.9% 0.98 0.13
NSCLC_38242124__IMC__87_B8,1 Lung Primary cancer 3,125 Tumor/Malignant cell 57.5% 0.96 0.10
NSCLC_38242124__IMC__87_B8,10 Lung Primary cancer 4,837 Tumor/Malignant cell 63.2% 0.93 0.19
NSCLC_38242124__IMC__87_B8,11 Lung Primary cancer 3,758 Tumor/Malignant cell 90.9% 0.99 0.03
NSCLC_38242124__IMC__87_B8,12 Lung Primary cancer 4,425 Tumor/Malignant cell 84.5% 0.99 0.05
NSCLC_38242124__IMC__87_B8,13 Lung Primary cancer 2,232 Tumor/Malignant cell 75.9% 0.99 0.05
NSCLC_38242124__IMC__87_B8,14 Lung Primary cancer 3,660 Tumor/Malignant cell 64.6% 0.92 0.23
NSCLC_38242124__IMC__87_B8,15 Lung Primary cancer 3,908 Tumor/Malignant cell 74.8% 0.99 0.04
NSCLC_38242124__IMC__87_B8,16 Lung Primary cancer 3,067 Tumor/Malignant cell 31.8% 0.82 0.50
NSCLC_38242124__IMC__87_B8,17 Lung Primary cancer 2,724 Tumor/Malignant cell 35.3% 0.95 0.16