Spatial Domain
Spatial Domain (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__87_B8,2 | Lung | Primary cancer | 3,854 | Tumor/Malignant | 39.7% | 0.93 | 0.23 |
| NSCLC_38242124__IMC__87_B8,3 | Lung | Primary cancer | 3,301 | Tumor/Malignant | 59.6% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__87_B8,4 | Lung | Primary cancer | 3,805 | Tumor/Malignant | 49.0% | 1.00 | 0.03 |
| NSCLC_38242124__IMC__87_B8,5 | Lung | Primary cancer | 3,140 | Tumor/Malignant | 64.2% | 0.97 | 0.14 |
| NSCLC_38242124__IMC__87_B8,6 | Lung | Primary cancer | 2,361 | Tumor/Malignant | 43.6% | 0.89 | 0.33 |
| NSCLC_38242124__IMC__87_B8,7 | Lung | Primary cancer | 2,856 | Tumor/Malignant | 41.3% | 0.98 | 0.09 |
| NSCLC_38242124__IMC__87_B8,8 | Lung | Primary cancer | 2,340 | Tumor/Malignant | 58.5% | 0.96 | 0.15 |
| NSCLC_38242124__IMC__87_B8,9 | Lung | Primary cancer | 2,982 | Tumor/Malignant | 70.6% | 0.97 | 0.11 |
| NSCLC_38242124__IMC__87_C1,10 | Lung | Primary cancer | 4,671 | Tumor/Malignant | 86.6% | 0.98 | 0.05 |
| NSCLC_38242124__IMC__87_C1,11 | Lung | Primary cancer | 2,295 | Tumor/Malignant | 45.8% | 0.90 | 0.28 |
| NSCLC_38242124__IMC__87_C1,12 | Lung | Primary cancer | 715 | Stromal | 30.8% | 0.51 | 0.88 |
| NSCLC_38242124__IMC__87_C1,13 | Lung | Primary cancer | 2,169 | Tumor/Malignant | 38.1% | 0.96 | 0.19 |
| NSCLC_38242124__IMC__87_C1,14 | Lung | Primary cancer | 2,979 | Tumor/Malignant | 45.2% | 0.95 | 0.16 |
| NSCLC_38242124__IMC__87_C1,15 | Lung | Primary cancer | 3,514 | Tumor/Malignant | 48.6% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__87_C1,16 | Lung | Primary cancer | 5,764 | Immune | 92.2% | 0.98 | 0.05 |
| NSCLC_38242124__IMC__87_C1,17 | Lung | Primary cancer | 1,021 | Other | 31.8% | 0.42 | 0.94 |
| NSCLC_38242124__IMC__87_C1,2 | Lung | Primary cancer | 1,044 | Stromal | 35.3% | 0.77 | 0.46 |
| NSCLC_38242124__IMC__87_C1,3 | Lung | Primary cancer | 3,895 | Tumor/Malignant | 67.8% | 0.98 | 0.09 |
| NSCLC_38242124__IMC__87_C1,4 | Lung | Primary cancer | 3,694 | Tumor/Malignant | 35.0% | 0.86 | 0.36 |
| NSCLC_38242124__IMC__87_C1,5 | Lung | Primary cancer | 3,643 | Tumor/Malignant | 71.9% | 0.97 | 0.09 |
Spatial Domain (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__87_B8,2 | Lung | Primary cancer | 3,854 | Tumor/Malignant | 37.6% | 0.94 | 0.21 |
| NSCLC_38242124__IMC__87_B8,3 | Lung | Primary cancer | 3,301 | Tumor/Malignant | 57.4% | 1.00 | 0.03 |
| NSCLC_38242124__IMC__87_B8,4 | Lung | Primary cancer | 3,805 | Tumor/Malignant | 49.2% | 1.00 | 0.03 |
| NSCLC_38242124__IMC__87_B8,5 | Lung | Primary cancer | 3,140 | Tumor/Malignant | 54.3% | 0.99 | 0.08 |
| NSCLC_38242124__IMC__87_B8,6 | Lung | Primary cancer | 2,361 | Tumor/Malignant | 39.8% | 0.89 | 0.32 |
| NSCLC_38242124__IMC__87_B8,7 | Lung | Primary cancer | 2,856 | Tumor/Malignant | 41.4% | 0.98 | 0.10 |
| NSCLC_38242124__IMC__87_B8,8 | Lung | Primary cancer | 2,340 | Tumor/Malignant | 44.2% | 1.00 | 0.06 |
| NSCLC_38242124__IMC__87_B8,9 | Lung | Primary cancer | 2,982 | Tumor/Malignant | 60.3% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__87_C1,10 | Lung | Primary cancer | 4,671 | Tumor/Malignant | 73.8% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__87_C1,11 | Lung | Primary cancer | 2,295 | Tumor/Malignant | 29.6% | 0.73 | 0.59 |
| NSCLC_38242124__IMC__87_C1,12 | Lung | Primary cancer | 715 | Stromal | 30.2% | 0.51 | 0.88 |
| NSCLC_38242124__IMC__87_C1,13 | Lung | Primary cancer | 2,169 | Tumor/Malignant | 36.1% | 0.96 | 0.16 |
| NSCLC_38242124__IMC__87_C1,14 | Lung | Primary cancer | 2,979 | Tumor/Malignant | 41.5% | 0.98 | 0.10 |
| NSCLC_38242124__IMC__87_C1,15 | Lung | Primary cancer | 3,514 | Tumor/Malignant | 48.6% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__87_C1,16 | Lung | Primary cancer | 5,764 | Lymphoid | 87.1% | 1.00 | 0.02 |
| NSCLC_38242124__IMC__87_C1,17 | Lung | Primary cancer | 1,021 | Other | 27.7% | 0.55 | 0.85 |
| NSCLC_38242124__IMC__87_C1,2 | Lung | Primary cancer | 1,044 | Stromal | 27.3% | 0.54 | 0.69 |
| NSCLC_38242124__IMC__87_C1,3 | Lung | Primary cancer | 3,895 | Tumor/Malignant | 64.3% | 0.99 | 0.07 |
| NSCLC_38242124__IMC__87_C1,4 | Lung | Primary cancer | 3,694 | Tumor/Malignant | 25.8% | 0.93 | 0.25 |
| NSCLC_38242124__IMC__87_C1,5 | Lung | Primary cancer | 3,643 | Tumor/Malignant | 57.0% | 0.97 | 0.08 |
Spatial Domain (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__87_B8,2 | Lung | Primary cancer | 3,854 | Tumor/Malignant cell | 41.5% | 0.92 | 0.26 |
| NSCLC_38242124__IMC__87_B8,3 | Lung | Primary cancer | 3,301 | Tumor/Malignant cell | 67.8% | 0.97 | 0.11 |
| NSCLC_38242124__IMC__87_B8,4 | Lung | Primary cancer | 3,805 | Tumor/Malignant cell | 65.7% | 0.96 | 0.15 |
| NSCLC_38242124__IMC__87_B8,5 | Lung | Primary cancer | 3,140 | Tumor/Malignant cell | 64.1% | 0.97 | 0.14 |
| NSCLC_38242124__IMC__87_B8,6 | Lung | Primary cancer | 2,361 | Tumor/Malignant cell | 40.3% | 0.90 | 0.31 |
| NSCLC_38242124__IMC__87_B8,7 | Lung | Primary cancer | 2,856 | Tumor/Malignant cell | 41.9% | 0.97 | 0.11 |
| NSCLC_38242124__IMC__87_B8,8 | Lung | Primary cancer | 2,340 | Tumor/Malignant cell | 64.7% | 0.94 | 0.21 |
| NSCLC_38242124__IMC__87_B8,9 | Lung | Primary cancer | 2,982 | Tumor/Malignant cell | 60.3% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__87_C1,10 | Lung | Primary cancer | 4,671 | Tumor/Malignant cell | 86.5% | 0.98 | 0.05 |
| NSCLC_38242124__IMC__87_C1,11 | Lung | Primary cancer | 2,295 | Tumor/Malignant cell | 47.0% | 0.90 | 0.30 |
| NSCLC_38242124__IMC__87_C1,12 | Lung | Primary cancer | 715 | Fibroblast | 30.2% | 0.75 | 0.48 |
| NSCLC_38242124__IMC__87_C1,13 | Lung | Primary cancer | 2,169 | Tumor/Malignant cell | 38.5% | 0.96 | 0.20 |
| NSCLC_38242124__IMC__87_C1,14 | Lung | Primary cancer | 2,979 | Tumor/Malignant cell | 44.5% | 0.95 | 0.15 |
| NSCLC_38242124__IMC__87_C1,15 | Lung | Primary cancer | 3,514 | Tumor/Malignant cell | 63.2% | 0.96 | 0.16 |
| NSCLC_38242124__IMC__87_C1,16 | Lung | Primary cancer | 5,764 | B cell | 74.9% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__87_C1,17 | Lung | Primary cancer | 1,021 | Other | 30.6% | 0.77 | 0.58 |
| NSCLC_38242124__IMC__87_C1,2 | Lung | Primary cancer | 1,044 | Fibroblast | 36.3% | 0.74 | 0.55 |
| NSCLC_38242124__IMC__87_C1,3 | Lung | Primary cancer | 3,895 | Tumor/Malignant cell | 68.0% | 0.98 | 0.09 |
| NSCLC_38242124__IMC__87_C1,4 | Lung | Primary cancer | 3,694 | Tumor/Malignant cell | 34.9% | 0.86 | 0.39 |
| NSCLC_38242124__IMC__87_C1,5 | Lung | Primary cancer | 3,643 | Tumor/Malignant cell | 71.8% | 0.97 | 0.09 |