NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__87_C1,6 Lung Primary cancer 2,452 Tumor/Malignant 39.4% 0.99 0.08
NSCLC_38242124__IMC__87_C1,7 Lung Primary cancer 1,696 Immune 30.0% 0.37 0.99
NSCLC_38242124__IMC__87_C1,8 Lung Primary cancer 2,518 Tumor/Malignant 36.4% 0.99 0.05
NSCLC_38242124__IMC__87_C2,1 Lung Primary cancer 375 Stromal 40.5% 0.55 0.52
NSCLC_38242124__IMC__87_C2,10 Lung Primary cancer 3,909 Tumor/Malignant 77.5% 0.98 0.09
NSCLC_38242124__IMC__87_C2,11 Lung Primary cancer 2,149 Tumor/Malignant 58.3% 0.97 0.15
NSCLC_38242124__IMC__87_C2,12 Lung Primary cancer 2,290 Tumor/Malignant 44.5% 0.89 0.34
NSCLC_38242124__IMC__87_C2,13 Lung Primary cancer 2,176 Tumor/Malignant 56.0% 0.94 0.18
NSCLC_38242124__IMC__87_C2,14 Lung Primary cancer 2,940 Tumor/Malignant 47.8% 0.98 0.10
NSCLC_38242124__IMC__87_C2,15 Lung Primary cancer 1,413 Immune 41.8% 0.53 0.82
NSCLC_38242124__IMC__87_C2,16 Lung Primary cancer 5,954 Immune 90.6% 0.99 0.03
NSCLC_38242124__IMC__87_C2,17 Lung Primary cancer 1,544 Stromal 34.1% 0.62 0.81
NSCLC_38242124__IMC__87_C2,2 Lung Primary cancer 3,016 Immune 26.1% 0.83 0.41
NSCLC_38242124__IMC__87_C2,3 Lung Primary cancer 1,881 Tumor/Malignant 51.1% 0.96 0.17
NSCLC_38242124__IMC__87_C2,4 Lung Primary cancer 3,978 Tumor/Malignant 39.6% 0.89 0.32
NSCLC_38242124__IMC__87_C2,5 Lung Primary cancer 2,307 Tumor/Malignant 52.3% 0.98 0.08
NSCLC_38242124__IMC__87_C2,6 Lung Primary cancer 2,910 Tumor/Malignant 30.8% 0.94 0.22
NSCLC_38242124__IMC__87_C2,7 Lung Primary cancer 3,697 Tumor/Malignant 38.1% 0.99 0.02
NSCLC_38242124__IMC__87_C2,8 Lung Primary cancer 2,840 Immune 31.6% 0.51 0.75
NSCLC_38242124__IMC__87_C2,9 Lung Primary cancer 3,072 Tumor/Malignant 31.1% 0.96 0.21

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__87_C1,6 Lung Primary cancer 2,452 Tumor/Malignant 42.2% 0.98 0.10
NSCLC_38242124__IMC__87_C1,7 Lung Primary cancer 1,696 Tumor/Malignant 30.0% 0.31 1.10
NSCLC_38242124__IMC__87_C1,8 Lung Primary cancer 2,518 Tumor/Malignant 47.8% 0.97 0.15
NSCLC_38242124__IMC__87_C2,1 Lung Primary cancer 375 Stromal 48.8% 0.52 0.60
NSCLC_38242124__IMC__87_C2,10 Lung Primary cancer 3,909 Tumor/Malignant 68.5% 0.99 0.02
NSCLC_38242124__IMC__87_C2,11 Lung Primary cancer 2,149 Tumor/Malignant 48.0% 0.98 0.07
NSCLC_38242124__IMC__87_C2,12 Lung Primary cancer 2,290 Tumor/Malignant 37.2% 0.93 0.26
NSCLC_38242124__IMC__87_C2,13 Lung Primary cancer 2,176 Tumor/Malignant 31.7% 0.87 0.28
NSCLC_38242124__IMC__87_C2,14 Lung Primary cancer 2,940 Tumor/Malignant 45.4% 0.99 0.07
NSCLC_38242124__IMC__87_C2,15 Lung Primary cancer 1,413 Lymphoid 37.2% 0.31 1.05
NSCLC_38242124__IMC__87_C2,16 Lung Primary cancer 5,954 Lymphoid 88.6% 0.99 0.03
NSCLC_38242124__IMC__87_C2,17 Lung Primary cancer 1,544 Other 28.9% 0.35 0.98
NSCLC_38242124__IMC__87_C2,2 Lung Primary cancer 3,016 Lymphoid 25.5% 0.80 0.52
NSCLC_38242124__IMC__87_C2,3 Lung Primary cancer 1,881 Tumor/Malignant 43.1% 0.98 0.11
NSCLC_38242124__IMC__87_C2,4 Lung Primary cancer 3,978 Tumor/Malignant 33.2% 0.93 0.27
NSCLC_38242124__IMC__87_C2,5 Lung Primary cancer 2,307 Tumor/Malignant 51.5% 0.99 0.07
NSCLC_38242124__IMC__87_C2,6 Lung Primary cancer 2,910 Tumor/Malignant 30.8% 0.94 0.22
NSCLC_38242124__IMC__87_C2,7 Lung Primary cancer 3,697 Tumor/Malignant 38.2% 0.99 0.02
NSCLC_38242124__IMC__87_C2,8 Lung Primary cancer 2,840 Other 24.1% 0.54 0.94
NSCLC_38242124__IMC__87_C2,9 Lung Primary cancer 3,072 Tumor/Malignant 31.7% 0.96 0.22

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__87_C1,6 Lung Primary cancer 2,452 Tumor/Malignant cell 70.1% 0.92 0.23
NSCLC_38242124__IMC__87_C1,7 Lung Primary cancer 1,696 Other 25.5% 0.49 0.95
NSCLC_38242124__IMC__87_C1,8 Lung Primary cancer 2,518 Tumor/Malignant cell 59.5% 0.93 0.23
NSCLC_38242124__IMC__87_C2,1 Lung Primary cancer 375 Fibroblast 48.5% 0.51 0.61
NSCLC_38242124__IMC__87_C2,10 Lung Primary cancer 3,909 Tumor/Malignant cell 75.8% 0.98 0.07
NSCLC_38242124__IMC__87_C2,11 Lung Primary cancer 2,149 Tumor/Malignant cell 57.4% 0.97 0.14
NSCLC_38242124__IMC__87_C2,12 Lung Primary cancer 2,290 Tumor/Malignant cell 44.3% 0.89 0.36
NSCLC_38242124__IMC__87_C2,13 Lung Primary cancer 2,176 Tumor/Malignant cell 55.9% 0.94 0.18
NSCLC_38242124__IMC__87_C2,14 Lung Primary cancer 2,940 Tumor/Malignant cell 47.7% 0.98 0.10
NSCLC_38242124__IMC__87_C2,15 Lung Primary cancer 1,413 Other 32.4% 0.26 1.18
NSCLC_38242124__IMC__87_C2,16 Lung Primary cancer 5,954 B cell 67.9% 0.99 0.06
NSCLC_38242124__IMC__87_C2,17 Lung Primary cancer 1,544 Tumor/Malignant cell 31.5% 0.38 0.94
NSCLC_38242124__IMC__87_C2,2 Lung Primary cancer 3,016 B cell 24.5% 0.66 0.70
NSCLC_38242124__IMC__87_C2,3 Lung Primary cancer 1,881 Tumor/Malignant cell 64.9% 0.90 0.28
NSCLC_38242124__IMC__87_C2,4 Lung Primary cancer 3,978 Tumor/Malignant cell 38.3% 0.90 0.33
NSCLC_38242124__IMC__87_C2,5 Lung Primary cancer 2,307 Tumor/Malignant cell 51.0% 0.99 0.07
NSCLC_38242124__IMC__87_C2,6 Lung Primary cancer 2,910 Tumor/Malignant cell 31.1% 0.93 0.23
NSCLC_38242124__IMC__87_C2,7 Lung Primary cancer 3,697 Tumor/Malignant cell 53.3% 0.95 0.18
NSCLC_38242124__IMC__87_C2,8 Lung Primary cancer 2,840 Tumor/Malignant cell 20.8% 0.77 0.50
NSCLC_38242124__IMC__87_C2,9 Lung Primary cancer 3,072 Tumor/Malignant cell 38.8% 0.93 0.33