NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__87_C3,1 Lung Primary cancer 3,752 Tumor/Malignant 42.1% 0.94 0.23
NSCLC_38242124__IMC__87_C3,10 Lung Primary cancer 2,477 Tumor/Malignant 50.3% 0.93 0.28
NSCLC_38242124__IMC__87_C3,11 Lung Primary cancer 2,742 Tumor/Malignant 63.7% 0.99 0.04
NSCLC_38242124__IMC__87_C3,12 Lung Primary cancer 3,430 Tumor/Malignant 54.5% 0.95 0.19
NSCLC_38242124__IMC__87_C3,13 Lung Primary cancer 885 Tumor/Malignant 43.5% 0.74 0.54
NSCLC_38242124__IMC__87_C3,14 Lung Primary cancer 3,208 Tumor/Malignant 52.8% 0.99 0.04
NSCLC_38242124__IMC__87_C3,16 Lung Primary cancer 5,307 Immune 81.0% 0.99 0.04
NSCLC_38242124__IMC__87_C3,2 Lung Primary cancer 1,101 Tumor/Malignant 44.2% 0.94 0.19
NSCLC_38242124__IMC__87_C3,3 Lung Primary cancer 3,315 Tumor/Malignant 29.6% 1.00 0.06
NSCLC_38242124__IMC__87_C3,4 Lung Primary cancer 3,630 Tumor/Malignant 29.9% 0.83 0.51
NSCLC_38242124__IMC__87_C3,5 Lung Primary cancer 279 Stromal 80.3% 0.83 0.39
NSCLC_38242124__IMC__87_C3,6 Lung Primary cancer 2,612 Tumor/Malignant 52.2% 0.99 0.04
NSCLC_38242124__IMC__87_C3,7 Lung Primary cancer 3,981 Stromal 27.6% 0.47 0.94
NSCLC_38242124__IMC__87_C3,8 Lung Primary cancer 2,734 Immune 29.6% 0.40 0.91
NSCLC_38242124__IMC__87_C3,9 Lung Primary cancer 4,620 Tumor/Malignant 73.7% 0.98 0.07
NSCLC_38242124__IMC__87_C4,1 Lung Primary cancer 2,293 Tumor/Malignant 56.3% 0.99 0.03
NSCLC_38242124__IMC__87_C4,10 Lung Primary cancer 2,721 Tumor/Malignant 62.0% 0.97 0.16
NSCLC_38242124__IMC__87_C4,11 Lung Primary cancer 2,834 Tumor/Malignant 45.3% 0.94 0.19
NSCLC_38242124__IMC__87_C4,12 Lung Primary cancer 2,917 Tumor/Malignant 64.7% 0.91 0.25
NSCLC_38242124__IMC__87_C4,13 Lung Primary cancer 3,295 Tumor/Malignant 45.0% 1.00 0.04

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__87_C3,1 Lung Primary cancer 3,752 Tumor/Malignant 33.6% 0.98 0.12
NSCLC_38242124__IMC__87_C3,10 Lung Primary cancer 2,477 Tumor/Malignant 32.2% 0.96 0.15
NSCLC_38242124__IMC__87_C3,11 Lung Primary cancer 2,742 Tumor/Malignant 72.0% 0.98 0.08
NSCLC_38242124__IMC__87_C3,12 Lung Primary cancer 3,430 Tumor/Malignant 42.6% 0.98 0.12
NSCLC_38242124__IMC__87_C3,13 Lung Primary cancer 885 Tumor/Malignant 40.8% 0.95 0.16
NSCLC_38242124__IMC__87_C3,14 Lung Primary cancer 3,208 Tumor/Malignant 53.0% 0.99 0.04
NSCLC_38242124__IMC__87_C3,16 Lung Primary cancer 5,307 Lymphoid 77.6% 1.00 0.03
NSCLC_38242124__IMC__87_C3,2 Lung Primary cancer 1,101 Tumor/Malignant 29.0% 0.99 0.04
NSCLC_38242124__IMC__87_C3,3 Lung Primary cancer 3,315 Tumor/Malignant 30.3% 0.99 0.07
NSCLC_38242124__IMC__87_C3,4 Lung Primary cancer 3,630 Tumor/Malignant 24.9% 0.87 0.44
NSCLC_38242124__IMC__87_C3,5 Lung Primary cancer 279 Stromal 80.3% 0.83 0.40
NSCLC_38242124__IMC__87_C3,6 Lung Primary cancer 2,612 Tumor/Malignant 65.9% 0.97 0.12
NSCLC_38242124__IMC__87_C3,7 Lung Primary cancer 3,981 Tumor/Malignant 25.5% 0.32 1.13
NSCLC_38242124__IMC__87_C3,8 Lung Primary cancer 2,734 Stromal 31.9% 0.52 0.92
NSCLC_38242124__IMC__87_C3,9 Lung Primary cancer 4,620 Tumor/Malignant 67.6% 1.00 0.03
NSCLC_38242124__IMC__87_C4,1 Lung Primary cancer 2,293 Tumor/Malignant 56.3% 0.99 0.03
NSCLC_38242124__IMC__87_C4,10 Lung Primary cancer 2,721 Tumor/Malignant 50.5% 0.98 0.08
NSCLC_38242124__IMC__87_C4,11 Lung Primary cancer 2,834 Tumor/Malignant 34.9% 0.99 0.08
NSCLC_38242124__IMC__87_C4,12 Lung Primary cancer 2,917 Tumor/Malignant 55.7% 0.94 0.21
NSCLC_38242124__IMC__87_C4,13 Lung Primary cancer 3,295 Tumor/Malignant 46.0% 0.99 0.05

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__87_C3,1 Lung Primary cancer 3,752 Tumor/Malignant cell 45.3% 0.90 0.27
NSCLC_38242124__IMC__87_C3,10 Lung Primary cancer 2,477 Tumor/Malignant cell 53.1% 0.91 0.31
NSCLC_38242124__IMC__87_C3,11 Lung Primary cancer 2,742 Tumor/Malignant cell 76.4% 0.96 0.11
NSCLC_38242124__IMC__87_C3,12 Lung Primary cancer 3,430 Tumor/Malignant cell 55.6% 0.95 0.20
NSCLC_38242124__IMC__87_C3,13 Lung Primary cancer 885 Tumor/Malignant cell 60.8% 0.91 0.27
NSCLC_38242124__IMC__87_C3,14 Lung Primary cancer 3,208 Tumor/Malignant cell 75.0% 0.94 0.18
NSCLC_38242124__IMC__87_C3,16 Lung Primary cancer 5,307 B cell 76.0% 0.97 0.09
NSCLC_38242124__IMC__87_C3,2 Lung Primary cancer 1,101 Tumor/Malignant cell 45.2% 0.93 0.20
NSCLC_38242124__IMC__87_C3,3 Lung Primary cancer 3,315 Tumor/Malignant cell 47.9% 0.93 0.24
NSCLC_38242124__IMC__87_C3,4 Lung Primary cancer 3,630 Tumor/Malignant cell 30.1% 0.82 0.53
NSCLC_38242124__IMC__87_C3,5 Lung Primary cancer 279 Fibroblast 85.3% 0.73 0.54
NSCLC_38242124__IMC__87_C3,6 Lung Primary cancer 2,612 Tumor/Malignant cell 52.4% 0.99 0.04
NSCLC_38242124__IMC__87_C3,7 Lung Primary cancer 3,981 Fibroblast 24.7% 0.36 1.11
NSCLC_38242124__IMC__87_C3,8 Lung Primary cancer 2,734 Fibroblast 34.2% 0.68 0.74
NSCLC_38242124__IMC__87_C3,9 Lung Primary cancer 4,620 Tumor/Malignant cell 76.1% 0.97 0.08
NSCLC_38242124__IMC__87_C4,1 Lung Primary cancer 2,293 Tumor/Malignant cell 56.3% 0.99 0.03
NSCLC_38242124__IMC__87_C4,10 Lung Primary cancer 2,721 Tumor/Malignant cell 60.3% 0.97 0.15
NSCLC_38242124__IMC__87_C4,11 Lung Primary cancer 2,834 Tumor/Malignant cell 45.2% 0.94 0.19
NSCLC_38242124__IMC__87_C4,12 Lung Primary cancer 2,917 Tumor/Malignant cell 64.1% 0.92 0.25
NSCLC_38242124__IMC__87_C4,13 Lung Primary cancer 3,295 Tumor/Malignant cell 70.5% 0.93 0.21