NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__87_C4,14 Lung Primary cancer 750 Other 35.6% 0.87 0.33
NSCLC_38242124__IMC__87_C4,16 Lung Primary cancer 6,103 Immune 91.9% 1.00 0.01
NSCLC_38242124__IMC__87_C4,17 Lung Primary cancer 385 Other 45.7% 0.82 0.40
NSCLC_38242124__IMC__87_C4,2 Lung Primary cancer 551 Tumor/Malignant 46.3% 0.90 0.28
NSCLC_38242124__IMC__87_C4,3 Lung Primary cancer 3,857 Tumor/Malignant 50.1% 0.94 0.21
NSCLC_38242124__IMC__87_C4,4 Lung Primary cancer 3,605 Tumor/Malignant 45.4% 0.92 0.28
NSCLC_38242124__IMC__87_C4,5 Lung Primary cancer 3,092 Tumor/Malignant 75.8% 0.95 0.15
NSCLC_38242124__IMC__87_C4,6 Lung Primary cancer 127 Stromal 55.1% 0.43 0.66
NSCLC_38242124__IMC__87_C4,9 Lung Primary cancer 3,113 Tumor/Malignant 65.0% 0.97 0.13
NSCLC_38242124__IMC__87_C5,1 Lung Primary cancer 3,641 Immune 27.1% 0.86 0.34
NSCLC_38242124__IMC__87_C5,10 Lung Primary cancer 3,696 Tumor/Malignant 70.7% 0.97 0.11
NSCLC_38242124__IMC__87_C5,11 Lung Primary cancer 3,291 Tumor/Malignant 45.6% 0.96 0.15
NSCLC_38242124__IMC__87_C5,13 Lung Primary cancer 2,805 Stromal 33.5% 0.74 0.62
NSCLC_38242124__IMC__87_C5,14 Lung Primary cancer 3,037 Tumor/Malignant 41.6% 0.86 0.40
NSCLC_38242124__IMC__87_C5,15 Lung Primary cancer 4,236 Stromal 26.2% 0.33 1.01
NSCLC_38242124__IMC__87_C5,16 Lung Primary cancer 1,093 Stromal 61.1% 0.97 0.09
NSCLC_38242124__IMC__87_C5,17 Lung Primary cancer 598 Other 48.2% 0.90 0.33
NSCLC_38242124__IMC__87_C5,2 Lung Primary cancer 3,450 Tumor/Malignant 37.8% 0.98 0.07
NSCLC_38242124__IMC__87_C5,3 Lung Primary cancer 3,023 Stromal 36.0% 0.91 0.27
NSCLC_38242124__IMC__87_C5,4 Lung Primary cancer 1,785 Tumor/Malignant 61.7% 0.96 0.13

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__87_C4,14 Lung Primary cancer 750 Other 36.1% 0.76 0.63
NSCLC_38242124__IMC__87_C4,16 Lung Primary cancer 6,103 Lymphoid 91.7% 1.00 0.02
NSCLC_38242124__IMC__87_C4,17 Lung Primary cancer 385 Other 46.8% 0.43 0.86
NSCLC_38242124__IMC__87_C4,2 Lung Primary cancer 551 Tumor/Malignant 46.6% 0.91 0.28
NSCLC_38242124__IMC__87_C4,3 Lung Primary cancer 3,857 Tumor/Malignant 32.9% 0.99 0.06
NSCLC_38242124__IMC__87_C4,4 Lung Primary cancer 3,605 Tumor/Malignant 31.7% 0.95 0.17
NSCLC_38242124__IMC__87_C4,5 Lung Primary cancer 3,092 Tumor/Malignant 57.8% 1.00 0.04
NSCLC_38242124__IMC__87_C4,6 Lung Primary cancer 127 Stromal 55.1% 0.43 0.66
NSCLC_38242124__IMC__87_C4,9 Lung Primary cancer 3,113 Tumor/Malignant 47.8% 0.98 0.09
NSCLC_38242124__IMC__87_C5,1 Lung Primary cancer 3,641 Myeloid 23.2% 0.87 0.37
NSCLC_38242124__IMC__87_C5,10 Lung Primary cancer 3,696 Tumor/Malignant 62.6% 0.99 0.06
NSCLC_38242124__IMC__87_C5,11 Lung Primary cancer 3,291 Tumor/Malignant 49.1% 0.95 0.20
NSCLC_38242124__IMC__87_C5,13 Lung Primary cancer 2,805 Stromal 26.0% 0.81 0.53
NSCLC_38242124__IMC__87_C5,14 Lung Primary cancer 3,037 Tumor/Malignant 37.0% 0.89 0.35
NSCLC_38242124__IMC__87_C5,15 Lung Primary cancer 4,236 Stromal 23.4% 0.79 0.59
NSCLC_38242124__IMC__87_C5,16 Lung Primary cancer 1,093 Stromal 61.1% 0.97 0.09
NSCLC_38242124__IMC__87_C5,17 Lung Primary cancer 598 Other 56.7% 0.87 0.36
NSCLC_38242124__IMC__87_C5,2 Lung Primary cancer 3,450 Tumor/Malignant 37.8% 0.98 0.07
NSCLC_38242124__IMC__87_C5,3 Lung Primary cancer 3,023 Stromal 29.6% 0.94 0.21
NSCLC_38242124__IMC__87_C5,4 Lung Primary cancer 1,785 Tumor/Malignant 55.1% 0.99 0.07

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__87_C4,14 Lung Primary cancer 750 Other 36.3% 0.88 0.34
NSCLC_38242124__IMC__87_C4,16 Lung Primary cancer 6,103 B cell 93.5% 0.90 0.18
NSCLC_38242124__IMC__87_C4,17 Lung Primary cancer 385 Other 47.5% 0.80 0.40
NSCLC_38242124__IMC__87_C4,2 Lung Primary cancer 551 Tumor/Malignant cell 45.9% 0.91 0.27
NSCLC_38242124__IMC__87_C4,3 Lung Primary cancer 3,857 Tumor/Malignant cell 53.1% 0.94 0.24
NSCLC_38242124__IMC__87_C4,4 Lung Primary cancer 3,605 Tumor/Malignant cell 45.8% 0.91 0.28
NSCLC_38242124__IMC__87_C4,5 Lung Primary cancer 3,092 Tumor/Malignant cell 76.0% 0.95 0.15
NSCLC_38242124__IMC__87_C4,6 Lung Primary cancer 127 Tumor/Malignant cell 51.2% 0.89 0.32
NSCLC_38242124__IMC__87_C4,9 Lung Primary cancer 3,113 Tumor/Malignant cell 64.1% 0.97 0.12
NSCLC_38242124__IMC__87_C5,1 Lung Primary cancer 3,641 Granulocyte 30.5% 0.54 0.79
NSCLC_38242124__IMC__87_C5,10 Lung Primary cancer 3,696 Tumor/Malignant cell 69.5% 0.97 0.11
NSCLC_38242124__IMC__87_C5,11 Lung Primary cancer 3,291 Tumor/Malignant cell 48.5% 0.95 0.19
NSCLC_38242124__IMC__87_C5,13 Lung Primary cancer 2,805 Fibroblast 31.7% 0.69 0.69
NSCLC_38242124__IMC__87_C5,14 Lung Primary cancer 3,037 Tumor/Malignant cell 41.6% 0.86 0.41
NSCLC_38242124__IMC__87_C5,15 Lung Primary cancer 4,236 Fibroblast 27.9% 0.71 0.74
NSCLC_38242124__IMC__87_C5,16 Lung Primary cancer 1,093 Fibroblast 60.0% 0.94 0.15
NSCLC_38242124__IMC__87_C5,17 Lung Primary cancer 598 Other 64.5% 0.84 0.40
NSCLC_38242124__IMC__87_C5,2 Lung Primary cancer 3,450 Tumor/Malignant cell 38.3% 0.98 0.08
NSCLC_38242124__IMC__87_C5,3 Lung Primary cancer 3,023 Fibroblast 43.7% 0.85 0.40
NSCLC_38242124__IMC__87_C5,4 Lung Primary cancer 1,785 Tumor/Malignant cell 61.7% 0.96 0.13