NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__87_C5,5 Lung Primary cancer 3,452 Tumor/Malignant 45.4% 0.94 0.17
NSCLC_38242124__IMC__87_C5,6 Lung Primary cancer 3,550 Tumor/Malignant 33.8% 0.75 0.58
NSCLC_38242124__IMC__87_C5,7 Lung Primary cancer 2,241 Tumor/Malignant 57.0% 0.94 0.24
NSCLC_38242124__IMC__87_C5,8 Lung Primary cancer 3,137 Immune 30.7% 0.46 0.71
NSCLC_38242124__IMC__87_C6,1 Lung Primary cancer 3,792 Immune 40.6% 0.89 0.31
NSCLC_38242124__IMC__87_C6,10 Lung Primary cancer 3,131 Tumor/Malignant 58.8% 0.93 0.23
NSCLC_38242124__IMC__87_C6,12 Lung Primary cancer 2,686 Stromal 28.3% 0.73 0.62
NSCLC_38242124__IMC__87_C6,14 Lung Primary cancer 3,652 Tumor/Malignant 60.0% 0.99 0.04
NSCLC_38242124__IMC__87_C6,15 Lung Primary cancer 4,008 Immune 25.0% 0.43 0.88
NSCLC_38242124__IMC__87_C6,16 Lung Primary cancer 452 Stromal 40.5% 0.47 0.84
NSCLC_38242124__IMC__87_C6,2 Lung Primary cancer 3,274 Tumor/Malignant 94.5% 0.99 0.02
NSCLC_38242124__IMC__87_C6,3 Lung Primary cancer 2,696 Immune 29.8% 0.49 0.85
NSCLC_38242124__IMC__87_C6,4 Lung Primary cancer 3,429 Stromal 48.6% 0.99 0.08
NSCLC_38242124__IMC__87_C6,5 Lung Primary cancer 2,711 Immune 25.3% 0.52 0.82
NSCLC_38242124__IMC__87_C6,6 Lung Primary cancer 3,726 Tumor/Malignant 51.2% 0.91 0.27
NSCLC_38242124__IMC__87_C6,7 Lung Primary cancer 4,231 Tumor/Malignant 39.6% 0.83 0.36
NSCLC_38242124__IMC__87_C6,8 Lung Primary cancer 3,103 Tumor/Malignant 47.8% 0.93 0.21
NSCLC_38242124__IMC__87_C6,9 Lung Primary cancer 2,531 Tumor/Malignant 39.7% 0.99 0.06
NSCLC_38242124__IMC__87_C613 Lung Primary cancer 1,117 Tumor/Malignant 41.7% 0.61 0.71
NSCLC_38242124__IMC__87_C7,1 Lung Primary cancer 4,244 Tumor/Malignant 52.2% 0.96 0.15

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__87_C5,5 Lung Primary cancer 3,452 Tumor/Malignant 38.6% 0.97 0.10
NSCLC_38242124__IMC__87_C5,6 Lung Primary cancer 3,550 Tumor/Malignant 31.9% 0.75 0.58
NSCLC_38242124__IMC__87_C5,7 Lung Primary cancer 2,241 Tumor/Malignant 39.2% 0.99 0.11
NSCLC_38242124__IMC__87_C5,8 Lung Primary cancer 3,137 Lymphoid 29.3% 0.78 0.53
NSCLC_38242124__IMC__87_C6,1 Lung Primary cancer 3,792 Myeloid 41.0% 0.89 0.33
NSCLC_38242124__IMC__87_C6,10 Lung Primary cancer 3,131 Tumor/Malignant 47.6% 0.96 0.15
NSCLC_38242124__IMC__87_C6,12 Lung Primary cancer 2,686 Stromal 28.0% 0.41 1.06
NSCLC_38242124__IMC__87_C6,14 Lung Primary cancer 3,652 Tumor/Malignant 64.2% 0.99 0.07
NSCLC_38242124__IMC__87_C6,15 Lung Primary cancer 4,008 Myeloid 25.2% 0.45 0.99
NSCLC_38242124__IMC__87_C6,16 Lung Primary cancer 452 Stromal 47.8% 0.66 0.55
NSCLC_38242124__IMC__87_C6,2 Lung Primary cancer 3,274 Tumor/Malignant 74.9% 1.00 0.01
NSCLC_38242124__IMC__87_C6,3 Lung Primary cancer 2,696 Stromal 19.6% 0.33 1.06
NSCLC_38242124__IMC__87_C6,4 Lung Primary cancer 3,429 Stromal 48.8% 0.99 0.08
NSCLC_38242124__IMC__87_C6,5 Lung Primary cancer 2,711 Myeloid 21.2% 0.87 0.39
NSCLC_38242124__IMC__87_C6,6 Lung Primary cancer 3,726 Tumor/Malignant 48.1% 0.92 0.25
NSCLC_38242124__IMC__87_C6,7 Lung Primary cancer 4,231 Tumor/Malignant 33.5% 0.88 0.31
NSCLC_38242124__IMC__87_C6,8 Lung Primary cancer 3,103 Tumor/Malignant 35.5% 0.98 0.09
NSCLC_38242124__IMC__87_C6,9 Lung Primary cancer 2,531 Tumor/Malignant 51.2% 0.96 0.15
NSCLC_38242124__IMC__87_C613 Lung Primary cancer 1,117 Other 38.4% 0.44 0.84
NSCLC_38242124__IMC__87_C7,1 Lung Primary cancer 4,244 Tumor/Malignant 49.8% 0.96 0.12

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__87_C5,5 Lung Primary cancer 3,452 Tumor/Malignant cell 47.5% 0.94 0.21
NSCLC_38242124__IMC__87_C5,6 Lung Primary cancer 3,550 Tumor/Malignant cell 53.6% 0.88 0.35
NSCLC_38242124__IMC__87_C5,7 Lung Primary cancer 2,241 Tumor/Malignant cell 56.6% 0.94 0.24
NSCLC_38242124__IMC__87_C5,8 Lung Primary cancer 3,137 T cell 34.4% 0.51 0.89
NSCLC_38242124__IMC__87_C6,1 Lung Primary cancer 3,792 Granulocyte 27.1% 0.85 0.42
NSCLC_38242124__IMC__87_C6,10 Lung Primary cancer 3,131 Tumor/Malignant cell 59.2% 0.92 0.24
NSCLC_38242124__IMC__87_C6,12 Lung Primary cancer 2,686 T cell 35.3% 0.28 1.12
NSCLC_38242124__IMC__87_C6,14 Lung Primary cancer 3,652 Tumor/Malignant cell 62.0% 0.99 0.05
NSCLC_38242124__IMC__87_C6,15 Lung Primary cancer 4,008 Myeloid cell, unspecified 21.8% 0.53 0.92
NSCLC_38242124__IMC__87_C6,16 Lung Primary cancer 452 Fibroblast 52.4% 0.33 0.94
NSCLC_38242124__IMC__87_C6,2 Lung Primary cancer 3,274 Tumor/Malignant cell 94.5% 0.99 0.02
NSCLC_38242124__IMC__87_C6,3 Lung Primary cancer 2,696 Other 21.6% 0.60 0.87
NSCLC_38242124__IMC__87_C6,4 Lung Primary cancer 3,429 Fibroblast 65.3% 0.94 0.18
NSCLC_38242124__IMC__87_C6,5 Lung Primary cancer 2,711 Fibroblast 24.1% 0.77 0.55
NSCLC_38242124__IMC__87_C6,6 Lung Primary cancer 3,726 Tumor/Malignant cell 51.3% 0.91 0.27
NSCLC_38242124__IMC__87_C6,7 Lung Primary cancer 4,231 Tumor/Malignant cell 36.0% 0.85 0.35
NSCLC_38242124__IMC__87_C6,8 Lung Primary cancer 3,103 Tumor/Malignant cell 47.9% 0.93 0.21
NSCLC_38242124__IMC__87_C6,9 Lung Primary cancer 2,531 Tumor/Malignant cell 60.0% 0.94 0.21
NSCLC_38242124__IMC__87_C613 Lung Primary cancer 1,117 Tumor/Malignant cell 32.1% 0.65 0.67
NSCLC_38242124__IMC__87_C7,1 Lung Primary cancer 4,244 Tumor/Malignant cell 51.8% 0.95 0.15