NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__87_C7,10 Lung Primary cancer 3,319 Tumor/Malignant 33.0% 0.92 0.24
NSCLC_38242124__IMC__87_C7,11 Lung Primary cancer 3,593 Tumor/Malignant 81.0% 1.00 0.02
NSCLC_38242124__IMC__87_C7,12 Lung Primary cancer 2,821 Tumor/Malignant 57.4% 1.00 0.04
NSCLC_38242124__IMC__87_C7,13 Lung Primary cancer 2,047 Tumor/Malignant 64.7% 0.94 0.19
NSCLC_38242124__IMC__87_C7,14 Lung Primary cancer 287 Stromal 86.8% 0.62 0.58
NSCLC_38242124__IMC__87_C7,15 Lung Primary cancer 31 Other 61.3% 0.58 0.78
NSCLC_38242124__IMC__87_C7,16 Lung Primary cancer 1,929 Tumor/Malignant 66.7% 0.97 0.08
NSCLC_38242124__IMC__87_C7,17 Lung Primary cancer 1,224 Other 33.2% 0.35 1.00
NSCLC_38242124__IMC__87_C7,2 Lung Primary cancer 2,400 Stromal 43.3% 0.89 0.28
NSCLC_38242124__IMC__87_C7,4 Lung Primary cancer 3,448 Tumor/Malignant 59.3% 0.96 0.18
NSCLC_38242124__IMC__87_C7,5 Lung Primary cancer 2,372 Immune 27.3% 0.39 0.95
NSCLC_38242124__IMC__87_C7,6 Lung Primary cancer 2,851 Tumor/Malignant 46.2% 0.94 0.22
NSCLC_38242124__IMC__87_C7,7 Lung Primary cancer 3,276 Immune 29.3% 0.75 0.52
NSCLC_38242124__IMC__87_C7,8 Lung Primary cancer 2,571 Tumor/Malignant 33.8% 0.94 0.18
NSCLC_38242124__IMC__87_C7,9 Lung Primary cancer 3,011 Stromal 33.0% 0.89 0.35
NSCLC_38242124__IMC__87_C8,1 Lung Primary cancer 2,861 Tumor/Malignant 44.9% 0.91 0.31
NSCLC_38242124__IMC__87_C8,10 Lung Primary cancer 3,523 Immune 41.1% 0.92 0.23
NSCLC_38242124__IMC__87_C8,11 Lung Primary cancer 4,114 Stromal 32.6% 0.78 0.55
NSCLC_38242124__IMC__87_C8,12 Lung Primary cancer 4,101 Tumor/Malignant 32.2% 0.56 0.71
NSCLC_38242124__IMC__87_C8,13 Lung Primary cancer 1,447 Other 36.3% 0.40 0.99

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__87_C7,10 Lung Primary cancer 3,319 Tumor/Malignant 32.9% 0.92 0.24
NSCLC_38242124__IMC__87_C7,11 Lung Primary cancer 3,593 Tumor/Malignant 86.1% 0.99 0.05
NSCLC_38242124__IMC__87_C7,12 Lung Primary cancer 2,821 Tumor/Malignant 59.2% 0.99 0.05
NSCLC_38242124__IMC__87_C7,13 Lung Primary cancer 2,047 Tumor/Malignant 53.4% 0.98 0.11
NSCLC_38242124__IMC__87_C7,14 Lung Primary cancer 287 Stromal 86.8% 0.62 0.59
NSCLC_38242124__IMC__87_C7,15 Lung Primary cancer 31 Other 61.3% 0.58 0.78
NSCLC_38242124__IMC__87_C7,16 Lung Primary cancer 1,929 Tumor/Malignant 67.4% 0.97 0.09
NSCLC_38242124__IMC__87_C7,17 Lung Primary cancer 1,224 Stromal 26.2% 0.37 0.98
NSCLC_38242124__IMC__87_C7,2 Lung Primary cancer 2,400 Stromal 40.6% 0.90 0.26
NSCLC_38242124__IMC__87_C7,4 Lung Primary cancer 3,448 Tumor/Malignant 39.8% 1.00 0.04
NSCLC_38242124__IMC__87_C7,5 Lung Primary cancer 2,372 Myeloid 24.4% 0.87 0.41
NSCLC_38242124__IMC__87_C7,6 Lung Primary cancer 2,851 Tumor/Malignant 42.1% 0.96 0.18
NSCLC_38242124__IMC__87_C7,7 Lung Primary cancer 3,276 Tumor/Malignant 23.8% 0.95 0.16
NSCLC_38242124__IMC__87_C7,8 Lung Primary cancer 2,571 Tumor/Malignant 35.4% 0.94 0.21
NSCLC_38242124__IMC__87_C7,9 Lung Primary cancer 3,011 Stromal 26.1% 0.92 0.28
NSCLC_38242124__IMC__87_C8,1 Lung Primary cancer 2,861 Tumor/Malignant 36.8% 0.95 0.22
NSCLC_38242124__IMC__87_C8,10 Lung Primary cancer 3,523 Lymphoid 37.9% 0.92 0.26
NSCLC_38242124__IMC__87_C8,11 Lung Primary cancer 4,114 Stromal 25.9% 0.55 0.89
NSCLC_38242124__IMC__87_C8,12 Lung Primary cancer 4,101 Tumor/Malignant 32.7% 0.55 0.73
NSCLC_38242124__IMC__87_C8,13 Lung Primary cancer 1,447 Other 29.1% 0.39 0.99

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__87_C7,10 Lung Primary cancer 3,319 Tumor/Malignant cell 40.9% 0.88 0.33
NSCLC_38242124__IMC__87_C7,11 Lung Primary cancer 3,593 Tumor/Malignant cell 86.1% 0.99 0.05
NSCLC_38242124__IMC__87_C7,12 Lung Primary cancer 2,821 Tumor/Malignant cell 72.0% 0.97 0.14
NSCLC_38242124__IMC__87_C7,13 Lung Primary cancer 2,047 Tumor/Malignant cell 64.7% 0.94 0.20
NSCLC_38242124__IMC__87_C7,14 Lung Primary cancer 287 Fibroblast 86.8% 0.50 0.72
NSCLC_38242124__IMC__87_C7,15 Lung Primary cancer 31 Other 64.5% 0.75 0.46
NSCLC_38242124__IMC__87_C7,16 Lung Primary cancer 1,929 Tumor/Malignant cell 67.5% 0.97 0.09
NSCLC_38242124__IMC__87_C7,17 Lung Primary cancer 1,224 Other 30.1% 0.61 0.75
NSCLC_38242124__IMC__87_C7,2 Lung Primary cancer 2,400 Fibroblast 42.8% 0.89 0.28
NSCLC_38242124__IMC__87_C7,4 Lung Primary cancer 3,448 Tumor/Malignant cell 62.5% 0.95 0.20
NSCLC_38242124__IMC__87_C7,5 Lung Primary cancer 2,372 Other 26.2% 0.50 0.89
NSCLC_38242124__IMC__87_C7,6 Lung Primary cancer 2,851 Tumor/Malignant cell 48.8% 0.93 0.26
NSCLC_38242124__IMC__87_C7,7 Lung Primary cancer 3,276 T cell 30.2% 0.52 0.93
NSCLC_38242124__IMC__87_C7,8 Lung Primary cancer 2,571 Tumor/Malignant cell 40.8% 0.91 0.30
NSCLC_38242124__IMC__87_C7,9 Lung Primary cancer 3,011 Fibroblast 31.8% 0.84 0.42
NSCLC_38242124__IMC__87_C8,1 Lung Primary cancer 2,861 Tumor/Malignant cell 46.0% 0.91 0.32
NSCLC_38242124__IMC__87_C8,10 Lung Primary cancer 3,523 T cell 34.1% 0.40 0.97
NSCLC_38242124__IMC__87_C8,11 Lung Primary cancer 4,114 Fibroblast 37.2% 0.75 0.63
NSCLC_38242124__IMC__87_C8,12 Lung Primary cancer 4,101 Tumor/Malignant cell 31.7% 0.47 0.79
NSCLC_38242124__IMC__87_C8,13 Lung Primary cancer 1,447 Other 40.0% 0.65 0.72