Spatial Domain
Spatial Domain (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_A1,2 | Lung | Primary cancer | 26 | Tumor/Malignant | 100.0% | 0.96 | 0.02 |
| NSCLC_38242124__IMC__88_A1,3 | Lung | Primary cancer | 1,919 | Immune | 27.8% | 0.86 | 0.39 |
| NSCLC_38242124__IMC__88_A1,4 | Lung | Primary cancer | 86 | Tumor/Malignant | 87.2% | 0.97 | 0.09 |
| NSCLC_38242124__IMC__88_A1,5 | Lung | Primary cancer | 410 | Stromal | 45.9% | 0.89 | 0.32 |
| NSCLC_38242124__IMC__88_A1,6 | Lung | Primary cancer | 2,608 | Tumor/Malignant | 67.0% | 0.95 | 0.15 |
| NSCLC_38242124__IMC__88_A1,7 | Lung | Primary cancer | 3,686 | Tumor/Malignant | 62.1% | 0.97 | 0.13 |
| NSCLC_38242124__IMC__88_A1,8 | Lung | Primary cancer | 1,662 | Stromal | 37.5% | 0.93 | 0.21 |
| NSCLC_38242124__IMC__88_A1,9 | Lung | Primary cancer | 4,187 | Tumor/Malignant | 33.2% | 0.76 | 0.54 |
| NSCLC_38242124__IMC__88_A2,1 | Lung | Primary cancer | 4,162 | Tumor/Malignant | 49.6% | 0.91 | 0.28 |
| NSCLC_38242124__IMC__88_A2,10 | Lung | Primary cancer | 2,723 | Tumor/Malignant | 35.7% | 0.93 | 0.18 |
| NSCLC_38242124__IMC__88_A2,11 | Lung | Primary cancer | 3,636 | Tumor/Malignant | 51.3% | 0.96 | 0.12 |
| NSCLC_38242124__IMC__88_A2,12 | Lung | Primary cancer | 1,485 | Tumor/Malignant | 31.8% | 0.90 | 0.34 |
| NSCLC_38242124__IMC__88_A2,13 | Lung | Primary cancer | 1,977 | Stromal | 44.6% | 0.87 | 0.34 |
| NSCLC_38242124__IMC__88_A2,14 | Lung | Primary cancer | 2,944 | Tumor/Malignant | 37.5% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__88_A2,15 | Lung | Primary cancer | 2,890 | Other | 30.6% | 0.34 | 1.02 |
| NSCLC_38242124__IMC__88_A2,16 | Lung | Primary cancer | 3,143 | Tumor/Malignant | 86.7% | 0.98 | 0.07 |
| NSCLC_38242124__IMC__88_A2,2 | Lung | Primary cancer | 2,338 | Tumor/Malignant | 40.4% | 0.97 | 0.11 |
| NSCLC_38242124__IMC__88_A2,3 | Lung | Primary cancer | 1,983 | Tumor/Malignant | 47.3% | 0.95 | 0.18 |
| NSCLC_38242124__IMC__88_A2,4 | Lung | Primary cancer | 3,229 | Tumor/Malignant | 29.2% | 0.87 | 0.33 |
| NSCLC_38242124__IMC__88_A2,5 | Lung | Primary cancer | 1,642 | Stromal | 50.3% | 0.96 | 0.11 |
Spatial Domain (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_A1,2 | Lung | Primary cancer | 26 | Tumor/Malignant | 100.0% | 0.96 | 0.02 |
| NSCLC_38242124__IMC__88_A1,3 | Lung | Primary cancer | 1,919 | Myeloid | 26.0% | 0.83 | 0.46 |
| NSCLC_38242124__IMC__88_A1,4 | Lung | Primary cancer | 86 | Tumor/Malignant | 87.2% | 0.97 | 0.09 |
| NSCLC_38242124__IMC__88_A1,5 | Lung | Primary cancer | 410 | Stromal | 63.4% | 0.77 | 0.45 |
| NSCLC_38242124__IMC__88_A1,6 | Lung | Primary cancer | 2,608 | Tumor/Malignant | 65.2% | 0.96 | 0.14 |
| NSCLC_38242124__IMC__88_A1,7 | Lung | Primary cancer | 3,686 | Tumor/Malignant | 51.5% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__88_A1,8 | Lung | Primary cancer | 1,662 | Stromal | 37.5% | 0.73 | 0.60 |
| NSCLC_38242124__IMC__88_A1,9 | Lung | Primary cancer | 4,187 | Tumor/Malignant | 39.7% | 0.96 | 0.16 |
| NSCLC_38242124__IMC__88_A2,1 | Lung | Primary cancer | 4,162 | Tumor/Malignant | 43.6% | 0.93 | 0.23 |
| NSCLC_38242124__IMC__88_A2,10 | Lung | Primary cancer | 2,723 | Tumor/Malignant | 35.0% | 0.93 | 0.17 |
| NSCLC_38242124__IMC__88_A2,11 | Lung | Primary cancer | 3,636 | Tumor/Malignant | 50.8% | 0.96 | 0.11 |
| NSCLC_38242124__IMC__88_A2,12 | Lung | Primary cancer | 1,485 | Tumor/Malignant | 25.6% | 0.94 | 0.24 |
| NSCLC_38242124__IMC__88_A2,13 | Lung | Primary cancer | 1,977 | Stromal | 36.1% | 0.75 | 0.56 |
| NSCLC_38242124__IMC__88_A2,14 | Lung | Primary cancer | 2,944 | Tumor/Malignant | 46.4% | 0.96 | 0.13 |
| NSCLC_38242124__IMC__88_A2,15 | Lung | Primary cancer | 2,890 | Tumor/Malignant | 26.1% | 0.35 | 1.08 |
| NSCLC_38242124__IMC__88_A2,16 | Lung | Primary cancer | 3,143 | Tumor/Malignant | 79.7% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__88_A2,2 | Lung | Primary cancer | 2,338 | Tumor/Malignant | 39.6% | 0.98 | 0.10 |
| NSCLC_38242124__IMC__88_A2,3 | Lung | Primary cancer | 1,983 | Tumor/Malignant | 45.6% | 0.96 | 0.17 |
| NSCLC_38242124__IMC__88_A2,4 | Lung | Primary cancer | 3,229 | Lymphoid | 27.3% | 0.90 | 0.27 |
| NSCLC_38242124__IMC__88_A2,5 | Lung | Primary cancer | 1,642 | Stromal | 46.1% | 0.98 | 0.07 |
Spatial Domain (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_A1,2 | Lung | Primary cancer | 26 | Tumor/Malignant cell | 100.0% | 0.96 | 0.02 |
| NSCLC_38242124__IMC__88_A1,3 | Lung | Primary cancer | 1,919 | Granulocyte | 28.0% | 0.76 | 0.57 |
| NSCLC_38242124__IMC__88_A1,4 | Lung | Primary cancer | 86 | Tumor/Malignant cell | 87.2% | 0.97 | 0.09 |
| NSCLC_38242124__IMC__88_A1,5 | Lung | Primary cancer | 410 | Fibroblast | 62.4% | 0.75 | 0.48 |
| NSCLC_38242124__IMC__88_A1,6 | Lung | Primary cancer | 2,608 | Tumor/Malignant cell | 66.7% | 0.95 | 0.15 |
| NSCLC_38242124__IMC__88_A1,7 | Lung | Primary cancer | 3,686 | Tumor/Malignant cell | 61.7% | 0.97 | 0.12 |
| NSCLC_38242124__IMC__88_A1,8 | Lung | Primary cancer | 1,662 | Fibroblast | 41.1% | 0.80 | 0.41 |
| NSCLC_38242124__IMC__88_A1,9 | Lung | Primary cancer | 4,187 | Tumor/Malignant cell | 59.9% | 0.88 | 0.31 |
| NSCLC_38242124__IMC__88_A2,1 | Lung | Primary cancer | 4,162 | Tumor/Malignant cell | 53.7% | 0.89 | 0.30 |
| NSCLC_38242124__IMC__88_A2,10 | Lung | Primary cancer | 2,723 | Tumor/Malignant cell | 36.4% | 0.92 | 0.19 |
| NSCLC_38242124__IMC__88_A2,11 | Lung | Primary cancer | 3,636 | Tumor/Malignant cell | 51.6% | 0.96 | 0.13 |
| NSCLC_38242124__IMC__88_A2,12 | Lung | Primary cancer | 1,485 | Tumor/Malignant cell | 38.6% | 0.83 | 0.45 |
| NSCLC_38242124__IMC__88_A2,13 | Lung | Primary cancer | 1,977 | Fibroblast | 39.1% | 0.86 | 0.40 |
| NSCLC_38242124__IMC__88_A2,14 | Lung | Primary cancer | 2,944 | Tumor/Malignant cell | 59.2% | 0.93 | 0.22 |
| NSCLC_38242124__IMC__88_A2,15 | Lung | Primary cancer | 2,890 | Fibroblast | 26.5% | 0.42 | 1.07 |
| NSCLC_38242124__IMC__88_A2,16 | Lung | Primary cancer | 3,143 | Tumor/Malignant cell | 77.1% | 1.00 | 0.03 |
| NSCLC_38242124__IMC__88_A2,2 | Lung | Primary cancer | 2,338 | Tumor/Malignant cell | 40.4% | 0.97 | 0.11 |
| NSCLC_38242124__IMC__88_A2,3 | Lung | Primary cancer | 1,983 | Tumor/Malignant cell | 54.1% | 0.94 | 0.23 |
| NSCLC_38242124__IMC__88_A2,4 | Lung | Primary cancer | 3,229 | B cell | 28.8% | 0.56 | 0.71 |
| NSCLC_38242124__IMC__88_A2,5 | Lung | Primary cancer | 1,642 | Fibroblast | 51.3% | 0.95 | 0.12 |