NSCLC_38242124 · IMC / Imaging Mass Cytometry

NSCLC_38242124 · NSCLC_38242124__IMC

IMC / Imaging Mass Cytometry Spatial proteomics Curated Tiered

Spatial Domain

Spatial Domain (Tier 1)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__175_B2,3 Lung Primary cancer 4,979 Tumor/Malignant 74.8% 0.97 0.11
NSCLC_38242124__IMC__175_B2,4 Lung Primary cancer 3,269 Tumor/Malignant 54.1% 0.94 0.18
NSCLC_38242124__IMC__175_B2,5 Lung Primary cancer 3,929 Tumor/Malignant 83.0% 0.98 0.05
NSCLC_38242124__IMC__175_B2,6 Lung Primary cancer 3,446 Tumor/Malignant 40.9% 0.93 0.33
NSCLC_38242124__IMC__175_B2,7 Lung Primary cancer 3,595 Tumor/Malignant 97.5% 1.00 0.01
NSCLC_38242124__IMC__175_B2,8 Lung Primary cancer 2,386 Tumor/Malignant 34.3% 0.89 0.39
NSCLC_38242124__IMC__175_B2,9 Lung Primary cancer 4,016 Tumor/Malignant 44.6% 0.99 0.09
NSCLC_38242124__IMC__175_B3,1 Lung Primary cancer 3,874 Tumor/Malignant 60.6% 0.96 0.16
NSCLC_38242124__IMC__175_B3,10 Lung Primary cancer 1,896 Stromal 28.0% 0.51 0.85
NSCLC_38242124__IMC__175_B3,11 Lung Primary cancer 2,889 Tumor/Malignant 73.8% 0.99 0.04
NSCLC_38242124__IMC__175_B3,12 Lung Primary cancer 4,330 Tumor/Malignant 61.4% 0.99 0.03
NSCLC_38242124__IMC__175_B3,13 Lung Primary cancer 912 Stromal 35.3% 0.87 0.39
NSCLC_38242124__IMC__175_B3,15 Lung Primary cancer 2,727 Stromal 41.4% 0.46 0.83
NSCLC_38242124__IMC__175_B3,16 Lung Primary cancer 4,456 Stromal 25.5% 0.56 0.79
NSCLC_38242124__IMC__175_B3,17 Lung Primary cancer 2,318 Tumor/Malignant 40.3% 0.90 0.31
NSCLC_38242124__IMC__175_B3,2 Lung Primary cancer 3,084 Tumor/Malignant 29.8% 0.37 0.98
NSCLC_38242124__IMC__175_B3,3 Lung Primary cancer 4,329 Tumor/Malignant 80.9% 0.97 0.10
NSCLC_38242124__IMC__175_B3,4 Lung Primary cancer 1,576 Tumor/Malignant 48.8% 0.99 0.05
NSCLC_38242124__IMC__175_B3,5 Lung Primary cancer 3,081 Tumor/Malignant 67.9% 1.00 0.02
NSCLC_38242124__IMC__175_B3,6 Lung Primary cancer 3,664 Tumor/Malignant 34.4% 0.88 0.35

Spatial Domain (Tier 2)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__175_B2,3 Lung Primary cancer 4,979 Tumor/Malignant 63.9% 0.99 0.04
NSCLC_38242124__IMC__175_B2,4 Lung Primary cancer 3,269 Tumor/Malignant 38.4% 0.99 0.03
NSCLC_38242124__IMC__175_B2,5 Lung Primary cancer 3,929 Tumor/Malignant 78.6% 0.99 0.03
NSCLC_38242124__IMC__175_B2,6 Lung Primary cancer 3,446 Tumor/Malignant 32.1% 0.96 0.22
NSCLC_38242124__IMC__175_B2,7 Lung Primary cancer 3,595 Tumor/Malignant 76.9% 1.00 0.00
NSCLC_38242124__IMC__175_B2,8 Lung Primary cancer 2,386 Tumor/Malignant 25.5% 0.51 0.84
NSCLC_38242124__IMC__175_B2,9 Lung Primary cancer 4,016 Tumor/Malignant 46.9% 0.98 0.12
NSCLC_38242124__IMC__175_B3,1 Lung Primary cancer 3,874 Tumor/Malignant 54.4% 0.97 0.12
NSCLC_38242124__IMC__175_B3,10 Lung Primary cancer 1,896 Tumor/Malignant 29.4% 0.60 0.93
NSCLC_38242124__IMC__175_B3,11 Lung Primary cancer 2,889 Tumor/Malignant 73.9% 0.99 0.04
NSCLC_38242124__IMC__175_B3,12 Lung Primary cancer 4,330 Tumor/Malignant 64.6% 0.99 0.05
NSCLC_38242124__IMC__175_B3,13 Lung Primary cancer 912 Stromal 36.3% 0.86 0.40
NSCLC_38242124__IMC__175_B3,15 Lung Primary cancer 2,727 Stromal 37.8% 0.46 0.80
NSCLC_38242124__IMC__175_B3,16 Lung Primary cancer 4,456 Tumor/Malignant 22.7% 0.86 0.41
NSCLC_38242124__IMC__175_B3,17 Lung Primary cancer 2,318 Tumor/Malignant 33.9% 0.93 0.23
NSCLC_38242124__IMC__175_B3,2 Lung Primary cancer 3,084 Tumor/Malignant 29.4% 0.54 0.93
NSCLC_38242124__IMC__175_B3,3 Lung Primary cancer 4,329 Tumor/Malignant 72.1% 0.99 0.04
NSCLC_38242124__IMC__175_B3,4 Lung Primary cancer 1,576 Tumor/Malignant 45.9% 0.95 0.19
NSCLC_38242124__IMC__175_B3,5 Lung Primary cancer 3,081 Tumor/Malignant 72.5% 0.98 0.08
NSCLC_38242124__IMC__175_B3,6 Lung Primary cancer 3,664 Tumor/Malignant 31.3% 0.90 0.31

Spatial Domain (Tier 3)

2,069 ready
Sample Organ Disease state Cells Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. Domain share Purity Diversity
NSCLC_38242124__IMC__175_B2,3 Lung Primary cancer 4,979 Tumor/Malignant cell 74.5% 0.97 0.11
NSCLC_38242124__IMC__175_B2,4 Lung Primary cancer 3,269 Tumor/Malignant cell 54.0% 0.94 0.18
NSCLC_38242124__IMC__175_B2,5 Lung Primary cancer 3,929 Tumor/Malignant cell 83.6% 0.98 0.06
NSCLC_38242124__IMC__175_B2,6 Lung Primary cancer 3,446 Tumor/Malignant cell 37.7% 0.94 0.30
NSCLC_38242124__IMC__175_B2,7 Lung Primary cancer 3,595 Tumor/Malignant cell 77.0% 1.00 0.00
NSCLC_38242124__IMC__175_B2,8 Lung Primary cancer 2,386 Tumor/Malignant cell 33.7% 0.90 0.39
NSCLC_38242124__IMC__175_B2,9 Lung Primary cancer 4,016 Tumor/Malignant cell 65.7% 0.93 0.24
NSCLC_38242124__IMC__175_B3,1 Lung Primary cancer 3,874 Tumor/Malignant cell 65.7% 0.95 0.18
NSCLC_38242124__IMC__175_B3,10 Lung Primary cancer 1,896 Tumor/Malignant cell 29.4% 0.85 0.61
NSCLC_38242124__IMC__175_B3,11 Lung Primary cancer 2,889 Tumor/Malignant cell 74.6% 0.99 0.05
NSCLC_38242124__IMC__175_B3,12 Lung Primary cancer 4,330 Tumor/Malignant cell 66.4% 0.98 0.06
NSCLC_38242124__IMC__175_B3,13 Lung Primary cancer 912 Fibroblast 35.7% 0.85 0.42
NSCLC_38242124__IMC__175_B3,15 Lung Primary cancer 2,727 Tumor/Malignant cell 48.1% 0.59 0.83
NSCLC_38242124__IMC__175_B3,16 Lung Primary cancer 4,456 Tumor/Malignant cell 23.9% 0.83 0.46
NSCLC_38242124__IMC__175_B3,17 Lung Primary cancer 2,318 Tumor/Malignant cell 42.8% 0.90 0.33
NSCLC_38242124__IMC__175_B3,2 Lung Primary cancer 3,084 Tumor/Malignant cell 26.5% 0.87 0.46
NSCLC_38242124__IMC__175_B3,3 Lung Primary cancer 4,329 Tumor/Malignant cell 80.9% 0.97 0.10
NSCLC_38242124__IMC__175_B3,4 Lung Primary cancer 1,576 Tumor/Malignant cell 64.3% 0.95 0.16
NSCLC_38242124__IMC__175_B3,5 Lung Primary cancer 3,081 Tumor/Malignant cell 75.8% 0.98 0.09
NSCLC_38242124__IMC__175_B3,6 Lung Primary cancer 3,664 Tumor/Malignant cell 37.1% 0.87 0.39