Spatial Domain
Spatial Domain (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_A4,11 | Lung | Primary cancer | 2,207 | Stromal | 27.2% | 0.90 | 0.29 |
| NSCLC_38242124__IMC__88_A4,12 | Lung | Primary cancer | 3,092 | Tumor/Malignant | 61.2% | 0.97 | 0.13 |
| NSCLC_38242124__IMC__88_A4,13 | Lung | Primary cancer | 2,399 | Tumor/Malignant | 69.7% | 0.93 | 0.16 |
| NSCLC_38242124__IMC__88_A4,14 | Lung | Primary cancer | 1,431 | Stromal | 48.6% | 0.92 | 0.25 |
| NSCLC_38242124__IMC__88_A4,15 | Lung | Primary cancer | 3,532 | Tumor/Malignant | 46.5% | 0.94 | 0.17 |
| NSCLC_38242124__IMC__88_A4,16 | Lung | Primary cancer | 2,852 | Tumor/Malignant | 88.0% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__88_A4,2 | Lung | Primary cancer | 6,729 | Tumor/Malignant | 38.8% | 0.92 | 0.22 |
| NSCLC_38242124__IMC__88_A4,3 | Lung | Primary cancer | 3,108 | Stromal | 28.3% | 0.35 | 1.01 |
| NSCLC_38242124__IMC__88_A4,4 | Lung | Primary cancer | 3,072 | Tumor/Malignant | 94.0% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__88_A4,7 | Lung | Primary cancer | 2,900 | Immune | 53.3% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__88_A4,8 | Lung | Primary cancer | 2,901 | Tumor/Malignant | 52.0% | 0.97 | 0.11 |
| NSCLC_38242124__IMC__88_A4,9 | Lung | Primary cancer | 3,469 | Tumor/Malignant | 30.7% | 0.92 | 0.28 |
| NSCLC_38242124__IMC__88_A5,1 | Lung | Primary cancer | 2,324 | Tumor/Malignant | 85.2% | 1.00 | 0.02 |
| NSCLC_38242124__IMC__88_A5,10 | Lung | Primary cancer | 2,995 | Tumor/Malignant | 59.6% | 0.98 | 0.08 |
| NSCLC_38242124__IMC__88_A5,11 | Lung | Primary cancer | 4,081 | Tumor/Malignant | 78.1% | 0.98 | 0.09 |
| NSCLC_38242124__IMC__88_A5,12 | Lung | Primary cancer | 2,371 | Tumor/Malignant | 49.8% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__88_A5,13 | Lung | Primary cancer | 2,420 | Stromal | 34.0% | 0.89 | 0.30 |
| NSCLC_38242124__IMC__88_A5,14 | Lung | Primary cancer | 3,717 | Immune | 39.0% | 0.93 | 0.21 |
| NSCLC_38242124__IMC__88_A5,15 | Lung | Primary cancer | 3,147 | Tumor/Malignant | 40.8% | 0.75 | 0.58 |
| NSCLC_38242124__IMC__88_A5,16 | Lung | Primary cancer | 4,423 | Tumor/Malignant | 59.0% | 0.99 | 0.03 |
Spatial Domain (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_A4,11 | Lung | Primary cancer | 2,207 | Stromal | 25.3% | 0.89 | 0.26 |
| NSCLC_38242124__IMC__88_A4,12 | Lung | Primary cancer | 3,092 | Tumor/Malignant | 49.3% | 0.98 | 0.08 |
| NSCLC_38242124__IMC__88_A4,13 | Lung | Primary cancer | 2,399 | Tumor/Malignant | 69.4% | 0.93 | 0.15 |
| NSCLC_38242124__IMC__88_A4,14 | Lung | Primary cancer | 1,431 | Stromal | 32.0% | 0.98 | 0.11 |
| NSCLC_38242124__IMC__88_A4,15 | Lung | Primary cancer | 3,532 | Tumor/Malignant | 46.5% | 0.94 | 0.17 |
| NSCLC_38242124__IMC__88_A4,16 | Lung | Primary cancer | 2,852 | Tumor/Malignant | 87.4% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__88_A4,2 | Lung | Primary cancer | 6,729 | Tumor/Malignant | 36.2% | 0.94 | 0.20 |
| NSCLC_38242124__IMC__88_A4,3 | Lung | Primary cancer | 3,108 | Stromal | 25.3% | 0.37 | 1.08 |
| NSCLC_38242124__IMC__88_A4,4 | Lung | Primary cancer | 3,072 | Tumor/Malignant | 90.8% | 1.00 | 0.01 |
| NSCLC_38242124__IMC__88_A4,7 | Lung | Primary cancer | 2,900 | Myeloid | 38.6% | 0.94 | 0.21 |
| NSCLC_38242124__IMC__88_A4,8 | Lung | Primary cancer | 2,901 | Tumor/Malignant | 42.4% | 1.00 | 0.03 |
| NSCLC_38242124__IMC__88_A4,9 | Lung | Primary cancer | 3,469 | Tumor/Malignant | 27.4% | 0.95 | 0.22 |
| NSCLC_38242124__IMC__88_A5,1 | Lung | Primary cancer | 2,324 | Tumor/Malignant | 84.9% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__88_A5,10 | Lung | Primary cancer | 2,995 | Tumor/Malignant | 58.4% | 0.99 | 0.07 |
| NSCLC_38242124__IMC__88_A5,11 | Lung | Primary cancer | 4,081 | Tumor/Malignant | 70.4% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__88_A5,12 | Lung | Primary cancer | 2,371 | Tumor/Malignant | 49.8% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__88_A5,13 | Lung | Primary cancer | 2,420 | Stromal | 35.2% | 0.89 | 0.32 |
| NSCLC_38242124__IMC__88_A5,14 | Lung | Primary cancer | 3,717 | Lymphoid | 36.6% | 0.90 | 0.30 |
| NSCLC_38242124__IMC__88_A5,15 | Lung | Primary cancer | 3,147 | Tumor/Malignant | 55.5% | 0.92 | 0.25 |
| NSCLC_38242124__IMC__88_A5,16 | Lung | Primary cancer | 4,423 | Tumor/Malignant | 59.5% | 0.99 | 0.04 |
Spatial Domain (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_A4,11 | Lung | Primary cancer | 2,207 | Fibroblast | 25.6% | 0.80 | 0.42 |
| NSCLC_38242124__IMC__88_A4,12 | Lung | Primary cancer | 3,092 | Tumor/Malignant cell | 60.9% | 0.97 | 0.14 |
| NSCLC_38242124__IMC__88_A4,13 | Lung | Primary cancer | 2,399 | Tumor/Malignant cell | 70.0% | 0.93 | 0.16 |
| NSCLC_38242124__IMC__88_A4,14 | Lung | Primary cancer | 1,431 | Fibroblast | 45.2% | 0.91 | 0.27 |
| NSCLC_38242124__IMC__88_A4,15 | Lung | Primary cancer | 3,532 | Tumor/Malignant cell | 47.5% | 0.93 | 0.19 |
| NSCLC_38242124__IMC__88_A4,16 | Lung | Primary cancer | 2,852 | Tumor/Malignant cell | 87.6% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__88_A4,2 | Lung | Primary cancer | 6,729 | Tumor/Malignant cell | 36.9% | 0.93 | 0.20 |
| NSCLC_38242124__IMC__88_A4,3 | Lung | Primary cancer | 3,108 | Myeloid cell, unspecified | 22.9% | 0.67 | 0.79 |
| NSCLC_38242124__IMC__88_A4,4 | Lung | Primary cancer | 3,072 | Tumor/Malignant cell | 94.2% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__88_A4,7 | Lung | Primary cancer | 2,900 | Myeloid cell, unspecified | 55.2% | 0.90 | 0.28 |
| NSCLC_38242124__IMC__88_A4,8 | Lung | Primary cancer | 2,901 | Tumor/Malignant cell | 51.5% | 0.97 | 0.11 |
| NSCLC_38242124__IMC__88_A4,9 | Lung | Primary cancer | 3,469 | Tumor/Malignant cell | 32.6% | 0.91 | 0.32 |
| NSCLC_38242124__IMC__88_A5,1 | Lung | Primary cancer | 2,324 | Tumor/Malignant cell | 88.7% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__88_A5,10 | Lung | Primary cancer | 2,995 | Tumor/Malignant cell | 67.1% | 0.96 | 0.13 |
| NSCLC_38242124__IMC__88_A5,11 | Lung | Primary cancer | 4,081 | Tumor/Malignant cell | 74.8% | 0.98 | 0.07 |
| NSCLC_38242124__IMC__88_A5,12 | Lung | Primary cancer | 2,371 | Tumor/Malignant cell | 60.2% | 0.97 | 0.12 |
| NSCLC_38242124__IMC__88_A5,13 | Lung | Primary cancer | 2,420 | Fibroblast | 26.8% | 0.88 | 0.34 |
| NSCLC_38242124__IMC__88_A5,14 | Lung | Primary cancer | 3,717 | B cell | 37.3% | 0.47 | 0.71 |
| NSCLC_38242124__IMC__88_A5,15 | Lung | Primary cancer | 3,147 | Tumor/Malignant cell | 64.6% | 0.90 | 0.29 |
| NSCLC_38242124__IMC__88_A5,16 | Lung | Primary cancer | 4,423 | Tumor/Malignant cell | 68.1% | 0.97 | 0.11 |