Spatial Domain
Spatial Domain (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_B5,5 | Lung | Primary cancer | 4,378 | Tumor/Malignant | 79.3% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__88_B5,6 | Lung | Primary cancer | 2,423 | Tumor/Malignant | 28.5% | 0.94 | 0.17 |
| NSCLC_38242124__IMC__88_B5,7 | Lung | Primary cancer | 232 | Immune | 70.7% | 0.37 | 0.82 |
| NSCLC_38242124__IMC__88_B6,1 | Lung | Primary cancer | 3,161 | Tumor/Malignant | 28.0% | 0.52 | 0.90 |
| NSCLC_38242124__IMC__88_B6,10 | Lung | Primary cancer | 1,414 | Tumor/Malignant | 82.3% | 0.99 | 0.02 |
| NSCLC_38242124__IMC__88_B6,12 | Lung | Primary cancer | 1,589 | Other | 39.8% | 0.37 | 0.95 |
| NSCLC_38242124__IMC__88_B6,14 | Lung | Primary cancer | 2,851 | Tumor/Malignant | 34.2% | 0.49 | 0.88 |
| NSCLC_38242124__IMC__88_B6,15 | Lung | Primary cancer | 3,265 | Stromal | 26.7% | 0.83 | 0.47 |
| NSCLC_38242124__IMC__88_B6,16 | Lung | Primary cancer | 3,196 | Tumor/Malignant | 77.2% | 1.00 | 0.02 |
| NSCLC_38242124__IMC__88_B6,2 | Lung | Primary cancer | 2,660 | Tumor/Malignant | 51.8% | 0.96 | 0.17 |
| NSCLC_38242124__IMC__88_B6,3 | Lung | Primary cancer | 2,411 | Tumor/Malignant | 48.7% | 0.93 | 0.20 |
| NSCLC_38242124__IMC__88_B6,4 | Lung | Primary cancer | 3,055 | Tumor/Malignant | 35.2% | 0.45 | 0.77 |
| NSCLC_38242124__IMC__88_B6,5 | Lung | Primary cancer | 4,509 | Tumor/Malignant | 82.6% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__88_B6,6 | Lung | Primary cancer | 1,875 | Tumor/Malignant | 68.2% | 0.96 | 0.13 |
| NSCLC_38242124__IMC__88_B6,7 | Lung | Primary cancer | 2,103 | Tumor/Malignant | 68.0% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__88_B6,8 | Lung | Primary cancer | 2,661 | Tumor/Malignant | 44.7% | 0.90 | 0.33 |
| NSCLC_38242124__IMC__88_B6,9 | Lung | Primary cancer | 2,809 | Tumor/Malignant | 40.6% | 0.99 | 0.07 |
| NSCLC_38242124__IMC__88_B7,1 | Lung | Primary cancer | 1,493 | Tumor/Malignant | 60.5% | 0.89 | 0.27 |
| NSCLC_38242124__IMC__88_B7,10 | Lung | Primary cancer | 3,431 | Tumor/Malignant | 76.7% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__88_B7,11 | Lung | Primary cancer | 4,633 | Tumor/Malignant | 90.5% | 0.99 | 0.03 |
Spatial Domain (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_B5,5 | Lung | Primary cancer | 4,378 | Tumor/Malignant | 65.6% | 1.00 | 0.03 |
| NSCLC_38242124__IMC__88_B5,6 | Lung | Primary cancer | 2,423 | Tumor/Malignant | 26.9% | 0.95 | 0.14 |
| NSCLC_38242124__IMC__88_B5,7 | Lung | Primary cancer | 232 | Other | 70.7% | 0.33 | 0.93 |
| NSCLC_38242124__IMC__88_B6,1 | Lung | Primary cancer | 3,161 | Tumor/Malignant | 21.8% | 0.57 | 0.95 |
| NSCLC_38242124__IMC__88_B6,10 | Lung | Primary cancer | 1,414 | Tumor/Malignant | 82.5% | 1.00 | 0.02 |
| NSCLC_38242124__IMC__88_B6,12 | Lung | Primary cancer | 1,589 | Myeloid | 39.3% | 0.30 | 1.08 |
| NSCLC_38242124__IMC__88_B6,14 | Lung | Primary cancer | 2,851 | Tumor/Malignant | 30.0% | 0.51 | 0.89 |
| NSCLC_38242124__IMC__88_B6,15 | Lung | Primary cancer | 3,265 | Stromal | 21.8% | 0.86 | 0.40 |
| NSCLC_38242124__IMC__88_B6,16 | Lung | Primary cancer | 3,196 | Tumor/Malignant | 78.3% | 1.00 | 0.03 |
| NSCLC_38242124__IMC__88_B6,2 | Lung | Primary cancer | 2,660 | Tumor/Malignant | 51.8% | 0.96 | 0.17 |
| NSCLC_38242124__IMC__88_B6,3 | Lung | Primary cancer | 2,411 | Tumor/Malignant | 48.7% | 0.93 | 0.20 |
| NSCLC_38242124__IMC__88_B6,4 | Lung | Primary cancer | 3,055 | Tumor/Malignant | 34.8% | 0.45 | 0.77 |
| NSCLC_38242124__IMC__88_B6,5 | Lung | Primary cancer | 4,509 | Tumor/Malignant | 69.9% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__88_B6,6 | Lung | Primary cancer | 1,875 | Tumor/Malignant | 55.4% | 1.00 | 0.05 |
| NSCLC_38242124__IMC__88_B6,7 | Lung | Primary cancer | 2,103 | Tumor/Malignant | 82.9% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__88_B6,8 | Lung | Primary cancer | 2,661 | Stromal | 29.3% | 0.61 | 0.79 |
| NSCLC_38242124__IMC__88_B6,9 | Lung | Primary cancer | 2,809 | Tumor/Malignant | 40.9% | 0.99 | 0.08 |
| NSCLC_38242124__IMC__88_B7,1 | Lung | Primary cancer | 1,493 | Tumor/Malignant | 39.6% | 0.73 | 0.56 |
| NSCLC_38242124__IMC__88_B7,10 | Lung | Primary cancer | 3,431 | Tumor/Malignant | 78.2% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__88_B7,11 | Lung | Primary cancer | 4,633 | Tumor/Malignant | 90.5% | 0.99 | 0.03 |
Spatial Domain (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_B5,5 | Lung | Primary cancer | 4,378 | Tumor/Malignant cell | 79.3% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__88_B5,6 | Lung | Primary cancer | 2,423 | Tumor/Malignant cell | 29.6% | 0.93 | 0.20 |
| NSCLC_38242124__IMC__88_B5,7 | Lung | Primary cancer | 232 | Other | 70.7% | 0.33 | 1.03 |
| NSCLC_38242124__IMC__88_B6,1 | Lung | Primary cancer | 3,161 | Tumor/Malignant cell | 36.1% | 0.82 | 0.56 |
| NSCLC_38242124__IMC__88_B6,10 | Lung | Primary cancer | 1,414 | Tumor/Malignant cell | 82.7% | 0.99 | 0.02 |
| NSCLC_38242124__IMC__88_B6,12 | Lung | Primary cancer | 1,589 | Myeloid cell, unspecified | 33.4% | 0.26 | 1.22 |
| NSCLC_38242124__IMC__88_B6,14 | Lung | Primary cancer | 2,851 | Tumor/Malignant cell | 46.1% | 0.84 | 0.47 |
| NSCLC_38242124__IMC__88_B6,15 | Lung | Primary cancer | 3,265 | Fibroblast | 28.2% | 0.74 | 0.64 |
| NSCLC_38242124__IMC__88_B6,16 | Lung | Primary cancer | 3,196 | Tumor/Malignant cell | 78.5% | 1.00 | 0.03 |
| NSCLC_38242124__IMC__88_B6,2 | Lung | Primary cancer | 2,660 | Tumor/Malignant cell | 55.6% | 0.95 | 0.20 |
| NSCLC_38242124__IMC__88_B6,3 | Lung | Primary cancer | 2,411 | Tumor/Malignant cell | 48.5% | 0.93 | 0.20 |
| NSCLC_38242124__IMC__88_B6,4 | Lung | Primary cancer | 3,055 | Tumor/Malignant cell | 33.9% | 0.46 | 0.77 |
| NSCLC_38242124__IMC__88_B6,5 | Lung | Primary cancer | 4,509 | Tumor/Malignant cell | 82.7% | 0.99 | 0.05 |
| NSCLC_38242124__IMC__88_B6,6 | Lung | Primary cancer | 1,875 | Tumor/Malignant cell | 60.8% | 0.98 | 0.08 |
| NSCLC_38242124__IMC__88_B6,7 | Lung | Primary cancer | 2,103 | Tumor/Malignant cell | 87.1% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__88_B6,8 | Lung | Primary cancer | 2,661 | Tumor/Malignant cell | 44.5% | 0.89 | 0.33 |
| NSCLC_38242124__IMC__88_B6,9 | Lung | Primary cancer | 2,809 | Tumor/Malignant cell | 44.8% | 0.97 | 0.13 |
| NSCLC_38242124__IMC__88_B7,1 | Lung | Primary cancer | 1,493 | Tumor/Malignant cell | 58.7% | 0.90 | 0.26 |
| NSCLC_38242124__IMC__88_B7,10 | Lung | Primary cancer | 3,431 | Tumor/Malignant cell | 85.1% | 0.98 | 0.08 |
| NSCLC_38242124__IMC__88_B7,11 | Lung | Primary cancer | 4,633 | Tumor/Malignant cell | 93.4% | 0.99 | 0.04 |