Spatial Domain
Spatial Domain (Tier 1)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_B7,12 | Lung | Primary cancer | 2,647 | Stromal | 30.6% | 0.58 | 0.83 |
| NSCLC_38242124__IMC__88_B7,13 | Lung | Primary cancer | 4,755 | Tumor/Malignant | 62.2% | 0.98 | 0.09 |
| NSCLC_38242124__IMC__88_B7,14 | Lung | Primary cancer | 284 | Other | 60.2% | 0.81 | 0.44 |
| NSCLC_38242124__IMC__88_B7,16 | Lung | Primary cancer | 844 | Tumor/Malignant | 33.8% | 0.71 | 0.62 |
| NSCLC_38242124__IMC__88_B7,2 | Lung | Primary cancer | 1,854 | Stromal | 47.4% | 0.89 | 0.32 |
| NSCLC_38242124__IMC__88_B7,3 | Lung | Primary cancer | 4,192 | Immune | 31.8% | 0.46 | 0.81 |
| NSCLC_38242124__IMC__88_B7,4 | Lung | Primary cancer | 460 | Tumor/Malignant | 67.2% | 0.94 | 0.15 |
| NSCLC_38242124__IMC__88_B7,5 | Lung | Primary cancer | 5,248 | Tumor/Malignant | 66.0% | 0.93 | 0.19 |
| NSCLC_38242124__IMC__88_B7,6 | Lung | Primary cancer | 3,607 | Tumor/Malignant | 71.9% | 0.98 | 0.09 |
| NSCLC_38242124__IMC__88_B7,7 | Lung | Primary cancer | 3,116 | Immune | 63.1% | 0.96 | 0.12 |
| NSCLC_38242124__IMC__88_B7,8 | Lung | Primary cancer | 201 | Tumor/Malignant | 59.7% | 0.67 | 0.55 |
| NSCLC_38242124__IMC__88_B7,9 | Lung | Primary cancer | 367 | Tumor/Malignant | 54.0% | 0.96 | 0.17 |
| NSCLC_38242124__IMC__88_B8,1 | Lung | Primary cancer | 2,911 | Stromal | 35.9% | 0.85 | 0.40 |
| NSCLC_38242124__IMC__88_B8,10 | Lung | Primary cancer | 3,536 | Tumor/Malignant | 59.0% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__88_B8,12 | Lung | Primary cancer | 3,920 | Tumor/Malignant | 54.4% | 0.96 | 0.11 |
| NSCLC_38242124__IMC__88_B8,13 | Lung | Primary cancer | 4,127 | Tumor/Malignant | 58.4% | 0.93 | 0.21 |
| NSCLC_38242124__IMC__88_B8,14 | Lung | Primary cancer | 543 | Tumor/Malignant | 42.7% | 0.86 | 0.40 |
| NSCLC_38242124__IMC__88_B8,16 | Lung | Primary cancer | 3,380 | Tumor/Malignant | 48.2% | 1.00 | 0.05 |
| NSCLC_38242124__IMC__88_B8,2 | Lung | Primary cancer | 3,799 | Tumor/Malignant | 40.2% | 0.98 | 0.15 |
| NSCLC_38242124__IMC__88_B8,3 | Lung | Primary cancer | 3,990 | Tumor/Malignant | 35.7% | 0.93 | 0.24 |
Spatial Domain (Tier 2)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_B7,12 | Lung | Primary cancer | 2,647 | Stromal | 21.7% | 0.35 | 1.12 |
| NSCLC_38242124__IMC__88_B7,13 | Lung | Primary cancer | 4,755 | Tumor/Malignant | 53.8% | 0.99 | 0.08 |
| NSCLC_38242124__IMC__88_B7,14 | Lung | Primary cancer | 284 | Other | 60.2% | 0.81 | 0.44 |
| NSCLC_38242124__IMC__88_B7,16 | Lung | Primary cancer | 844 | Other | 41.4% | 0.43 | 0.81 |
| NSCLC_38242124__IMC__88_B7,2 | Lung | Primary cancer | 1,854 | Stromal | 37.7% | 0.74 | 0.59 |
| NSCLC_38242124__IMC__88_B7,3 | Lung | Primary cancer | 4,192 | Stromal | 28.5% | 0.56 | 0.89 |
| NSCLC_38242124__IMC__88_B7,4 | Lung | Primary cancer | 460 | Tumor/Malignant | 67.4% | 0.94 | 0.15 |
| NSCLC_38242124__IMC__88_B7,5 | Lung | Primary cancer | 5,248 | Tumor/Malignant | 41.6% | 1.00 | 0.03 |
| NSCLC_38242124__IMC__88_B7,6 | Lung | Primary cancer | 3,607 | Tumor/Malignant | 64.8% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__88_B7,7 | Lung | Primary cancer | 3,116 | Lymphoid | 51.3% | 0.99 | 0.04 |
| NSCLC_38242124__IMC__88_B7,8 | Lung | Primary cancer | 201 | Tumor/Malignant | 59.7% | 0.67 | 0.55 |
| NSCLC_38242124__IMC__88_B7,9 | Lung | Primary cancer | 367 | Tumor/Malignant | 54.0% | 0.96 | 0.17 |
| NSCLC_38242124__IMC__88_B8,1 | Lung | Primary cancer | 2,911 | Stromal | 30.2% | 0.89 | 0.35 |
| NSCLC_38242124__IMC__88_B8,10 | Lung | Primary cancer | 3,536 | Tumor/Malignant | 59.0% | 0.99 | 0.03 |
| NSCLC_38242124__IMC__88_B8,12 | Lung | Primary cancer | 3,920 | Tumor/Malignant | 49.5% | 0.99 | 0.06 |
| NSCLC_38242124__IMC__88_B8,13 | Lung | Primary cancer | 4,127 | Tumor/Malignant | 48.7% | 0.96 | 0.13 |
| NSCLC_38242124__IMC__88_B8,14 | Lung | Primary cancer | 543 | Tumor/Malignant | 40.0% | 0.87 | 0.37 |
| NSCLC_38242124__IMC__88_B8,16 | Lung | Primary cancer | 3,380 | Tumor/Malignant | 48.2% | 1.00 | 0.05 |
| NSCLC_38242124__IMC__88_B8,2 | Lung | Primary cancer | 3,799 | Tumor/Malignant | 51.7% | 0.94 | 0.23 |
| NSCLC_38242124__IMC__88_B8,3 | Lung | Primary cancer | 3,990 | Tumor/Malignant | 33.2% | 0.94 | 0.21 |
Spatial Domain (Tier 3)
2,069 ready
| Sample | Organ | Disease state | Cells | Dominant compartment ?Largest Tier 1 spatial domain by sample fraction; this is a biological neighborhood label, not a row-count summary. | Domain share | Purity | Diversity |
|---|---|---|---|---|---|---|---|
| NSCLC_38242124__IMC__88_B7,12 | Lung | Primary cancer | 2,647 | Fibroblast | 26.4% | 0.41 | 1.07 |
| NSCLC_38242124__IMC__88_B7,13 | Lung | Primary cancer | 4,755 | Tumor/Malignant cell | 63.4% | 0.97 | 0.10 |
| NSCLC_38242124__IMC__88_B7,14 | Lung | Primary cancer | 284 | Other | 63.7% | 0.80 | 0.45 |
| NSCLC_38242124__IMC__88_B7,16 | Lung | Primary cancer | 844 | Tumor/Malignant cell | 34.4% | 0.70 | 0.60 |
| NSCLC_38242124__IMC__88_B7,2 | Lung | Primary cancer | 1,854 | Fibroblast | 39.5% | 0.85 | 0.39 |
| NSCLC_38242124__IMC__88_B7,3 | Lung | Primary cancer | 4,192 | Fibroblast | 27.2% | 0.74 | 0.64 |
| NSCLC_38242124__IMC__88_B7,4 | Lung | Primary cancer | 460 | Tumor/Malignant cell | 69.8% | 0.93 | 0.17 |
| NSCLC_38242124__IMC__88_B7,5 | Lung | Primary cancer | 5,248 | Tumor/Malignant cell | 53.3% | 0.97 | 0.11 |
| NSCLC_38242124__IMC__88_B7,6 | Lung | Primary cancer | 3,607 | Tumor/Malignant cell | 73.3% | 0.98 | 0.10 |
| NSCLC_38242124__IMC__88_B7,7 | Lung | Primary cancer | 3,116 | B cell | 39.7% | 0.91 | 0.25 |
| NSCLC_38242124__IMC__88_B7,8 | Lung | Primary cancer | 201 | Tumor/Malignant cell | 77.6% | 0.54 | 0.58 |
| NSCLC_38242124__IMC__88_B7,9 | Lung | Primary cancer | 367 | Tumor/Malignant cell | 54.0% | 0.96 | 0.18 |
| NSCLC_38242124__IMC__88_B8,1 | Lung | Primary cancer | 2,911 | Fibroblast | 35.5% | 0.82 | 0.45 |
| NSCLC_38242124__IMC__88_B8,10 | Lung | Primary cancer | 3,536 | Tumor/Malignant cell | 75.7% | 0.98 | 0.05 |
| NSCLC_38242124__IMC__88_B8,12 | Lung | Primary cancer | 3,920 | Tumor/Malignant cell | 54.2% | 0.97 | 0.11 |
| NSCLC_38242124__IMC__88_B8,13 | Lung | Primary cancer | 4,127 | Tumor/Malignant cell | 58.2% | 0.92 | 0.21 |
| NSCLC_38242124__IMC__88_B8,14 | Lung | Primary cancer | 543 | Tumor/Malignant cell | 43.3% | 0.86 | 0.41 |
| NSCLC_38242124__IMC__88_B8,16 | Lung | Primary cancer | 3,380 | Tumor/Malignant cell | 77.1% | 0.92 | 0.20 |
| NSCLC_38242124__IMC__88_B8,2 | Lung | Primary cancer | 3,799 | Tumor/Malignant cell | 53.5% | 0.93 | 0.26 |
| NSCLC_38242124__IMC__88_B8,3 | Lung | Primary cancer | 3,990 | Tumor/Malignant cell | 38.7% | 0.91 | 0.29 |